Skip To Main Content

Bowie State University Athletics

2014 Football Cumulative Statistics - Bowie State University Athletics

2014 Football Cumulative Statistics

Team Stats (5-5, 5-2)

Overall Team Statistics
Statistic BOWIE STATE Opponents
Scoring
25.20 21.30
252 213
First Downs
102 72
103 98
23 17
228 187
Rushing
1919 1780
241 563
426 377
3.9 3.2
167.8 121.7
12 7
1678 1217
Passing
395-196-16 346-182-13
5.32 6.51
210.00 225.20
18 18
2100 2252
Total Offense
821 723
4.6 4.8
377.8 346.9
3778 3469
32 28
Returns
20.67 26.00
30-620 35-910
12.72 12.54
18-229 26-326
25.62 12.50
13-333 16-200
Kicking
39.35 37.31
31.92 31.55
52-2046 64-2388
10-13 7-15
0-0 1-2
Penalties
68.60 83.30
86-686 97-833
Time Of Possession
30:29 29:31
05:04:49 04:55:11
Miscellaneous
73-176 (41.48 %) 45-152 (29.61 %)
11-31 (35.48 %) 8-23 (34.78 %)
14-9 22-13
27-168 18-124
22-28 22-25
15 75
34-49 23-41
25-49 17-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Brown, Keith 9 147 629 30 599 4.1 4 37 66.56
Jefferson, Kenda 10 122 568 31 537 4.4 7 54 53.70  
20 Spriggs, Kayvone 10 55 276 15 261 4.7 0 35 26.10
9 Bennett, Trevon 10 46 209 78 131 2.8 1 14 13.10
3 Quarrie, Phillip 8 17 115 18 97 5.7 0 35 12.13
86 Lee, Khari 10 6 43 0 43 7.2 0 15 4.30
Tamba, Jr, Victo 10 0 11 0 11 11.0 0 0 1.10  
18 Goggans, Matthew 7 26 66 62 4 0.2 0 11 0.57
16 Garrison, Jordan 9 1 1 0 1 1.0 0 1 0.11
2 Smith, Ricardo 9 1 0 0 0 0.0 0 0 0.00
Bulldogs, Bsu 7 5 1 7 -6 -1.2 0 1 -0.86  
Total 10 426 1919 241 1678 3.9 12 54 167.80
Opponents 10 377 1780 563 1217 3.2 7 51 121.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Bennett, Trevon 10 109.37 120 219 10 54.79 % 1268 10 51 126.80
18 Goggans, Matthew 7 91.07 76 176 6 43.18 % 832 8 73 118.86
Total 10 101.22 196 395 16 49.62 % 2100 18 73 210.00
Opponents 10 116.93 182 346 13 52.60 % 2252 18 52 225.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Lee, Khari 10 34 389 11.44 1 35 38.90
13 Cropper, Garry 8 30 343 11.43 3 33 42.88
16 Garrison, Jordan 9 23 311 13.52 2 40 34.56
88 Pollock, Kerrick 9 25 307 12.28 5 51 34.11
4 Chappell, Jamal 9 29 286 9.86 3 27 31.78
8 Manns, Nyme 1 6 125 20.83 2 73 125.00
5 Brown, Keith 9 13 105 8.08 1 21 11.67
2 Smith, Ricardo 9 12 78 6.50 1 14 8.67
Jefferson, Kenda 10 16 75 4.69 0 14 7.50  
11 Wigfall, Robert 9 3 35 11.67 0 19 3.89
20 Spriggs, Kayvone 10 2 24 12.00 0 16 2.40
84 Thornton, Blake 5 3 22 7.33 0 13 4.40
Total 10 196 2100 10.71 18 73 210.00
Opponents 10 182 2252 12.37 18 52 225.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Townsend, Christ 9 47 26 73.0 17.5-61 2.0-16 0 2 1 4 1 0 0  
12 Queen, Paxton 10 33 24 57.0 9.5-42 0-0 0 2 0 0 0 0 0
10 Mcdaniel, Anthon 10 32 18 50.0 26.0-133 10.5-89 0 1 2 1 3 2 0  
7 Pumphrey, Curtis 9 35 13 48.0 1.5-5 1.0-0 7 10 0 0 2 0 0
58 Blue, Bryan 10 19 18 37.0 1.0-3 0-0 1 0 0 1 0 0 0
96 Murray, Cavin 10 22 12 34.0 6.0-29 2.0-15 0 2 6 1 0 0 0
44 Townsend, Kevaug 9 16 14 30.0 3.5-7 0-0 0 1 0 0 2 0 0  
92 Moore, Rahsaan 9 16 13 29.0 4.0-32 2.5-18 0 0 2 0 1 0 0
6 Uwandi, Nkonyeas 7 16 10 26.0 0-0 0-0 1 1 0 0 1 0 0  
21 Kamara, Rahman 9 22 3 25.0 1.0-5 0-0 0 12 0 0 0 0 0
23 Savoy, Britton 9 17 8 25.0 0-0 0-0 1 7 0 1 1 0 0
47 Prince, Denzel 10 15 8 23.0 8.5-63 5.5-36 0 0 6 0 0 1 0
93 Powell, Jaylen 9 10 10 20.0 7.0-33 2.5-23 0 1 2 0 0 0 0  
43 Wheeler, Leon 10 14 6 20.0 2.5-17 1.0-11 0 0 0 0 1 0 0
24 Wilson, Jr., Raymone 8 11 9 20.0 0-0 0-0 0 0 0 0 0 0 0
29 Harris, Jonathan 7 13 4 17.0 0-0 0-0 1 1 0 2 0 0 0
15 Anderson, Marqui 10 9 4 13.0 2.0-4 0-0 0 1 0 0 1 0 0  
99 Williams, Leroy 10 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
17 Price, Dwayne 4 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
14 Stewart, Shawn 5 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
38 Phillips, Austin 10 4 4 8.0 0-0 0-0 1 4 0 0 0 0 0
31 Yarborough, Dani 8 4 4 8.0 2.0-3 0-0 0 0 0 0 0 0 0  
55 Coates, Joseph 5 6 1 7.0 1.5-2 0-0 0 0 0 0 0 0 0
91 Burke, Robert 9 4 2 6.0 1.5-5 0-0 0 0 0 0 1 0 0
16 Garrison, Jordan 9 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
52 Johnson, Ivin 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Walters, Eric 2 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
34 Carter, Javan 10 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
51 Ojiribe, Jeffrey 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Olusoga, Tope 8 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
18 Goggans, Matthew 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Reyes, Steven 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Rivers, Brandon 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Smith, Ricardo 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Toku, Breffour 7 1 1 2.0 0-0 0-0 1 0 0 1 0 0 0
95 Arnold, Aaron 5 1 0 1.0 1.0-5 0-0 0 0 1 0 0 0 0
5 Brown, Keith 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Carmichael, Darr 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Chappell, Jamal 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Coward, Christia 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Davis-stokes, Jo 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Diaz-aviles, Mar 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Enoch, Bobby 2 1 0 1.0 1.0-4 0-0 0 0 0 0 1 0 0
25 Harris, Juanzel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Jefferson, Kenda 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Lee, Khari 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 McCoy, Malcolm 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Pollock, Kerrick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Quarrie, Phillip 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Spencer, Jamarie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Thornton, Blake 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Wigfall, Robert 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Bulldogs, Bsu 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 432 226 658.0 98.0-454 27.0-208 13 47 20 13 15 3 0
Opponents 10 490 251 741.0 65.5-233 18.0-124 16 55 13 9 9 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Palmer, Christop 50 2010 40.20 64 3 2 8 9 1  
Bulldogs, Bsu 1 5 5.00 5 0 0 0 0 0  
16 Garrison, Jordan 1 31 31.00 31 0 0 0 0 0
Total 52 2046 39.35 64 3 2 8 9 1
Opponents 64 2388 37.31 70 7 10 15 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Diaz-aviles, Mar 10-13 76.92 % 1-1 6-7 2-3 1-2 0-0 41 1  
Total 10-13 76.92 % 1-1 6-7 2-3 1-2 0-0 41 1
Opponents 7-15 46.67 % 0-0 4-5 1-3 1-6 1-1 50 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Diaz-aviles, Mar 51 3061 60.0 14 0  
Total 51 3061 60.0 14 0
Opponents 40 2298 57.5 7 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Pumphrey, Curtis 13 205 15.77 0 60
88 Pollock, Kerrick 3 14 4.67 0 8
14 Stewart, Shawn 1 10 10.00 0 10
38 Phillips, Austin 1 0 0 0 0
Total 18 229 12.72 0 60
Opponents 26 326 12.54 1 74

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Jefferson, Kenda 18 391 21.72 0 42  
7 Pumphrey, Curtis 3 106 35.33 0 63
11 Wigfall, Robert 7 81 11.57 0 21
20 Spriggs, Kayvone 2 42 21.00 0 25
Total 30 620 20.67 0 63
Opponents 35 910 26.00 0 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Diaz-aviles, Mar 0 10 0 22-28 0-0 0 0-0 0 52  
Jefferson, Kenda 7 0 0 0-0 1-1 0 0-0 0 44  
5 Brown, Keith 5 0 0 0-0 0-0 0 0-0 0 30
88 Pollock, Kerrick 5 0 0 0-0 0-0 0 0-0 0 30
4 Chappell, Jamal 3 0 0 0-0 0-0 1 0-0 0 20
13 Cropper, Garry 3 0 0 0-0 0-0 0 0-0 0 18
16 Garrison, Jordan 2 0 0 0-0 0-0 1 0-0 0 14
8 Manns, Nyme 2 0 0 0-0 0-0 0 0-0 0 12
9 Bennett, Trevon 1 0 0 0-0 0-0 0 2-2 0 6
86 Lee, Khari 1 0 0 0-0 0-0 0 0-0 0 6
7 Pumphrey, Curtis 1 0 0 0-0 0-0 0 0-0 0 6
2 Smith, Ricardo 1 0 0 0-0 0-0 0 1-1 0 6
Townsend, Christ 1 0 0 0-0 0-0 0 0-0 0 6  
96 Murray, Cavin 0 0 0 0-0 0-0 1 0-0 0 2
Total 32 10 0 22-28 1-1 3 3-3 0 252
Opponents 28 7 0 22-25 0-0 1 1-3 0 213

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs Saint Anselm L 22-23 0-1 3:13 1206
9/13/2014 at Morgan State L 3-28 0-2 2:45 4238
9/20/2014 at Concord L 34-37 0-3 3:24 1227
9/27/2014 at Livingstone L 33-36 0-4 , 0-1 3:15 869
10/4/2014 vs Johnson C. Smith W 24-0 1-4 , 1-1 2:47 819
10/11/2014 at Chowan W 39-11 2-4 , 2-1 3:15 1140
10/18/2014 vs Virginia State L 14-24 2-5 , 2-2 2:58 3317
10/25/2014 at Virginia Union W 20-17 3-5 , 3-2 3:39 7013
11/1/2014 at Lincoln (PA) W 28-7 4-5 , 4-2 2hr40min 780
11/8/2014 vs Elizabeth City State W 35-30 5-5 , 5-2 3:27 936
21545

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Saint Anselm 42 189 0 33 15 181 3 73 181 3 73 4 113 0 36 1 3 0 3
9/13/2014 Morgan State 45 179 0 26 14 139 0 21 139 0 21 4 44 0 16 0 0 0 0
9/20/2014 Concord 33 124 2 21 25 356 3 51 356 3 51 6 97 0 25 2 8 0 10
9/27/2014 Livingstone 38 134 3 23 20 208 1 25 208 1 25 3 85 0 40 3 107 0 60
10/4/2014 Johnson C. Smith 61 284 1 35 15 173 2 35 173 2 35 1 7 0 7 2 -1 0 0
10/11/2014 Chowan 40 144 0 19 33 279 3 32 279 3 32 1 4 0 4 1 16 0 16
10/18/2014 Virginia State 31 88 1 17 22 208 1 35 208 1 35 5 78 0 25 1 0 0 0
10/25/2014 Virginia Union 37 127 1 30 16 143 0 20 143 0 20 3 66 0 46 4 56 0 26
11/1/2014 Lincoln (PA) 64 343 3 54 4 45 1 18 45 1 18 1 63 0 63 1 26 0 26
11/8/2014 Elizabeth City State 35 66 1 16 32 368 4 33 368 4 33 2 63 0 42 3 14 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Saint Anselm 44 28 72 8.0 38 3.0 28 0 0 0 0 0 2 10 1 0
9/13/2014 Morgan State 34 22 56 3.0 8 0 0 1 1 0 0 0 2 0 0 0
9/20/2014 Concord 39 24 63 11.0 37 2.0 10 4 3 0 2 74 0 3 0 0
9/27/2014 Livingstone 59 33 92 9.0 47 2.0 28 3 2 0 2 26 3 4 0 0
10/4/2014 Johnson C. Smith 43 8 51 6.0 18 1.0 6 2 2 0 0 0 3 4 1 0
10/11/2014 Chowan 54 12 66 13.0 75 3.0 25 2 1 0 5 146 0 6 0 0
10/18/2014 Virginia State 38 32 70 10.0 30 2.0 12 2 2 0 0 0 2 3 0 0
10/25/2014 Virginia Union 36 43 79 17.0 108 9.0 62 1 1 36 2 23 3 5 1 0
11/1/2014 Lincoln (PA) 47 6 53 15.0 75 5.0 37 0 0 0 1 7 2 6 0 0
11/8/2014 Elizabeth City State 38 18 56 6.0 18 0 0 0 1 0 1 57 3 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Saint Anselm 7 270 38.600 42 0 0 2 0 1 1-1 32 0 5 298 59.60 1 0
9/13/2014 Morgan State 7 209 29.900 39 0 0 0 0 0 1-1 37 0 2 118 59.00 0 0
9/20/2014 Concord 5 240 48.000 64 0 0 0 1 1 0-1 0 1 6 367 61.17 3 0
9/27/2014 Livingstone 5 222 44.400 59 0 0 0 1 2 2-2 25 0 7 454 64.86 3 0
10/4/2014 Johnson C. Smith 2 93 46.500 51 0 0 0 1 1 1-1 25 0 5 320 64.00 0 0
10/11/2014 Chowan 3 98 32.700 46 0 0 0 0 1 3-4 27 0 8 446 55.75 2 0
10/18/2014 Virginia State 5 193 38.600 59 0 0 0 1 0 0-1 0 0 3 186 62.00 0 0
10/25/2014 Virginia Union 11 471 28.100 62 1 2 0 4 1 2-2 41 0 4 208 52.00 0 0
11/1/2014 Lincoln (PA) 0 0 0.000 0 0 0 0 0 0 0-0 0 5 280 56.00 2 0
11/8/2014 Elizabeth City State 7 250 35.700 50 0 1 0 1 1 0-0 0 6 384 64.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Saint Anselm 38 132 1 48 20 263 2 37 263 2 37 4 83 0 25 4 60 0 32
9/13/2014 Morgan State 40 278 4 39 2 18 0 11 18 0 11 2 69 0 39 4 21 0 16
9/20/2014 Concord 32 206 0 51 26 376 4 48 376 4 48 3 82 0 47 4 18 0 22
9/27/2014 Livingstone 51 225 0 21 25 329 4 46 329 4 46 4 95 0 40 2 62 1 49
10/4/2014 Johnson C. Smith 33 106 0 22 18 134 0 16 134 0 16 5 108 0 41 2 10 0 13
10/11/2014 Chowan 39 99 0 27 17 183 1 39 183 1 39 5 168 0 71 2 2 0 2
10/18/2014 Virginia State 41 47 1 23 18 139 2 16 139 2 16 3 91 0 41 2 81 0 74
10/25/2014 Virginia Union 32 -23 1 15 22 252 1 49 252 1 49 4 109 0 43 4 61 0 22
11/1/2014 Lincoln (PA) 42 15 0 33 7 73 0 23 73 0 23 2 19 0 14 0 0 0 0
11/8/2014 Elizabeth City State 29 132 0 36 27 485 4 52 485 4 52 3 86 0 48 2 11 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Saint Anselm 42 22 64 5.0 18 1.0 8 1 1 0 0 0 3 4 0 0
9/13/2014 Morgan State 49 24 73 4.0 27 4.0 27 1 1 0 1 38 3 8 0 0
9/20/2014 Concord 40 30 70 5.0 17 2.0 11 1 1 0 3 0 0 7 0 0
9/27/2014 Livingstone 36 38 74 6.0 27 3.0 22 0 0 0 3 17 0 1 0 0
10/4/2014 Johnson C. Smith 57 27 84 6.5 14 0 0 1 2 0 1 0 1 5 0 0
10/11/2014 Chowan 69 14 83 6.0 16 0 0 0 0 0 1 8 0 2 0 0
10/18/2014 Virginia State 38 28 66 5.0 20 2.0 17 0 1 0 1 22 1 4 1 0
10/25/2014 Virginia Union 45 28 73 8.0 23 1.0 4 3 1 0 3 41 1 13 1 0
11/1/2014 Lincoln (PA) 65 16 81 9.0 36 2.0 21 2 2 -9 3 74 3 6 0 0
11/8/2014 Elizabeth City State 49 24 73 11.0 35 3.0 14 0 0 0 0 0 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Saint Anselm 8 337 42.100 70 0 2 1 2 2 1-2 38 0 5 283 56.60 0 1
9/13/2014 Morgan State 7 308 44.000 58 0 1 5 2 4 0-0 0 5 284 56.80 1 0
9/20/2014 Concord 5 155 26.500 47 0 2 0 0 0 1-1 22 0 6 356 59.33 0 0
9/27/2014 Livingstone 4 176 44.000 50 0 0 1 2 1 1-2 25 0 5 313 62.60 2 0
10/4/2014 Johnson C. Smith 7 276 39.400 50 0 0 2 1 2 0-1 0 1 1 56 56.00 0 0
10/11/2014 Chowan 4 143 37.150 40 0 0 0 0 1 1-2 45 0 3 145 48.33 1 0
10/18/2014 Virginia State 6 183 30.500 42 0 1 1 0 2 1-1 21 0 5 260 52.00 0 0
10/25/2014 Virginia Union 10 408 40.800 66 0 1 0 2 3 1-4 50 1 4 238 59.50 1 0
11/1/2014 Lincoln (PA) 8 225 28.100 39 0 0 0 0 0 0-0 0 2 123 61.50 0 1
11/8/2014 Elizabeth City State 5 177 35.400 48 0 0 0 0 0 1-2 21 0 4 240 60.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint Anselm 22-23 20/20 11/8 7/12 2/0 42-189 / 38-132 15-31-0 / 20-38-0 181/263 73-370 / 76-395 116/143 1/0
Morgan State 3-28 19/12 10/10 7/2 2/0 45-179 / 40-278 14-38-1 / 2-10-0 139/18 83-318 / 50-296 44/128 2/1
Concord 34-37 25/25 4/7 17/16 4/2 33-124 / 32-206 25-58-3 / 26-39-2 356/376 91-480 / 71-582 179/100 4/5
Livingstone 33-36 24/29 9/12 11/14 4/3 38-134 / 51-225 20-39-3 / 25-43-2 208/329 77-342 / 94-554 218/174 3/4
Johnson C. Smith 24-0 30/16 17/5 10/7 3/4 61-284 / 33-106 15-29-1 / 18-33-0 173/134 90-457 / 66-240 6/118 3/2
Chowan 39-11 25/17 12/8 11/8 2/1 40-144 / 39-99 33-45-1 / 17-39-5 279/183 85-423 / 78-282 166/178 1/6
Virginia State 14-24 15/20 6/6 9/9 0/5 31-88 / 41-47 22-34-1 / 18-28-0 208/139 65-296 / 69-186 78/194 2/2
Virginia Union 20-17 19/16 7/4 10/11 2/1 37-127 / 32--23 16-49-3 / 22-50-2 143/252 86-270 / 82-229 181/211 4/3
Lincoln (PA) 28-7 20/8 17/4 3/4 0/0 64-343 / 42-15 4-16-3 / 7-22-1 45/73 80-388 / 64-88 96/84 5/1
Elizabeth City State 35-30 31/24 9/8 18/15 4/1 35-66 / 29-132 32-56-0 / 27-44-1 368/485 91-434 / 73-617 134/97 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint Anselm 5-16 / 5-17 0-2 / 2-3 33:26 / 26:34 6:52 4.50 / 3.47 5.84 / 6.92 5.07 / 5.20 7-38.6 / 8-42.1 5-39 / 10-107
Morgan State 9-21 / 3-10 1-3 / 0-1 36:27 / 23:33 12:54 3.98 / 6.95 3.66 / 1.80 3.83 / 5.92 7-29.9 / 7-44.0 8-62 / 10-81
Concord 7-20 / 6-13 4-5 / 0-0 28:50 / 31:10 -2:20 3.76 / 6.44 6.14 / 9.64 5.27 / 8.20 5-48.0 / 5-31.0 14-90 / 10-100
Livingstone 5-14 / 7-19 1-2 / 3-4 28:19 / 31:41 -3:22 3.53 / 4.41 5.33 / 7.65 4.44 / 5.89 5-44.4 / 4-44.0 10-80 / 10-101
Johnson C. Smith 11-17 / 2-14 0-2 / 1-3 31:32 / 28:28 3:04 4.66 / 3.21 5.97 / 4.06 5.08 / 3.64 2-46.5 / 7-39.4 8-70 / 12-101
Chowan 9-18 / 6-16 1-4 / 0-4 33:24 / 26:36 6:48 3.60 / 2.54 6.20 / 4.69 4.98 / 3.62 3-32.7 / 4-35.8 11-94 / 15-85
Virginia State 5-14 / 4-13 0-2 / 0-0 23:31 / 36:29 -12:58 2.84 / 1.15 6.12 / 4.96 4.55 / 2.70 5-38.6 / 6-30.5 11-85 / 4-25
Virginia Union 6-20 / 3-19 0-1 / 1-2 28:07 / 31:53 -3:46 3.43 / -0.72 2.92 / 5.04 3.14 / 2.79 11-42.8 / 10-40.8 10-71 / 12-101
Lincoln (PA) 6-16 / 4-17 3-8 / 1-5 29:47 / 30:13 -0:26 5.36 / 0.36 2.81 / 3.32 4.85 / 1.38 0-0 / 8-28.1 2-27 / 4-14
Elizabeth City State 10-20 / 5-14 1-2 / 0-1 31:26 / 28:34 2:52 1.89 / 4.55 6.57 / 11.02 4.77 / 8.45 7-35.7 / 5-35.4 7-68 / 10-118

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Saint Anselm L 22-23 3 3 16 2 0 2 1 0 0 0 0 0 0
9/13/2014 Morgan State L 3-28 2 1 3 0 0 0 1 0 0 0 1 0 0
9/20/2014 Concord L 34-37 4 3 20 3 2 1 0 0 1 0 0 0 0
9/27/2014 Livingstone L 33-36 7 6 33 4 3 1 2 0 0 1 0 0 0
10/4/2014 Johnson C. Smith W 24-0 6 3 17 2 1 1 1 0 2 0 1 0 0
10/11/2014 Chowan W 39-11 7 5 25 2 0 2 3 1 1 0 0 0 0
10/18/2014 Virginia State L 14-24 3 2 14 2 1 1 0 1 0 0 0 0 0
10/25/2014 Virginia Union W 20-17 3 2 10 1 1 0 1 0 0 1 0 0 0
11/1/2014 Lincoln (PA) W 28-7 8 4 28 4 3 1 0 0 2 2 0 0 0
11/8/2014 Elizabeth City State W 35-30 6 5 35 5 1 4 0 0 1 0 0 0 0
TOTALS 49 34 201 25 12 13 9 2 7 4 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Saint Anselm W 23-22 6 4 23 3 1 2 1 1 0 0 0 1 0
9/13/2014 Morgan State W 28-3 2 2 14 2 2 0 0 0 0 0 0 0 0
9/20/2014 Concord W 37-34 5 3 16 2 0 2 1 0 0 1 1 0 0
9/27/2014 Livingstone W 36-33 8 4 24 3 0 3 1 1 0 1 2 0 0
10/4/2014 Johnson C. Smith L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2014 Chowan L 11-39 3 1 3 0 0 0 1 0 1 1 0 0 0
10/18/2014 Virginia State W 24-14 4 4 24 3 1 2 1 0 0 0 0 0 0
10/25/2014 Virginia Union L 17-20 4 1 7 1 1 0 0 2 1 0 0 0 0
11/1/2014 Lincoln (PA) L 7-28 2 0 0 0 0 0 0 0 1 1 0 0 0
11/8/2014 Elizabeth City State L 30-35 7 4 23 3 0 3 1 1 0 1 1 0 0
TOTALS 41 23 134 17 5 12 6 5 3 5 4 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 JEFFERSON,Kendall vs Lincoln (PA) (11/1/2014)
23 BROWN,Keith vs Lincoln (PA) (11/1/2014)
Yards Rushing 131 BROWN,Keith vs Lincoln (PA) (11/1/2014)
TD Rushes 2 BROWN,Keith vs Livingstone (9/27/2014)
2 BROWN,Keith vs Lincoln (PA) (11/1/2014)
Long Rush 54 JEFFERSON,Kendall vs Lincoln (PA) (11/1/2014)
Pass Attempts 56 GOGGANS,Matthew vs Elizabeth City State (11/8/2014)
Pass Completions 33 BENNETT,Trevon vs Chowan (10/11/2014)
Yards Passing 368 GOGGANS,Matthew vs Elizabeth City State (11/8/2014)
TD Passes 4 GOGGANS,Matthew vs Elizabeth City State (11/8/2014)
Longest Pass 73 GOGGANS,Matthew vs Saint Anselm (9/6/2014)
Receptions 8 CROPPER,Garry vs Elizabeth City State (11/8/2014)
8 LEE,Khari vs Concord (9/20/2014)
Yards Receiving 125 MANNS,Nyme vs Saint Anselm (9/6/2014)
TD Receptions 2 MANNS,Nyme vs Saint Anselm (9/6/2014)
2 POLLOCK,Kerrick vs Elizabeth City State (11/8/2014)
2 GARRISON,Jordan vs Concord (9/20/2014)
2 CHAPPELL,Jamal vs Chowan (10/11/2014)
Longest Reception 73 MANNS,Nyme vs Saint Anselm (9/6/2014)
Field Goals 3 DIAZ-AVILES,Mario vs Chowan (10/11/2014)
Longest Field Goal 41 DIAZ-AVILES,Mario vs Virginia Union (10/25/2014)
Punts 9 PALMER,Christopher vs Virginia Union (10/25/2014)
Punting Average 48.3 PALMER,Christopher vs Virginia Union (10/25/2014)
Longest Punt 64 PALMER,Christopher vs Concord (9/20/2014)
Longest Punt Return 60 PUMPHREY,Curtis vs Livingstone (9/27/2014)
Longest Kickoff Return 63 PUMPHREY,Curtis vs Lincoln (PA) (11/1/2014)
Tackles 12 McDANIEL,Anthony vs Livingstone (9/27/2014)
Interceptions 3 PUMPHREY,Curtis vs Chowan (10/11/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 64 vs Lincoln (PA) (11/1/2014)
Yards Rushing 343 vs Lincoln (PA) (11/1/2014)
TD Rushes 3 vs Livingstone (9/27/2014)
Pass Attempts 58 vs Concord (9/20/2014)
Pass Completions 33 vs Chowan (10/11/2014)
