Skip To Main Content

Bowie State University Athletics

2013-14 Men's Basketball Cumulative Statistics - Bowie State University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (14-14, 8-8)

Overall Team Statistics
Statistic Bowie State Opponents
Scoring
Total Points 2063 2061
Points Per Game 73.7 73.6
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 725-1631 695-1643
FG: Percentage .445 .423
FG: Per Game 25.9 24.8
3PT: Made-Attempted 144-442 167-503
3PT: Percentage .326 .332
3PT: Per Game 5.1 6.0
FT: Made-Attempted 469-694 504-732
FT: Percentage .676 .689
FT: Per Game 16.8 18.0
Rebounding
Total 1040 1068
Per Game 37.1 38.1
Margin -1.0 --
Assists
Total 348 333
Per Game 12.4 11.9
Turnovers
Total 443 456
Per Game 15.8 16.3
Margin 0.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.4 16.9
Steals
Total 200 186
Per Game 7.1 6.6
Blocks
Total 124 87
Per Game 4.4 3.1
Attendance
Total 13479 10513
Per Game 12-1,123 12-876

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Gatling, Ray 27 26 830 30.7 156 336 .464 54 142 .380 139 199 .698 505 18.7 24 68 92 3.4 66 80 68 34 2
20 Smith, Carlos 28 28 758 27.1 118 258 .457 14 46 .304 63 102 .618 313 11.2 50 123 173 6.2 60 29 73 17 44
4 Knox, Cameron 26 0 510 19.6 92 208 .442 28 83 .337 65 86 .756 277 10.7 22 55 77 3.0 56 27 68 26 1
31 Golladay, David 28 28 607 21.7 88 179 .492 0 1 .000 40 55 .727 216 7.7 33 73 106 3.8 60 24 43 25 8
10 Jackson, Andre 25 0 503 20.1 67 149 .450 22 67 .328 29 42 .690 185 7.4 38 60 98 3.9 51 15 25 16 13
21 Williams, Zafir 26 25 780 30.0 71 176 .403 8 35 .229 38 69 .551 188 7.2 11 64 75 2.9 64 119 68 43 3
15 Freeman, Brian 27 17 480 17.8 50 107 .467 0 0 .000 23 43 .535 123 4.6 46 73 119 4.4 66 14 24 9 34
22 Beck, Justin 28 4 467 16.7 38 86 .442 10 30 .333 35 48 .729 121 4.3 27 54 81 2.9 45 20 31 15 7
25 Williams, Donald 16 0 121 7.6 16 54 .296 6 24 .250 12 14 .857 50 3.1 4 9 13 0.8 7 4 8 3 0
3 Rogers, Trawn 10 0 71 7.1 9 19 .474 1 4 .250 2 3 .667 21 2.1 4 7 11 1.1 12 0 3 3 3
34 Clemmons, Joel 26 10 239 9.2 11 30 .367 0 0 .000 18 21 .857 40 1.5 26 33 59 2.3 53 4 11 4 5
45 Marshall, Tai 13 1 87 6.7 5 7 .714 0 0 .000 0 2 .000 10 0.8 7 12 19 1.5 27 2 10 1 4
11 Durant, Milan 9 0 51 5.7 2 6 .333 0 0 .000 2 3 .667 6 0.7 1 8 9 1.0 8 0 1 0 0
0 Williams, Julian 16 1 121 7.6 2 16 .125 1 10 .100 3 7 .429 8 0.5 1 5 6 0.4 12 10 3 4 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 58 102 3.6 0 0 7 0 0  
Total 28 5625 200.9 725 1631 .445 144 442 .326 469 694 .676 2063 73.68 338 702 1040 37.1 587 348 443 200 124
Opponents 28 5625 200.9 695 1643 .423 167 503 .332 504 732 .689 2061 73.61 378 690 1068 38.1 559 333 456 186 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Gatling, Ray 15 15 482 32.1 91 195 .467 32 81 .395 70 105 .667 284 18.9 10 41 51 3.4 36 39 2.6 42 14 1
20 Smith, Carlos 16 16 445 27.8 60 146 .411 8 33 .242 38 63 .603 166 10.4 21 62 83 5.2 30 22 1.4 41 8 32
10 Jackson, Andre 14 0 321 22.9 49 96 .510 16 46 .348 21 31 .677 135 9.6 20 37 57 4.1 29 9 0.6 12 9 11
4 Knox, Cameron 14 0 251 17.9 37 90 .411 11 33 .333 36 46 .783 121 8.6 5 31 36 2.6 24 10 0.7 29 10 0
31 Golladay, David 16 16 369 23.1 51 100 .510 0 0 .000 20 28 .714 122 7.6 23 48 71 4.4 29 18 1.1 25 12 5
21 Williams, Zafir 16 16 500 31.3 40 110 .364 4 22 .182 19 37 .514 103 6.4 8 45 53 3.3 39 61 3.8 34 22 3
22 Beck, Justin 16 1 255 15.9 15 39 .385 6 17 .353 19 24 .792 55 3.4 8 32 40 2.5 25 8 0.5 15 7 4
15 Freeman, Brian 15 6 219 14.6 16 38 .421 0 0 .000 4 15 .267 36 2.4 21 27 48 3.2 33 8 0.5 10 5 13
34 Clemmons, Joel 16 9 184 11.5 8 22 .364 0 0 .000 9 11 .818 25 1.6 21 29 50 3.1 42 4 0.3 9 3 5
3 Rogers, Trawn 9 0 54 6.0 6 15 .400 1 4 .250 2 3 .667 15 1.7 3 5 8 0.9 10 0 0.0 2 3 3
25 Williams, Donald 6 0 24 4.0 5 13 .385 0 4 .000 0 0 .000 10 1.7 0 1 1 0.2 0 1 0.2 3 1 0
45 Marshall, Tai 7 1 42 6.0 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 7 0 0.0 3 0 0
11 Durant, Milan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 31 53 3.3 0 0 0.0 4 0 0  
0 Williams, Julian 7 0 52 7.4 0 4 .000 0 2 .000 2 5 .400 2 0.3 0 2 2 0.3 5 4 0.6 1 3 0
Total 16 3200 200.0 379 870 .436 78 242 .322 240 368 .652 1076 67.25 162 395 557 34.8 309 184 11.5 230 97 77
Opponents 16 3200 200.0 380 933 .407 93 278 .335 263 377 .698 1116 69.75 226 400 626 39.1 305 182 11.4 224 96 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Gatling, Ray 27 26 830 156 336 .464 54 142 .380 139 199 .698 505 18.7
20 Smith, Carlos 28 28 758 118 258 .457 14 46 .304 63 102 .618 313 11.2
4 Knox, Cameron 26 0 510 92 208 .442 28 83 .337 65 86 .756 277 10.7
31 Golladay, David 28 28 607 88 179 .492 0 1 .000 40 55 .727 216 7.7
21 Williams, Zafir 26 25 780 71 176 .403 8 35 .229 38 69 .551 188 7.2
10 Jackson, Andre 25 0 503 67 149 .450 22 67 .328 29 42 .690 185 7.4
15 Freeman, Brian 27 17 480 50 107 .467 0 0 .000 23 43 .535 123 4.6
22 Beck, Justin 28 4 467 38 86 .442 10 30 .333 35 48 .729 121 4.3
25 Williams, Donald 16 0 121 16 54 .296 6 24 .250 12 14 .857 50 3.1
3 Rogers, Trawn 10 0 71 9 19 .474 1 4 .250 2 3 .667 21 2.1
34 Clemmons, Joel 26 10 239 11 30 .367 0 0 .000 18 21 .857 40 1.5
45 Marshall, Tai 13 1 87 5 7 .714 0 0 .000 0 2 .000 10 0.8
0 Williams, Julian 16 1 121 2 16 .125 1 10 .100 3 7 .429 8 0.5
11 Durant, Milan 9 0 51 2 6 .333 0 0 .000 2 3 .667 6 0.7
Total 28 5625 725 1631 .445 144 442 .326 469 694 .676 2063 73.68
Opponents 28 5625 695 1643 .423 167 503 .332 504 732 .689 2061 73.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Gatling, Ray 27 30.7 .464 .380 .698 0.9 2.5 3.4 3.0 1.3 0.1 18.7
20 Smith, Carlos 28 27.1 .457 .304 .618 1.8 4.4 6.2 1.0 0.6 1.6 11.2
4 Knox, Cameron 26 19.6 .442 .337 .756 0.8 2.1 3.0 1.0 1.0 0.0 10.7
31 Golladay, David 28 21.7 .492 .000 .727 1.2 2.6 3.8 0.9 0.9 0.3 7.7
21 Williams, Zafir 26 30.0 .403 .229 .551 0.4 2.5 2.9 4.6 1.7 0.1 7.2
10 Jackson, Andre 25 20.1 .450 .328 .690 1.5 2.4 3.9 0.6 0.6 0.5 7.4
15 Freeman, Brian 27 17.8 .467 .000 .535 1.7 2.7 4.4 0.5 0.3 1.3 4.6
22 Beck, Justin 28 16.7 .442 .333 .729 1.0 1.9 2.9 0.7 0.5 0.3 4.3
25 Williams, Donald 16 7.6 .296 .250 .857 0.3 0.6 0.8 0.3 0.2 0.0 3.1
3 Rogers, Trawn 10 7.1 .474 .250 .667 0.4 0.7 1.1 0.0 0.3 0.3 2.1
34 Clemmons, Joel 26 9.2 .367 .000 .857 1.0 1.3 2.3 0.2 0.2 0.2 1.5
45 Marshall, Tai 13 6.7 .714 .000 .000 0.5 0.9 1.5 0.2 0.1 0.3 0.8
0 Williams, Julian 16 7.6 .125 .100 .429 0.1 0.3 0.4 0.6 0.3 0.0 0.5
11 Durant, Milan 9 5.7 .333 .000 .667 0.1 0.9 1.0 0.0 0.0 0.0 0.7
Total 28 200.9 .445 .326 .676 12.1 25.1 37.1 12.4 7.1 4.4 73.68
Opponents 28 200.9 .423 .332 .689 13.5 24.6 38.1 11.9 6.6 3.1 73.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fairmont State 11/09/13 79-89 L 28-63 .444 7-19 .368 16-32 .500 11 31 42 42.0 24 9 15 4 6 79 79.0
vs WV Wesleyan 11/10/13 75-81 L 25-55 .455 4-17 .235 21-23 .913 11 22 33 37.5 17 6 12 3 7 75 77.0
at Cheyney 11/13/13 87-73 W 28-59 .475 6-14 .429 25-40 .625 13 30 43 39.3 24 14 18 3 13 87 80.3
vs GRU Augusta 11/16/13 86-87 L (OT) 30-59 .508 9-17 .529 17-31 .548 15 24 39 39.3 23 19 17 5 5 86 81.8
at Holy Family 11/21/13 70-69 W 24-64 .375 3-11 .273 19-22 .864 18 29 47 40.8 20 11 23 6 12 70 79.4
vs Concordia (NY) 11/23/13 81-61 W 30-64 .469 2-12 .167 19-29 .655 17 29 46 41.7 22 16 15 4 8 81 79.7
at West Chester 11/26/13 97-109 L 33-64 .516 6-23 .261 25-33 .758 10 19 29 39.9 32 11 20 2 11 97 82.1
vs Virginia Lynchburg 11/29/13 95-82 W 40-77 .519 7-22 .318 8-17 .471 17 18 35 39.3 26 21 15 6 9 95 83.8
vs Bluefield (VA) 11/30/13 71-66 W 24-51 .471 6-14 .429 17-20 .850 8 29 37 39.0 21 11 22 6 6 71 82.3
vs University of D.C. 12/11/13 98-75 W 35-71 .493 8-18 .444 20-29 .690 14 27 41 39.2 24 19 17 4 11 98 83.9
vs Washington Adventist 12/16/13 71-72 L 22-66 .333 2-15 .133 25-31 .806 20 31 51 40.3 22 12 23 3 9 71 82.7
at Livingstone 01/02/14 67-73 L 21-51 .412 4-12 .333 21-33 .636 10 31 41 40.3 22 8 21 4 7 67 81.4
at Johnson C. Smith 01/04/14 73-84 L 29-60 .483 6-15 .400 9-15 .600 15 19 34 39.8 27 11 19 4 9 73 80.8
at Winston-Salem State 01/06/14 57-77 L 19-53 .358 7-14 .500 12-17 .706 5 20 25 38.8 21 8 11 5 6 57 79.1
vs Saint Augustine's 01/09/14 69-79 L 24-54 .444 5-17 .294 16-25 .640 13 25 38 38.7 21 12 11 5 4 69 78.4
vs Shaw 01/11/14 60-59 W 20-51 .392 5-15 .333 15-20 .750 9 19 28 38.1 17 10 8 3 5 60 77.3
vs Fayetteville State 01/13/14 66-70 L 24-54 .444 4-17 .235 14-24 .583 12 24 36 37.9 23 13 16 5 6 66 76.6
at Lincoln (PA) 01/18/14 50-71 L 15-47 .319 0-9 .000 20-31 .645 12 22 34 37.7 14 6 14 6 5 50 75.1
at Virginia Union 01/22/14 81-70 W 30-59 .508 4-11 .364 17-21 .810 11 27 38 37.7 19 17 16 6 5 81 75.4
vs Chowan 01/25/14 70-64 W 28-64 .438 5-18 .278 9-17 .529 13 34 47 38.2 15 13 14 5 4 70 75.2
at Virginia State 01/29/14 62-59 W 24-56 .429 3-11 .273 11-15 .733 6 27 33 38.0 14 15 10 5 3 62 74.5
at Elizabeth City State 02/01/14 66-65 W 25-48 .521 6-16 .375 10-20 .500 8 18 26 37.4 19 12 17 2 10 66 74.1
vs Lincoln (PA) 02/08/14 63-60 W 20-48 .417 6-16 .375 17-26 .654 9 21 30 37.1 18 8 11 7 3 63 73.7
at Chowan 02/15/14 62-65 L 21-53 .396 4-14 .286 16-20 .800 9 27 36 37.0 14 7 16 4 5 62 73.2
vs Virginia Union 02/17/14 78-66 W 28-69 .406 6-21 .286 16-26 .615 15 30 45 37.4 25 15 16 6 10 78 73.4
vs Virginia State 02/19/14 72-69 W 24-50 .480 5-16 .313 19-32 .594 6 26 32 37.2 18 13 8 8 8 72 73.3
vs Elizabeth City State 02/22/14 80-85 L 27-53 .509 8-20 .400 18-26 .692 9 25 34 37.0 22 16 22 2 7 80 73.6
vs Johnson C. Smith 02/27/14 77-81 L 27-68 .397 6-18 .333 17-19 .895 22 18 40 37.1 23 15 16 1 6 77 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fairmont State 11/09/13 89-79 W 30-62 .484 4-15 .267 25-35 .714 8 32 40 40.0 24 18 10 0 8 89 89.0
WV Wesleyan 11/10/13 81-75 W 27-52 .519 16-30 .533 11-15 .733 7 20 27 33.5 19 14 18 3 5 81 85.0
Cheyney 11/13/13 73-87 L 23-63 .365 6-27 .222 21-28 .750 14 27 41 36.0 30 11 21 2 10 73 81.0
GRU Augusta 11/16/13 87-86 W (OT) 29-65 .446 8-19 .421 21-34 .618 19 22 41 37.3 23 15 12 3 6 87 82.5
Holy Family 11/21/13 69-70 L 26-65 .400 5-17 .294 12-24 .500 16 23 39 37.6 15 15 19 7 11 69 79.8
Concordia (NY) 11/23/13 61-81 L 20-56 .357 2-14 .143 19-24 .792 10 22 32 36.7 21 5 21 4 2 61 76.7
West Chester 11/26/13 109-97 W 33-61 .541 10-21 .476 33-43 .767 15 26 41 37.3 24 15 25 4 11 109 81.3
Virginia Lynchburg 11/29/13 82-95 L 28-58 .483 1-8 .125 25-35 .714 18 25 43 38.0 17 9 26 2 8 82 81.4
Bluefield (VA) 11/30/13 66-71 L 24-67 .358 5-23 .217 13-20 .650 15 18 33 37.4 17 12 16 1 6 66 79.7
University of D.C. 12/11/13 75-98 L 23-58 .397 6-22 .273 23-33 .697 11 26 37 37.4 21 11 26 0 5 75 79.2
Washington Adventist 12/16/13 72-71 W 24-61 .393 6-20 .300 18-31 .581 14 29 43 37.9 25 11 22 6 7 72 78.5
Livingstone 01/02/14 73-67 W 21-66 .318 7-20 .350 24-30 .800 18 26 44 38.4 27 7 11 3 14 73 78.1
Johnson C. Smith 01/04/14 84-73 W 29-55 .527 3-15 .200 23-28 .821 12 22 34 38.1 16 19 16 6 7 84 78.5
Winston-Salem State 01/06/14 77-57 W 23-56 .411 9-21 .429 22-27 .815 16 31 47 38.7 20 13 13 1 8 77 78.4
Saint Augustine's 01/09/14 79-69 W 26-61 .426 4-13 .308 23-30 .767 16 22 38 38.7 18 9 8 4 3 79 78.5
Shaw 01/11/14 59-60 L 20-47 .426 4-10 .400 15-21 .714 10 24 34 38.4 18 6 13 3 0 59 77.3
Fayetteville State 01/13/14 70-66 W 24-60 .400 3-15 .200 19-31 .613 20 25 45 38.8 21 7 19 3 6 70 76.8
Lincoln (PA) 01/18/14 71-50 W 25-61 .410 11-20 .550 10-13 .769 15 28 43 39.0 21 17 11 3 6 71 76.5
Virginia Union 01/22/14 70-81 L 25-71 .352 2-15 .133 18-29 .621 25 20 45 39.3 17 20 16 6 8 70 76.2
Chowan 01/25/14 64-70 L 22-57 .386 11-23 .478 9-13 .692 5 29 34 39.1 16 8 13 1 4 64 75.6
Virginia State 01/29/14 59-62 L 22-60 .367 4-18 .222 11-15 .733 12 29 41 39.1 13 14 13 3 5 59 74.8
Elizabeth City State 02/01/14 65-66 L 22-45 .489 7-14 .500 14-23 .609 10 20 30 38.7 21 14 19 1 10 65 74.3
Lincoln (PA) 02/08/14 60-63 L 22-59 .373 1-18 .056 15-24 .625 21 25 46 39.0 20 5 13 3 2 60 73.7
Chowan 02/15/14 65-62 W 22-56 .393 11-24 .458 10-14 .714 8 24 32 38.8 14 11 10 4 8 65 73.3
Virginia Union 02/17/14 66-78 L 23-62 .371 1-11 .091 19-27 .704 14 28 42 38.9 26 8 19 6 6 66 73.0
Virginia State 02/19/14 69-72 L 24-57 .421 8-18 .444 13-20 .650 11 27 38 38.8 21 10 12 1 3 69 72.9
Elizabeth City State 02/22/14 85-80 W 30-60 .500 7-23 .304 18-32 .563 13 20 33 38.6 16 14 18 2 6 85 73.3
Johnson C. Smith 02/27/14 81-77 W 28-42 .667 5-9 .556 20-33 .606 5 20 25 38.1 18 15 16 5 11 81 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fairmont State 11/09/13 79-89 -10 28-63/30-62 .444/.484 7-19/4-15 .368/.267 16-32/25-35 .500-.714 42/40 2 9/18 15/10 4/0 6/8 24/24
WV Wesleyan 11/10/13 75-81 -6 25-55/27-52 .455/.519 4-17/16-30 .235/.533 21-23/11-15 .913-.733 33/27 6 6/14 12/18 3/3 7/5 17/19
Cheyney 11/13/13 87-73 14 28-59/23-63 .475/.365 6-14/6-27 .429/.222 25-40/21-28 .625-.750 43/41 2 14/11 18/21 3/2 13/10 24/30
GRU Augusta 11/16/13 86-87 -1 30-59/29-65 .508/.446 9-17/8-19 .529/.421 17-31/21-34 .548-.618 39/41 -2 19/15 17/12 5/3 5/6 23/23
Holy Family 11/21/13 70-69 1 24-64/26-65 .375/.400 3-11/5-17 .273/.294 19-22/12-24 .864-.500 47/39 8 11/15 23/19 6/7 12/11 20/15
Concordia (NY) 11/23/13 81-61 20 30-64/20-56 .469/.357 2-12/2-14 .167/.143 19-29/19-24 .655-.792 46/32 14 16/5 15/21 4/4 8/2 22/21
West Chester 11/26/13 97-109 -12 33-64/33-61 .516/.541 6-23/10-21 .261/.476 25-33/33-43 .758-.767 29/41 -12 11/15 20/25 2/4 11/11 32/24
Virginia Lynchburg 11/29/13 95-82 13 40-77/28-58 .519/.483 7-22/1-8 .318/.125 8-17/25-35 .471-.714 35/43 -8 21/9 15/26 6/2 9/8 26/17
Bluefield (VA) 11/30/13 71-66 5 24-51/24-67 .471/.358 6-14/5-23 .429/.217 17-20/13-20 .850-.650 37/33 4 11/12 22/16 6/1 6/6 21/17
University of D.C. 12/11/13 98-75 23 35-71/23-58 .493/.397 8-18/6-22 .444/.273 20-29/23-33 .690-.697 41/37 4 19/11 17/26 4/0 11/5 24/21
Washington Adventist 12/16/13 71-72 -1 22-66/24-61 .333/.393 2-15/6-20 .133/.300 25-31/18-31 .806-.581 51/43 8 12/11 23/22 3/6 9/7 22/25
Livingstone 01/02/14 67-73 -6 21-51/21-66 .412/.318 4-12/7-20 .333/.350 21-33/24-30 .636-.800 41/44 -3 8/7 21/11 4/3 7/14 22/27
Johnson C. Smith 01/04/14 73-84 -11 29-60/29-55 .483/.527 6-15/3-15 .400/.200 9-15/23-28 .600-.821 34/34 0 11/19 19/16 4/6 9/7 27/16
Winston-Salem State 01/06/14 57-77 -20 19-53/23-56 .358/.411 7-14/9-21 .500/.429 12-17/22-27 .706-.815 25/47 -22 8/13 11/13 5/1 6/8 21/20
Saint Augustine's 01/09/14 69-79 -10 24-54/26-61 .444/.426 5-17/4-13 .294/.308 16-25/23-30 .640-.767 38/38 0 12/9 11/8 5/4 4/3 21/18
Shaw 01/11/14 60-59 1 20-51/20-47 .392/.426 5-15/4-10 .333/.400 15-20/15-21 .750-.714 28/34 -6 10/6 8/13 3/3 5/0 17/18
Fayetteville State 01/13/14 66-70 -4 24-54/24-60 .444/.400 4-17/3-15 .235/.200 14-24/19-31 .583-.613 36/45 -9 13/7 16/19 5/3 6/6 23/21
Lincoln (PA) 01/18/14 50-71 -21 15-47/25-61 .319/.410 0-9/11-20 .000/.550 20-31/10-13 .645-.769 34/43 -9 6/17 14/11 6/3 5/6 14/21
Virginia Union 01/22/14 81-70 11 30-59/25-71 .508/.352 4-11/2-15 .364/.133 17-21/18-29 .810-.621 38/45 -7 17/20 16/16 6/6 5/8 19/17
Chowan 01/25/14 70-64 6 28-64/22-57 .438/.386 5-18/11-23 .278/.478 9-17/9-13 .529-.692 47/34 13 13/8 14/13 5/1 4/4 15/16
Virginia State 01/29/14 62-59 3 24-56/22-60 .429/.367 3-11/4-18 .273/.222 11-15/11-15 .733-.733 33/41 -8 15/14 10/13 5/3 3/5 14/13
Elizabeth City State 02/01/14 66-65 1 25-48/22-45 .521/.489 6-16/7-14 .375/.500 10-20/14-23 .500-.609 26/30 -4 12/14 17/19 2/1 10/10 19/21
Lincoln (PA) 02/08/14 63-60 3 20-48/22-59 .417/.373 6-16/1-18 .375/.056 17-26/15-24 .654-.625 30/46 -16 8/5 11/13 7/3 3/2 18/20
Chowan 02/15/14 62-65 -3 21-53/22-56 .396/.393 4-14/11-24 .286/.458 16-20/10-14 .800-.714 36/32 4 7/11 16/10 4/4 5/8 14/14
Virginia Union 02/17/14 78-66 12 28-69/23-62 .406/.371 6-21/1-11 .286/.091 16-26/19-27 .615-.704 45/42 3 15/8 16/19 6/6 10/6 25/26
Virginia State 02/19/14 72-69 3 24-50/24-57 .480/.421 5-16/8-18 .313/.444 19-32/13-20 .594-.650 32/38 -6 13/10 8/12 8/1 8/3 18/21
Elizabeth City State 02/22/14 80-85 -5 27-53/30-60 .509/.500 8-20/7-23 .400/.304 18-26/18-32 .692-.563 34/33 1 16/14 22/18 2/2 7/6 22/16
Johnson C. Smith 02/27/14 77-81 -4 27-68/28-42 .397/.667 6-18/5-9 .333/.556 17-19/20-33 .895-.606 40/25 15 15/15 16/16 1/5 6/11 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 University of D.C. (12/11/13)
FIELD GOALS MADE 40 Virginia Lynchburg (11/29/13)
FIELD GOAL ATTEMPTS 77 Virginia Lynchburg (11/29/13)
3 PT FIELD GOALS MADE 9 GRU Augusta (11/16/13)
3 PT FG ATTEMPTS 23 West Chester (11/26/13)
FREE THROWS MADE 25 Washington Adventist (12/16/13); Cheyney (11/13/13); West Chester (11/26/13)
FREE THROW ATTEMPTS 40 Cheyney (11/13/13)
REBOUNDS 51 Washington Adventist (12/16/13)
ASSISTS 21 Virginia Lynchburg (11/29/13)
STEALS 13 Cheyney (11/13/13)
BLOCKED SHOTS 8 Virginia State (02/19/14)
TURNOVERS 23 Washington Adventist (12/16/13); Holy Family (11/21/13)
FOULS 32 West Chester (11/26/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 GATLING,Ray Virginia Union (02/17/14)
FIELD GOALS MADE 11 GATLING,Ray Virginia Union (02/17/14)
FIELD GOAL ATTEMPTS 20 GATLING,Ray Virginia Union (02/17/14)
3 PT FIELD GOALS MADE 4 GATLING,Ray; JACKSON,Andre Bluefield (VA) (11/30/13); Lincoln (PA) (02/08/14); Virginia Union (02/17/14); Winston-Salem State (01/06/14); Elizabeth City State (02/01/14)
3 PT FG ATTEMPTS 9 GATLING,Ray Saint Augustine's (01/09/14); West Chester (11/26/13)
FREE THROWS MADE 11 GATLING,Ray GRU Augusta (11/16/13)
FREE THROW ATTEMPTS 17 GATLING,Ray GRU Augusta (11/16/13)
REBOUNDS 14 SMITH,Carlos Holy Family (11/21/13)
ASSISTS 9 WILLIAMS,Zafir; GATLING,Ray Bluefield (VA) (11/30/13); Washington Adventist (12/16/13)
STEALS 5 WILLIAMS,Zafir Holy Family (11/21/13); Elizabeth City State (02/01/14)
BLOCKED SHOTS 5 SMITH,Carlos Lincoln (PA) (02/08/14)
TURNOVERS 7 SMITH,Carlos; WILLIAMS,Zafir Washington Adventist (12/16/13); Cheyney (11/13/13)
FOULS 6 WILLIAMS,Zafir Virginia Union (02/17/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Gatling, Ray 27 505 18.7
#20 Smith, Carlos 28 313 11.2
#4 Knox, Cameron 26 277 10.7
#31 Golladay, David 28 216 7.7
#21 Williams, Zafir 26 188 7.2
#10 Jackson, Andre 25 185 7.4
#15 Freeman, Brian 27 123 4.6
#22 Beck, Justin 28 121 4.3
#25 Williams, Donald 16 50 3.1
#34 Clemmons, Joel 26 40 1.5
#3 Rogers, Trawn 10 21 2.1
#45 Marshall, Tai 13 10 0.8
#0 Williams, Julian 16 8 0.5
#11 Durant, Milan 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Gatling, Ray 27 156 336 .464 5.8 12.4
#20 Smith, Carlos 28 118 258 .457 4.2 9.2
#4 Knox, Cameron 26 92 208 .442 3.5 8.0
#31 Golladay, David 28 88 179 .492 3.1 6.4
#21 Williams, Zafir 26 71 176 .403 2.7 6.8
#10 Jackson, Andre 25 67 149 .450 2.7 6.0
#15 Freeman, Brian 27 50 107 .467 1.9 4.0
#22 Beck, Justin 28 38 86 .442 1.4 3.1
#25 Williams, Donald 16 16 54 .296 1.0 3.4
#34 Clemmons, Joel 26 11 30 .367 0.4 1.2
#3 Rogers, Trawn 10 9 19 .474 0.9 1.9
#45 Marshall, Tai 13 5 7 .714 0.4 0.5
#11 Durant, Milan 9 2 6 .333 0.2 0.7
#0 Williams, Julian 16 2 16 .125 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Gatling, Ray 27 54 142 .380 2.0 5.3
#4 Knox, Cameron 26 28 83 .337 1.1 3.2
#10 Jackson, Andre 25 22 67 .328 0.9 2.7
#20 Smith, Carlos 28 14 46 .304 0.5 1.6
#22 Beck, Justin 28 10 30 .333 0.4 1.1
#21 Williams, Zafir 26 8 35 .229 0.3 1.3
#25 Williams, Donald 16 6 24 .250 0.4 1.5
#3 Rogers, Trawn 10 1 4 .250 0.1 0.4
#0 Williams, Julian 16 1 10 .100 0.1 0.6
#31 Golladay, David 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Gatling, Ray 27 139 199 .698 5.1 7.4
#4 Knox, Cameron 26 65 86 .756 2.5 3.3
#20 Smith, Carlos 28 63 102 .618 2.3 3.6
#31 Golladay, David 28 40 55 .727 1.4 2.0
#21 Williams, Zafir 26 38 69 .551 1.5 2.7
#22 Beck, Justin 28 35 48 .729 1.3 1.7
#10 Jackson, Andre 25 29 42 .690 1.2 1.7
#15 Freeman, Brian 27 23 43 .535 0.9 1.6
#34 Clemmons, Joel 26 18 21 .857 0.7 0.8
#25 Williams, Donald 16 12 14 .857 0.8 0.9
#0 Williams, Julian 16 3 7 .429 0.2 0.4
#11 Durant, Milan 9 2 3 .667 0.2 0.3
#3 Rogers, Trawn 10 2 3 .667 0.2 0.3
#45 Marshall, Tai 13 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Smith, Carlos 28 173 6.2 50 1.8 123 4.4
