Skip To Main Content

Bowie State University Athletics

2018-19 Men's Basketball Cumulative Statistics - Bowie State University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (17-13, 12-5)

Overall Team Statistics
Statistic Bowie State Opponents
Scoring
Total Points 2179 2176
Points Per Game 72.6 72.5
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 740-1754 753-1779
FG: Percentage .422 .423
FG: Per Game 24.7 25.1
3PT: Made-Attempted 156-477 185-559
3PT: Percentage .327 .331
3PT: Per Game 5.2 6.2
FT: Made-Attempted 543-757 485-705
FT: Percentage .717 .688
FT: Per Game 18.1 16.2
Rebounding
Total 1205 1061
Per Game 40.2 35.4
Margin 4.8 --
Assists
Total 288 341
Per Game 9.6 11.4
Turnovers
Total 484 435
Per Game 16.1 14.5
Margin -1.6 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 15.7 17.2
Steals
Total 173 202
Per Game 5.8 6.7
Blocks
Total 126 94
Per Game 4.2 3.1
Attendance
Total 11903 12232
Per Game 14-850 13-941

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hayes, Cameron 30 6 785 26.2 127 308 .412 64 147 .435 111 122 .910 429 14.3 35 59 94 3.1 42 16 49 11 10
11 Belle, David 30 28 823 27.4 111 236 .470 12 32 .375 141 179 .788 375 12.5 29 137 166 5.5 67 30 83 20 10
21 Jamison, Saiquan 30 30 918 30.6 108 200 .540 0 2 .000 74 128 .578 290 9.7 153 180 333 11.1 81 27 46 16 29
0 Perry, Rinardo 29 21 685 23.6 105 256 .410 11 72 .153 57 76 .750 278 9.6 14 37 51 1.8 58 48 61 28 13
3 Smith, Juwan 29 10 692 23.9 81 238 .340 37 120 .308 39 49 .796 238 8.2 15 58 73 2.5 48 52 56 26 0
10 Duffin Jr., Keith 28 24 633 22.6 72 175 .411 17 38 .447 61 82 .744 222 7.9 44 54 98 3.5 92 26 45 32 13
25 Fleming, Yohance 30 23 766 25.5 85 179 .475 3 7 .429 28 61 .459 201 6.7 50 95 145 4.8 110 42 54 14 26
1 Route, Justin 27 5 460 17.0 34 95 .358 4 30 .133 18 34 .529 90 3.3 20 51 71 2.6 36 30 41 14 21
15 Epps, Elijah 16 1 188 11.8 10 41 .244 7 21 .333 12 18 .667 39 2.4 5 19 24 1.5 16 14 20 6 0
10 Duffin Jr., Keith 1 1 15 15.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 3 0 4 1 1
03 Smith, Juwun 1 1 29 29.0 0 6 .000 0 5 .000 1 3 .333 1 1.0 0 2 2 2.0 4 1 2 2 0  
5 Durant, Milan 4 0 23 5.8 2 3 .667 0 0 .000 0 0 .000 4 1.0 2 4 6 1.5 4 0 0 1 0
2 Watson, Brandon 22 0 83 3.8 4 13 .308 1 3 .333 1 5 .200 10 0.5 5 13 18 0.8 26 2 8 2 3
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 68 122 4.1 0 0 15 0 0  
Total 30 6100 203.3 740 1754 .422 156 477 .327 543 757 .717 2179 72.63 428 777 1205 40.2 587 288 484 173 126
Opponents 30 6100 203.3 753 1779 .423 185 559 .331 485 705 .688 2176 72.53 362 699 1061 35.4 625 341 435 202 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hayes, Cameron 17 4 486 28.6 72 185 .389 39 92 .424 80 87 .920 263 15.5 14 36 50 2.9 28 10 0.6 31 6 5
11 Belle, David 17 17 475 27.9 53 116 .457 6 16 .375 94 114 .825 206 12.1 14 73 87 5.1 39 18 1.1 50 8 5
21 Jamison, Saiquan 17 17 543 31.9 69 124 .556 0 0 .000 49 87 .563 187 11.0 94 100 194 11.4 42 16 0.9 34 5 20
0 Perry, Rinardo 16 14 408 25.5 64 156 .410 7 42 .167 35 46 .761 170 10.6 9 18 27 1.7 36 26 1.6 33 11 10
25 Fleming, Yohance 17 16 442 26.0 45 95 .474 2 6 .333 21 43 .488 113 6.6 27 64 91 5.4 65 28 1.6 30 9 13
10 Duffin Jr., Keith 15 13 327 21.8 32 73 .438 7 15 .467 33 44 .750 104 6.9 20 25 45 3.0 53 16 1.1 28 14 7
3 Smith, Juwan 16 2 345 21.6 35 99 .354 19 58 .328 21 24 .875 110 6.9 7 34 41 2.6 29 27 1.7 27 11 0
1 Route, Justin 17 0 296 17.4 25 62 .403 3 17 .176 11 22 .500 64 3.8 15 35 50 2.9 22 21 1.2 27 6 12
10 Duffin Jr., Keith 1 1 15 15.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 3 0 0.0 4 1 1
15 Epps, Elijah 8 0 76 9.5 5 20 .250 3 8 .375 5 6 .833 18 2.3 2 8 10 1.3 8 5 0.6 8 2 0
03 Smith, Juwun 1 1 29 29.0 0 6 .000 0 5 .000 1 3 .333 1 1.0 0 2 2 2.0 4 1 1.0 2 2 0  
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 48 77 4.5 0 0 0.0 8 0 0  
2 Watson, Brandon 13 0 58 4.5 4 10 .400 1 2 .500 1 3 .333 10 0.8 1 6 7 0.5 21 1 0.1 7 2 2
Total 17 3500 205.9 405 950 .426 87 261 .333 351 479 .733 1248 73.41 234 449 683 40.2 350 169 9.9 289 77 75
Opponents 17 3500 205.9 411 998 .412 91 298 .305 307 444 .691 1220 71.76 204 379 583 34.3 385 181 10.6 240 119 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hayes, Cameron 30 6 785 127 308 .412 64 147 .435 111 122 .910 429 14.3
11 Belle, David 30 28 823 111 236 .470 12 32 .375 141 179 .788 375 12.5
21 Jamison, Saiquan 30 30 918 108 200 .540 0 2 .000 74 128 .578 290 9.7
0 Perry, Rinardo 29 21 685 105 256 .410 11 72 .153 57 76 .750 278 9.6
3 Smith, Juwan 29 10 692 81 238 .340 37 120 .308 39 49 .796 238 8.2
10 Duffin Jr., Keith 28 24 633 72 175 .411 17 38 .447 61 82 .744 222 7.9
25 Fleming, Yohance 30 23 766 85 179 .475 3 7 .429 28 61 .459 201 6.7
1 Route, Justin 27 5 460 34 95 .358 4 30 .133 18 34 .529 90 3.3
10 Duffin Jr., Keith 1 1 15 1 4 .250 0 0 .000 0 0 .000 2 2.0
15 Epps, Elijah 16 1 188 10 41 .244 7 21 .333 12 18 .667 39 2.4
03 Smith, Juwun 1 1 29 0 6 .000 0 5 .000 1 3 .333 1 1.0
5 Durant, Milan 4 0 23 2 3 .667 0 0 .000 0 0 .000 4 1.0
2 Watson, Brandon 22 0 83 4 13 .308 1 3 .333 1 5 .200 10 0.5
Total 30 6100 740 1754 .422 156 477 .327 543 757 .717 2179 72.63
Opponents 30 6100 753 1779 .423 185 559 .331 485 705 .688 2176 72.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hayes, Cameron 30 26.2 .412 .435 .910 1.2 2.0 3.1 0.5 0.4 0.3 14.3
11 Belle, David 30 27.4 .470 .375 .788 1.0 4.6 5.5 1.0 0.7 0.3 12.5
21 Jamison, Saiquan 30 30.6 .540 .000 .578 5.1 6.0 11.1 0.9 0.5 1.0 9.7
0 Perry, Rinardo 29 23.6 .410 .153 .750 0.5 1.3 1.8 1.7 1.0 0.4 9.6
3 Smith, Juwan 29 23.9 .340 .308 .796 0.5 2.0 2.5 1.8 0.9 0.0 8.2
10 Duffin Jr., Keith 28 22.6 .411 .447 .744 1.6 1.9 3.5 0.9 1.1 0.5 7.9
25 Fleming, Yohance 30 25.5 .475 .429 .459 1.7 3.2 4.8 1.4 0.5 0.9 6.7
1 Route, Justin 27 17.0 .358 .133 .529 0.7 1.9 2.6 1.1 0.5 0.8 3.3
10 Duffin Jr., Keith 1 15.0 .250 .000 .000 2.0 0.0 2.0 0.0 1.0 1.0 2.0
15 Epps, Elijah 16 11.8 .244 .333 .667 0.3 1.2 1.5 0.9 0.4 0.0 2.4
03 Smith, Juwun 1 29.0 .000 .000 .333 0.0 2.0 2.0 1.0 2.0 0.0 1.0
5 Durant, Milan 4 5.8 .667 .000 .000 0.5 1.0 1.5 0.0 0.3 0.0 1.0
2 Watson, Brandon 22 3.8 .308 .333 .200 0.2 0.6 0.8 0.1 0.1 0.1 0.5
Total 30 203.3 .422 .327 .717 14.3 25.9 40.2 9.6 5.8 4.2 72.63
Opponents 30 203.3 .423 .331 .688 12.1 23.3 35.4 11.4 6.7 3.1 72.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Charleston (WV) 11/09/18 75-89 L 26-49 .531 3-12 .250 20-26 .769 5 19 24 24.0 22 5 10 1 4 75 75.0
at Glenville St. 11/10/18 111-118 L 45-90 .500 8-22 .364 13-20 .650 13 26 39 31.5 19 15 7 0 9 111 93.0
at Indiana (PA) 11/14/18 65-78 L 24-66 .364 6-14 .429 11-18 .611 23 19 42 35.0 13 6 15 4 11 65 83.7
vs Bloomfield 11/17/18 71-75 L 28-78 .359 4-19 .211 11-16 .688 22 19 41 36.5 19 8 18 5 15 71 80.5
at West Chester 11/20/18 57-76 L 21-58 .362 3-17 .176 12-17 .706 15 26 41 37.4 17 15 21 4 8 57 75.8
vs Newberry 11/23/18 68-56 W 23-50 .460 1-14 .071 21-34 .618 13 30 43 38.3 24 7 23 3 4 68 74.5
vs Augusta 11/25/18 62-55 W 22-51 .431 6-13 .462 12-18 .667 10 30 40 38.6 16 7 16 3 8 62 72.7
at Gannon 11/28/18 56-47 W 21-48 .438 3-12 .250 11-15 .733 11 20 31 37.6 16 8 18 7 11 56 70.6
vs Shippensburg 12/05/18 74-70 W 26-60 .433 4-18 .222 18-21 .857 15 32 47 38.7 16 9 9 8 3 74 71.0
at University of D.C. 12/10/18 80-84 L 28-67 .418 11-24 .458 13-20 .650 16 22 38 38.6 19 12 15 2 11 80 71.9
vs Winston-Salem State 12/16/18 110-105 W (2 OT) 31-65 .477 1-8 .125 47-63 .746 14 35 49 39.5 37 18 15 6 6 110 75.4
vs Claflin 12/17/18 65-69 L 21-51 .412 3-14 .214 20-29 .690 11 28 39 39.5 21 10 18 4 5 65 74.5
vs Kutztown 01/02/19 61-74 L 25-71 .352 6-17 .353 5-10 .500 16 22 38 39.4 16 13 12 5 6 61 73.5
vs Johnson C. Smith 01/05/19 67-65 W 17-45 .378 3-14 .214 30-41 .732 13 35 48 40.0 22 8 26 10 4 67 73.0
vs Livingstone 01/07/19 82-69 W 20-63 .317 5-18 .278 37-49 .755 23 36 59 41.3 20 12 15 3 3 82 73.6
at Saint Augustine's 01/10/19 58-48 W 17-37 .459 6-15 .400 18-23 .783 12 20 32 40.7 15 3 25 1 3 58 72.6
at Shaw 01/12/19 90-77 W 30-63 .476 8-25 .320 22-24 .917 21 23 44 40.9 17 11 13 5 5 90 73.6
at Fayetteville State 01/14/19 68-52 W 27-57 .474 3-10 .300 11-13 .846 10 29 39 40.8 15 7 11 4 1 68 73.3
vs Lincoln (PA) 01/19/19 78-73 W 25-54 .463 8-18 .444 20-29 .690 12 31 43 40.9 20 14 19 9 4 78 73.6
vs Virginia Union 01/23/19 72-75 L 22-48 .458 11-18 .611 17-24 .708 5 25 30 40.4 15 13 15 3 2 72 73.5
at Chowan 01/26/19 68-57 W 27-60 .450 1-13 .077 13-20 .650 16 25 41 40.4 22 10 15 5 7 68 73.2
vs Virginia State 01/30/19 67-84 L 24-59 .407 3-19 .158 16-23 .696 16 20 36 40.2 20 6 17 4 4 67 73.0
vs Elizabeth City State 02/02/19 88-87 W (2 OT) 28-57 .491 8-13 .615 24-30 .800 11 33 44 40.3 25 11 24 6 6 88 73.6
at Lincoln (Pa.) 02/09/19 79-78 W 34-65 .523 9-18 .500 2-5 .400 9 24 33 40.0 13 11 10 1 0 79 73.8
at Virginia Union 02/13/19 64-62 W 22-57 .386 5-11 .455 15-25 .600 14 29 43 40.2 22 11 18 3 6 64 73.4
vs Chowan 02/16/19 68-66 W 22-55 .400 4-15 .267 20-30 .667 13 16 29 39.7 23 8 18 7 10 68 73.2
at Virginia State 02/20/19 69-93 L 22-60 .367 4-15 .267 21-29 .724 19 18 37 39.6 20 7 12 2 5 69 73.1
at Elizabeth City State 02/23/19 55-60 L 16-54 .296 5-17 .294 18-22 .818 15 22 37 39.5 23 9 18 2 6 55 72.4
vs Fayetteville State 02/27/19 77-55 W 26-59 .441 9-20 .450 16-25 .640 13 35 48 39.8 15 11 10 4 2 77 72.6
at Livingstone 02/28/19 74-79 L 20-57 .351 5-14 .357 29-38 .763 22 28 50 40.2 25 3 21 5 4 74 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charleston (WV) 11/09/18 89-75 W 32-53 .604 10-19 .526 15-25 .600 5 20 25 25.0 22 14 12 2 5 89 89.0
Glenville St. 11/10/18 118-111 W 40-76 .526 14-35 .400 24-27 .889 12 34 46 35.5 17 20 14 2 3 118 103.5
Indiana (PA) 11/14/18 78-65 W 28-58 .483 9-25 .360 13-18 .722 13 21 34 35.0 14 15 12 5 11 78 95.0
Bloomfield 11/17/18 75-71 W 30-62 .484 7-15 .467 8-18 .444 18 30 48 38.3 15 13 31 4 5 75 90.0
West Chester 11/20/18 76-57 W 27-65 .415 5-20 .250 17-23 .739 15 26 41 38.8 19 16 11 2 14 76 87.2
Newberry 11/23/18 56-68 L 20-56 .357 2-19 .105 14-20 .700 10 21 31 37.5 29 5 16 2 8 56 82.0
Augusta 11/25/18 55-62 L 20-59 .339 7-21 .333 8-16 .500 12 22 34 37.0 18 8 12 4 4 55 78.1
Gannon 11/28/18 47-56 L 19-47 .404 2-11 .182 7-13 .538 10 17 27 35.8 16 12 19 1 7 47 74.3
Shippensburg 12/05/18 70-74 L 25-70 .357 11-30 .367 9-13 .692 17 21 38 36.0 19 15 8 1 4 70 73.8
University of D.C. 12/10/18 84-80 W 29-56 .518 10-21 .476 16-21 .762 8 29 37 36.1 18 14 20 4 10 84 74.8
Winston-Salem State 12/16/18 105-110 L (2 OT) 31-68 .456 9-21 .429 34-52 .654 13 28 41 36.5 44 9 14 2 7 105 77.5
Claflin 12/17/18 69-65 W 24-61 .393 5-16 .313 16-23 .696 13 24 37 36.6 19 13 12 5 7 69 76.8
Kutztown 01/02/19 74-61 W 26-57 .456 8-18 .444 14-18 .778 12 32 44 37.2 9 10 19 7 3 74 76.6
Johnson C. Smith 01/05/19 65-67 L 21-60 .350 3-18 .167 20-29 .690 7 22 29 36.6 29 9 16 3 11 65 75.8
Livingstone 01/07/19 69-82 L 21-66 .318 6-20 .300 21-33 .636 15 26 41 36.9 34 10 11 3 8 69 75.3
Saint Augustine's 01/10/19 48-58 L 19-42 .452 3-8 .375 7-15 .467 8 11 19 35.8 19 4 18 0 3 48 73.6
Shaw 01/12/19 77-90 L 26-53 .491 9-20 .450 16-17 .941 5 13 18 34.7 21 12 13 2 8 77 73.8
Fayetteville State 01/14/19 52-68 L 19-48 .396 4-18 .222 10-17 .588 3 21 24 34.1 13 10 12 4 3 52 72.6
Lincoln (PA) 01/19/19 73-78 L 28-72 .389 2-13 .154 15-21 .714 16 23 39 34.4 22 9 14 1 7 73 72.6
Virginia Union 01/23/19 75-72 W 28-64 .438 4-12 .333 15-20 .750 15 24 39 34.6 19 14 10 4 9 75 72.8
Chowan 01/26/19 57-68 L 20-55 .364 4-21 .190 13-22 .591 13 21 34 34.6 20 8 15 3 7 57 72.0
Virginia State 01/30/19 84-67 W 25-50 .500 8-17 .471 26-33 .788 9 22 31 34.4 23 8 16 2 4 84 72.5
Elizabeth City State 02/02/19 87-88 L (2 OT) 29-74 .392 6-24 .250 23-33 .697 16 21 37 34.5 25 13 13 5 12 87 73.2
Lincoln (Pa.) 02/09/19 78-79 L 30-69 .435 10-24 .417 8-13 .615 18 23 41 34.8 11 10 11 2 4 78 73.4
Virginia Union 02/13/19 62-64 L 18-56 .321 2-11 .182 24-33 .727 13 26 39 35.0 21 10 15 4 11 62 72.9
Chowan 02/16/19 66-68 L 20-49 .408 7-17 .412 19-24 .792 14 23 37 35.0 22 8 24 1 3 66 72.7
Virginia State 02/20/19 93-69 W 31-64 .484 8-24 .333 23-31 .742 19 25 44 35.4 22 21 10 2 5 93 73.4
Elizabeth City State 02/23/19 60-55 W 21-47 .447 1-14 .071 17-28 .607 7 26 33 35.3 21 13 16 10 10 60 72.9
Fayetteville State 02/27/19 55-77 L 19-61 .311 5-17 .294 12-19 .632 11 26 37 35.3 19 7 10 3 2 55 72.3
Livingstone 02/28/19 79-74 W 27-61 .443 4-10 .400 21-30 .700 15 21 36 35.4 25 11 11 4 7 79 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charleston (WV) 11/09/18 75-89 -14 26-49/32-53 .531/.604 3-12/10-19 .250/.526 20-26/15-25 .769-.600 24/25 -1 5/14 10/12 1/2 4/5 22/22
Glenville St. 11/10/18 111-118 -7 45-90/40-76 .500/.526 8-22/14-35 .364/.400 13-20/24-27 .650-.889 39/46 -7 15/20 7/14 0/2 9/3 19/17
Indiana (PA) 11/14/18 65-78 -13 24-66/28-58 .364/.483 6-14/9-25 .429/.360 11-18/13-18 .611-.722 42/34 8 6/15 15/12 4/5 11/11 13/14
Bloomfield 11/17/18 71-75 -4 28-78/30-62 .359/.484 4-19/7-15 .211/.467 11-16/8-18 .688-.444 41/48 -7 8/13 18/31 5/4 15/5 19/15
West Chester 11/20/18 57-76 -19 21-58/27-65 .362/.415 3-17/5-20 .176/.250 12-17/17-23 .706-.739 41/41 0 15/16 21/11 4/2 8/14 17/19
Newberry 11/23/18 68-56 12 23-50/20-56 .460/.357 1-14/2-19 .071/.105 21-34/14-20 .618-.700 43/31 12 7/5 23/16 3/2 4/8 24/29
Augusta 11/25/18 62-55 7 22-51/20-59 .431/.339 6-13/7-21 .462/.333 12-18/8-16 .667-.500 40/34 6 7/8 16/12 3/4 8/4 16/18
Gannon 11/28/18 56-47 9 21-48/19-47 .438/.404 3-12/2-11 .250/.182 11-15/7-13 .733-.538 31/27 4 8/12 18/19 7/1 11/7 16/16
Shippensburg 12/05/18 74-70 4 26-60/25-70 .433/.357 4-18/11-30 .222/.367 18-21/9-13 .857-.692 47/38 9 9/15 9/8 8/1 3/4 16/19
University of D.C. 12/10/18 80-84 -4 28-67/29-56 .418/.518 11-24/10-21 .458/.476 13-20/16-21 .650-.762 38/37 1 12/14 15/20 2/4 11/10 19/18
Winston-Salem State 12/16/18 110-105 5 31-65/31-68 .477/.456 1-8/9-21 .125/.429 47-63/34-52 .746-.654 49/41 8 18/9 15/14 6/2 6/7 37/44
Claflin 12/17/18 65-69 -4 21-51/24-61 .412/.393 3-14/5-16 .214/.313 20-29/16-23 .690-.696 39/37 2 10/13 18/12 4/5 5/7 21/19
Kutztown 01/02/19 61-74 -13 25-71/26-57 .352/.456 6-17/8-18 .353/.444 5-10/14-18 .500-.778 38/44 -6 13/10 12/19 5/7 6/3 16/9
Johnson C. Smith 01/05/19 67-65 2 17-45/21-60 .378/.350 3-14/3-18 .214/.167 30-41/20-29 .732-.690 48/29 19 8/9 26/16 10/3 4/11 22/29
Livingstone 01/07/19 82-69 13 20-63/21-66 .317/.318 5-18/6-20 .278/.300 37-49/21-33 .755-.636 59/41 18 12/10 15/11 3/3 3/8 20/34
Saint Augustine's 01/10/19 58-48 10 17-37/19-42 .459/.452 6-15/3-8 .400/.375 18-23/7-15 .783-.467 32/19 13 3/4 25/18 1/0 3/3 15/19
Shaw 01/12/19 90-77 13 30-63/26-53 .476/.491 8-25/9-20 .320/.450 22-24/16-17 .917-.941 44/18 26 11/12 13/13 5/2 5/8 17/21
Fayetteville State 01/14/19 68-52 16 27-57/19-48 .474/.396 3-10/4-18 .300/.222 11-13/10-17 .846-.588 39/24 15 7/10 11/12 4/4 1/3 15/13
Lincoln (PA) 01/19/19 78-73 5 25-54/28-72 .463/.389 8-18/2-13 .444/.154 20-29/15-21 .690-.714 43/39 4 14/9 19/14 9/1 4/7 20/22
Virginia Union 01/23/19 72-75 -3 22-48/28-64 .458/.438 11-18/4-12 .611/.333 17-24/15-20 .708-.750 30/39 -9 13/14 15/10 3/4 2/9 15/19
Chowan 01/26/19 68-57 11 27-60/20-55 .450/.364 1-13/4-21 .077/.190 13-20/13-22 .650-.591 41/34 7 10/8 15/15 5/3 7/7 22/20
Virginia State 01/30/19 67-84 -17 24-59/25-50 .407/.500 3-19/8-17 .158/.471 16-23/26-33 .696-.788 36/31 5 6/8 17/16 4/2 4/4 20/23
Elizabeth City State 02/02/19 88-87 1 28-57/29-74 .491/.392 8-13/6-24 .615/.250 24-30/23-33 .800-.697 44/37 7 11/13 24/13 6/5 6/12 25/25
Lincoln (Pa.) 02/09/19 79-78 1 34-65/30-69 .523/.435 9-18/10-24 .500/.417 2-5/8-13 .400-.615 33/41 -8 11/10 10/11 1/2 0/4 13/11
Virginia Union 02/13/19 64-62 2 22-57/18-56 .386/.321 5-11/2-11 .455/.182 15-25/24-33 .600-.727 43/39 4 11/10 18/15 3/4 6/11 22/21
Chowan 02/16/19 68-66 2 22-55/20-49 .400/.408 4-15/7-17 .267/.412 20-30/19-24 .667-.792 29/37 -8 8/8 18/24 7/1 10/3 23/22
Virginia State 02/20/19 69-93 -24 22-60/31-64 .367/.484 4-15/8-24 .267/.333 21-29/23-31 .724-.742 37/44 -7 7/21 12/10 2/2 5/5 20/22
Elizabeth City State 02/23/19 55-60 -5 16-54/21-47 .296/.447 5-17/1-14 .294/.071 18-22/17-28 .818-.607 37/33 4 9/13 18/16 2/10 6/10 23/21
Fayetteville State 02/27/19 77-55 22 26-59/19-61 .441/.311 9-20/5-17 .450/.294 16-25/12-19 .640-.632 48/37 11 11/7 10/10 4/3 2/2 15/19
Livingstone 02/28/19 74-79 -5 20-57/27-61 .351/.443 5-14/4-10 .357/.400 29-38/21-30 .763-.700 50/36 14 3/11 21/11 5/4 4/7 25/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Glenville St. (11/10/18)
FIELD GOALS MADE 45 Glenville St. (11/10/18)
FIELD GOAL ATTEMPTS 90 Glenville St. (11/10/18)
3 PT FIELD GOALS MADE 11 Virginia Union (01/23/19); University of D.C. (12/10/18)
3 PT FG ATTEMPTS 25 Shaw (01/12/19)
FREE THROWS MADE 47 Winston-Salem State (12/16/18)
FREE THROW ATTEMPTS 63 Winston-Salem State (12/16/18)
REBOUNDS 59 Livingstone (01/07/19)
ASSISTS 18 Winston-Salem State (12/16/18)
STEALS 15 Bloomfield (11/17/18)
BLOCKED SHOTS 10 Johnson C. Smith (01/05/19)
TURNOVERS 26 Johnson C. Smith (01/05/19)
FOULS 37 Winston-Salem State (12/16/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 JAMISON,Saiquan Winston-Salem State (12/16/18)
FIELD GOALS MADE 11 PERRY,Rinardo Glenville St. (11/10/18)
FIELD GOAL ATTEMPTS 20 SMITH,Juwan Glenville St. (11/10/18)
3 PT FIELD GOALS MADE 5 SMITH,Juwan; HAYES,Cameron Augusta (11/25/18); Kutztown (01/02/19); Virginia Union (01/23/19); University of D.C. (12/10/18)
3 PT FG ATTEMPTS 10 SMITH,Juwan Glenville St. (11/10/18)
FREE THROWS MADE 15 JAMISON,Saiquan Winston-Salem State (12/16/18)
FREE THROW ATTEMPTS 20 JAMISON,Saiquan Winston-Salem State (12/16/18)
REBOUNDS 20 JAMISON,Saiquan Livingstone (01/07/19)
ASSISTS 6 FLEMING,Yohance Winston-Salem State (12/16/18)
STEALS 4 DUFFIN, Jr.,Keith Bloomfield (11/17/18); Chowan (02/16/19); Indiana (PA) (11/14/18)
BLOCKED SHOTS 5 ROUTE,Justin Lincoln (PA) (01/19/19)
TURNOVERS 7 JAMISON,Saiquan Elizabeth City State (02/23/19)
FOULS 5 FLEMING,Yohance; PERRY,Rinardo; DUFFIN, Jr.,Keith; WATSON,Brandon Newberry (11/23/18); Winston-Salem State (12/16/18); Claflin (12/17/18); Johnson C. Smith (01/05/19); Livingstone (01/07/19); Elizabeth City State (02/02/19); Fayetteville State (02/27/19); Virginia State (02/20/19); Livingstone (02/28/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hayes, Cameron 30 429 14.3
#11 Belle, David 30 375 12.5
#21 Jamison, Saiquan 30 290 9.7
#0 Perry, Rinardo 29 278 9.6
#3 Smith, Juwan 29 238 8.2
#10 Duffin Jr., Keith 28 222 7.9
#25 Fleming, Yohance 30 201 6.7
#1 Route, Justin 27 90 3.3
#15 Epps, Elijah 16 39 2.4
#2 Watson, Brandon 22 10 0.5
#5 Durant, Milan 4 4 1.0
#10 Duffin Jr., Keith 1 2 2.0
#03 Smith, Juwun 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hayes, Cameron 30 127 308 .412 4.2 10.3
#11 Belle, David 30 111 236 .470 3.7 7.9
#21 Jamison, Saiquan 30 108 200 .540 3.6 6.7
#0 Perry, Rinardo 29 105 256 .410 3.6 8.8
#25 Fleming, Yohance 30 85 179 .475 2.8 6.0
#3 Smith, Juwan 29 81 238 .340 2.8 8.2
#10 Duffin Jr., Keith 28 72 175 .411 2.6 6.3
#1 Route, Justin 27 34 95 .358 1.3 3.5
#15 Epps, Elijah 16 10 41 .244 0.6 2.6
#2 Watson, Brandon 22 4 13 .308 0.2 0.6
#5 Durant, Milan 4 2 3 .667 0.5 0.8
#10 Duffin Jr., Keith 1 1 4 .250 1.0 4.0
#03 Smith, Juwun 1 0 6 .000 0.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Hayes, Cameron 30 64 147 .435 2.1 4.9
#3 Smith, Juwan 29 37 120 .308 1.3 4.1
#10 Duffin Jr., Keith 28 17 38 .447 0.6 1.4
#11 Belle, David 30 12 32 .375 0.4 1.1
#0 Perry, Rinardo 29 11 72 .153 0.4 2.5
#15 Epps, Elijah 16 7 21 .333 0.4 1.3
#1 Route, Justin 27 4 30 .133 0.1 1.1
#25 Fleming, Yohance 30 3 7 .429 0.1 0.2
#2 Watson, Brandon 22 1 3 .333 0.0 0.1
#21 Jamison, Saiquan 30 0 2 .000 0.0 0.1
#03 Smith, Juwun 1 0 5 .000 0.0 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Belle, David 30 141 179 .788 4.7 6.0
#22 Hayes, Cameron 30 111 122 .910 3.7 4.1
#21 Jamison, Saiquan 30 74 128 .578 2.5 4.3
#10 Duffin Jr., Keith 28 61 82 .744 2.2 2.9
#0 Perry, Rinardo 29 57 76 .750 2.0 2.6
#3 Smith, Juwan 29 39 49 .796 1.3 1.7
#25 Fleming, Yohance 30 28 61 .459 0.9 2.0
#1 Route, Justin 27 18 34 .529 0.7 1.3
#15 Epps, Elijah 16 12 18 .667 0.8 1.1
