Skip To Main Content
Skip To Main Content

Bowie State University Athletics

Bowie State Bulldogs

2018-19 Women's Basketball Cumulative Statistics

Team Stats (22-6, 14-3)

Overall Team Statistics
Statistic Bowie State Opponents
Scoring
Total Points 1696 1377
Points Per Game 60.6 49.2
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 613-1658 462-1405
FG: Percentage .370 .329
FG: Per Game 21.9 16.5
3PT: Made-Attempted 109-400 117-436
3PT: Percentage .273 .268
3PT: Per Game 3.9 4.2
FT: Made-Attempted 361-515 336-491
FT: Percentage .701 .684
FT: Per Game 12.9 12.0
Rebounding
Total 1129 1010
Per Game 40.3 36.1
Margin 4.3 --
Assists
Total 283 230
Per Game 10.1 8.2
Turnovers
Total 466 627
Per Game 16.6 22.4
Margin 5.8 --
Assist/Turnover Ratio 0.6 0.4
Points Off Turnovers 19.8 10.3
Steals
Total 290 182
Per Game 10.4 6.5
Blocks
Total 103 69
Per Game 3.7 2.5
Attendance
Total 4776 8069
Per Game 12-398 13-621

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Williams, Kyaja 28 26 810 28.9 135 305 .443 0 2 .000 100 116 .862 370 13.2 79 150 229 8.2 52 42 53 72 23
24 Alexander, Pere 26 21 787 30.3 104 302 .344 19 73 .260 85 115 .739 312 12.0 48 117 165 6.3 51 27 42 52 8
42 Christian, Dynaisha 26 22 562 21.6 71 157 .452 0 1 .000 61 82 .744 203 7.8 113 81 194 7.5 79 14 42 17 13
04 Butler, Chyna 26 3 499 19.2 62 148 .419 0 2 .000 35 59 .593 159 6.1 25 43 68 2.6 66 46 77 32 17
22 Duggins, Amel 28 27 805 28.8 57 166 .343 25 73 .342 26 42 .619 165 5.9 29 34 63 2.3 63 46 61 44 5
02 Calhoun, Drew 28 11 565 20.2 49 180 .272 42 156 .269 7 12 .583 147 5.3 7 55 62 2.2 48 18 30 16 7
23 McCallum, Shawnkia 28 23 803 28.7 49 187 .262 21 79 .266 19 45 .422 138 4.9 12 64 76 2.7 46 74 79 36 15
15 Hutton, Talanya 24 6 392 16.3 45 116 .388 2 10 .200 20 28 .714 112 4.7 29 43 72 3.0 37 8 23 11 5
55 Whitehead, Lea 22 0 170 7.7 28 59 .475 0 0 .000 7 12 .583 63 2.9 11 14 25 1.1 31 2 18 3 4
20 Green, Angel 15 1 122 8.1 9 20 .450 0 0 .000 1 2 .500 19 1.3 13 22 35 2.3 17 4 12 2 5
1 Brooks, Kayla 14 0 85 6.1 4 18 .222 0 4 .000 0 2 .000 8 0.6 9 3 12 0.9 14 2 10 5 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 74 128 4.6 0 0 19 0 0  
Total 28 5600 200.0 613 1658 .370 109 400 .273 361 515 .701 1696 60.57 429 700 1129 40.3 504 283 466 290 103
Opponents 28 5600 200.0 462 1405 .329 117 436 .268 336 491 .684 1377 49.18 322 688 1010 36.1 512 230 627 182 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Williams, Kyaja 17 15 509 29.9 83 181 .459 0 0 .000 60 71 .845 226 13.3 44 88 132 7.8 29 30 1.8 36 52 15
24 Alexander, Pere 15 12 459 30.6 57 159 .358 10 35 .286 57 78 .731 181 12.1 22 66 88 5.9 35 19 1.3 28 26 6
42 Christian, Dynaisha 17 17 378 22.2 44 100 .440 0 0 .000 42 56 .750 130 7.6 74 53 127 7.5 51 9 0.5 26 10 8
4 Butler, Chyna 15 2 286 19.1 36 81 .444 0 0 .000 28 44 .636 100 6.7 13 25 38 2.5 35 22 1.5 44 16 12
22 Duggins, Amel 17 17 507 29.8 24 100 .240 12 47 .255 18 28 .643 78 4.6 19 20 39 2.3 38 27 1.6 37 22 3
23 McCallum, Shawnkia 17 15 505 29.7 23 104 .221 11 49 .224 18 36 .500 75 4.4 8 41 49 2.9 29 36 2.1 55 15 9
2 Calhoun, Drew 17 7 355 20.9 25 106 .236 23 94 .245 6 6 1.000 79 4.6 1 23 24 1.4 24 10 0.6 25 9 4
21 Hutton, Talanya 15 0 205 13.7 26 70 .371 2 6 .333 10 16 .625 64 4.3 15 27 42 2.8 19 3 0.2 15 5 4
55 Whitehead, Lea 13 0 107 8.2 20 40 .500 0 0 .000 3 7 .429 43 3.3 8 7 15 1.2 16 0 0.0 9 1 3
20 Green, Angel 9 0 43 4.8 4 8 .500 0 0 .000 1 2 .500 9 1.0 4 11 15 1.7 6 0 0.0 1 0 1
1 Brooks, Kayla 8 0 46 5.8 2 8 .250 0 2 .000 0 2 .000 4 0.5 4 1 5 0.6 6 0 0.0 6 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 46 83 4.9 0 0 0.0 15 0 0  
Total 17 3400 200.0 344 957 .359 58 233 .249 243 346 .702 989 58.18 249 408 657 38.6 288 156 9.2 297 157 65
Opponents 17 3400 200.0 291 872 .334 62 234 .265 191 279 .685 835 49.12 219 414 633 37.2 322 136 8.0 386 111 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Williams, Kyaja 28 26 810 135 305 .443 0 2 .000 100 116 .862 370 13.2
24 Alexander, Pere 26 21 787 104 302 .344 19 73 .260 85 115 .739 312 12.0
42 Christian, Dynaisha 26 22 562 71 157 .452 0 1 .000 61 82 .744 203 7.8
04 Butler, Chyna 26 3 499 62 148 .419 0 2 .000 35 59 .593 159 6.1
22 Duggins, Amel 28 27 805 57 166 .343 25 73 .342 26 42 .619 165 5.9
02 Calhoun, Drew 28 11 565 49 180 .272 42 156 .269 7 12 .583 147 5.3
23 McCallum, Shawnkia 28 23 803 49 187 .262 21 79 .266 19 45 .422 138 4.9
15 Hutton, Talanya 24 6 392 45 116 .388 2 10 .200 20 28 .714 112 4.7
55 Whitehead, Lea 22 0 170 28 59 .475 0 0 .000 7 12 .583 63 2.9
20 Green, Angel 15 1 122 9 20 .450 0 0 .000 1 2 .500 19 1.3
1 Brooks, Kayla 14 0 85 4 18 .222 0 4 .000 0 2 .000 8 0.6
Total 28 5600 613 1658 .370 109 400 .273 361 515 .701 1696 60.57
Opponents 28 5600 462 1405 .329 117 436 .268 336 491 .684 1377 49.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Williams, Kyaja 28 28.9 .443 .000 .862 2.8 5.4 8.2 1.5 2.6 0.8 13.2
24 Alexander, Pere 26 30.3 .344 .260 .739 1.8 4.5 6.3 1.0 2.0 0.3 12.0
42 Christian, Dynaisha 26 21.6 .452 .000 .744 4.3 3.1 7.5 0.5 0.7 0.5 7.8
04 Butler, Chyna 26 19.2 .419 .000 .593 1.0 1.7 2.6 1.8 1.2 0.7 6.1
22 Duggins, Amel 28 28.8 .343 .342 .619 1.0 1.2 2.3 1.6 1.6 0.2 5.9
02 Calhoun, Drew 28 20.2 .272 .269 .583 0.3 2.0 2.2 0.6 0.6 0.3 5.3
23 McCallum, Shawnkia 28 28.7 .262 .266 .422 0.4 2.3 2.7 2.6 1.3 0.5 4.9
15 Hutton, Talanya 24 16.3 .388 .200 .714 1.2 1.8 3.0 0.3 0.5 0.2 4.7
55 Whitehead, Lea 22 7.7 .475 .000 .583 0.5 0.6 1.1 0.1 0.1 0.2 2.9
20 Green, Angel 15 8.1 .450 .000 .500 0.9 1.5 2.3 0.3 0.1 0.3 1.3
1 Brooks, Kayla 14 6.1 .222 .000 .000 0.6 0.2 0.9 0.1 0.4 0.1 0.6
Total 28 200.0 .370 .273 .701 15.3 25.0 40.3 10.1 10.4 3.7 60.57
Opponents 28 200.0 .329 .268 .684 11.5 24.6 36.1 8.2 6.5 2.5 49.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shippensburg 11/10/18 60-52 W 23-63 .365 5-13 .385 9-9 1.000 13 17 30 30.0 24 8 14 4 14 60 60.0
vs East Stroudsburg 11/11/18 67-74 L 25-70 .357 2-9 .222 15-20 .750 22 28 50 40.0 23 13 17 1 11 67 63.5
vs Wilmington (Del.) 11/14/18 80-38 W 34-75 .453 7-22 .318 5-8 .625 14 30 44 41.3 12 17 14 2 14 80 69.0
at Gannon 11/17/18 59-46 W 25-62 .403 3-12 .250 6-7 .857 16 24 40 41.0 20 11 14 1 13 59 66.5
at Slippery Rock 11/18/18 71-53 W 24-51 .471 4-15 .267 19-27 .704 9 31 40 40.8 17 12 11 4 10 71 67.4
vs Felician 11/21/18 66-34 W 27-72 .375 7-18 .389 5-9 .556 21 33 54 43.0 21 16 19 4 12 66 67.2
vs Washington Adventist 12/01/18 58-35 W 24-68 .353 6-17 .353 4-10 .400 17 31 48 43.7 17 11 13 5 14 58 65.9
at University of D.C. 12/10/18 71-46 W 22-57 .386 4-13 .308 23-29 .793 18 27 45 43.9 23 9 21 5 15 71 66.5
vs Winston-Salem State 12/16/18 76-63 W 22-52 .423 5-13 .385 27-34 .794 14 25 39 43.3 31 13 21 6 8 76 67.6
vs Claflin 12/17/18 60-50 W 18-50 .360 4-15 .267 20-25 .800 20 24 44 43.4 14 10 20 6 9 60 66.8
at Bloomfield 12/30/18 59-38 W 19-54 .352 7-21 .333 14-22 .636 20 29 49 43.9 22 12 19 5 11 59 66.1
vs Johnson C. Smith 01/05/19 60-57 W 20-58 .345 4-17 .235 16-24 .667 16 21 37 43.3 15 9 19 4 7 60 65.6
vs Livingstone 01/07/19 49-40 W 18-56 .321 3-18 .167 10-16 .625 13 31 44 43.4 19 9 21 8 6 49 64.3
at Saint Augustine's 01/10/19 60-52 W 20-44 .455 1-12 .083 19-25 .760 10 19 29 42.4 19 3 19 2 3 60 64.0
at Shaw 01/12/19 58-44 W 23-71 .324 4-12 .333 8-16 .500 19 18 37 42.0 11 10 13 4 21 58 63.6
at Fayetteville State 01/14/19 55-51 W 21-50 .420 3-10 .300 10-20 .500 10 28 38 41.8 14 8 12 3 3 55 63.1
vs Lincoln (PA) 01/19/19 61-66 L 20-69 .290 2-12 .167 19-22 .864 21 25 46 42.0 25 12 14 4 12 61 62.9
vs Virginia Union 01/23/19 51-52 L 15-68 .221 6-20 .300 15-22 .682 25 23 48 42.3 14 3 15 1 8 51 62.3
at Chowan 01/26/19 47-45 W 16-49 .327 3-14 .214 12-19 .632 4 26 30 41.7 17 9 15 5 10 47 61.5
vs Virginia State 01/30/19 51-53 L 20-56 .357 2-11 .182 9-12 .750 13 19 32 41.2 13 11 11 1 10 51 61.0
vs Elizabeth City State 02/02/19 70-53 W 29-64 .453 4-14 .286 8-10 .800 12 23 35 40.9 14 16 19 8 7 70 61.4
at Lincoln (Pa.) 02/09/19 57-39 W 19-59 .322 4-18 .222 15-18 .833 17 26 43 41.0 20 7 18 0 8 57 61.2
at Virginia Union 02/13/19 58-46 W 19-58 .328 7-19 .368 13-20 .650 17 26 43 41.1 12 12 17 2 12 58 61.0
vs Chowan 02/16/19 65-45 W 23-54 .426 3-9 .333 16-18 .889 11 22 33 40.8 20 9 20 3 15 65 61.2
at Virginia State 02/20/19 43-33 W 17-43 .395 0-10 .000 9-23 .391 14 21 35 40.5 17 9 19 4 6 43 60.5
at Elizabeth City State 02/23/19 68-46 W 24-56 .429 3-9 .333 17-22 .773 13 31 44 40.7 13 6 24 4 12 68 60.8
vs Elizabeth City State 02/28/19 56-59 L 25-70 .357 1-14 .071 5-10 .500 16 24 40 40.6 19 12 15 6 10 56 60.6
at Indiana (PA) 03/15/19 60-67 L 21-59 .356 5-13 .385 13-18 .722 14 18 32 40.3 18 6 12 1 9 60 60.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shippensburg 11/10/18 52-60 L 17-40 .425 3-10 .300 15-26 .577 10 26 36 36.0 16 9 26 4 4 52 52.0
East Stroudsburg 11/11/18 74-67 W 21-48 .438 8-17 .471 24-31 .774 3 24 27 31.5 23 15 14 2 10 74 63.0
Wilmington (Del.) 11/14/18 38-80 L 16-51 .314 3-23 .130 3-6 .500 7 28 35 32.7 12 7 28 0 3 38 54.7
Gannon 11/17/18 46-59 L 16-44 .364 6-24 .250 8-14 .571 6 21 27 31.3 15 10 20 2 5 46 52.5
Slippery Rock 11/18/18 53-71 L 20-58 .345 4-19 .211 9-15 .600 11 22 33 31.6 21 9 13 2 8 53 52.6
Felician 11/21/18 34-66 L 8-51 .157 4-28 .143 14-19 .737 12 25 37 32.5 13 2 30 3 5 34 49.5
Washington Adventist 12/01/18 35-58 L 11-45 .244 4-10 .400 9-15 .600 6 30 36 33.0 16 5 23 3 6 35 47.4
University of D.C. 12/10/18 46-71 L 11-51 .216 2-14 .143 22-29 .759 17 22 39 33.8 28 6 28 0 11 46 47.3
Winston-Salem State 12/16/18 63-76 L 19-59 .322 1-6 .167 24-37 .649 21 19 40 34.4 26 3 24 1 6 63 49.0
Claflin 12/17/18 50-60 L 17-52 .327 4-9 .444 12-15 .800 12 13 25 33.5 21 8 19 4 7 50 49.1
Bloomfield 12/30/18 38-59 L 10-49 .204 7-19 .368 11-19 .579 14 18 32 33.4 19 8 21 0 6 38 48.1
Johnson C. Smith 01/05/19 57-60 L 23-61 .377 4-16 .250 7-11 .636 19 28 47 34.5 22 8 21 4 10 57 48.8
Livingstone 01/07/19 40-49 L 15-62 .242 2-20 .100 8-11 .727 17 28 45 35.3 15 2 19 1 7 40 48.2
Saint Augustine's 01/10/19 52-60 L 18-47 .383 4-17 .235 12-18 .667 13 18 31 35.0 22 10 25 2 5 52 48.4
Shaw 01/12/19 44-58 L 18-45 .400 3-9 .333 5-11 .455 12 32 44 35.6 13 9 33 2 6 44 48.1
Fayetteville State 01/14/19 51-55 L 17-48 .354 4-14 .286 13-20 .650 8 26 34 35.5 19 16 16 3 1 51 48.3
Lincoln (PA) 01/19/19 66-61 W 17-49 .347 8-19 .421 24-30 .800 12 29 41 35.8 19 10 20 3 6 66 49.4
Virginia Union 01/23/19 52-51 W 19-56 .339 1-8 .125 13-16 .813 15 32 47 36.4 15 5 21 5 4 52 49.5
Chowan 01/26/19 45-47 L 16-52 .308 6-19 .316 7-14 .500 14 30 44 36.8 18 8 24 3 6 45 49.3
Virginia State 01/30/19 53-51 W 18-37 .486 9-13 .692 8-15 .533 4 24 28 36.4 19 7 17 4 6 53 49.5
Elizabeth City State 02/02/19 53-70 L 21-54 .389 2-9 .222 9-13 .692 12 24 36 36.4 16 7 28 1 4 53 49.6
Lincoln (Pa.) 02/09/19 39-57 L 12-44 .273 5-17 .294 10-15 .667 9 25 34 36.3 21 7 26 5 4 39 49.1
Virginia Union 02/13/19 46-58 L 15-53 .283 4-17 .235 12-14 .857 12 27 39 36.4 20 7 22 5 8 46 49.0
Chowan 02/16/19 45-65 L 16-53 .302 3-17 .176 10-14 .714 17 21 38 36.5 20 11 29 1 6 45 48.8
Virginia State 02/20/19 33-43 L 12-42 .286 1-11 .091 8-14 .571 11 17 28 36.1 17 9 16 0 10 33 48.2
Elizabeth City State 02/23/19 46-68 L 18-58 .310 1-13 .077 9-11 .818 11 21 32 36.0 19 9 26 2 15 46 48.1
Elizabeth City State 02/28/19 59-56 W 18-51 .353 4-15 .267 19-23 .826 12 32 44 36.3 11 9 21 2 9 59 48.5
Indiana (PA) 03/15/19 67-60 W 23-45 .511 10-23 .435 11-15 .733 5 26 31 36.1 16 14 17 5 4 67 49.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shippensburg 11/10/18 60-52 8 23-63/17-40 .365/.425 5-13/3-10 .385/.300 9-9/15-26 1.000-.577 30/36 -6 8/9 14/26 4/4 14/4 24/16
East Stroudsburg 11/11/18 67-74 -7 25-70/21-48 .357/.438 2-9/8-17 .222/.471 15-20/24-31 .750-.774 50/27 23 13/15 17/14 1/2 11/10 23/23
Wilmington (Del.) 11/14/18 80-38 42 34-75/16-51 .453/.314 7-22/3-23 .318/.130 5-8/3-6 .625-.500 44/35 9 17/7 14/28 2/0 14/3 12/12
Gannon 11/17/18 59-46 13 25-62/16-44 .403/.364 3-12/6-24 .250/.250 6-7/8-14 .857-.571 40/27 13 11/10 14/20 1/2 13/5 20/15
Slippery Rock 11/18/18 71-53 18 24-51/20-58 .471/.345 4-15/4-19 .267/.211 19-27/9-15 .704-.600 40/33 7 12/9 11/13 4/2 10/8 17/21
Felician 11/21/18 66-34 32 27-72/8-51 .375/.157 7-18/4-28 .389/.143 5-9/14-19 .556-.737 54/37 17 16/2 19/30 4/3 12/5 21/13
Washington Adventist 12/01/18 58-35 23 24-68/11-45 .353/.244 6-17/4-10 .353/.400 4-10/9-15 .400-.600 48/36 12 11/5 13/23 5/3 14/6 17/16
University of D.C. 12/10/18 71-46 25 22-57/11-51 .386/.216 4-13/2-14 .308/.143 23-29/22-29 .793-.759 45/39 6 9/6 21/28 5/0 15/11 23/28
Winston-Salem State 12/16/18 76-63 13 22-52/19-59 .423/.322 5-13/1-6 .385/.167 27-34/24-37 .794-.649 39/40 -1 13/3 21/24 6/1 8/6 31/26
Claflin 12/17/18 60-50 10 18-50/17-52 .360/.327 4-15/4-9 .267/.444 20-25/12-15 .800-.800 44/25 19 10/8 20/19 6/4 9/7 14/21
Bloomfield 12/30/18 59-38 21 19-54/10-49 .352/.204 7-21/7-19 .333/.368 14-22/11-19 .636-.579 49/32 17 12/8 19/21 5/0 11/6 22/19
Johnson C. Smith 01/05/19 60-57 3 20-58/23-61 .345/.377 4-17/4-16 .235/.250 16-24/7-11 .667-.636 37/47 -10 9/8 19/21 4/4 7/10 15/22
Livingstone 01/07/19 49-40 9 18-56/15-62 .321/.242 3-18/2-20 .167/.100 10-16/8-11 .625-.727 44/45 -1 9/2 21/19 8/1 6/7 19/15
Saint Augustine's 01/10/19 60-52 8 20-44/18-47 .455/.383 1-12/4-17 .083/.235 19-25/12-18 .760-.667 29/31 -2 3/10 19/25 2/2 3/5 19/22
Shaw 01/12/19 58-44 14 23-71/18-45 .324/.400 4-12/3-9 .333/.333 8-16/5-11 .500-.455 37/44 -7 10/9 13/33 4/2 21/6 11/13
Fayetteville State 01/14/19 55-51 4 21-50/17-48 .420/.354 3-10/4-14 .300/.286 10-20/13-20 .500-.650 38/34 4 8/16 12/16 3/3 3/1 14/19
Lincoln (PA) 01/19/19 61-66 -5 20-69/17-49 .290/.347 2-12/8-19 .167/.421 19-22/24-30 .864-.800 46/41 5 12/10 14/20 4/3 12/6 25/19
Virginia Union 01/23/19 51-52 -1 15-68/19-56 .221/.339 6-20/1-8 .300/.125 15-22/13-16 .682-.813 48/47 1 3/5 15/21 1/5 8/4 14/15
Chowan 01/26/19 47-45 2 16-49/16-52 .327/.308 3-14/6-19 .214/.316 12-19/7-14 .632-.500 30/44 -14 9/8 15/24 5/3 10/6 17/18
Virginia State 01/30/19 51-53 -2 20-56/18-37 .357/.486 2-11/9-13 .182/.692 9-12/8-15 .750-.533 32/28 4 11/7 11/17 1/4 10/6 13/19
Elizabeth City State 02/02/19 70-53 17 29-64/21-54 .453/.389 4-14/2-9 .286/.222 8-10/9-13 .800-.692 35/36 -1 16/7 19/28 8/1 7/4 14/16
Lincoln (Pa.) 02/09/19 57-39 18 19-59/12-44 .322/.273 4-18/5-17 .222/.294 15-18/10-15 .833-.667 43/34 9 7/7 18/26 0/5 8/4 20/21
Virginia Union 02/13/19 58-46 12 19-58/15-53 .328/.283 7-19/4-17 .368/.235 13-20/12-14 .650-.857 43/39 4 12/7 17/22 2/5 12/8 12/20
Chowan 02/16/19 65-45 20 23-54/16-53 .426/.302 3-9/3-17 .333/.176 16-18/10-14 .889-.714 33/38 -5 9/11 20/29 3/1 15/6 20/20
Virginia State 02/20/19 43-33 10 17-43/12-42 .395/.286 0-10/1-11 .000/.091 9-23/8-14 .391-.571 35/28 7 9/9 19/16 4/0 6/10 17/17
Elizabeth City State 02/23/19 68-46 22 24-56/18-58 .429/.310 3-9/1-13 .333/.077 17-22/9-11 .773-.818 44/32 12 6/9 24/26 4/2 12/15 13/19
Elizabeth City State 02/28/19 56-59 -3 25-70/18-51 .357/.353 1-14/4-15 .071/.267 5-10/19-23 .500-.826 40/44 -4 12/9 15/21 6/2 10/9 19/11
Indiana (PA) 03/15/19 60-67 -7 21-59/23-45 .356/.511 5-13/10-23 .385/.435 13-18/11-15 .722-.733 32/31 1 6/14 12/17 1/5 9/4 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Wilmington (Del.) (11/14/18)
FIELD GOALS MADE 34 Wilmington (Del.) (11/14/18)
FIELD GOAL ATTEMPTS 75 Wilmington (Del.) (11/14/18)
3 PT FIELD GOALS MADE 7 Wilmington (Del.) (11/14/18); Felician (11/21/18); Bloomfield (12/30/18); Virginia Union (02/13/19)
3 PT FG ATTEMPTS 22 Wilmington (Del.) (11/14/18)
FREE THROWS MADE 27 Winston-Salem State (12/16/18)
FREE THROW ATTEMPTS 34 Winston-Salem State (12/16/18)
REBOUNDS 54 Felician (11/21/18)
ASSISTS 17 Wilmington (Del.) (11/14/18)
STEALS 21 Shaw (01/12/19)
BLOCKED SHOTS 8 Livingstone (01/07/19); Elizabeth City State (02/02/19)
TURNOVERS 24 Elizabeth City State (02/23/19)
FOULS 31 Winston-Salem State (12/16/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 WILLIAMS,Kyaja Slippery Rock (11/18/18)
FIELD GOALS MADE 11 WILLIAMS,Kyaja Claflin (12/17/18); Shaw (01/12/19)
FIELD GOAL ATTEMPTS 24 WILLIAMS,Kyaja Shaw (01/12/19)
3 PT FIELD GOALS MADE 5 CALHOUN,Drew Wilmington (Del.) (11/14/18)
3 PT FG ATTEMPTS 11 CALHOUN,Drew Wilmington (Del.) (11/14/18)
FREE THROWS MADE 14 WILLIAMS,Kyaja Slippery Rock (11/18/18)
FREE THROW ATTEMPTS 15 WILLIAMS,Kyaja; ALEXANDER,Pere Slippery Rock (11/18/18); University of D.C. (12/10/18)
REBOUNDS 14 CHRISTIAN,Dynaisha; WILLIAMS,Kyaja Felician (11/21/18); Livingstone (01/07/19); Bloomfield (12/30/18)
ASSISTS 7 McCALLUM,Shawnkia Gannon (11/17/18)
STEALS 10 WILLIAMS,Kyaja Shaw (01/12/19)
BLOCKED SHOTS 4 BUTLER,Chyna; WILLIAMS,Kyaja; McCALLUM,Shawnkia Livingstone (01/07/19); Elizabeth City State (02/02/19); Elizabeth City State (02/28/19)
TURNOVERS 8 BUTLER,Chyna Elizabeth City State (02/23/19)
FOULS 5 BUTLER,Chyna; WILLIAMS,Kyaja; McCALLUM,Shawnkia; Amel Duggins East Stroudsburg (11/11/18); Winston-Salem State (12/16/18); Lincoln (PA) (01/19/19); Elizabeth City State (02/28/19); Saint Augustine's (01/10/19); Chowan (01/26/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Williams, Kyaja 28 370 13.2
#24 Alexander, Pere 26 312 12.0
#42 Christian, Dynaisha 26 203 7.8
#22 Duggins, Amel 28 165 5.9
#04 Butler, Chyna 26 159 6.1
#02 Calhoun, Drew 28 147 5.3
#23 McCallum, Shawnkia 28 138 4.9
#15 Hutton, Talanya 24 112 4.7
#55 Whitehead, Lea 22 63 2.9
#20 Green, Angel 15 19 1.3
#1 Brooks, Kayla 14 8 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Williams, Kyaja 28 135 305 .443 4.8 10.9
#24 Alexander, Pere 26 104 302 .344 4.0 11.6
#42 Christian, Dynaisha 26 71 157 .452 2.7 6.0
#04 Butler, Chyna 26 62 148 .419 2.4 5.7
#22 Duggins, Amel 28 57 166 .343 2.0 5.9
#02 Calhoun, Drew 28 49 180 .272 1.8 6.4
#23 McCallum, Shawnkia 28 49 187 .262 1.8 6.7
#15 Hutton, Talanya 24 45 116 .388 1.9 4.8
#55 Whitehead, Lea 22 28 59 .475 1.3 2.7
#20 Green, Angel 15 9 20 .450 0.6 1.3
#1 Brooks, Kayla 14 4 18 .222 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Calhoun, Drew 28 42 156 .269 1.5 5.6
#22 Duggins, Amel 28 25 73 .342 0.9 2.6
#23 McCallum, Shawnkia 28 21 79 .266 0.8 2.8
#24 Alexander, Pere 26 19 73 .260 0.7 2.8
#15 Hutton, Talanya 24 2 10 .200 0.1 0.4
#1 Brooks, Kayla 14 0 4 .000 0.0 0.3
#04 Butler, Chyna 26 0 2 .000 0.0 0.1
#42 Christian, Dynaisha 26 0 1 .000 0.0 0.0
#10 Williams, Kyaja 28 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Williams, Kyaja 28 100 116 .862 3.6 4.1
#24 Alexander, Pere 26 85 115 .739 3.3 4.4
#42 Christian, Dynaisha 26 61 82 .744 2.3 3.2
#04 Butler, Chyna 26 35 59 .593 1.3 2.3
#22 Duggins, Amel 28 26 42 .619 0.9 1.5
#15 Hutton, Talanya 24 20 28 .714 0.8 1.2
#23 McCallum, Shawnkia 28 19 45 .422 0.7 1.6
#02 Calhoun, Drew 28 7 12 .583 0.3 0.4
#55 Whitehead, Lea 22 7 12 .583 0.3 0.5
#20 Green, Angel 15 1 2 .500 0.1 0.1
#1 Brooks, Kayla 14 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Williams, Kyaja 28 229 8.2 79 2.8 150 5.4
#42 Christian, Dynaisha 26 194 7.5 113 4.3 81 3.1
#24 Alexander, Pere 26 165 6.3 48 1.8 117 4.5
#TM Team 28 128 4.6 54 1.9 74 2.6
#23 McCallum, Shawnkia 28 76 2.7 12 0.4 64 2.3
#15 Hutton, Talanya 24 72 3.0 29 1.2 43 1.8
#04 Butler, Chyna 26 68 2.6 25 1.0 43 1.7
#22 Duggins, Amel 28 63 2.3 29 1.0 34 1.2
#02 Calhoun, Drew 28 62 2.2 7 0.3 55 2.0
#20 Green, Angel 15 35 2.3 13 0.9 22 1.5
#55 Whitehead, Lea 22 25 1.1 11 0.5 14 0.6
#1 Brooks, Kayla 14 12 0.9 9 0.6 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 McCallum, Shawnkia 28 74 2.6
#04 Butler, Chyna 26 46 1.8
#22 Duggins, Amel 28 46 1.6
#10 Williams, Kyaja 28 42 1.5
#24 Alexander, Pere 26 27 1.0
#02 Calhoun, Drew 28 18 0.6
#42 Christian, Dynaisha 26 14 0.5
#15 Hutton, Talanya 24 8 0.3
#20 Green, Angel 15 4 0.3
#1 Brooks, Kayla 14 2 0.1
#55 Whitehead, Lea 22 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Williams, Kyaja 28 23 0.8
#04 Butler, Chyna 26 17 0.7
#23 McCallum, Shawnkia 28 15 0.5
#42 Christian, Dynaisha 26 13 0.5
#24 Alexander, Pere 26 8 0.3
#02 Calhoun, Drew 28 7 0.3
#22 Duggins, Amel 28 5 0.2
#20 Green, Angel 15 5 0.3
