Skip To Main Content
Skip To Main Content

Bowie State University Athletics

Bowie State Bulldogs

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-14, 8-10)

Overall Team Statistics
Statistic Bowie St. Opponents
Scoring
Total Points 2119 2226
Points Per Game 70.6 74.2
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 752-1802 745-1760
FG: Percentage .417 .423
FG: Per Game 25.1 24.8
3PT: Made-Attempted 164-547 180-512
3PT: Percentage .300 .352
3PT: Per Game 5.5 6.0
FT: Made-Attempted 451-664 556-767
FT: Percentage .679 .725
FT: Per Game 15.0 18.5
Rebounding
Total 972 1128
Per Game 32.4 37.6
Margin -5.2 --
Assists
Total 409 393
Per Game 13.6 13.1
Turnovers
Total 422 475
Per Game 14.1 15.8
Margin 1.8 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.8 14.3
Steals
Total 261 226
Per Game 8.7 7.5
Blocks
Total 138 110
Per Game 4.6 3.7
Attendance
Total 12660 7759
Per Game 15-844 12-647

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wimbush, Amare 27 22 648 24.0 111 249 .446 5 21 .238 111 164 .677 338 12.5 45 118 163 6.0 78 40 62 25 21
04 Mouganda, Warren 30 29 836 27.9 120 294 .408 30 100 .300 63 88 .716 333 11.1 31 66 97 3.2 51 55 65 29 6
01 Davis, Elijah 30 30 953 31.8 110 238 .462 20 51 .392 60 82 .732 300 10.0 18 80 98 3.3 66 150 51 58 9
23 Morrisey, Justin 30 19 721 24.0 103 211 .488 34 91 .374 52 75 .693 292 9.7 26 62 88 2.9 44 42 46 41 6
15 Allen, Joseph 25 5 369 14.8 62 112 .554 3 8 .375 11 33 .333 138 5.5 42 49 91 3.6 45 12 18 14 19
03 Corley, Kevon 27 3 394 14.6 46 141 .326 17 79 .215 40 48 .833 149 5.5 16 32 48 1.8 52 13 24 10 9
11 Johnson, Caleb 25 8 480 19.2 43 152 .283 26 78 .333 22 35 .629 134 5.4 13 42 55 2.2 21 35 28 25 2
20 Naboya, Victory 30 23 495 16.5 58 116 .500 0 4 .000 44 59 .746 160 5.3 42 81 123 4.1 98 11 35 14 37
03 Corley, Kevon 1 1 20 20.0 1 8 .125 1 7 .143 2 2 1.000 5 5.0 3 3 6 6.0 1 0 0 0 0
00 Edwards, Dylan 27 2 375 13.9 46 127 .362 17 62 .274 19 30 .633 128 4.7 4 20 24 0.9 34 18 26 9 1
05 Barnes, Cory 1 0 5 5.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 1 0 1 1.0 0 1 1 0 0
05 Barnes, Cory 26 0 302 11.6 23 60 .383 7 20 .350 14 24 .583 67 2.6 12 24 36 1.4 44 20 17 20 2
35 Buckhanon, Tyler 28 6 347 12.4 22 56 .393 1 11 .091 12 15 .800 57 2.0 16 39 55 2.0 61 6 22 11 25
10 Downs, Jordan 16 1 78 4.9 3 23 .130 2 13 .154 1 5 .200 9 0.6 4 9 13 0.8 10 5 7 3 0
34 Montague, Detwan 14 1 65 4.6 3 11 .273 0 0 .000 0 4 .000 6 0.4 3 20 23 1.6 10 1 0 2 1
21 Taylor-Hall, Chris 3 0 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 29 51 1.7 0 0 20 0 0  
21 Taylor-Hall, Chris 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 30 6101 203.4 752 1802 .417 164 547 .300 451 664 .679 2119 70.63 298 674 972 32.4 616 409 422 261 138
Opponents 30 6103 203.4 745 1760 .423 180 512 .352 556 767 .725 2226 74.20 343 785 1128 37.6 558 393 475 226 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wimbush, Amare 16 12 377 23.6 69 154 .448 2 7 .286 60 87 .690 200 12.5 31 60 91 5.7 47 21 1.3 36 13 14
23 Morrisey, Justin 16 10 384 24.0 63 126 .500 20 52 .385 30 40 .750 176 11.0 14 27 41 2.6 22 18 1.1 26 22 1
04 Mouganda, Warren 16 15 429 26.8 61 162 .377 14 52 .269 35 46 .761 171 10.7 19 28 47 2.9 27 28 1.8 34 13 4
01 Davis, Elijah 16 16 498 31.1 51 114 .447 10 23 .435 24 32 .750 136 8.5 14 43 57 3.6 39 98 6.1 25 25 5
15 Allen, Joseph 15 4 275 18.3 47 86 .547 2 7 .286 7 25 .280 103 6.9 33 33 66 4.4 32 8 0.5 13 8 12
11 Johnson, Caleb 15 3 277 18.5 26 89 .292 17 44 .386 19 28 .679 88 5.9 8 28 36 2.4 11 13 0.9 18 14 0
03 Corley, Kevon 1 1 20 20.0 1 8 .125 1 7 .143 2 2 1.000 5 5.0 3 3 6 6.0 1 0 0.0 0 0 0
20 Naboya, Victory 16 10 251 15.7 22 51 .431 0 2 .000 21 26 .808 65 4.1 22 46 68 4.3 53 4 0.3 16 9 21
00 Edwards, Dylan 14 2 181 12.9 24 68 .353 10 33 .303 9 13 .692 67 4.8 3 7 10 0.7 16 5 0.4 17 5 1
05 Barnes, Cory 1 0 5 5.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 1 0 1 1.0 0 1 1.0 1 0 0
35 Buckhanon, Tyler 16 5 206 12.9 15 36 .417 1 5 .200 5 6 .833 36 2.3 7 23 30 1.9 35 4 0.3 10 7 14
03 Corley, Kevon 13 0 139 10.7 9 49 .184 3 28 .107 11 12 .917 32 2.5 3 12 15 1.2 26 5 0.4 10 2 2
05 Barnes, Cory 14 0 128 9.1 8 24 .333 1 10 .100 7 11 .636 24 1.7 4 12 16 1.1 19 8 0.6 9 10 0
10 Downs, Jordan 7 1 43 6.1 0 12 .000 0 6 .000 1 3 .333 1 0.1 4 6 10 1.4 5 2 0.3 4 0 0
34 Montague, Detwan 8 1 34 4.3 0 5 .000 0 0 .000 0 4 .000 0 0.0 1 11 12 1.5 6 0 0.0 0 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 1.0 0 0 0.0 13 0 0  
21 Taylor-Hall, Chris 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3251 203.2 397 987 .402 82 278 .295 231 335 .690 1107 69.19 175 347 522 32.6 339 215 13.4 232 128 75
Opponents 16 3253 203.3 406 943 .431 80 226 .354 312 435 .717 1204 75.25 171 409 580 36.3 291 205 12.8 241 125 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Wimbush, Amare 27 22 648 111 249 .446 5 21 .238 111 164 .677 338 12.5
04 Mouganda, Warren 30 29 836 120 294 .408 30 100 .300 63 88 .716 333 11.1
01 Davis, Elijah 30 30 953 110 238 .462 20 51 .392 60 82 .732 300 10.0
23 Morrisey, Justin 30 19 721 103 211 .488 34 91 .374 52 75 .693 292 9.7
20 Naboya, Victory 30 23 495 58 116 .500 0 4 .000 44 59 .746 160 5.3
11 Johnson, Caleb 25 8 480 43 152 .283 26 78 .333 22 35 .629 134 5.4
15 Allen, Joseph 25 5 369 62 112 .554 3 8 .375 11 33 .333 138 5.5
03 Corley, Kevon 27 3 394 46 141 .326 17 79 .215 40 48 .833 149 5.5
03 Corley, Kevon 1 1 20 1 8 .125 1 7 .143 2 2 1.000 5 5.0
00 Edwards, Dylan 27 2 375 46 127 .362 17 62 .274 19 30 .633 128 4.7
05 Barnes, Cory 1 0 5 1 3 .333 1 2 .500 0 0 .000 3 3.0
35 Buckhanon, Tyler 28 6 347 22 56 .393 1 11 .091 12 15 .800 57 2.0
05 Barnes, Cory 26 0 302 23 60 .383 7 20 .350 14 24 .583 67 2.6
10 Downs, Jordan 16 1 78 3 23 .130 2 13 .154 1 5 .200 9 0.6
34 Montague, Detwan 14 1 65 3 11 .273 0 0 .000 0 4 .000 6 0.4
21 Taylor-Hall, Chris 3 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Taylor-Hall, Chris 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6101 752 1802 .417 164 547 .300 451 664 .679 2119 70.63
Opponents 30 6103 745 1760 .423 180 512 .352 556 767 .725 2226 74.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Wimbush, Amare 27 24.0 .446 .238 .677 1.7 4.4 6.0 1.5 0.9 0.8 12.5
04 Mouganda, Warren 30 27.9 .408 .300 .716 1.0 2.2 3.2 1.8 1.0 0.2 11.1
01 Davis, Elijah 30 31.8 .462 .392 .732 0.6 2.7 3.3 5.0 1.9 0.3 10.0
23 Morrisey, Justin 30 24.0 .488 .374 .693 0.9 2.1 2.9 1.4 1.4 0.2 9.7
20 Naboya, Victory 30 16.5 .500 .000 .746 1.4 2.7 4.1 0.4 0.5 1.2 5.3
11 Johnson, Caleb 25 19.2 .283 .333 .629 0.5 1.7 2.2 1.4 1.0 0.1 5.4
15 Allen, Joseph 25 14.8 .554 .375 .333 1.7 2.0 3.6 0.5 0.6 0.8 5.5
03 Corley, Kevon 27 14.6 .326 .215 .833 0.6 1.2 1.8 0.5 0.4 0.3 5.5
03 Corley, Kevon 1 20.0 .125 .143 1.000 3.0 3.0 6.0 0.0 0.0 0.0 5.0
00 Edwards, Dylan 27 13.9 .362 .274 .633 0.1 0.7 0.9 0.7 0.3 0.0 4.7
05 Barnes, Cory 1 5.0 .333 .500 .000 1.0 0.0 1.0 1.0 0.0 0.0 3.0
35 Buckhanon, Tyler 28 12.4 .393 .091 .800 0.6 1.4 2.0 0.2 0.4 0.9 2.0
05 Barnes, Cory 26 11.6 .383 .350 .583 0.5 0.9 1.4 0.8 0.8 0.1 2.6
10 Downs, Jordan 16 4.9 .130 .154 .200 0.3 0.6 0.8 0.3 0.2 0.0 0.6
34 Montague, Detwan 14 4.6 .273 .000 .000 0.2 1.4 1.6 0.1 0.1 0.1 0.4
21 Taylor-Hall, Chris 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Taylor-Hall, Chris 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 203.4 .417 .300 .679 9.9 22.5 32.4 13.6 8.7 4.6 70.63
Opponents 30 203.4 .423 .352 .725 11.4 26.2 37.6 13.1 7.5 3.7 74.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clarion 11/08/24 77-78 L 26-54 .481 3-15 .200 22-34 .647 5 26 31 31.0 16 16 10 9 15 77 77.0
vs Lock Haven 11/09/24 85-80 W (2 OT) 27-67 .403 10-24 .417 21-28 .750 10 30 40 35.5 25 15 20 6 17 85 81.0
vs Cheyney 11/13/24 88-83 W 30-67 .448 5-17 .294 23-39 .590 16 25 41 37.3 24 22 19 4 15 88 83.3
vs Felician 11/16/24 82-88 L 28-56 .500 6-21 .286 20-33 .606 6 17 23 33.8 20 15 6 5 8 82 83.0
vs Frostburg St. 11/19/24 68-67 W 25-58 .431 3-17 .176 15-20 .750 10 28 38 34.6 14 19 16 6 5 68 80.0
at Colorado Mesa 11/22/24 61-84 L 22-56 .393 6-23 .261 11-20 .550 7 14 21 32.3 18 14 11 2 5 61 76.8
at Fort Lewis 11/23/24 53-68 L 21-55 .382 6-18 .333 5-10 .500 6 22 28 31.7 18 11 15 2 6 53 73.4
vs Shepherd 11/27/24 62-56 W 22-45 .489 4-15 .267 14-19 .737 4 27 31 31.6 14 9 15 5 7 62 72.0
at Shippensburg 12/01/24 75-74 W 27-65 .415 7-17 .412 14-20 .700 14 20 34 31.9 19 10 14 3 17 75 72.3
vs Dist. Columbia 12/04/24 73-70 W 25-61 .410 4-20 .200 19-30 .633 11 28 39 32.6 18 17 15 5 13 73 72.4
vs Claflin 12/07/24 58-80 L 22-66 .333 3-14 .214 11-18 .611 17 18 35 32.8 21 10 14 3 8 58 71.1
at Goldey-Beacom 12/10/24 72-59 W 28-56 .500 7-20 .350 9-12 .750 6 27 33 32.8 22 16 10 6 5 72 71.2
at LIVINGSTONE 12/19/24 62-77 L 19-67 .284 4-22 .182 20-22 .909 12 20 32 32.8 23 9 12 3 7 62 70.5
at Johnson C. Smith 12/21/24 52-60 L 22-53 .415 1-14 .071 7-14 .500 4 18 22 32.0 16 16 8 2 8 52 69.1
vs Fayetteville St. 01/04/25 69-66 W 25-49 .510 5-11 .455 14-19 .737 8 22 30 31.9 17 16 15 8 8 69 69.1
vs Shaw 01/09/25 57-65 L 18-48 .375 7-17 .412 14-20 .700 8 19 27 31.6 20 11 24 7 13 57 68.4
at Howard 01/15/25 76-73 W 30-60 .500 11-24 .458 5-7 .714 4 22 26 31.2 24 16 9 2 6 76 68.8
at Lincoln (PA) 01/18/25 50-64 L 21-57 .368 4-16 .250 4-11 .364 16 20 36 31.5 19 11 19 2 9 50 67.8
vs Virginia Union 01/22/25 50-62 L 18-54 .333 3-18 .167 11-14 .786 9 20 29 31.4 22 12 20 7 8 50 66.8
vs Elizabeth City St. 01/25/25 89-85 W (2 OT) 25-66 .379 1-14 .071 38-49 .776 13 40 53 32.5 24 12 21 7 7 89 68.0
at Virginia St. 01/29/25 85-65 W 30-60 .500 10-17 .588 15-19 .789 8 26 34 32.5 22 21 15 6 7 85 68.8
vs Bluefield St. 02/01/25 106-103 W 41-82 .500 13-29 .448 11-15 .733 18 21 39 32.8 30 23 23 8 15 106 70.5
at Winston-Salem 02/03/25 71-70 W 24-61 .393 6-25 .240 17-25 .680 7 19 26 32.5 18 13 9 2 9 71 70.5
at Elizabeth City St. 02/08/25 78-74 W 28-60 .467 5-10 .500 17-24 .708 6 24 30 32.4 19 15 7 5 1 78 70.8
at Virginia Union 02/13/25 73-69 W 29-64 .453 4-13 .308 11-21 .524 16 18 34 32.5 18 15 12 4 12 73 70.9
at Bluefield St. 02/15/25 90-101 L 33-81 .407 4-18 .222 20-30 .667 19 27 46 33.0 30 7 11 6 8 90 71.6
vs Virginia St. 02/18/25 70-77 L 26-61 .426 5-16 .313 13-19 .684 7 21 28 32.8 18 12 9 2 3 70 71.6
vs Lincoln (PA) 02/22/25 47-86 L 16-58 .276 7-24 .292 8-15 .533 7 14 21 32.4 22 12 13 3 5 47 70.7
at Livingstone 02/25/25 68-64 W 21-56 .375 5-18 .278 21-29 .724 9 25 34 32.4 24 8 16 6 6 68 70.6
at Virginia St. 02/26/25 72-78 L 23-59 .390 5-20 .250 21-28 .750 15 16 31 32.4 21 6 14 2 8 72 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarion 11/08/24 78-77 W 25-66 .379 11-20 .550 17-18 .944 14 28 42 42.0 21 17 17 2 6 78 78.0
Lock Haven 11/09/24 80-85 L (2 OT) 27-67 .403 7-28 .250 19-25 .760 14 33 47 44.5 22 13 25 6 9 80 79.0
Cheyney 11/13/24 83-88 L 25-65 .385 9-20 .450 24-31 .774 16 28 44 44.3 28 12 27 5 10 83 80.3
Felician 11/16/24 88-82 W 29-56 .518 6-17 .353 24-30 .800 14 29 43 44.0 19 11 14 2 4 88 82.3
Frostburg St. 11/19/24 67-68 L 24-62 .387 10-28 .357 9-14 .643 9 23 32 41.6 20 14 11 0 10 67 79.2
Colorado Mesa 11/22/24 84-61 W 30-58 .517 9-23 .391 15-17 .882 16 34 50 43.0 17 20 16 4 7 84 80.0
Fort Lewis 11/23/24 68-53 W 21-49 .429 11-27 .407 15-25 .600 9 30 39 42.4 17 17 16 3 8 68 78.3
Shepherd 11/27/24 56-62 L 24-65 .369 6-25 .240 2-5 .400 11 18 29 40.8 16 19 11 3 10 56 75.5
Shippensburg 12/01/24 74-75 L 25-51 .490 6-18 .333 18-24 .750 10 27 37 40.3 16 15 21 7 8 74 75.3
Dist. Columbia 12/04/24 70-73 L 25-60 .417 5-14 .357 15-20 .750 7 29 36 39.9 18 13 19 6 10 70 74.8
Claflin 12/07/24 80-58 W 24-48 .500 8-17 .471 24-27 .889 4 28 32 39.2 20 13 16 1 6 80 75.3
Goldey-Beacom 12/10/24 59-72 L 18-54 .333 5-19 .263 18-32 .563 16 24 40 39.3 14 6 10 2 5 59 73.9
LIVINGSTONE 12/19/24 77-62 W 24-65 .369 6-15 .400 23-32 .719 11 26 37 39.1 16 11 11 6 4 77 74.2
Johnson C. Smith 12/21/24 60-52 W 24-49 .490 5-12 .417 7-10 .700 4 21 25 38.1 13 18 14 2 6 60 73.1
Fayetteville St. 01/04/25 66-69 L 25-58 .431 4-10 .400 12-15 .800 12 19 31 37.6 17 11 14 2 6 66 72.7
Shaw 01/09/25 65-57 W 22-50 .440 5-13 .385 16-24 .667 8 22 30 37.1 18 9 22 8 15 65 72.2
Howard 01/15/25 73-76 L 23-50 .460 10-23 .435 17-27 .630 12 26 38 37.2 14 15 16 1 2 73 72.2
Lincoln (PA) 01/18/25 64-50 W 25-50 .500 5-11 .455 9-14 .643 7 24 31 36.8 14 16 16 7 12 64 71.8
Virginia Union 01/22/25 62-50 W 20-49 .408 3-14 .214 19-30 .633 9 25 34 36.7 12 11 17 3 10 62 71.3
Elizabeth City St. 01/25/25 85-89 L (2 OT) 29-83 .349 5-22 .227 22-31 .710 11 28 39 36.8 32 10 13 4 10 85 72.0
Virginia St. 01/29/25 65-85 L 23-64 .359 4-16 .250 15-24 .625 12 21 33 36.6 17 14 16 3 8 65 71.6
Bluefield St. 02/01/25 103-106 L 30-69 .435 2-13 .154 41-50 .820 17 22 39 36.7 18 12 20 6 13 103 73.0
Winston-Salem 02/03/25 70-71 L 24-53 .453 5-10 .500 17-26 .654 12 30 42 37.0 22 15 19 3 2 70 72.9
Elizabeth City St. 02/08/25 74-78 L 28-63 .444 7-19 .368 11-24 .458 11 26 37 37.0 20 12 8 2 3 74 73.0
Virginia Union 02/13/25 69-73 L 22-58 .379 5-14 .357 20-27 .741 15 22 37 37.0 19 13 15 2 9 69 72.8
Bluefield St. 02/15/25 101-90 W 32-64 .500 5-7 .714 32-43 .744 12 34 46 37.3 21 15 18 11 6 101 73.9
Virginia St. 02/18/25 77-70 W 25-57 .439 5-15 .333 22-31 .710 11 27 38 37.3 18 11 10 0 6 77 74.0
Lincoln (PA) 02/22/25 86-47 W 29-63 .460 6-18 .333 22-27 .815 15 34 49 37.8 14 14 12 5 9 86 74.4
Livingstone 02/25/25 64-68 L 19-60 .317 0-10 .000 26-34 .765 13 25 38 37.8 23 6 14 4 7 64 74.1
Virginia St. 02/26/25 78-72 W 24-54 .444 5-14 .357 25-30 .833 11 22 33 37.6 22 10 17 0 5 78 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarion 11/08/24 77-78 -1 26-54/25-66 .481/.379 3-15/11-20 .200/.550 22-34/17-18 .647-.944 31/42 -11 16/17 10/17 9/2 15/6 16/21
Lock Haven 11/09/24 85-80 5 27-67/27-67 .403/.403 10-24/7-28 .417/.250 21-28/19-25 .750-.760 40/47 -7 15/13 20/25 6/6 17/9 25/22
Cheyney 11/13/24 88-83 5 30-67/25-65 .448/.385 5-17/9-20 .294/.450 23-39/24-31 .590-.774 41/44 -3 22/12 19/27 4/5 15/10 24/28
Felician 11/16/24 82-88 -6 28-56/29-56 .500/.518 6-21/6-17 .286/.353 20-33/24-30 .606-.800 23/43 -20 15/11 6/14 5/2 8/4 20/19
Frostburg St. 11/19/24 68-67 1 25-58/24-62 .431/.387 3-17/10-28 .176/.357 15-20/9-14 .750-.643 38/32 6 19/14 16/11 6/0 5/10 14/20
Colorado Mesa 11/22/24 61-84 -23 22-56/30-58 .393/.517 6-23/9-23 .261/.391 11-20/15-17 .550-.882 21/50 -29 14/20 11/16 2/4 5/7 18/17
Fort Lewis 11/23/24 53-68 -15 21-55/21-49 .382/.429 6-18/11-27 .333/.407 5-10/15-25 .500-.600 28/39 -11 11/17 15/16 2/3 6/8 18/17
Shepherd 11/27/24 62-56 6 22-45/24-65 .489/.369 4-15/6-25 .267/.240 14-19/2-5 .737-.400 31/29 2 9/19 15/11 5/3 7/10 14/16
Shippensburg 12/01/24 75-74 1 27-65/25-51 .415/.490 7-17/6-18 .412/.333 14-20/18-24 .700-.750 34/37 -3 10/15 14/21 3/7 17/8 19/16
Dist. Columbia 12/04/24 73-70 3 25-61/25-60 .410/.417 4-20/5-14 .200/.357 19-30/15-20 .633-.750 39/36 3 17/13 15/19 5/6 13/10 18/18
Claflin 12/07/24 58-80 -22 22-66/24-48 .333/.500 3-14/8-17 .214/.471 11-18/24-27 .611-.889 35/32 3 10/13 14/16 3/1 8/6 21/20
Goldey-Beacom 12/10/24 72-59 13 28-56/18-54 .500/.333 7-20/5-19 .350/.263 9-12/18-32 .750-.563 33/40 -7 16/6 10/10 6/2 5/5 22/14
LIVINGSTONE 12/19/24 62-77 -15 19-67/24-65 .284/.369 4-22/6-15 .182/.400 20-22/23-32 .909-.719 32/37 -5 9/11 12/11 3/6 7/4 23/16
Johnson C. Smith 12/21/24 52-60 -8 22-53/24-49 .415/.490 1-14/5-12 .071/.417 7-14/7-10 .500-.700 22/25 -3 16/18 8/14 2/2 8/6 16/13
Fayetteville St. 01/04/25 69-66 3 25-49/25-58 .510/.431 5-11/4-10 .455/.400 14-19/12-15 .737-.800 30/31 -1 16/11 15/14 8/2 8/6 17/17
Shaw 01/09/25 57-65 -8 18-48/22-50 .375/.440 7-17/5-13 .412/.385 14-20/16-24 .700-.667 27/30 -3 11/9 24/22 7/8 13/15 20/18
Howard 01/15/25 76-73 3 30-60/23-50 .500/.460 11-24/10-23 .458/.435 5-7/17-27 .714-.630 26/38 -12 16/15 9/16 2/1 6/2 24/14
Lincoln (PA) 01/18/25 50-64 -14 21-57/25-50 .368/.500 4-16/5-11 .250/.455 4-11/9-14 .364-.643 36/31 5 11/16 19/16 2/7 9/12 19/14
Virginia Union 01/22/25 50-62 -12 18-54/20-49 .333/.408 3-18/3-14 .167/.214 11-14/19-30 .786-.633 29/34 -5 12/11 20/17 7/3 8/10 22/12
Elizabeth City St. 01/25/25 89-85 4 25-66/29-83 .379/.349 1-14/5-22 .071/.227 38-49/22-31 .776-.710 53/39 14 12/10 21/13 7/4 7/10 24/32
Virginia St. 01/29/25 85-65 20 30-60/23-64 .500/.359 10-17/4-16 .588/.250 15-19/15-24 .789-.625 34/33 1 21/14 15/16 6/3 7/8 22/17
Bluefield St. 02/01/25 106-103 3 41-82/30-69 .500/.435 13-29/2-13 .448/.154 11-15/41-50 .733-.820 39/39 0 23/12 23/20 8/6 15/13 30/18
Winston-Salem 02/03/25 71-70 1 24-61/24-53 .393/.453 6-25/5-10 .240/.500 17-25/17-26 .680-.654 26/42 -16 13/15 9/19 2/3 9/2 18/22
Elizabeth City St. 02/08/25 78-74 4 28-60/28-63 .467/.444 5-10/7-19 .500/.368 17-24/11-24 .708-.458 30/37 -7 15/12 7/8 5/2 1/3 19/20
Virginia Union 02/13/25 73-69 4 29-64/22-58 .453/.379 4-13/5-14 .308/.357 11-21/20-27 .524-.741 34/37 -3 15/13 12/15 4/2 12/9 18/19
Bluefield St. 02/15/25 90-101 -11 33-81/32-64 .407/.500 4-18/5-7 .222/.714 20-30/32-43 .667-.744 46/46 0 7/15 11/18 6/11 8/6 30/21
Virginia St. 02/18/25 70-77 -7 26-61/25-57 .426/.439 5-16/5-15 .313/.333 13-19/22-31 .684-.710 28/38 -10 12/11 9/10 2/0 3/6 18/18
Lincoln (PA) 02/22/25 47-86 -39 16-58/29-63 .276/.460 7-24/6-18 .292/.333 8-15/22-27 .533-.815 21/49 -28 12/14 13/12 3/5 5/9 22/14
Livingstone 02/25/25 68-64 4 21-56/19-60 .375/.317 5-18/0-10 .278/.000 21-29/26-34 .724-.765 34/38 -4 8/6 16/14 6/4 6/7 24/23
Virginia St. 02/26/25 72-78 -6 23-59/24-54 .390/.444 5-20/5-14 .250/.357 21-28/25-30 .750-.833 31/33 -2 6/10 14/17 2/0 8/5 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Bluefield St. (02/01/25)
FIELD GOALS MADE 41 Bluefield St. (02/01/25)
FIELD GOAL ATTEMPTS 82 Bluefield St. (02/01/25)
3 PT FIELD GOALS MADE 13 Bluefield St. (02/01/25)
3 PT FG ATTEMPTS 29 Bluefield St. (02/01/25)
FREE THROWS MADE 38 Elizabeth City St. (01/25/25)
FREE THROW ATTEMPTS 49 Elizabeth City St. (01/25/25)
REBOUNDS 53 Elizabeth City St. (01/25/25)
ASSISTS 23 Bluefield St. (02/01/25)
STEALS 17 Lock Haven (11/09/24); Shippensburg (12/01/24)
BLOCKED SHOTS 9 Clarion (11/08/24)
TURNOVERS 24 Shaw (01/09/25)
FOULS 30 Bluefield St. (02/01/25); Bluefield St. (02/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Morrisey,Justin Virginia St. (01/29/25)
FIELD GOALS MADE 11 Morrisey,Justin; Wimbush,Amare; Davis,Elijah Virginia St. (01/29/25); Bluefield St. (02/15/25); Virginia St. (02/26/25)
FIELD GOAL ATTEMPTS 20 Mouganda,Warren Bluefield St. (02/15/25)
3 PT FIELD GOALS MADE 6 Johnson,Caleb; Morrisey,Justin Bluefield St. (02/01/25); Virginia St. (01/29/25)
3 PT FG ATTEMPTS 10 Johnson,Caleb Bluefield St. (02/01/25)
FREE THROWS MADE 12 Wimbush,Amare Clarion (11/08/24)
FREE THROW ATTEMPTS 16 Wimbush,Amare Clarion (11/08/24)
REBOUNDS 14 Wimbush,Amare Goldey-Beacom (12/10/24)
ASSISTS 12 Davis,Elijah Virginia St. (01/29/25)
STEALS 5 Davis,Elijah; Wimbush,Amare; Morrisey,Justin Clarion (11/08/24); Lock Haven (11/09/24); Cheyney (11/13/24); Dist. Columbia (12/04/24); Elizabeth City St. (01/25/25)
BLOCKED SHOTS 4 Buckhanon,Tyler Clarion (11/08/24)
TURNOVERS 6 Morrisey,Justin; Mouganda,Warren; Wimbush,Amare Cheyney (11/13/24); Virginia Union (01/22/25); Elizabeth City St. (01/25/25); Lincoln (PA) (01/18/25)
FOULS 5 Buckhanon,Tyler; Naboya,Victory; Allen,Joseph; Wimbush,Amare; Corley,Kevon; Mouganda,Warren; Victory Naboya Lock Haven (11/09/24); Shepherd (11/27/24); Claflin (12/07/24); Fayetteville St. (01/04/25); Elizabeth City St. (01/25/25); Bluefield St. (02/01/25); Colorado Mesa (11/22/24); Goldey-Beacom (12/10/24); LIVINGSTONE (12/19/24); Howard (01/15/25); Winston-Salem (02/03/25); Bluefield St. (02/15/25); Virginia St. (02/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wimbush, Amare 27 338 12.5
#04 Mouganda, Warren 30 333 11.1
#01 Davis, Elijah 30 300 10.0
#23 Morrisey, Justin 30 292 9.7
