Skip To Main Content
Skip To Main Content

Bowie State University Athletics

Bowie State Bulldogs

2019-20 Men's Basketball Cumulative Statistics

Team Stats (16-13, 8-7)

Overall Team Statistics
Statistic Bowie State Opponents
Scoring
Total Points 2137 2115
Points Per Game 73.7 72.9
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 724-1700 759-1659
FG: Percentage .426 .458
FG: Per Game 25.0 26.2
3PT: Made-Attempted 189-513 206-588
3PT: Percentage .368 .350
3PT: Per Game 6.5 7.1
FT: Made-Attempted 500-729 391-561
FT: Percentage .686 .697
FT: Per Game 17.2 13.5
Rebounding
Total 1083 993
Per Game 37.3 34.2
Margin 3.1 --
Assists
Total 285 318
Per Game 9.8 11.0
Turnovers
Total 424 445
Per Game 14.6 15.3
Margin 0.7 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 15.3 15.2
Steals
Total 157 164
Per Game 5.4 5.7
Blocks
Total 96 93
Per Game 3.3 3.2
Attendance
Total 13057 14013
Per Game 14-933 13-1,078

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hayes, Cameron 29 4 722 24.9 128 342 .374 51 140 .364 86 108 .796 393 13.6 16 70 86 3.0 29 13 42 14 4
11 Belle, David 29 29 764 26.3 106 248 .427 24 57 .421 104 119 .874 340 11.7 40 69 109 3.8 72 30 64 27 10
03 Smith, Juwan 29 4 643 22.2 105 258 .407 51 145 .352 47 63 .746 308 10.6 16 61 77 2.7 28 58 33 21 2
21 Jamison, Saiquan 29 29 786 27.1 110 197 .558 1 2 .500 80 128 .625 301 10.4 140 121 261 9.0 81 23 41 20 14
01 Route, Justin 27 16 460 17.0 60 128 .469 16 41 .390 26 40 .650 162 6.0 21 31 52 1.9 38 19 31 20 8
23 Coles, Kani 27 10 545 20.2 57 106 .538 0 1 .000 41 71 .577 155 5.7 52 62 114 4.2 78 21 46 13 26
00 Perry, Rinardo 25 6 350 14.0 46 113 .407 11 36 .306 17 32 .531 120 4.8 5 26 31 1.2 32 21 38 8 6
25 Fleming, Yohance 29 19 525 18.1 47 141 .333 3 17 .176 40 79 .506 137 4.7 45 68 113 3.9 89 17 50 6 15
05 Turner, Dexter 28 21 528 18.9 20 50 .400 15 33 .455 16 24 .667 71 2.5 8 32 40 1.4 23 41 23 16 2
20 McCullough, David 20 1 163 8.2 15 29 .517 0 1 .000 16 26 .615 46 2.3 11 17 28 1.4 23 5 10 2 6
35 Williams, Khalil 14 2 99 7.1 9 23 .391 7 12 .583 6 6 1.000 31 2.2 5 6 11 0.8 12 5 12 3 1
02 Carpenter, Anthony 27 4 273 10.1 15 54 .278 6 22 .273 16 27 .593 52 1.9 7 30 37 1.4 25 28 19 7 1
15 Epps, Elijah 12 0 42 3.5 6 11 .545 4 6 .667 5 6 .833 21 1.8 1 1 2 0.2 3 4 5 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 72 50 122 4.2 0 0 10 0 0  
Total 29 5900 203.4 724 1700 .426 189 513 .368 500 729 .686 2137 73.69 439 644 1083 37.3 533 285 424 157 96
Opponents 29 5900 203.4 759 1659 .458 206 588 .350 391 561 .697 2115 72.93 337 656 993 34.2 605 318 445 164 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Belle, David 15 15 395 26.3 55 130 .423 14 35 .400 56 60 .933 180 12.0 19 38 57 3.8 36 18 1.2 35 13 4
22 Hayes, Cameron 15 1 386 25.7 61 174 .351 26 70 .371 41 54 .759 189 12.6 8 34 42 2.8 11 9 0.6 16 6 2
3 Smith, Juwan 15 3 356 23.7 54 136 .397 30 76 .395 24 34 .706 162 10.8 8 36 44 2.9 12 36 2.4 19 10 1
21 Jamison, Saiquan 15 15 422 28.1 49 95 .516 1 2 .500 44 76 .579 143 9.5 72 67 139 9.3 42 15 1.0 19 10 9
23 Coles, Kani 13 8 272 20.9 30 56 .536 0 1 .000 21 33 .636 81 6.2 27 32 59 4.5 39 11 0.8 18 4 14
1 Route, Justin 13 8 201 15.5 32 65 .492 11 23 .478 13 20 .650 88 6.8 10 14 24 1.8 18 12 0.9 11 9 2
25 Fleming, Yohance 15 6 276 18.4 26 78 .333 1 9 .111 18 46 .391 71 4.7 28 37 65 4.3 42 7 0.5 23 4 10
0 Perry, Rinardo 13 4 188 14.5 20 59 .339 6 17 .353 9 16 .563 55 4.2 3 14 17 1.3 14 11 0.8 16 3 4
35 Williams, Khalil 7 1 58 8.3 8 20 .400 6 11 .545 6 6 1.000 28 4.0 2 3 5 0.7 6 3 0.4 7 1 1
5 Turner, Dexter 14 10 217 15.5 9 21 .429 6 15 .400 6 8 .750 30 2.1 2 12 14 1.0 14 18 1.3 11 5 1
2 Carpenter, Anthony 13 3 150 11.5 10 30 .333 5 12 .417 5 14 .357 30 2.3 4 13 17 1.3 13 13 1.0 10 5 1
20 McCullough, David 13 1 109 8.4 7 16 .438 0 1 .000 12 21 .571 26 2.0 8 7 15 1.2 17 5 0.4 8 2 4
15 Epps, Elijah 5 0 20 4.0 2 5 .400 1 2 .500 1 2 .500 6 1.2 0 0 0 0.0 1 1 0.2 2 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 30 70 4.7 0 0 0.0 6 0 0  
Total 15 3050 203.3 363 885 .410 107 274 .391 256 390 .656 1089 72.60 231 337 568 37.9 265 159 10.6 201 72 53
Opponents 15 3050 203.3 401 867 .463 92 299 .308 200 287 .697 1094 72.93 164 357 521 34.7 313 169 11.3 202 77 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hayes, Cameron 29 4 722 128 342 .374 51 140 .364 86 108 .796 393 13.6
11 Belle, David 29 29 764 106 248 .427 24 57 .421 104 119 .874 340 11.7
21 Jamison, Saiquan 29 29 786 110 197 .558 1 2 .500 80 128 .625 301 10.4
03 Smith, Juwan 29 4 643 105 258 .407 51 145 .352 47 63 .746 308 10.6
01 Route, Justin 27 16 460 60 128 .469 16 41 .390 26 40 .650 162 6.0
23 Coles, Kani 27 10 545 57 106 .538 0 1 .000 41 71 .577 155 5.7
25 Fleming, Yohance 29 19 525 47 141 .333 3 17 .176 40 79 .506 137 4.7
00 Perry, Rinardo 25 6 350 46 113 .407 11 36 .306 17 32 .531 120 4.8
05 Turner, Dexter 28 21 528 20 50 .400 15 33 .455 16 24 .667 71 2.5
35 Williams, Khalil 14 2 99 9 23 .391 7 12 .583 6 6 1.000 31 2.2
20 McCullough, David 20 1 163 15 29 .517 0 1 .000 16 26 .615 46 2.3
02 Carpenter, Anthony 27 4 273 15 54 .278 6 22 .273 16 27 .593 52 1.9
15 Epps, Elijah 12 0 42 6 11 .545 4 6 .667 5 6 .833 21 1.8
Total 29 5900 724 1700 .426 189 513 .368 500 729 .686 2137 73.69
Opponents 29 5900 759 1659 .458 206 588 .350 391 561 .697 2115 72.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hayes, Cameron 29 24.9 .374 .364 .796 0.6 2.4 3.0 0.4 0.5 0.1 13.6
11 Belle, David 29 26.3 .427 .421 .874 1.4 2.4 3.8 1.0 0.9 0.3 11.7
21 Jamison, Saiquan 29 27.1 .558 .500 .625 4.8 4.2 9.0 0.8 0.7 0.5 10.4
03 Smith, Juwan 29 22.2 .407 .352 .746 0.6 2.1 2.7 2.0 0.7 0.1 10.6
01 Route, Justin 27 17.0 .469 .390 .650 0.8 1.1 1.9 0.7 0.7 0.3 6.0
23 Coles, Kani 27 20.2 .538 .000 .577 1.9 2.3 4.2 0.8 0.5 1.0 5.7
25 Fleming, Yohance 29 18.1 .333 .176 .506 1.6 2.3 3.9 0.6 0.2 0.5 4.7
00 Perry, Rinardo 25 14.0 .407 .306 .531 0.2 1.0 1.2 0.8 0.3 0.2 4.8
05 Turner, Dexter 28 18.9 .400 .455 .667 0.3 1.1 1.4 1.5 0.6 0.1 2.5
35 Williams, Khalil 14 7.1 .391 .583 1.000 0.4 0.4 0.8 0.4 0.2 0.1 2.2
20 McCullough, David 20 8.2 .517 .000 .615 0.6 0.9 1.4 0.3 0.1 0.3 2.3
02 Carpenter, Anthony 27 10.1 .278 .273 .593 0.3 1.1 1.4 1.0 0.3 0.0 1.9
15 Epps, Elijah 12 3.5 .545 .667 .833 0.1 0.1 0.2 0.3 0.0 0.1 1.8
Total 29 203.4 .426 .368 .686 15.1 22.2 37.3 9.8 5.4 3.3 73.69
Opponents 29 203.4 .458 .350 .697 11.6 22.6 34.2 11.0 5.7 3.2 72.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs California (Pa.) 11/08/19 86-84 W 31-58 .534 6-14 .429 18-27 .667 13 25 38 38.0 18 11 21 2 11 86 86.0
at Shepherd 11/09/19 79-85 L 27-53 .509 5-14 .357 20-28 .714 10 28 38 38.0 19 7 19 2 5 79 82.5
at Shippensburg 11/13/19 68-81 L 26-65 .400 3-10 .300 13-18 .722 21 18 39 38.3 22 10 13 2 4 68 77.7
vs Gannon 11/16/19 66-53 W 17-40 .425 6-15 .400 26-36 .722 8 15 23 34.5 13 11 14 5 12 66 74.8
at Winston-Salem State 11/23/19 65-88 L 20-59 .339 9-22 .409 16-25 .640 17 6 23 32.2 26 11 12 5 7 65 72.8
at Livingstone 11/25/19 68-70 L 19-57 .333 11-23 .478 19-28 .679 19 26 45 34.3 20 10 15 1 3 68 72.0
vs University of D.C. 11/27/19 78-70 W 25-63 .397 6-18 .333 22-30 .733 18 22 40 35.1 14 10 15 1 4 78 72.9
vs Fairmont State 11/30/19 73-75 L 28-73 .384 4-19 .211 13-19 .684 25 16 41 35.9 15 8 16 5 15 73 72.9
at Saint Augustine's 12/05/19 72-64 W 25-46 .543 6-11 .545 16-23 .696 4 22 26 34.8 20 5 9 2 1 72 72.8
at Shaw 12/07/19 100-87 W (OT) 34-65 .523 13-26 .500 19-25 .760 15 26 41 35.4 18 10 13 1 5 100 75.5
vs Johnson C. Smith 12/12/19 76-80 L (OT) 25-67 .373 7-21 .333 19-25 .760 19 25 44 36.2 28 12 23 4 5 76 75.5
vs Claflin 12/14/19 67-53 W 22-48 .458 7-19 .368 16-22 .727 12 28 40 36.5 16 12 19 6 4 67 74.8
vs Livingstone 12/16/19 80-73 W 25-56 .446 4-14 .286 26-32 .813 15 20 35 36.4 23 8 29 3 10 80 75.2
vs Fayetteville State 12/21/19 71-64 W 21-56 .375 7-17 .412 22-26 .846 13 24 37 36.4 18 10 6 4 3 71 74.9
vs Winston-Salem State 01/04/20 75-72 W 29-59 .492 4-16 .250 13-19 .684 10 22 32 36.1 20 8 6 4 2 75 74.9
at Johnson C. Smith 01/09/20 80-77 W 27-61 .443 9-15 .600 17-28 .607 17 22 39 36.3 24 11 13 5 6 80 75.3
at Claflin 01/11/20 60-66 L 19-45 .422 3-10 .300 19-30 .633 11 19 30 35.9 14 5 11 3 5 60 74.4
at Fayetteville State 01/13/20 58-70 L 23-62 .371 3-13 .231 9-13 .692 15 20 35 35.9 19 5 7 2 2 58 73.4
vs Shaw 01/18/20 96-67 W 37-68 .544 6-20 .300 16-20 .800 14 34 48 36.5 19 15 16 9 5 96 74.6
vs St. Augustine's 01/20/20 64-59 W 17-54 .315 5-13 .385 25-40 .625 19 32 51 37.3 16 4 13 3 5 64 74.1
at Lincoln (Pa.) 01/25/20 89-73 W 37-76 .487 11-28 .393 4-9 .444 14 29 43 37.5 21 18 5 0 2 89 74.8
vs Virginia Union 01/30/20 71-82 L 24-61 .393 10-24 .417 13-24 .542 18 12 30 37.2 16 13 14 4 2 71 74.6
vs Virginia State 02/01/20 86-81 W (2 OT) 29-70 .414 7-20 .350 21-26 .808 20 25 45 37.5 22 6 21 2 6 86 75.1
vs Elizabeth City State 02/05/20 69-67 W 26-46 .565 6-9 .667 11-14 .786 6 20 26 37.0 10 15 18 7 8 69 74.9
at Virginia State 02/10/20 66-89 L 16-50 .320 6-17 .353 28-42 .667 7 17 24 36.5 23 8 16 1 2 66 74.5
at Elizabeth City State 02/13/20 70-59 W 26-47 .553 6-12 .500 12-19 .632 9 25 34 36.4 15 10 10 3 3 70 74.3
at Virginia Union 02/19/20 70-80 L 23-69 .333 7-20 .350 17-27 .630 24 24 48 36.9 7 14 19 4 9 70 74.2
vs Lincoln (Pa.) 02/22/20 64-72 L 22-66 .333 4-24 .167 16-32 .500 23 22 45 37.1 14 9 12 2 6 64 73.8
vs Livingstone 02/26/20 70-74 L 24-60 .400 8-29 .276 14-22 .636 23 20 43 37.3 23 9 19 4 5 70 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California (Pa.) 11/08/19 84-86 L 30-66 .455 14-33 .424 10-14 .714 13 17 30 30.0 20 17 19 2 11 84 84.0
Shepherd 11/09/19 85-79 W 25-62 .403 12-32 .375 23-27 .852 10 21 31 30.5 22 12 10 2 10 85 84.5
Shippensburg 11/13/19 81-68 W 31-52 .596 5-13 .385 14-24 .583 10 23 33 31.3 19 15 11 1 7 81 83.3
Gannon 11/16/19 53-66 L 19-49 .388 7-18 .389 8-8 1.000 14 22 36 32.5 28 14 27 0 7 53 75.8
Winston-Salem State 11/23/19 88-65 W 27-41 .659 6-11 .545 28-37 .757 10 28 38 33.6 23 11 15 3 8 88 78.2
Livingstone 11/25/19 70-68 W 30-56 .536 5-15 .333 5-17 .294 7 26 33 33.5 25 14 12 6 6 70 76.8
University of D.C. 11/27/19 70-78 L 30-68 .441 7-28 .250 3-6 .500 17 25 42 34.7 27 13 20 4 9 70 75.9
Fairmont State 11/30/19 75-73 W 28-47 .596 11-17 .647 8-13 .615 6 22 28 33.9 17 17 26 1 6 75 75.8
Saint Augustine's 12/05/19 64-72 L 21-52 .404 10-21 .476 12-19 .632 12 19 31 33.6 24 7 11 1 0 64 74.4
Shaw 12/07/19 87-100 L (OT) 31-63 .492 11-24 .458 14-15 .933 7 22 29 33.1 19 7 15 0 5 87 75.7
Johnson C. Smith 12/12/19 80-76 W (OT) 26-62 .419 8-24 .333 20-31 .645 18 24 42 33.9 23 9 22 1 8 80 76.1
Claflin 12/14/19 53-67 L 18-51 .353 7-17 .412 10-16 .625 8 17 25 33.2 17 7 17 2 3 53 74.2
Livingstone 12/16/19 73-80 L 25-57 .439 2-10 .200 21-33 .636 18 19 37 33.5 23 6 25 8 13 73 74.1
Fayetteville State 12/21/19 64-71 L 22-52 .423 6-24 .250 14-24 .583 12 26 38 33.8 20 12 14 8 2 64 73.4
Winston-Salem State 01/04/20 72-75 L 24-58 .414 7-25 .280 17-22 .773 15 22 37 34.0 17 8 10 4 0 72 73.3
Johnson C. Smith 01/09/20 77-80 L 25-56 .446 4-16 .250 23-28 .821 11 23 34 34.0 22 13 12 3 6 77 73.5
Claflin 01/11/20 66-60 W 25-47 .532 10-22 .455 6-7 .857 4 20 24 33.4 21 16 9 4 2 66 73.1
Fayetteville State 01/13/20 70-58 W 27-54 .500 8-17 .471 8-18 .444 13 27 40 33.8 16 8 13 6 1 70 72.9
Shaw 01/18/20 67-96 L 23-69 .333 5-27 .185 16-21 .762 14 18 32 33.7 14 3 14 1 2 67 72.6
St. Augustine's 01/20/20 59-64 L 23-63 .365 8-25 .320 5-9 .556 11 27 38 33.9 26 9 12 3 2 59 71.9
Lincoln (Pa.) 01/25/20 73-89 L 24-60 .400 7-29 .241 18-29 .621 11 28 39 34.1 13 8 14 3 2 73 72.0
Virginia Union 01/30/20 82-71 W 30-55 .545 3-11 .273 19-26 .731 15 24 39 34.4 21 11 17 4 5 82 72.4
Virginia State 02/01/20 81-86 L (2 OT) 30-64 .469 4-19 .211 17-22 .773 11 24 35 34.4 24 10 19 2 7 81 72.8
Elizabeth City State 02/05/20 67-69 L 29-60 .483 6-15 .400 3-5 .600 12 16 28 34.1 15 10 11 0 5 67 72.5
Virginia State 02/10/20 89-66 W 31-54 .574 8-17 .471 19-25 .760 6 28 34 34.1 26 15 15 3 7 89 73.2
Elizabeth City State 02/13/20 59-70 L 23-64 .359 4-16 .250 9-13 .692 17 17 34 34.1 18 9 7 3 7 59 72.7
Virginia Union 02/19/20 80-70 W 34-66 .515 7-25 .280 5-6 .833 8 25 33 34.1 22 19 17 11 12 80 72.9
Lincoln (Pa.) 02/22/20 72-64 W 25-60 .417 9-27 .333 13-18 .722 15 27 42 34.4 23 9 14 2 4 72 72.9
Livingstone 02/26/20 74-70 W 23-51 .451 5-10 .500 23-28 .821 12 19 31 34.2 20 9 17 5 7 74 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California (Pa.) 11/08/19 86-84 2 31-58/30-66 .534/.455 6-14/14-33 .429/.424 18-27/10-14 .667-.714 38/30 8 11/17 21/19 2/2 11/11 18/20
Shepherd 11/09/19 79-85 -6 27-53/25-62 .509/.403 5-14/12-32 .357/.375 20-28/23-27 .714-.852 38/31 7 7/12 19/10 2/2 5/10 19/22
Shippensburg 11/13/19 68-81 -13 26-65/31-52 .400/.596 3-10/5-13 .300/.385 13-18/14-24 .722-.583 39/33 6 10/15 13/11 2/1 4/7 22/19
Gannon 11/16/19 66-53 13 17-40/19-49 .425/.388 6-15/7-18 .400/.389 26-36/8-8 .722-1.000 23/36 -13 11/14 14/27 5/0 12/7 13/28
Winston-Salem State 11/23/19 65-88 -23 20-59/27-41 .339/.659 9-22/6-11 .409/.545 16-25/28-37 .640-.757 23/38 -15 11/11 12/15 5/3 7/8 26/23
Livingstone 11/25/19 68-70 -2 19-57/30-56 .333/.536 11-23/5-15 .478/.333 19-28/5-17 .679-.294 45/33 12 10/14 15/12 1/6 3/6 20/25
University of D.C. 11/27/19 78-70 8 25-63/30-68 .397/.441 6-18/7-28 .333/.250 22-30/3-6 .733-.500 40/42 -2 10/13 15/20 1/4 4/9 14/27
Fairmont State 11/30/19 73-75 -2 28-73/28-47 .384/.596 4-19/11-17 .211/.647 13-19/8-13 .684-.615 41/28 13 8/17 16/26 5/1 15/6 15/17
Saint Augustine's 12/05/19 72-64 8 25-46/21-52 .543/.404 6-11/10-21 .545/.476 16-23/12-19 .696-.632 26/31 -5 5/7 9/11 2/1 1/0 20/24
Shaw 12/07/19 100-87 13 34-65/31-63 .523/.492 13-26/11-24 .500/.458 19-25/14-15 .760-.933 41/29 12 10/7 13/15 1/0 5/5 18/19
Johnson C. Smith 12/12/19 76-80 -4 25-67/26-62 .373/.419 7-21/8-24 .333/.333 19-25/20-31 .760-.645 44/42 2 12/9 23/22 4/1 5/8 28/23
Claflin 12/14/19 67-53 14 22-48/18-51 .458/.353 7-19/7-17 .368/.412 16-22/10-16 .727-.625 40/25 15 12/7 19/17 6/2 4/3 16/17
Livingstone 12/16/19 80-73 7 25-56/25-57 .446/.439 4-14/2-10 .286/.200 26-32/21-33 .813-.636 35/37 -2 8/6 29/25 3/8 10/13 23/23
Fayetteville State 12/21/19 71-64 7 21-56/22-52 .375/.423 7-17/6-24 .412/.250 22-26/14-24 .846-.583 37/38 -1 10/12 6/14 4/8 3/2 18/20
Winston-Salem State 01/04/20 75-72 3 29-59/24-58 .492/.414 4-16/7-25 .250/.280 13-19/17-22 .684-.773 32/37 -5 8/8 6/10 4/4 2/0 20/17
Johnson C. Smith 01/09/20 80-77 3 27-61/25-56 .443/.446 9-15/4-16 .600/.250 17-28/23-28 .607-.821 39/34 5 11/13 13/12 5/3 6/6 24/22
Claflin 01/11/20 60-66 -6 19-45/25-47 .422/.532 3-10/10-22 .300/.455 19-30/6-7 .633-.857 30/24 6 5/16 11/9 3/4 5/2 14/21
Fayetteville State 01/13/20 58-70 -12 23-62/27-54 .371/.500 3-13/8-17 .231/.471 9-13/8-18 .692-.444 35/40 -5 5/8 7/13 2/6 2/1 19/16
Shaw 01/18/20 96-67 29 37-68/23-69 .544/.333 6-20/5-27 .300/.185 16-20/16-21 .800-.762 48/32 16 15/3 16/14 9/1 5/2 19/14
St. Augustine's 01/20/20 64-59 5 17-54/23-63 .315/.365 5-13/8-25 .385/.320 25-40/5-9 .625-.556 51/38 13 4/9 13/12 3/3 5/2 16/26
Lincoln (Pa.) 01/25/20 89-73 16 37-76/24-60 .487/.400 11-28/7-29 .393/.241 4-9/18-29 .444-.621 43/39 4 18/8 5/14 0/3 2/2 21/13
Virginia Union 01/30/20 71-82 -11 24-61/30-55 .393/.545 10-24/3-11 .417/.273 13-24/19-26 .542-.731 30/39 -9 13/11 14/17 4/4 2/5 16/21
Virginia State 02/01/20 86-81 5 29-70/30-64 .414/.469 7-20/4-19 .350/.211 21-26/17-22 .808-.773 45/35 10 6/10 21/19 2/2 6/7 22/24
Elizabeth City State 02/05/20 69-67 2 26-46/29-60 .565/.483 6-9/6-15 .667/.400 11-14/3-5 .786-.600 26/28 -2 15/10 18/11 7/0 8/5 10/15
Virginia State 02/10/20 66-89 -23 16-50/31-54 .320/.574 6-17/8-17 .353/.471 28-42/19-25 .667-.760 24/34 -10 8/15 16/15 1/3 2/7 23/26
Elizabeth City State 02/13/20 70-59 11 26-47/23-64 .553/.359 6-12/4-16 .500/.250 12-19/9-13 .632-.692 34/34 0 10/9 10/7 3/3 3/7 15/18
Virginia Union 02/19/20 70-80 -10 23-69/34-66 .333/.515 7-20/7-25 .350/.280 17-27/5-6 .630-.833 48/33 15 14/19 19/17 4/11 9/12 7/22
Lincoln (Pa.) 02/22/20 64-72 -8 22-66/25-60 .333/.417 4-24/9-27 .167/.333 16-32/13-18 .500-.722 45/42 3 9/9 12/14 2/2 6/4 14/23
Livingstone 02/26/20 70-74 -4 24-60/23-51 .400/.451 8-29/5-10 .276/.500 14-22/23-28 .636-.821 43/31 12 9/9 19/17 4/5 5/7 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Shaw (12/07/19)
FIELD GOALS MADE 37 Shaw (01/18/20); Lincoln (Pa.) (01/25/20)
FIELD GOAL ATTEMPTS 76 Lincoln (Pa.) (01/25/20)
3 PT FIELD GOALS MADE 13 Shaw (12/07/19)
3 PT FG ATTEMPTS 29 Livingstone (02/26/20)
FREE THROWS MADE 28 Virginia State (02/10/20)
FREE THROW ATTEMPTS 42 Virginia State (02/10/20)
REBOUNDS 51 St. Augustine's (01/20/20)
ASSISTS 18 Lincoln (Pa.) (01/25/20)
STEALS 15 Fairmont State (11/30/19)
BLOCKED SHOTS 9 Shaw (01/18/20)
TURNOVERS 29 Livingstone (12/16/19)
FOULS 28 Johnson C. Smith (12/12/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 HAYES,Cameron Winston-Salem State (01/04/20)
FIELD GOALS MADE 11 HAYES,Cameron Winston-Salem State (01/04/20)
FIELD GOAL ATTEMPTS 22 BELLE,David Fairmont State (11/30/19)
3 PT FIELD GOALS MADE 5 SMITH,Juwan Shaw (12/07/19); Lincoln (Pa.) (01/25/20)
3 PT FG ATTEMPTS 14 SMITH,Juwan Shaw (12/07/19)
FREE THROWS MADE 9 BELLE,David Virginia State (02/10/20)
FREE THROW ATTEMPTS 12 JAMISON,Saiquan Lincoln (Pa.) (02/22/20)
REBOUNDS 14 JAMISON,Saiquan Shepherd (11/09/19)
ASSISTS 5 TURNER,Dexter; SMITH,Juwan Gannon (11/16/19); Shaw (01/18/20); Lincoln (Pa.) (01/25/20)
STEALS 4 COLES,Kani; JAMISON,Saiquan Gannon (11/16/19); Livingstone (12/16/19)
BLOCKED SHOTS 4 COLES,Kani Elizabeth City State (02/05/20)
TURNOVERS 7 COLES,Kani Johnson C. Smith (12/12/19)
FOULS 5 FLEMING,Yohance; JAMISON,Saiquan; McCOLLOUGH,David; BELLE,David Johnson C. Smith (12/12/19); Fayetteville State (12/21/19); Virginia State (02/01/20); Shepherd (11/09/19); Lincoln (Pa.) (01/25/20); Virginia State (02/10/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hayes, Cameron 29 393 13.6
#11 Belle, David 29 340 11.7
#03 Smith, Juwan 29 308 10.6
#21 Jamison, Saiquan 29 301 10.4
#01 Route, Justin 27 162 6.0
#23 Coles, Kani 27 155 5.7
#25 Fleming, Yohance 29 137 4.7
#00 Perry, Rinardo 25 120 4.8
#05 Turner, Dexter 28 71 2.5
#02 Carpenter, Anthony 27 52 1.9
#20 McCullough, David 20 46 2.3
#35 Williams, Khalil 14 31 2.2
#15 Epps, Elijah 12 21 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hayes, Cameron 29 128 342 .374 4.4 11.8
#21 Jamison, Saiquan 29 110 197 .558 3.8 6.8
#11 Belle, David 29 106 248 .427 3.7 8.6
#03 Smith, Juwan 29 105 258 .407 3.6 8.9
#01 Route, Justin 27 60 128 .469 2.2 4.7
#23 Coles, Kani 27 57 106 .538 2.1 3.9
#25 Fleming, Yohance 29 47 141 .333 1.6 4.9
#00 Perry, Rinardo 25 46 113 .407 1.8 4.5
#05 Turner, Dexter 28 20 50 .400 0.7 1.8
#02 Carpenter, Anthony 27 15 54 .278 0.6 2.0
#20 McCullough, David 20 15 29 .517 0.8 1.5
#35 Williams, Khalil 14 9 23 .391 0.6 1.6
#15 Epps, Elijah 12 6 11 .545 0.5 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Hayes, Cameron 29 51 140 .364 1.8 4.8
#03 Smith, Juwan 29 51 145 .352 1.8 5.0
#11 Belle, David 29 24 57 .421 0.8 2.0
#01 Route, Justin 27 16 41 .390 0.6 1.5
#05 Turner, Dexter 28 15 33 .455 0.5 1.2
#00 Perry, Rinardo 25 11 36 .306 0.4 1.4
#35 Williams, Khalil 14 7 12 .583 0.5 0.9
#02 Carpenter, Anthony 27 6 22 .273 0.2 0.8
#15 Epps, Elijah 12 4 6 .667 0.3 0.5
#25 Fleming, Yohance 29 3 17 .176 0.1 0.6
#21 Jamison, Saiquan 29 1 2 .500 0.0 0.1
#23 Coles, Kani 27 0 1 .000 0.0 0.0
#20 McCullough, David 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Belle, David 29 104 119 .874 3.6 4.1
#22 Hayes, Cameron 29 86 108 .796 3.0 3.7
#21 Jamison, Saiquan 29 80 128 .625 2.8 4.4
#03 Smith, Juwan 29 47 63 .746 1.6 2.2
#23 Coles, Kani 27 41 71 .577 1.5 2.6
#25 Fleming, Yohance 29 40 79 .506 1.4 2.7
#01 Route, Justin 27 26 40 .650 1.0 1.5
#00 Perry, Rinardo 25 17 32 .531 0.7 1.3
#02 Carpenter, Anthony 27 16 27 .593 0.6 1.0
#20 McCullough, David 20 16 26 .615 0.8 1.3
#05 Turner, Dexter 28 16 24 .667 0.6 0.9
#35 Williams, Khalil 14 6 6 1.000 0.4 0.4
#15 Epps, Elijah 12 5 6 .833 0.4 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Jamison, Saiquan 29 261 9.0 140 4.8 121 4.2
#TM Team 29 122 4.2 72 2.5 50 1.7
