Skip To Main Content
Skip To Main Content

Bowie State University Athletics

Bowie State Bulldogs

Virginia State (33, 11-14, 5-11) vs Bowie State (43, 21-4, 13-3)

Box Score

Bowie State logo
43
vs
33
Virginia State logo
21-4, 13-3
11-14, 5-11
Team Score By Half
Team 1 2 3 4 Total F Records
Winner BSU-W Bowie State 4 10 15 14 43 21-4, 13-3
VSU-W Virginia State 7 4 14 8 33 11-14, 5-11

Bowie State 43

Bowie State 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Alexander, Pere * 29 7-13 0-3 4-9 2-3 5 2 1 2 2 0 18
10 10 Williams, Kyaja * 36 5-7 0-0 2-3 0-4 4 3 2 3 2 4 12
22 22 Duggins, Amel * 30 0-1 0-1 1-2 3-1 4 1 2 2 0 1 1
23 23 McCallum, Shawnkia * 34 0-5 0-3 0-0 0-4 4 1 2 1 0 0 0
42 42 Christian, Dynaisha * 23 0-3 0-0 0-2 6-4 10 4 1 3 0 0 0
04 04 Butler, Chyna 16 3-5 0-0 1-3 0-2 2 2 0 2 0 1 7
55 55 Whitehead, Lea 3 1-1 0-0 1-4 0-0 0 1 0 1 0 0 3
21 21 Hutton, Talanya 11 1-3 0-0 0-0 1-1 2 3 0 0 0 0 2
02 02 Calhoun, Drew 18 0-5 0-3 0-0 0-1 1 0 1 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 2 0 0 0
Totals - 200 17-43 0-10 9-23 14-21 35 17 9 19 4 6 43
Team Summary FG 3PT FT
Total 17-43 0-10 9-23
39.5 % 0.0 % 39.1 %
Column One Column Two Column Three

Virginia State 33

Virginia State 33
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 GREEN,Chrisanna * 36 7-13 1-2 1-2 2-6 8 4 1 1 0 1 16
02 02 HANNAH,Yazmen * 38 2-10 0-2 4-4 1-3 4 3 2 1 0 1 8
04 04 CLARK,Tajah * 34 1-6 0-3 0-0 1-1 2 3 3 4 0 5 2
11 11 SPAULDING,Jalynn * 23 0-1 0-0 0-4 1-2 3 1 2 1 0 1 0
30 30 REYNOLDS,Ebony * 20 0-2 0-0 0-0 0-1 1 0 0 1 0 0 0
01 01 HOPSON,Autumn 17 1-4 0-1 3-4 0-0 0 3 0 2 0 2 5
00 00 ROBERTSON,Aja 6 1-1 0-0 0-0 1-0 1 1 0 1 0 0 2
14 14 HAYES,Taylor 13 0-3 0-2 0-0 0-2 2 1 0 0 0 0 0
24 24 WASHINGTON,Shayln 6 0-1 0-0 0-0 0-2 2 0 1 0 0 0 0
32 32 FULLER,Destiny 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
05 05 TIMMONS,Asia 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 4 0 0 0
Totals - 200 12-42 1-11 8-14 11-17 28 17 9 16 0 10 33
Team Summary FG 3PT FT
Total 12-42 1-11 8-14
28.6 % 9.1 % 57.1 %
Column One Column Two Column Three

1st Box Score

Bowie State 14

Bowie State 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Alexander, Pere 16 2-6 0-3 0-0 1-2 3 1 1 0 2 0 4
10 10 Williams, Kyaja 18 2-3 0-0 0-0 0-3 3 0 1 2 1 0 4
22 22 Duggins, Amel 20 0-1 0-1 1-2 3-1 4 1 1 1 0 1 1
23 23 McCallum, Shawnkia 16 0-2 0-2 0-0 0-2 2 0 1 1 0 0 0
42 42 Christian, Dynaisha 14 0-2 0-0 0-2 6-4 10 2 0 3 0 0 0
4 4 Butler, Chyna 4 1-2 0-0 0-0 0-0 0 2 0 0 0 0 2
55 55 Whitehead, Lea 3 1-1 0-0 1-4 0-0 0 1 0 1 0 0 3
21 21 Hutton, Talanya 3 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
2 2 Calhoun, Drew 6 0-2 0-1 0-0 0-0 0 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals 100 (30.0 %) 6-20 (0.0 %) 0-7 (25.0 %) 2-8 10-13 23 9 5 11 3 1 14
Team Total % 30.0 % 0.0 % 25.0 %

Virginia State 11

Virginia State 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 GREEN,Chrisanna 16 2-7 1-2 0-0 1-2 3 2 0 0 0 1 5
2 2 HANNAH,Yazmen 18 1-6 0-2 1-1 1-0 1 1 0 0 0 0 3
4 4 CLARK,Tajah 14 0-3 0-2 0-0 0-0 0 0 3 0 0 3 0
11 11 SPAULDING,Jalynn 16 0-1 0-0 0-2 0-1 1 0 0 1 0 0 0
30 30 REYNOLDS,Ebony 16 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
1 1 HOPSON,Autumn 4 0-1 0-0 1-2 0-0 0 0 0 0 0 0 1
0 0 ROBERTSON,Aja 6 1-1 0-0 0-0 1-0 1 1 0 1 0 0 2
5 5 TIMMONS,Asia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 HAYES,Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 WASHINGTON,Shayln 6 0-1 0-0 0-0 0-2 2 0 1 0 0 0 0
32 32 FULLER,Destiny 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 3 0 0 0
Totals 100 (19.0 %) 4-21 (16.7 %) 1-6 (40.0 %) 2-5 5-6 11 5 4 7 0 4 11
Team Total % 19.0 % 16.7 % 40.0 %

2nd Box Score

Bowie State 29

Bowie State 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Alexander, Pere 13 5-7 0-0 4-9 1-1 2 1 0 2 0 0 14
10 10 Williams, Kyaja 18 3-4 0-0 2-3 0-1 1 3 1 1 1 4 8
22 22 Duggins, Amel 10 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
23 23 McCallum, Shawnkia 18 0-3 0-1 0-0 0-2 2 1 1 0 0 0 0
42 42 Christian, Dynaisha 9 0-1 0-0 0-0 0-0 0 2 1 0 0 0 0
4 4 Butler, Chyna 12 2-3 0-0 1-3 0-2 2 0 0 2 0 1 5
55 55 Whitehead, Lea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hutton, Talanya 8 1-2 0-0 0-0 1-1 2 1 0 0 0 0 2
2 2 Calhoun, Drew 12 0-3 0-2 0-0 0-1 1 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (47.8 %) 11-23 (0.0 %) 0-3 (46.7 %) 7-15 4-8 12 8 4 8 1 5 29
Team Total % 47.8 % 0.0 % 46.7 %

Virginia State 22

Virginia State 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 GREEN,Chrisanna 20 5-6 0-0 1-2 1-4 5 2 1 1 0 0 11
2 2 HANNAH,Yazmen 20 1-4 0-0 3-3 0-3 3 2 2 1 0 1 5
4 4 CLARK,Tajah 20 1-3 0-1 0-0 1-1 2 3 0 4 0 2 2
11 11 SPAULDING,Jalynn 7 0-0 0-0 0-2 1-1 2 1 2 0 0 1 0
30 30 REYNOLDS,Ebony 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 HOPSON,Autumn 13 1-3 0-1 2-2 0-0 0 3 0 2 0 2 4
0 0 ROBERTSON,Aja 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 TIMMONS,Asia 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
14 14 HAYES,Taylor 13 0-3 0-2 0-0 0-2 2 1 0 0 0 0 0
24 24 WASHINGTON,Shayln 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 FULLER,Destiny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals 100 (38.1 %) 8-21 (0.0 %) 0-5 (66.7 %) 6-9 6-11 17 12 5 9 0 6 22
Team Total % 38.1 % 0.0 % 66.7 %

Play Analysis

Points Off Turnovers
Team Total
Bowie State 0
Virginia State 0
0
0
2nd Chance Points
Team Total
Bowie State 0
Virginia State 0
0
0
Bench Points
Team Total
Bowie State 0
Virginia State 0
0
0
Lead Gained By
Team Total
Bowie State 0
Virginia State 0
0
0
Points in Paint
Team Total
Bowie State 0
Virginia State 0
0
0
Fast Break Points
Team Total
Bowie State 0
Virginia State 0
0
0
Score Tied By
Team Total
Bowie State 0
Virginia State 0
0
0