Skip To Main Content
Skip To Main Content

Bowie State University Athletics

Bowie State Bulldogs

2022-23 Women's Basketball Cumulative Statistics

Team Stats (14-12, 10-6)

Overall Team Statistics
Statistic Bowie State Opponents
Scoring
Total Points 1524 1497
Points Per Game 58.6 57.6
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 531-1567 535-1410
FG: Percentage .339 .379
FG: Per Game 20.4 20.6
3PT: Made-Attempted 100-406 110-373
3PT: Percentage .246 .295
3PT: Per Game 3.8 4.2
FT: Made-Attempted 362-601 317-495
FT: Percentage .602 .640
FT: Per Game 13.9 12.2
Rebounding
Total 1039 1026
Per Game 40.0 39.5
Margin 0.5 --
Assists
Total 206 278
Per Game 7.9 10.7
Turnovers
Total 440 541
Per Game 16.9 20.8
Margin 3.9 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 18.4 15.4
Steals
Total 221 173
Per Game 8.5 6.7
Blocks
Total 41 73
Per Game 1.6 2.8
Attendance
Total 6427 3593
Per Game 13-494 11-327

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Harris, Anii 26 26 824 31.7 127 349 .364 16 77 .208 110 190 .579 380 14.6 30 64 94 3.6 71 39 65 46 3
30 Myers, Katerra 22 17 588 26.7 68 178 .382 0 2 .000 48 82 .585 184 8.4 56 90 146 6.6 32 8 28 17 1
23 Irvin, Jayla 25 1 482 19.3 68 213 .319 31 104 .298 44 61 .721 211 8.4 24 59 83 3.3 33 20 58 30 5
21 Howard, Robyn 25 24 654 26.2 49 167 .293 27 98 .276 27 39 .692 152 6.1 32 61 93 3.7 54 24 54 15 2
01 Lyons, Seanice 26 24 805 31.0 52 175 .297 11 37 .297 40 60 .667 155 6.0 20 41 61 2.3 35 76 65 23 3
24 Jackson, Saniha 26 23 579 22.3 63 157 .401 0 1 .000 30 45 .667 156 6.0 82 73 155 6.0 85 6 41 27 16
05 Scott, Jazmyne 26 11 467 18.0 43 102 .422 0 1 .000 18 37 .486 104 4.0 56 60 116 4.5 60 10 45 27 3
02 Smith, Mia 19 1 184 9.7 22 75 .293 7 39 .179 11 19 .579 62 3.3 13 24 37 1.9 24 5 13 16 3
22 Turner, Khalia 18 1 190 10.6 12 61 .197 5 29 .172 19 34 .559 48 2.7 12 16 28 1.6 22 8 19 6 0
34 Bailey, Abigail 13 0 170 13.1 10 32 .313 0 0 .000 4 12 .333 24 1.8 23 24 47 3.6 33 3 15 7 3
32 Alexander, Shanysse 17 1 123 7.2 9 21 .429 0 0 .000 6 12 .500 24 1.4 7 20 27 1.6 20 1 5 0 2
12 Gadson, Andria 10 1 88 8.8 3 14 .214 3 12 .250 2 4 .500 11 1.1 3 3 6 0.6 6 6 6 4 0
10 Odiong, Beulah 11 0 92 8.4 5 14 .357 0 0 .000 1 4 .250 11 1.0 6 16 22 2.0 12 0 10 2 0
11 Smith, Tsion 5 0 18 3.6 0 8 .000 0 6 .000 2 2 1.000 2 0.4 1 1 2 0.4 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 65 120 4.6 0 0 14 0 0  
20 Weaver-Adams, Kaitlyn 4 0 11 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 4 0 0 1 0
Total 26 5275 202.9 531 1567 .339 100 406 .246 362 601 .602 1524 58.62 421 618 1039 40.0 491 206 439 221 41
Opponents 26 5275 202.9 535 1410 .379 110 373 .295 317 495 .640 1497 57.58 321 705 1026 39.5 517 278 541 173 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Harris, Anii 16 16 538 33.6 75 214 .350 9 52 .173 67 127 .528 226 14.1 20 35 55 3.4 43 24 1.5 46 32 2
30 Myers, Katerra 16 12 433 27.1 45 126 .357 0 1 .000 41 68 .603 131 8.2 41 68 109 6.8 24 7 0.4 22 12 1
24 Jackson, Saniha 16 14 366 22.9 45 98 .459 0 1 .000 13 20 .650 103 6.4 52 48 100 6.3 51 6 0.4 29 16 8
23 Irvin, Jayla 15 0 254 16.9 25 104 .240 13 52 .250 31 40 .775 94 6.3 11 33 44 2.9 19 12 0.8 32 10 3
21 Howard, Robyn 16 16 429 26.8 31 109 .284 14 64 .219 15 19 .789 91 5.7 20 41 61 3.8 36 15 0.9 35 11 1
01 Lyons, Seanice 16 15 524 32.8 33 114 .289 6 27 .222 17 32 .531 89 5.6 9 26 35 2.2 21 44 2.8 39 14 3
05 Scott, Jazmyne 16 6 317 19.8 30 64 .469 0 1 .000 16 28 .571 76 4.8 35 37 72 4.5 34 5 0.3 26 18 0
02 Smith, Mia 12 1 115 9.6 12 46 .261 4 26 .154 6 10 .600 34 2.8 9 8 17 1.4 15 3 0.3 11 7 1
22 Turner, Khalia 9 0 62 6.9 5 21 .238 2 10 .200 8 11 .727 20 2.2 4 7 11 1.2 12 5 0.6 9 2 0
32 Alexander, Shanysse 11 0 63 5.7 3 6 .500 0 0 .000 5 7 .714 11 1.0 5 7 12 1.1 11 1 0.1 1 0 2
34 Bailey, Abigail 5 0 46 9.2 3 6 .500 0 0 .000 0 1 .000 6 1.2 7 7 14 2.8 8 0 0.0 5 2 0
12 Gadson, Andria 4 0 15 3.8 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 0.0 2 0 0
10 Odiong, Beulah 7 0 55 7.9 2 5 .400 0 0 .000 0 0 .000 4 0.6 3 8 11 1.6 6 0 0.0 5 1 0
11 Smith, Tsion 3 0 7 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 44 74 4.6 0 0 0.0 7 0 0  
20 Weaver-Adams, Kaitlyn 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
Total 16 3225 201.6 309 918 .337 48 238 .202 219 363 .603 885 55.31 248 370 618 38.6 282 122 7.6 270 126 21
Opponents 16 3225 201.6 317 851 .373 61 210 .290 175 273 .641 870 54.38 198 413 611 38.2 325 157 9.8 328 110 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Harris, Anii 26 26 824 127 349 .364 16 77 .208 110 190 .579 380 14.6
30 Myers, Katerra 22 17 588 68 178 .382 0 2 .000 48 82 .585 184 8.4
23 Irvin, Jayla 25 1 482 68 213 .319 31 104 .298 44 61 .721 211 8.4
21 Howard, Robyn 25 24 654 49 167 .293 27 98 .276 27 39 .692 152 6.1
01 Lyons, Seanice 26 24 805 52 175 .297 11 37 .297 40 60 .667 155 6.0
24 Jackson, Saniha 26 23 579 63 157 .401 0 1 .000 30 45 .667 156 6.0
05 Scott, Jazmyne 26 11 467 43 102 .422 0 1 .000 18 37 .486 104 4.0
02 Smith, Mia 19 1 184 22 75 .293 7 39 .179 11 19 .579 62 3.3
22 Turner, Khalia 18 1 190 12 61 .197 5 29 .172 19 34 .559 48 2.7
32 Alexander, Shanysse 17 1 123 9 21 .429 0 0 .000 6 12 .500 24 1.4
12 Gadson, Andria 10 1 88 3 14 .214 3 12 .250 2 4 .500 11 1.1
34 Bailey, Abigail 13 0 170 10 32 .313 0 0 .000 4 12 .333 24 1.8
10 Odiong, Beulah 11 0 92 5 14 .357 0 0 .000 1 4 .250 11 1.0
11 Smith, Tsion 5 0 18 0 8 .000 0 6 .000 2 2 1.000 2 0.4
20 Weaver-Adams, Kaitlyn 4 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5275 531 1567 .339 100 406 .246 362 601 .602 1524 58.62
Opponents 26 5275 535 1410 .379 110 373 .295 317 495 .640 1497 57.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Harris, Anii 26 31.7 .364 .208 .579 1.2 2.5 3.6 1.5 1.8 0.1 14.6
30 Myers, Katerra 22 26.7 .382 .000 .585 2.5 4.1 6.6 0.4 0.8 0.0 8.4
23 Irvin, Jayla 25 19.3 .319 .298 .721 1.0 2.4 3.3 0.8 1.2 0.2 8.4
21 Howard, Robyn 25 26.2 .293 .276 .692 1.3 2.4 3.7 1.0 0.6 0.1 6.1
01 Lyons, Seanice 26 31.0 .297 .297 .667 0.8 1.6 2.3 2.9 0.9 0.1 6.0
24 Jackson, Saniha 26 22.3 .401 .000 .667 3.2 2.8 6.0 0.2 1.0 0.6 6.0
05 Scott, Jazmyne 26 18.0 .422 .000 .486 2.2 2.3 4.5 0.4 1.0 0.1 4.0
02 Smith, Mia 19 9.7 .293 .179 .579 0.7 1.3 1.9 0.3 0.8 0.2 3.3
22 Turner, Khalia 18 10.6 .197 .172 .559 0.7 0.9 1.6 0.4 0.3 0.0 2.7
32 Alexander, Shanysse 17 7.2 .429 .000 .500 0.4 1.2 1.6 0.1 0.0 0.1 1.4
12 Gadson, Andria 10 8.8 .214 .250 .500 0.3 0.3 0.6 0.6 0.4 0.0 1.1
34 Bailey, Abigail 13 13.1 .313 .000 .333 1.8 1.8 3.6 0.2 0.5 0.2 1.8
10 Odiong, Beulah 11 8.4 .357 .000 .250 0.5 1.5 2.0 0.0 0.2 0.0 1.0
11 Smith, Tsion 5 3.6 .000 .000 1.000 0.2 0.2 0.4 0.0 0.0 0.0 0.4
20 Weaver-Adams, Kaitlyn 4 2.8 .000 .000 .000 0.3 0.3 0.5 0.0 0.3 0.0 0.0
Total 26 202.9 .339 .246 .602 16.2 23.8 40.0 7.9 8.5 1.6 58.62
Opponents 26 202.9 .379 .295 .640 12.3 27.1 39.5 10.7 6.7 2.8 57.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kutztown 11/11/22 63-60 W 24-74 .324 6-19 .316 9-16 .563 21 19 40 40.0 12 9 12 3 14 63 63.0
at Shippensburg 11/12/22 46-51 L 15-57 .263 4-16 .250 12-23 .522 15 36 51 45.5 33 4 23 7 11 46 54.5
vs Shepherd 11/16/22 78-52 W 28-86 .326 5-25 .200 17-24 .708 29 26 55 48.7 19 9 8 1 4 78 62.3
at California (PA) 11/18/22 62-78 L 21-59 .356 2-13 .154 18-31 .581 13 28 41 46.8 27 7 18 2 7 62 62.3
vs University of D.C. 11/23/22 70-63 W 23-62 .371 8-21 .381 16-23 .696 11 30 41 45.6 18 11 13 1 4 70 63.8
vs Shippensburg University 11/27/22 56-63 L 19-59 .322 7-19 .368 11-18 .611 20 24 44 45.3 26 8 18 2 4 56 62.5
at Goldey-Beacom 11/30/22 62-67 L 21-74 .284 1-13 .077 19-35 .543 27 27 54 46.6 18 5 16 1 14 62 62.4
vs Wilmington 12/04/22 73-30 W 25-62 .403 9-21 .429 14-20 .700 14 28 42 46.0 17 14 16 1 12 73 63.8
at Livingstone 12/15/22 66-60 W 18-49 .367 4-11 .364 26-41 .634 14 25 39 45.2 22 6 24 0 9 66 64.0
at Johnson C. Smith 12/17/22 62-48 W 21-58 .362 6-20 .300 14-21 .667 15 22 37 44.4 19 10 11 0 9 62 63.8
at Winston-Salem 12/19/22 48-54 L 19-57 .333 2-9 .222 8-13 .615 8 20 28 42.9 19 7 21 1 13 48 62.4
vs Chowan 12/31/22 75-87 L 28-66 .424 4-11 .364 15-25 .600 15 13 28 41.7 21 11 21 1 16 75 63.4
vs St. Augstine's University 01/05/23 64-54 W 26-71 .366 3-19 .158 9-19 .474 27 25 52 42.5 11 12 14 0 9 64 63.5
vs Claflin University 01/07/23 63-53 W 22-60 .367 3-16 .188 16-23 .696 17 21 38 42.1 13 8 14 1 6 63 63.4
vs Fayette State University 01/09/23 47-53 L 14-43 .326 4-14 .286 15-21 .714 11 17 28 41.2 20 9 18 0 6 47 62.3
at Lincoln (PA) 01/14/23 62-83 L 25-61 .410 3-17 .176 9-18 .500 17 19 36 40.9 25 4 19 3 9 62 62.3
at Elizabeth City St. 01/18/23 55-44 W 16-45 .356 5-17 .294 18-30 .600 7 28 35 40.5 16 9 24 1 12 55 61.9
vs Virginia Union 01/21/23 54-48 W 21-64 .328 2-11 .182 10-17 .588 20 23 43 40.7 10 7 13 4 13 54 61.4
at Shaw 01/25/23 64-60 W 24-78 .308 4-22 .182 12-19 .632 23 28 51 41.2 15 8 16 0 9 64 61.6
vs Virginia State 01/28/23 59-47 W 18-53 .340 5-15 .333 18-24 .750 18 20 38 41.1 17 7 20 1 5 59 61.5
vs Shaw 02/04/23 26-52 L 10-59 .169 1-25 .040 5-17 .294 16 19 35 40.8 27 2 18 1 6 26 59.8
vs Elizabeth City State 02/09/23 61-51 W 17-58 .293 3-10 .300 24-39 .615 22 30 52 41.3 19 8 15 4 4 61 59.8
at Virginia Union 02/11/23 51-69 L 20-58 .345 0-6 .000 11-21 .524 15 21 36 41.0 19 12 17 1 7 51 59.4
at Virginia St. 02/15/23 41-50 L 15-52 .288 1-13 .077 10-19 .526 8 20 28 40.5 17 7 15 2 6 41 58.7
vs Lincoln (PA) 02/18/23 62-44 W 23-52 .442 2-13 .154 14-21 .667 10 32 42 40.6 13 6 11 2 3 62 58.8
vs Elizabeth City St. 02/23/23 54-76 L 18-50 .360 6-10 .600 12-23 .522 8 17 25 40.0 18 6 24 1 9 54 58.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kutztown 11/11/22 60-63 L 22-52 .423 6-18 .333 10-12 .833 11 33 44 44.0 15 13 24 11 5 60 60.0
Shippensburg 11/12/22 51-46 W 15-57 .263 1-13 .077 20-38 .526 15 32 47 45.5 19 10 15 3 8 51 55.5
Shepherd 11/16/22 52-78 L 17-46 .370 7-21 .333 11-17 .647 6 32 38 43.0 19 9 25 1 0 52 54.3
California (PA) 11/18/22 78-62 W 24-62 .387 5-15 .333 25-38 .658 16 30 46 43.8 21 11 14 2 12 78 60.3
University of D.C. 11/23/22 63-70 L 24-61 .393 4-15 .267 11-16 .688 10 32 42 43.4 20 9 16 0 3 63 60.8
Shippensburg University 11/27/22 63-56 W 24-57 .421 2-15 .133 13-23 .565 14 23 37 42.3 22 11 16 2 7 63 61.2
Goldey-Beacom 11/30/22 67-62 W 23-56 .411 10-22 .455 11-18 .611 8 29 37 41.6 26 18 22 7 8 67 62.0
Wilmington 12/04/22 30-73 L 9-48 .188 1-16 .063 11-19 .579 14 26 40 41.4 14 6 32 1 6 30 58.0
Livingstone 12/15/22 60-66 L 21-54 .389 3-11 .273 15-23 .652 12 24 36 40.8 34 10 27 1 10 60 58.2
Johnson C. Smith 12/17/22 48-62 L 16-52 .308 2-13 .154 14-24 .583 22 29 51 41.8 21 5 24 4 7 48 57.2
Winston-Salem 12/19/22 54-48 W 21-49 .429 2-7 .286 10-17 .588 9 26 35 41.2 16 12 23 0 8 54 56.9
Chowan 12/31/22 87-75 W 31-59 .525 6-10 .600 19-25 .760 17 28 45 41.5 20 18 31 4 4 87 59.4
St. Augstine's University 01/05/23 54-64 L 22-55 .400 7-12 .583 3-5 .600 9 22 31 40.7 14 13 16 2 5 54 59.0
Claflin University 01/07/23 53-63 L 20-49 .408 5-17 .294 8-12 .667 10 26 36 40.4 19 9 22 2 4 53 58.6
Fayette State University 01/09/23 53-47 W 19-46 .413 3-13 .231 12-18 .667 12 22 34 39.9 17 6 20 2 5 53 58.2
Lincoln (PA) 01/14/23 83-62 W 27-55 .491 7-14 .500 22-35 .629 15 24 39 39.9 21 7 19 1 6 83 59.8
Elizabeth City St. 01/18/23 44-55 L 17-57 .298 5-17 .294 5-10 .500 13 26 39 39.8 24 14 25 6 11 44 58.8
Virginia Union 01/21/23 48-54 L 21-59 .356 5-16 .313 1-2 .500 15 26 41 39.9 17 8 22 7 7 48 58.2
Shaw 01/25/23 60-64 L 24-59 .407 2-12 .167 10-15 .667 9 32 41 39.9 18 8 23 4 7 60 58.3
Virginia State 01/28/23 47-59 L 16-45 .356 4-16 .250 11-14 .786 10 18 28 39.4 25 8 25 1 7 47 57.8
Shaw 02/04/23 52-26 W 15-40 .375 2-10 .200 20-30 .667 12 38 50 39.9 19 10 24 1 7 52 57.5
Elizabeth City State 02/09/23 51-61 L 19-60 .317 3-13 .231 10-20 .500 15 24 39 39.8 26 9 13 3 6 51 57.2
Virginia Union 02/11/23 69-51 W 27-57 .474 2-7 .286 13-16 .813 10 27 37 39.7 20 19 16 1 7 69 57.7
Virginia St. 02/15/23 50-41 W 16-54 .296 6-19 .316 12-18 .667 11 28 39 39.7 17 13 21 4 8 50 57.4
Lincoln (PA) 02/18/23 44-62 L 16-60 .267 3-13 .231 9-14 .643 14 21 35 39.5 17 6 8 0 5 44 56.8
Elizabeth City St. 02/23/23 76-54 W 29-61 .475 7-18 .389 11-16 .688 12 27 39 39.5 16 16 18 3 10 76 57.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kutztown 11/11/22 63-60 3 24-74/22-52 .324/.423 6-19/6-18 .316/.333 9-16/10-12 .563-.833 40/44 -4 9/13 12/24 3/11 14/5 12/15
Shippensburg 11/12/22 46-51 -5 15-57/15-57 .263/.263 4-16/1-13 .250/.077 12-23/20-38 .522-.526 51/47 4 4/10 23/15 7/3 11/8 33/19
Shepherd 11/16/22 78-52 26 28-86/17-46 .326/.370 5-25/7-21 .200/.333 17-24/11-17 .708-.647 55/38 17 9/9 8/25 1/1 4/0 19/19
California (PA) 11/18/22 62-78 -16 21-59/24-62 .356/.387 2-13/5-15 .154/.333 18-31/25-38 .581-.658 41/46 -5 7/11 18/14 2/2 7/12 27/21
University of D.C. 11/23/22 70-63 7 23-62/24-61 .371/.393 8-21/4-15 .381/.267 16-23/11-16 .696-.688 41/42 -1 11/9 13/16 1/0 4/3 18/20
Shippensburg University 11/27/22 56-63 -7 19-59/24-57 .322/.421 7-19/2-15 .368/.133 11-18/13-23 .611-.565 44/37 7 8/11 18/16 2/2 4/7 26/22
Goldey-Beacom 11/30/22 62-67 -5 21-74/23-56 .284/.411 1-13/10-22 .077/.455 19-35/11-18 .543-.611 54/37 17 5/18 16/22 1/7 14/8 18/26
Wilmington 12/04/22 73-30 43 25-62/9-48 .403/.188 9-21/1-16 .429/.063 14-20/11-19 .700-.579 42/40 2 14/6 16/32 1/1 12/6 17/14
Livingstone 12/15/22 66-60 6 18-49/21-54 .367/.389 4-11/3-11 .364/.273 26-41/15-23 .634-.652 39/36 3 6/10 24/27 0/1 9/10 22/34
Johnson C. Smith 12/17/22 62-48 14 21-58/16-52 .362/.308 6-20/2-13 .300/.154 14-21/14-24 .667-.583 37/51 -14 10/5 11/24 0/4 9/7 19/21
Winston-Salem 12/19/22 48-54 -6 19-57/21-49 .333/.429 2-9/2-7 .222/.286 8-13/10-17 .615-.588 28/35 -7 7/12 21/23 1/0 13/8 19/16
Chowan 12/31/22 75-87 -12 28-66/31-59 .424/.525 4-11/6-10 .364/.600 15-25/19-25 .600-.760 28/45 -17 11/18 21/31 1/4 16/4 21/20
St. Augstine's University 01/05/23 64-54 10 26-71/22-55 .366/.400 3-19/7-12 .158/.583 9-19/3-5 .474-.600 52/31 21 12/13 14/16 0/2 9/5 11/14
Claflin University 01/07/23 63-53 10 22-60/20-49 .367/.408 3-16/5-17 .188/.294 16-23/8-12 .696-.667 38/36 2 8/9 14/22 1/2 6/4 13/19
Fayette State University 01/09/23 47-53 -6 14-43/19-46 .326/.413 4-14/3-13 .286/.231 15-21/12-18 .714-.667 28/34 -6 9/6 18/20 0/2 6/5 20/17
Lincoln (PA) 01/14/23 62-83 -21 25-61/27-55 .410/.491 3-17/7-14 .176/.500 9-18/22-35 .500-.629 36/39 -3 4/7 19/19 3/1 9/6 25/21
Elizabeth City St. 01/18/23 55-44 11 16-45/17-57 .356/.298 5-17/5-17 .294/.294 18-30/5-10 .600-.500 35/39 -4 9/14 24/25 1/6 12/11 16/24
Virginia Union 01/21/23 54-48 6 21-64/21-59 .328/.356 2-11/5-16 .182/.313 10-17/1-2 .588-.500 43/41 2 7/8 13/22 4/7 13/7 10/17
Shaw 01/25/23 64-60 4 24-78/24-59 .308/.407 4-22/2-12 .182/.167 12-19/10-15 .632-.667 51/41 10 8/8 16/23 0/4 9/7 15/18
Virginia State 01/28/23 59-47 12 18-53/16-45 .340/.356 5-15/4-16 .333/.250 18-24/11-14 .750-.786 38/28 10 7/8 20/25 1/1 5/7 17/25
Shaw 02/04/23 26-52 -26 10-59/15-40 .169/.375 1-25/2-10 .040/.200 5-17/20-30 .294-.667 35/50 -15 2/10 18/24 1/1 6/7 27/19
Elizabeth City State 02/09/23 61-51 10 17-58/19-60 .293/.317 3-10/3-13 .300/.231 24-39/10-20 .615-.500 52/39 13 8/9 15/13 4/3 4/6 19/26
Virginia Union 02/11/23 51-69 -18 20-58/27-57 .345/.474 0-6/2-7 .000/.286 11-21/13-16 .524-.813 36/37 -1 12/19 17/16 1/1 7/7 19/20
Virginia St. 02/15/23 41-50 -9 15-52/16-54 .288/.296 1-13/6-19 .077/.316 10-19/12-18 .526-.667 28/39 -11 7/13 15/21 2/4 6/8 17/17
Lincoln (PA) 02/18/23 62-44 18 23-52/16-60 .442/.267 2-13/3-13 .154/.231 14-21/9-14 .667-.643 42/35 7 6/6 11/8 2/0 3/5 13/17
Elizabeth City St. 02/23/23 54-76 -22 18-50/29-61 .360/.475 6-10/7-18 .600/.389 12-23/11-16 .522-.688 25/39 -14 6/16 24/18 1/3 9/10 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Shepherd (11/16/22)
FIELD GOALS MADE 28 Shepherd (11/16/22); Chowan (12/31/22)
FIELD GOAL ATTEMPTS 86 Shepherd (11/16/22)
3 PT FIELD GOALS MADE 9 Wilmington (12/04/22)
3 PT FG ATTEMPTS 25 Shepherd (11/16/22); Shaw (02/04/23)
FREE THROWS MADE 26 Livingstone (12/15/22)
FREE THROW ATTEMPTS 41 Livingstone (12/15/22)
REBOUNDS 55 Shepherd (11/16/22)
ASSISTS 14 Wilmington (12/04/22)
STEALS 16 Chowan (12/31/22)
BLOCKED SHOTS 7 Shippensburg (11/12/22)
TURNOVERS 24 Elizabeth City St. (02/23/23); Livingstone (12/15/22); Elizabeth City St. (01/18/23)
FOULS 33 Shippensburg (11/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Harris,Anii University of D.C. (11/23/22)
FIELD GOALS MADE 9 Harris,Anii Chowan (12/31/22); Lincoln (PA) (01/14/23)
FIELD GOAL ATTEMPTS 21 Harris,Anii Kutztown (11/11/22)
3 PT FIELD GOALS MADE 4 Irvin,Jayla Shippensburg University (11/27/22); Wilmington (12/04/22)
3 PT FG ATTEMPTS 9 Irvin,Jayla University of D.C. (11/23/22); Wilmington (12/04/22); Shaw (01/25/23)
FREE THROWS MADE 11 Harris,Anii; Irvin,Jayla University of D.C. (11/23/22); Virginia State (01/28/23)
FREE THROW ATTEMPTS 14 Harris,Anii University of D.C. (11/23/22)
REBOUNDS 15 Scott,Jazmyne Goldey-Beacom (11/30/22)
ASSISTS 8 Lyons,Seanice Chowan (12/31/22)
STEALS 4 Harris,Anii; Irvin,Jayla; Lyons,Seanice; Jackson,Saniha Chowan (12/31/22); Claflin University (01/07/23); Elizabeth City St. (02/23/23); Goldey-Beacom (11/30/22); Winston-Salem (12/19/22); Lincoln (PA) (01/14/23)
BLOCKED SHOTS 3 Jackson,Saniha Shippensburg (11/12/22)
TURNOVERS 8 Irvin,Jayla Elizabeth City St. (01/18/23)
FOULS 5 Harris,Anii; Lyons,Seanice; Bailey,Abigail; Alexander,Shanysse; Scott,Jazmyne; Smith,Mia Shippensburg University (11/27/22); Chowan (12/31/22); Elizabeth City St. (02/23/23); Kutztown (11/11/22); Shippensburg (11/12/22); California (PA) (11/18/22); Livingstone (12/15/22); Virginia St. (02/15/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Harris, Anii 26 380 14.6
#23 Irvin, Jayla 25 211 8.4
#30 Myers, Katerra 22 184 8.4
#24 Jackson, Saniha 26 156 6.0
#01 Lyons, Seanice 26 155 6.0
#21 Howard, Robyn 25 152 6.1
#05 Scott, Jazmyne 26 104 4.0
#02 Smith, Mia 19 62 3.3
#22 Turner, Khalia 18 48 2.7
#32 Alexander, Shanysse 17 24 1.4
#34 Bailey, Abigail 13 24 1.8
#12 Gadson, Andria 10 11 1.1
#10 Odiong, Beulah 11 11 1.0
#11 Smith, Tsion 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Harris, Anii 26 127 349 .364 4.9 13.4
#23 Irvin, Jayla 25 68 213 .319 2.7 8.5
#30 Myers, Katerra 22 68 178 .382 3.1 8.1
#24 Jackson, Saniha 26 63 157 .401 2.4 6.0
#01 Lyons, Seanice 26 52 175 .297 2.0 6.7
#21 Howard, Robyn 25 49 167 .293 2.0 6.7
#05 Scott, Jazmyne 26 43 102 .422 1.7 3.9
#02 Smith, Mia 19 22 75 .293 1.2 3.9
#22 Turner, Khalia 18 12 61 .197 0.7 3.4
#34 Bailey, Abigail 13 10 32 .313 0.8 2.5
#32 Alexander, Shanysse 17 9 21 .429 0.5 1.2
#10 Odiong, Beulah 11 5 14 .357 0.5 1.3
#12 Gadson, Andria 10 3 14 .214 0.3 1.4
#11 Smith, Tsion 5 0 8 .000 0.0 1.6
#20 Weaver-Adams, Kaitlyn 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Irvin, Jayla 25 31 104 .298 1.2 4.2
#21 Howard, Robyn 25 27 98 .276 1.1 3.9
#03 Harris, Anii 26 16 77 .208 0.6 3.0
#01 Lyons, Seanice 26 11 37 .297 0.4 1.4
#02 Smith, Mia 19 7 39 .179 0.4 2.1
#22 Turner, Khalia 18 5 29 .172 0.3 1.6
#12 Gadson, Andria 10 3 12 .250 0.3 1.2
#24 Jackson, Saniha 26 0 1 .000 0.0 0.0
#30 Myers, Katerra 22 0 2 .000 0.0 0.1
#05 Scott, Jazmyne 26 0 1 .000 0.0 0.0
#11 Smith, Tsion 5 0 6 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Harris, Anii 26 110 190 .579 4.2 7.3
#30 Myers, Katerra 22 48 82 .585 2.2 3.7
#23 Irvin, Jayla 25 44 61 .721 1.8 2.4
#01 Lyons, Seanice 26 40 60 .667 1.5 2.3
#24 Jackson, Saniha 26 30 45 .667 1.2 1.7
#21 Howard, Robyn 25 27 39 .692 1.1 1.6
#22 Turner, Khalia 18 19 34 .559 1.1 1.9
#05 Scott, Jazmyne 26 18 37 .486 0.7 1.4
#02 Smith, Mia 19 11 19 .579 0.6 1.0
#32 Alexander, Shanysse 17 6 12 .500 0.4 0.7
#34 Bailey, Abigail 13 4 12 .333 0.3 0.9
#12 Gadson, Andria 10 2 4 .500 0.2 0.4
#11 Smith, Tsion 5 2 2 1.000 0.4 0.4
