Skip To Main Content
Skip To Main Content

Bowie State University Athletics

Bowie State Bulldogs

Fayetteville State (3-0, 2-0) -VS- Bowie State (0-11, 0-4)

Box Score

Fayetteville State logo
3
vs
Bowie State logo
0

Fayetteville State (3-0, 2-0)
-VS-
Bowie State (0-11, 0-4)

Team Score By Period
Team 1 2 3
Winner Fayetteville State FSU 25 25 25
Bowie State BSU 9 11 19
Date:
9/15/2012
Time:
1:00 pm
Site:
Lincoln Univ., PA (Manuel Rivero Gym)
Attendance:
131
Officials
Scorer: Brian Howard
VIEW
Match History vs Fayetteville State

Match Details

Game Statistics By Set
Set Fayetteville State Bowie State
K E TA % K E TA %
Set #1 10 2 22 .364 6 3 21 .143
Set #2 10 1 20 .450 4 3 13 .077
Set #3 17 1 21 .762 7 3 14 .286
Total 37 4 63 .524 17 9 48 .167
Team Statistical Comparison
Statistic Team Comparison
FSU - BSU
Points
65.0
22.0
Kills
37
17
Aces
22
4
Blocks
6
1
Assists
25
13
Digs
22
22

Game Leaders

FSU - Leaders
Statistic Leaders
Kills NWOKOLO,Ifeyinwa (14), THOMPSON,Joylene (7), HARDY,Jessica (6)
Aces JORDAN,JaMisha (13), McLEAN,Decausha (7), FARRINGTON,Molly (1)
Blocks EMANUEL,Joi (3), NWOKOLO,Ifeyinwa (3), HARDY,Jessica (2)
Assists FARRINGTON,Molly (7), EMANUEL,Joi (4), HORNE,Paige (4)
Digs JORDAN,JaMisha (7), McLEAN,Decausha (4), NORRIS,Taylor (2)
BSU - Leaders
Statistic Leaders
Kills Finley, Brelyn (7), Fisher, Alexis (4), Anderson, Remi (2)
Aces Flowers, Briana (2), Finley, Brelyn (1), McIntosh, Paige (1)
Blocks Eisenzimmer, Kasi (1)
Assists Eisenzimmer, Kasi (9), Finley, Brelyn (2), Flowers, Briana (1)
Digs Martinez, Marissa (6), Anderson, Remi (5), Finley, Brelyn (3)

Individual Statistics

Fayetteville State (3-0, 2-0)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 JORDAN,JaMisha 3 2 0 5 .400 0 0 13 3 13-3 0 0 0 7 0 0 15.0
2 2 THOMPSON,Joylene 3 7 0 11 .636 3 0 0 2 0-2 0 0 0 1 0 0 7.0
3 3 NORRIS,Taylor 3 5 1 6 .667 2 0 0 0 0-0 0 0 0 2 0 0 5.0
4 4 SHAW,Shavon 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 1 1.0
5 5 McLEAN,Decausha 3 0 0 3 .000 1 0 7 2 7-2 0 0 0 4 0 0 7.0
6 6 EMANUEL,Joi 3 2 0 3 .667 4 0 0 0 0-0 2 1 0 0 2 1 4.5
10 10 JONES,Alea 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 FARRINGTON,Molly 3 0 0 0 0 7 0 1 0 1-0 0 0 0 1 0 0 1.0
12 12 HARDY,Jessica 3 6 1 14 .357 2 0 0 0 0-0 0 2 0 1 0 1 7.0
13 13 NWOKOLO,Ifeyinwa 3 14 0 18 .778 0 0 0 0 0-0 2 1 0 2 0 1 16.5
14 14 HORNE,Paige 3 0 1 1 -1.000 4 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 CHEADLE,Nikita 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 4 63 .524 25 0 22 7 22-7 4 4 0 22 2 4 65
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 JORDAN,JaMisha 3 0 0 0 7 0 0 15.0
2 2 THOMPSON,Joylene 3 0 0 0 1 0 0 7.0
3 3 NORRIS,Taylor 3 0 0 0 2 0 0 5.0
4 4 SHAW,Shavon 3 0 0 0 1 0 1 1.0
5 5 McLEAN,Decausha 3 0 0 0 4 0 0 7.0
6 6 EMANUEL,Joi 3 2 1 0 0 2 1 4.5
10 10 JONES,Alea 3 0 0 0 2 0 0 0.0
11 11 FARRINGTON,Molly 3 0 0 0 1 0 0 1.0
12 12 HARDY,Jessica 3 0 2 0 1 0 1 7.0
13 13 NWOKOLO,Ifeyinwa 3 2 1 0 2 0 1 16.5
14 14 HORNE,Paige 3 0 0 0 1 0 0 0.0
15 15 CHEADLE,Nikita 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 4 0 22 2 4 65

Bowie State (0-11, 0-4)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anderson, Remi 3 2 0 10 .200 0 0 0 1 0-1 0 0 0 5 0 4 2.0
2 2 Martinez, Marissa 3 1 1 4 .000 0 0 0 1 0-1 0 0 0 6 0 3 1.0
3 3 Finley, Brelyn 3 7 1 15 .400 2 0 1 0 1-0 0 0 0 3 0 2 8.0
5 5 Eisenzimmer, Kasi 3 1 1 3 .000 9 0 0 1 0-1 1 0 0 1 0 1 2.0
6 6 Flowers, Briana 3 0 1 1 -1.000 1 0 2 1 2-1 0 0 0 3 0 0 2.0
9 9 McIntosh, Paige 3 2 2 8 .000 1 0 1 0 1-0 0 0 0 3 0 9 3.0
12 12 Fisher, Alexis 3 4 3 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Ngundam, Yaje 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
Totals 17 9 48 .167 13 0 4 4 4-4 1 0 0 22 0 22 22
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anderson, Remi 3 0 0 0 5 0 4 2.0
2 2 Martinez, Marissa 3 0 0 0 6 0 3 1.0
3 3 Finley, Brelyn 3 0 0 0 3 0 2 8.0
5 5 Eisenzimmer, Kasi 3 1 0 0 1 0 1 2.0
6 6 Flowers, Briana 3 0 0 0 3 0 0 2.0
9 9 McIntosh, Paige 3 0 0 0 3 0 9 3.0
12 12 Fisher, Alexis 3 0 0 0 0 0 0 4.0
8 8 Ngundam, Yaje 2 0 0 0 1 0 3 0.0
Totals 1 0 0 22 0 22 22