Skip To Main Content
Skip To Main Content

Bowie State University Athletics

Bowie State Bulldogs

2025 Volleyball Cumulative Statistics

Team (14-18, 9-7)

Overall Team Statistics
Statistic Bowie St. Opponents
Attack
Kills 1160 1239
Errors 593 681
Attempts 3564 3685
Percent .159 .151
Kills Per Set 10.2 10.9
Set
Assists 1038 1112
Assists Per Set 9.1 9.8
Ball Handling Errors 9 12
Serve
Aces 194 278
Errors 250 291
Aces Per Set 1.7 2.4
Receptions
Errors 278 194
Errors Per Set 2.4 1.7
Defense
Digs 1468 1535
Digs Per Set 12.9 13.5
Blocking
Solo 92 67
Assists 264 156
Errors 37 26
Blocks 224.0 145.0
Blocks Per Set 2.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anacius, Melisa 44 23 10 53.0 1.20 36 0.82 14 82 .268 0 0.00 0 0.00 1
2 Avery, Nadira 86 28 25 125.0 1.45 84 0.98 24 206 .291 1 0.01 1 0.01 4
3 Scott, Mekenna 102 31 23 32.0 0.31 7 0.07 9 69 -.029 459 4.50 24 0.24 38
4 Stevens, Madison 9 7 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
5 Culver, Reese 66 31 0 5.0 0.08 0 0.00 1 8 -.125 7 0.11 5 0.08 2
6 Bradley, Corey 9 5 1 4.0 0.44 3 0.33 1 7 .286 0 0.00 0 0.00 0
7 Gross, Bracey 81 29 0 12.0 0.15 0 0.00 0 4 .000 0 0.00 12 0.15 20
8 Edwards, Nina 102 30 28 298.5 2.93 233 2.28 67 462 .359 4 0.04 0 0.00 1
9 Brinson, Madyson 110 31 4 104.0 0.95 83 0.75 58 343 .073 6 0.05 0 0.00 1
10 Loundmon, Trinity 94 32 8 33.0 0.35 13 0.14 6 69 .101 332 3.53 20 0.21 30
11 Pelham, Haley 41 25 1 7.0 0.17 2 0.05 2 21 .000 89 2.17 5 0.12 2
12 Wright, Iman 54 24 14 90.5 1.68 76 1.41 46 247 .121 3 0.06 11 0.20 16
13 Asomani-Martin, Abena 104 32 24 180.5 1.74 131 1.26 96 471 .074 25 0.24 29 0.28 22
14 Snowden, Lyric 89 26 25 283.0 3.18 227 2.55 129 725 .135 23 0.26 38 0.43 43
16 Johnson, Taylor 107 30 1 37.0 0.35 3 0.03 8 74 -.068 58 0.54 34 0.32 34
17 James, Madison 14 9 0 12.5 0.89 12 0.86 4 36 .222 0 0.00 0 0.00 3
18 High, Gabriella 9 6 0 1.5 0.17 0 0.00 0 5 .000 23 2.56 1 0.11 0
19 Taylor, Nicole 111 31 27 276.5 2.49 236 2.13 126 696 .158 5 0.05 5 0.05 19
20 Robinson, Marissa 30 13 1 20.0 0.67 14 0.47 1 34 .382 2 0.07 6 0.20 5
21 Evans, Kimiko 26 15 0 3.0 0.12 0 0.00 0 4 .000 1 0.04 3 0.12 9
Total 114 32 1,578.0 13.84 1160 10.18 593 3564 .159 1038 9.11 194 1.70 250
Opponents 114 32 1,662.0 14.58 1239 10.87 681 3685 .151 1112 9.75 278 2.44 291

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anacius, Melisa 44 6 0.14 0 1 1.000 0.00 9 16 25.0 0.57 4 0
2 Avery, Nadira 86 13 0.15 0 1 1.000 0.00 18 44 62.0 0.72 5 1
3 Scott, Mekenna 102 150 1.47 0 8 1.000 0.00 0 2 2.0 0.02 0 0
4 Stevens, Madison 9 9 1.00 3 28 .893 0.33 0 0 0 0.00 0 0
5 Culver, Reese 66 56 0.85 31 186 .833 0.47 0 0 0 0.00 0 0
6 Bradley, Corey 9 0 0.00 0 0 .000 0.00 0 2 2.0 0.22 0 0
7 Gross, Bracey 81 26 0.32 3 8 .625 0.04 0 0 0 0.00 0 0
8 Edwards, Nina 102 17 0.17 2 6 .667 0.02 32 67 99.0 0.97 10 3
9 Brinson, Madyson 110 36 0.33 4 15 .733 0.04 4 34 38.0 0.35 6 0
10 Loundmon, Trinity 94 132 1.40 0 6 1.000 0.00 0 0 0 0.00 0 2
11 Pelham, Haley 41 40 0.98 0 1 1.000 0.00 0 0 0 0.00 1 1
12 Wright, Iman 54 66 1.22 16 153 .895 0.30 1 5 6.0 0.11 1 0
13 Asomani-Martin, Abena 104 214 2.06 38 524 .927 0.37 8 25 33.0 0.32 3 0
14 Snowden, Lyric 89 196 2.20 66 528 .875 0.74 7 22 29.0 0.33 2 0
16 Johnson, Taylor 107 371 3.47 33 401 .918 0.31 0 0 0 0.00 0 2
17 James, Madison 14 5 0.36 3 15 .800 0.21 0 1 1.0 0.07 0 0
18 High, Gabriella 9 12 1.33 0 0 .000 0.00 0 1 1.0 0.11 0 0
19 Taylor, Nicole 111 92 0.83 9 73 .877 0.08 13 45 58.0 0.52 5 0
20 Robinson, Marissa 30 11 0.37 2 18 .889 0.07 0 0 0 0.00 0 0
21 Evans, Kimiko 26 16 0.62 0 6 1.000 0.00 0 0 0 0.00 0 0
Total 114 1468 12.88 278 2118 .869 2.44 92 264 224.0 1.96 37 9
Opponents 114 1535 13.46 194 2161 .910 1.70 67 156 145.0 1.27 26 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anacius, Melisa 27 13 7 34.0 1.26 22 0.81 5 46 .370 0 0.00 0 0.00 1
2 Avery, Nadira 39 14 11 49.0 1.26 31 0.79 8 76 .303 1 0.03 1 0.03 2
3 Scott, Mekenna 52 16 14 17.0 0.33 2 0.04 5 42 -.071 252 4.85 14 0.27 23
4 Stevens, Madison 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Culver, Reese 30 15 0 2.0 0.07 0 0.00 0 3 .000 5 0.17 2 0.07 2
6 Bradley, Corey 6 4 0 2.0 0.33 2 0.33 1 5 .200 0 0.00 0 0.00 0
7 Gross, Bracey 30 14 0 5.0 0.17 0 0.00 0 1 .000 0 0.00 5 0.17 9
8 Edwards, Nina 49 15 14 158.0 3.22 128 2.61 23 243 .432 3 0.06 0 0.00 1
9 Brinson, Madyson 54 16 1 39.5 0.73 29 0.54 18 136 .081 2 0.04 0 0.00 0
10 Loundmon, Trinity 44 16 1 16.0 0.36 7 0.16 3 32 .125 144 3.27 9 0.20 12
11 Pelham, Haley 21 14 1 5.0 0.24 2 0.10 1 13 .077 41 1.95 3 0.14 1
12 Wright, Iman 35 14 7 71.0 2.03 61 1.74 30 180 .172 2 0.06 7 0.20 10
13 Asomani-Martin, Abena 46 16 10 70.0 1.52 53 1.15 42 181 .061 12 0.26 9 0.20 10
14 Snowden, Lyric 50 16 15 145.5 2.91 122 2.44 75 389 .121 15 0.30 16 0.32 24
15 Evans, Kimiko 18 11 0 2.0 0.11 0 0.00 0 3 .000 0 0.00 2 0.11 7
16 Johnson, Taylor 51 15 0 8.0 0.16 0 0.00 1 31 -.032 36 0.71 8 0.16 15
17 James, Madison 11 8 0 6.0 0.55 6 0.55 0 21 .286 0 0.00 0 0.00 3
18 High, Gabriella 2 1 0 0 0.00 0 0.00 0 2 .000 5 2.50 0 0.00 0
19 Taylor, Nicole 55 16 15 146.0 2.65 124 2.25 71 335 .158 2 0.04 4 0.07 8
20 Robinson, Marissa 17 7 0 4.0 0.24 1 0.06 0 4 .250 1 0.06 3 0.18 3
Total 55 16 780.0 14.18 590 10.73 283 1743 .176 521 9.47 83 1.51 131
Opponents 55 16 771.0 14.02 574 10.44 339 1757 .134 513 9.33 128 2.33 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anacius, Melisa 27 3 0.11 0 0 .000 0.00 7 10 17.0 0.63 3 0
2 Avery, Nadira 39 5 0.13 0 1 1.000 0.00 10 14 24.0 0.62 3 1
3 Scott, Mekenna 52 85 1.63 0 4 1.000 0.00 0 2 2.0 0.04 0 0
4 Stevens, Madison 2 3 1.50 1 5 .800 0.50 0 0 0 0.00 0 0
5 Culver, Reese 30 17 0.57 14 70 .800 0.47 0 0 0 0.00 0 0
6 Bradley, Corey 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gross, Bracey 30 7 0.23 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Edwards, Nina 49 7 0.14 1 3 .667 0.02 16 28 44.0 0.90 2 3
9 Brinson, Madyson 54 10 0.19 2 7 .714 0.04 2 17 19.0 0.35 4 0
10 Loundmon, Trinity 44 58 1.32 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Pelham, Haley 21 24 1.14 0 1 1.000 0.00 0 0 0 0.00 1 1
12 Wright, Iman 35 49 1.40 10 113 .912 0.29 1 4 5.0 0.14 1 0
13 Asomani-Martin, Abena 46 78 1.70 18 212 .915 0.39 5 6 11.0 0.24 2 0
14 Snowden, Lyric 50 120 2.40 36 289 .875 0.72 4 7 11.0 0.22 1 0
15 Evans, Kimiko 18 9 0.50 0 6 1.000 0.00 0 0 0 0.00 0 0
16 Johnson, Taylor 51 190 3.73 12 169 .929 0.24 0 0 0 0.00 0 2
17 James, Madison 11 3 0.27 3 15 .800 0.27 0 0 0 0.00 0 0
18 High, Gabriella 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Taylor, Nicole 55 39 0.71 5 38 .868 0.09 8 20 28.0 0.51 3 0
20 Robinson, Marissa 17 3 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
Total 55 713 12.96 128 1014 .874 2.33 53 108 107.0 1.95 20 7
Opponents 55 716 13.02 83 1085 .924 1.51 31 76 69.0 1.25 12 12

Match-By-Match

Bowie St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Shepherd L 3 31 12 96 .198 29 4 8 9 45 0 4 0 2 0 37.0
9/05/2025 vs Pitt.-Johnstown L 3 27 16 104 .106 26 2 8 12 45 2 0 1 2 0 31.0
9/06/2025 vs Concord L 3 23 15 101 .079 22 3 9 4 44 3 8 1 7 0 33.0
9/06/2025 vs Bloomsburg L 4 34 19 125 .120 30 9 12 15 53 6 10 0 11 0 54.0
9/12/2025 at Kutztown L 4 26 28 103 -.019 24 4 4 11 42 4 4 0 6 0 36.0
9/13/2025 vs California (PA) L 3 34 19 106 .142 33 2 4 14 34 1 10 3 6 0 42.0
9/13/2025 vs Caldwell W 5 47 21 126 .206 45 13 7 8 52 1 24 2 13 0 73.0
9/16/2025 West Chester L 5 64 34 189 .159 59 8 7 9 70 4 10 3 9 2 81.0
9/19/2025 vs Nova Southeastern L 3 25 15 80 .125 21 2 3 11 35 1 4 0 3 0 30.0
9/20/2025 vs Saint Leo W 4 33 22 100 .110 27 13 4 9 50 4 22 0 15 0 61.0
9/20/2025 vs Eckerd L 3 29 13 94 .170 25 5 5 12 38 1 4 0 3 0 37.0
9/25/2025 at Virginia St. L 3 38 16 110 .200 33 2 7 4 34 5 2 0 6 0 46.0
9/29/2025 at Elizabeth City St. W 4 44 13 117 .265 40 10 8 15 50 7 4 0 9 4 63.0
10/01/2025 Washington Adventist W 3 30 12 78 .231 26 10 7 8 31 1 4 0 3 0 43.0
10/03/2025 vs Shaw W 4 39 16 91 .253 34 6 13 12 32 5 10 1 10 0 55.0
10/03/2025 at Fayetteville St. L 3 22 17 82 .061 22 4 8 6 27 1 0 0 1 2 27.0
10/04/2025 vs Livingstone W 3 40 14 94 .277 35 2 9 5 35 1 10 0 6 0 48.0
10/09/2025 at Virginia Union L 5 55 32 171 .135 49 7 7 14 76 1 14 1 8.0 0 70.0
10/13/2025 Bluefield St. L 3 26 24 102 .020 24 1 10 5 41 3 2 0 4 0 31.0
10/17/2025 Elizabeth City St. W 5 50 29 153 .137 41 5 11 10 67 5 6 1 8 0 63.0
10/18/2025 Claflin W 3 39 13 103 .252 34 7 4 5 50 2 4 0 4 0 50.0
10/19/2025 Winston-Salem L 3 28 17 116 .095 24 1 5 5 46 2 0 3 2 0 31.0
10/19/2025 Johnson C. Smith W 3 24 12 84 .143 22 13 8 8 48 8 4 2 10 0 47.0
10/24/2025 at Goldey-Beacom W 3 35 16 106 .179 31 11 11 4 30 4 20 3 14.0 0 60.0
10/27/2025 at Lincoln (PA) W 3 36 8 78 .359 27 8 10 7 34 0 16 0 8 0 52.0
10/28/2025 Millersville L 5 52 26 158 .165 48 10 9 11 76 4 6 2 7 0 69.0
10/30/2025 Virginia Union L 3 24 18 90 .067 22 4 7 13 31 2 12 2 8 0 36.0
11/03/2025 at Bluefield St. L 3 37 16 98 .214 35 5 6 9 35 1 6 2 4 0 46.0
11/06/2025 Lincoln (PA) W 3 31 13 102 .176 27 4 8 5 46 5 4 5 7 1 42.0
11/10/2025 Virginia St. W 4 57 25 152 .211 52 4 10 5 61 5 14 3 12 0 73.0
11/21/2025 Winston-Salem W 3 40 24 129 .124 38 4 8 2 65 2 12 0 8 0 52.0
11/22/2025 at Shaw L 5 40 18 126 .175 33 11 13 11 45 1 14 2 8 0 59.0
Bowie St. 114 1160 593 3564 .159 1038 194 250 278 1468 92 264 37 224.0 9 1,578.0
Opponents 114 1239 681 3685 .151 1112 278 291 194 1535 67 156 26 145.0 12 1,662.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 10.18
Assists Per Set 9.11
Service Aces Per Set 1.70
Reception Errors Per Set 2.44
Digs Per Set 12.88
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.08
Points Per Set 13.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Shepherd W 3 43 14 111 .261 38 9 4 4 51 2 2 0 3 0 55.0
9/05/2025 vs Pitt.-Johnstown W 3 39 13 99 .263 36 12 5 2 57 2 4 0 4 0 55.0
9/06/2025 vs Concord W 3 37 19 116 .155 35 4 9 3 58 2 2 0 3 0 44.0
9/06/2025 vs Bloomsburg W 4 50 27 141 .163 47 15 12 9 67 4 2 0 5 0 70.0
9/12/2025 Kutztown W 4 49 20 117 .248 44 11 13 4 44 4 2 3 5 0 65.0
9/13/2025 vs California (PA) W 3 37 20 98 .173 37 14 4 2 45 1 14 2 8 0 59.0
9/13/2025 vs Caldwell L 5 53 30 145 .159 49 8 12 13 54 1 2 2 2 0 63.0
9/16/2025 at West Chester W 5 56 22 167 .204 47 9 9 8 65 2 10 2 7 0 72.0
9/19/2025 vs Nova Southeastern W 3 43 10 93 .355 37 11 10 2 37 4 2 0 5 0 59.0
9/20/2025 vs Saint Leo L 4 38 33 128 .039 34 9 13 13 39 3 2 1 4 0 51.0
9/20/2025 vs Eckerd W 3 45 20 110 .227 37 12 11 5 48 0 2 0 1 0 58.0
9/25/2025 Virginia St. W 3 46 20 105 .248 45 4 5 2 48 2 6 0 5 0 55.0
9/29/2025 Elizabeth City St. L 4 39 18 123 .171 37 15 11 10 41 3 2 1 4 3 58.0
10/01/2025 at Washington Adventist L 3 11 20 71 -.127 10 8 8 10 27 3 2 0 4 0 23.0
10/03/2025 vs Shaw L 4 40 24 105 .152 34 12 10 6 29 3 0 0 3 4 55.0
10/03/2025 Fayetteville St. W 3 40 18 93 .237 32 6 11 4 38 4 2 2 5 0 51.0
10/04/2025 vs Livingstone L 3 23 18 81 .062 19 5 5 2 24 1 6 0 4 0 32.0
10/09/2025 Virginia Union W 5 53 29 174 .138 46 14 14 7 64 2 14 1 9.0 0 76.0
10/13/2025 at Bluefield St. W 3 34 12 89 .247 31 5 12 1 46 2 8 0 6 0 45.0
10/17/2025 at Elizabeth City St. L 5 42 31 156 .071 37 10 16 5 60 1 6 1 4 1 56.0
10/18/2025 at Claflin L 3 33 20 107 .121 29 5 6 7 48 4 2 0 5 0 43.0
10/19/2025 at Winston-Salem W 3 44 18 112 .232 41 5 6 1 62 0 2 0 1 0 50.0
10/19/2025 at Johnson C. Smith L 3 19 25 102 -.059 19 8 10 13 43 4 0 0 4 1 31.0
10/24/2025 Goldey-Beacom L 3 38 26 104 .115 36 4 6 11 47 2 4 0 4.0 0 46.0
10/27/2025 Lincoln (PA) L 3 21 17 86 .047 17 7 9 8 23 0 2 0 1 0 29.0
10/28/2025 at Millersville W 5 47 22 156 .160 42 11 12 10 70 3 12 1 9 0 67.0
10/30/2025 at Virginia Union W 3 36 24 97 .124 32 13 8 4 40 2 8 1 6 2 55.0
11/03/2025 Bluefield St. W 3 40 10 90 .333 37 9 7 5 39 0 6 1 3 0 52.0
11/06/2025 at Lincoln (PA) L 3 21 25 96 -.042 18 5 8 4 50 2 4 2 4 0 30.0
11/10/2025 at Virginia St. L 4 43 30 141 .092 39 5 3 4 61 1 8 3 5 1 53.0
11/21/2025 at Winston-Salem L 3 29 26 130 .023 26 2 9 4 55 2 18 2 11 0 42.0
11/22/2025 Shaw W 5 50 20 142 .211 44 11 13 11 55 1 0 1 1 0 62.0
Opponents 114 1239 681 3685 .151 1112 278 291 194 1535 67 156 26 145.0 12 1,662.0
Bowie St. 114 1160 593 3564 .159 1038 194 250 278 1468 92 264 37 224.0 9 1,578.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 10.87
Assists Per Set 9.75
Service Aces Per Set 2.44
Reception Errors Per Set 1.70
Digs Per Set 13.46
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.11
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Taylor, Nicole 236
Edwards, Nina 233
Snowden, Lyric 227
Asomani-Martin, Abena 131
Avery, Nadira 84
Team Leaders: Assists
Player High
Assists
Scott, Mekenna 459
Loundmon, Trinity 332
Pelham, Haley 89
Johnson, Taylor 58
Asomani-Martin, Abena 25
Team Leaders: Service Aces
Player High
Service Aces
Snowden, Lyric 38
Johnson, Taylor 34
Asomani-Martin, Abena 29
Scott, Mekenna 24
Loundmon, Trinity 20
Team Leaders: Digs
Player High
Digs
Johnson, Taylor 371
Asomani-Martin, Abena 214
Snowden, Lyric 196
Scott, Mekenna 150
Loundmon, Trinity 132
Team Leaders: Blocks
Player High
Blocks
Edwards, Nina 99.0
Avery, Nadira 62.0
Taylor, Nicole 58.0
Brinson, Madyson 38.0
Asomani-Martin, Abena 33.0