Skip To Main Content
Skip To Main Content

Bowie State University Athletics

Bowie State Bulldogs

2025 Volleyball Cumulative Statistics

Team (1-7)

Overall Team Statistics
Statistic Bowie St. Opponents
Attack
Kills 286 364
Errors 164 165
Attempts 950 994
Percent .128 .200
Kills Per Set 9.5 12.1
Set
Assists 268 333
Assists Per Set 8.9 11.1
Ball Handling Errors 2 0
Serve
Aces 45 82
Errors 59 68
Aces Per Set 1.5 2.7
Receptions
Errors 82 45
Errors Per Set 2.7 1.5
Defense
Digs 385 441
Digs Per Set 12.8 14.7
Blocking
Solo 21 18
Assists 70 38
Errors 10 9
Blocks 56.0 37.0
Blocks Per Set 1.9 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anacius, Melisa 9 5 1 8.0 0.89 6 0.67 4 17 .118 0 0.00 0 0.00 0
2 Avery, Nadira 23 7 7 34.0 1.48 26 1.13 8 67 .269 0 0.00 0 0.00 1
3 Scott, Mekenna 25 8 3 3.0 0.12 1 0.04 2 14 -.071 90 3.60 2 0.08 6
4 Stevens, Madison 5 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
5 Culver, Reese 20 8 0 3.0 0.15 0 0.00 1 2 -.500 0 0.00 3 0.15 0
7 Gross, Bracey 22 7 0 4.0 0.18 0 0.00 0 2 .000 0 0.00 4 0.18 6
8 Edwards, Nina 29 8 8 76.0 2.62 54 1.86 27 123 .220 1 0.03 0 0.00 0
9 Brinson, Madyson 30 8 2 40.0 1.33 37 1.23 22 128 .117 2 0.07 0 0.00 1
10 Loundmon, Trinity 25 8 5 10.0 0.40 6 0.24 1 20 .250 108 4.32 4 0.16 9
11 Pelham, Haley 11 6 0 0 0.00 0 0.00 0 5 .000 24 2.18 0 0.00 0
12 Wright, Iman 11 6 4 3.0 0.27 3 0.27 9 29 -.207 0 0.00 0 0.00 3
13 Asomani-Martin, Abena 30 8 8 52.5 1.75 39 1.30 35 167 .024 7 0.23 6 0.20 3
14 Snowden, Lyric 13 3 3 51.0 3.92 43 3.31 21 124 .177 2 0.15 6 0.46 7
16 Johnson, Taylor 30 8 1 18.0 0.60 3 0.10 5 33 -.061 14 0.47 15 0.50 11
18 High, Gabriella 5 3 0 1.5 0.30 0 0.00 0 3 .000 18 3.60 1 0.20 0
19 Taylor, Nicole 30 8 6 72.0 2.40 60 2.00 28 194 .165 2 0.07 1 0.03 10
20 Robinson, Marissa 9 4 0 10.0 1.11 8 0.89 0 21 .381 0 0.00 2 0.22 1
21 Evans, Kimiko 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
Total 30 8 387.0 12.90 286 9.53 164 950 .128 268 8.93 45 1.50 59
Opponents 30 8 483.0 16.10 364 12.13 165 994 .200 333 11.10 82 2.73 68

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anacius, Melisa 9 1 0.11 0 0 .000 0.00 0 4 4.0 0.44 0 0
2 Avery, Nadira 23 6 0.26 0 0 .000 0.00 3 10 13.0 0.57 1 0
3 Scott, Mekenna 25 24 0.96 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Stevens, Madison 5 4 0.80 1 20 .950 0.20 0 0 0 0.00 0 0
5 Culver, Reese 20 28 1.40 11 82 .866 0.55 0 0 0 0.00 0 0
7 Gross, Bracey 22 4 0.18 2 2 .000 0.09 0 0 0 0.00 0 0
8 Edwards, Nina 29 6 0.21 1 2 .500 0.03 12 20 32.0 1.10 6 0
9 Brinson, Madyson 30 12 0.40 2 6 .667 0.07 1 4 5.0 0.17 1 0
10 Loundmon, Trinity 25 40 1.60 0 1 1.000 0.00 0 0 0 0.00 0 2
11 Pelham, Haley 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
12 Wright, Iman 11 10 0.91 4 24 .833 0.36 0 0 0 0.00 0 0
13 Asomani-Martin, Abena 30 79 2.63 11 185 .941 0.37 2 11 13.0 0.43 0 0
14 Snowden, Lyric 13 19 1.46 10 83 .880 0.77 0 4 4.0 0.31 1 0
16 Johnson, Taylor 30 101 3.37 16 162 .901 0.53 0 0 0 0.00 0 0
18 High, Gabriella 5 9 1.80 0 0 .000 0.00 0 1 1.0 0.20 0 0
19 Taylor, Nicole 30 31 1.03 3 18 .833 0.10 3 16 19.0 0.63 1 0
20 Robinson, Marissa 9 5 0.56 2 16 .875 0.22 0 0 0 0.00 0 0
21 Evans, Kimiko 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 30 385 12.83 82 604 .864 2.73 21 70 56.0 1.87 10 2
Opponents 30 441 14.70 45 517 .913 1.50 18 38 37.0 1.23 9 0

Match-By-Match

Bowie St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Shepherd L 3 31 12 96 .198 29 4 8 9 45 0 4 0 2 0 37.0
9/05/2025 vs Pitt.-Johnstown L 3 27 16 104 .106 26 2 8 12 45 2 0 1 2 0 31.0
9/06/2025 vs Concord L 3 23 15 101 .079 22 3 9 4 44 3 8 1 7 0 33.0
9/06/2025 vs Bloomsburg L 4 34 19 125 .120 30 9 12 15 53 6 10 0 11 0 54.0
9/12/2025 at Kutztown L 4 26 28 103 -.019 24 4 4 11 42 4 4 0 6 0 36.0
9/13/2025 vs California (PA) L 3 34 19 106 .142 33 2 4 14 34 1 10 3 6 0 42.0
9/13/2025 vs Caldwell W 5 47 21 126 .206 45 13 7 8 52 1 24 2 13 0 73.0
9/16/2025 West Chester L 5 64 34 189 .159 59 8 7 9 70 4 10 3 9 2 81.0
Bowie St. 30 286 164 950 .128 268 45 59 82 385 21 70 10 56.0 2 387.0
Opponents 30 364 165 994 .200 333 82 68 45 441 18 38 9 37.0 0 483.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 30
Kills Per Set 9.53
Assists Per Set 8.93
Service Aces Per Set 1.50
Reception Errors Per Set 2.73
Digs Per Set 12.83
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.07
Points Per Set 12.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Shepherd W 3 43 14 111 .261 38 9 4 4 51 2 2 0 3 0 55.0
9/05/2025 vs Pitt.-Johnstown W 3 39 13 99 .263 36 12 5 2 57 2 4 0 4 0 55.0
9/06/2025 vs Concord W 3 37 19 116 .155 35 4 9 3 58 2 2 0 3 0 44.0
9/06/2025 vs Bloomsburg W 4 50 27 141 .163 47 15 12 9 67 4 2 0 5 0 70.0
9/12/2025 Kutztown W 4 49 20 117 .248 44 11 13 4 44 4 2 3 5 0 65.0
9/13/2025 vs California (PA) W 3 37 20 98 .173 37 14 4 2 45 1 14 2 8 0 59.0
9/13/2025 vs Caldwell L 5 53 30 145 .159 49 8 12 13 54 1 2 2 2 0 63.0
9/16/2025 at West Chester W 5 56 22 167 .204 47 9 9 8 65 2 10 2 7 0 72.0
Opponents 30 364 165 994 .200 333 82 68 45 441 18 38 9 37.0 0 483.0
Bowie St. 30 286 164 950 .128 268 45 59 82 385 21 70 10 56.0 2 387.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 30
Kills Per Set 12.13
Assists Per Set 11.10
Service Aces Per Set 2.73
Reception Errors Per Set 1.50
Digs Per Set 14.70
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.00
Points Per Set 16.10

Leaders

Team Leaders: Kills
Player High
Kills
Taylor, Nicole 60
Edwards, Nina 54
Snowden, Lyric 43
Asomani-Martin, Abena 39
Brinson, Madyson 37
Team Leaders: Assists
Player High
Assists
Loundmon, Trinity 108
Scott, Mekenna 90
Pelham, Haley 24
High, Gabriella 18
Johnson, Taylor 14
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Taylor 15
Asomani-Martin, Abena 6
Snowden, Lyric 6
Gross, Bracey 4
Loundmon, Trinity 4
Team Leaders: Digs
Player High
Digs
Johnson, Taylor 101
Asomani-Martin, Abena 79
Loundmon, Trinity 40
Taylor, Nicole 31
Culver, Reese 28
Team Leaders: Blocks
Player High
Blocks
Edwards, Nina 32.0
Taylor, Nicole 19.0
Asomani-Martin, Abena 13.0
Avery, Nadira 13.0
Brinson, Madyson 5.0