Skip To Main Content
Skip To Main Content

Bowie State University Athletics

Bowie State Bulldogs

Bowie State (2-21) -VS- Glenville State ()

Box Score

Bowie State logo
0
vs
Glenville State logo
3

Bowie State (2-21)
-VS-
Glenville State ()

Team Score By Period
Team 1 2 3
Bowie State BSU 9 8 7
Winner Glenville State GSC13 25 25 25
Date:
10/19/2013
Time:
11:00 am
Site:
Glenville, WV (Jesse R. Lilly Gym)
Attendance:
0
VIEW
Match History vs Glenville State

Match Details

Game Statistics By Set
Set Bowie State Glenville State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BSU - GSC13
Points
8.0
45.5
Kills
5
35
Aces
1
7
Blocks
2
3
Assists
5
29
Digs
21
25

Game Leaders

BSU - Leaders
Statistic Leaders
Kills Finley, Brelyn (2), Jordan, Symone' (1), Mason, India (1)
Aces Taylor, Regan (1)
Blocks Mason, India (2), Martinez, Marissa (1), Fisher, Alexis (1)
Assists Flowers, Briana (3), Harvey, Amy (2)
Digs Ngundam, Yaje (7), Martinez, Marissa (4), Harvey, Amy (4)
GSC13 - Leaders
Statistic Leaders
Kills Dejana Ludoski (15), Ella Messinger (8), Shannel Sims (5)
Aces Dejana Ludoski (3), Jazmin Gordon (2), Natalie Baumgartner (1)
Blocks Ella Messinger (1), Natalie Baumgartner (1), Heather Stout (1)
Assists Natalie Baumgartner (16), Kaci Sullivan (12), Kayla Lowers (1)
Digs Dejana Ludoski (8), Kayla Lowers (5), Jazmin Gordon (4)

Individual Statistics

Bowie State (2-21)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Martinez, Marissa 3 0 2 13 -.154 0 0 0 1 0-1 0 1 0 4 0 1 0.5
3 3 Finley, Brelyn 3 2 2 12 .000 0 0 0 1 0-1 0 0 1 0 0 2 2.0
6 6 Flowers, Briana 3 0 2 4 -.500 3 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Mason, India 3 1 2 17 -.059 0 0 0 0 0-0 0 2 3 0 0 0 2.0
9 9 Ngundam, Yaje 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 7 0 2 1.0
10 10 Harvey, Amy 3 0 2 2 -1.000 2 0 0 0 0-0 0 0 0 4 1 0 0.0
12 12 Fisher, Alexis 3 0 2 8 -.250 0 0 0 1 0-1 0 1 0 0 0 0 0.5
14 14 Taylor, Regan 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
1 1 Grant, Alicia 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 1 1 0.0
4 4 Jordan, Symone' 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Johnson, Antonique 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 5 15 67 -.149 5 0 1 4 1-4 0 4 4 21 2 7 8
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Martinez, Marissa 3 0 1 0 4 0 1 0.5
3 3 Finley, Brelyn 3 0 0 1 0 0 2 2.0
6 6 Flowers, Briana 3 0 0 0 2 0 0 0.0
7 7 Mason, India 3 0 2 3 0 0 0 2.0
9 9 Ngundam, Yaje 3 0 0 0 7 0 2 1.0
10 10 Harvey, Amy 3 0 0 0 4 1 0 0.0
12 12 Fisher, Alexis 3 0 1 0 0 0 0 0.5
14 14 Taylor, Regan 3 0 0 0 0 0 0 1.0
1 1 Grant, Alicia 1 0 0 0 3 1 1 0.0
4 4 Jordan, Symone' 1 0 0 0 1 0 0 1.0
8 8 Johnson, Antonique 1 0 0 0 0 0 1 0.0
Totals 0 4 4 21 2 7 8

Glenville State

GSC13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaci Sullivan 3 0 0 0 0 12 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Shannel Sims 3 5 1 11 .364 0 0 0 0 0-0 0 0 0 0 0 0 5.0
6 6 Rachel Morris 3 0 0 0 0 0 0 0 3 0-3 0 0 0 2 0 1 0.0
7 7 Ella Messinger 3 8 0 10 .800 0 0 0 0 0-0 1 0 0 1 0 0 9.0
8 8 Natalie Baumgartner 3 4 0 9 .444 16 0 1 0 1-0 0 1 0 0 0 0 5.5
9 9 Heather Stout 3 2 0 6 .333 0 0 1 0 1-0 1 0 0 2 0 0 4.0
10 10 Dejana Ludoski 3 15 1 19 .737 0 0 3 3 3-3 1 0 0 8 0 0 19.0
16 16 Kayla Lowers 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 5 0 0 1.0
11 11 Jazmin Gordon 2 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
13 13 Madison Smith 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 2 58 .569 29 0 7 8 7-8 3 1 0 25 0 1 45.5
GSC13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaci Sullivan 3 0 0 0 3 0 0 0.0
5 5 Shannel Sims 3 0 0 0 0 0 0 5.0
6 6 Rachel Morris 3 0 0 0 2 0 1 0.0
7 7 Ella Messinger 3 1 0 0 1 0 0 9.0
8 8 Natalie Baumgartner 3 0 1 0 0 0 0 5.5
9 9 Heather Stout 3 1 0 0 2 0 0 4.0
10 10 Dejana Ludoski 3 1 0 0 8 0 0 19.0
16 16 Kayla Lowers 3 0 0 0 5 0 0 1.0
11 11 Jazmin Gordon 2 0 0 0 4 0 0 2.0
13 13 Madison Smith 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 1 0 25 0 1 45.5