Skip To Main Content
Skip To Main Content

Bowie State University Athletics

Bowie State Bulldogs

Bowie State (2-22) -VS- Davis & Elkins ()

Box Score

Bowie State logo
0
vs
Davis & Elkins logo
3

Bowie State (2-22)
-VS-
Davis & Elkins ()

Team Score By Period
Team 1 2 3
Bowie State BSU 11 19 19
Winner Davis & Elkins DEVB13 25 25 25
Date:
10/19/2013
Time:
1:00 pm
Site:
Glenville, W.Va. (Jesse R. Lilly Gym)
Attendance:
0
VIEW
Match History vs Davis & Elkins

Match Details

Game Statistics By Set
Set Bowie State Davis & Elkins
K E TA % K E TA %
Set #1 0 0 0 .000 15 6 29 .310
Set #2 0 0 0 .000 11 8 25 .120
Set #3 0 0 0 .000 9 9 29 .000
Total 0 0 0 .000 35 23 83 .145
Team Statistical Comparison
Statistic Team Comparison
BSU - DEVB13
Points
21.0
40.5
Kills
15
35
Aces
1
4
Blocks
5
1
Assists
13
23
Digs
25
30

Game Leaders

BSU - Leaders
Statistic Leaders
Kills Finley, Brelyn (3), Mason, India (3), Ngundam, Yaje (3)
Aces Flowers, Briana (1)
Blocks Finley, Brelyn (3), Mason, India (3), Taylor, Regan (2)
Assists Flowers, Briana (8), Martinez, Marissa (2), Ngundam, Yaje (1)
Digs Ngundam, Yaje (9), Martinez, Marissa (8), Grant, Alicia (3)
DEVB13 - Leaders
Statistic Leaders
Kills Alexis Mourier (12), Natalie Mathieu (9), Casey Bannon (5)
Aces Casey Bannon (2), Haylee Murray (2), Michaela Touchet (1)
Blocks Casey Bannon (1), Erin Legge (1)
Assists Alicia Stokes (19), Haylee Murray (8), Michaela Touchet (4)
Digs Michaela Touchet (10), Jessie Kerns (7), Alicia Stokes (5)

Individual Statistics

Bowie State (2-22)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Grant, Alicia 3 0 1 6 -.167 0 0 0 1 0-1 0 0 0 3 0 1 0.0
2 2 Martinez, Marissa 3 2 1 20 .050 2 0 0 0 0-0 0 0 0 8 0 0 2.0
3 3 Finley, Brelyn 3 3 3 18 .000 0 0 0 1 0-1 1 2 1 0 0 1 5.0
6 6 Flowers, Briana 3 2 1 6 .167 8 0 1 0 1-0 0 0 0 0 0 1 3.0
7 7 Mason, India 3 3 1 6 .333 0 0 0 0 0-0 0 3 9 0 0 0 4.5
9 9 Ngundam, Yaje 3 3 2 17 .059 1 0 0 0 0-0 0 1 0 9 0 1 3.5
10 10 Harvey, Amy 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 3 0 1 0.0
14 14 Taylor, Regan 3 2 2 13 .000 1 0 0 4 0-4 0 2 0 2 0 1 3.0
Totals 15 11 88 .045 13 0 1 6 1-6 1 8 10 25 0 6 21
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Grant, Alicia 3 0 0 0 3 0 1 0.0
2 2 Martinez, Marissa 3 0 0 0 8 0 0 2.0
3 3 Finley, Brelyn 3 1 2 1 0 0 1 5.0
6 6 Flowers, Briana 3 0 0 0 0 0 1 3.0
7 7 Mason, India 3 0 3 9 0 0 0 4.5
9 9 Ngundam, Yaje 3 0 1 0 9 0 1 3.5
10 10 Harvey, Amy 3 0 0 0 3 0 1 0.0
14 14 Taylor, Regan 3 0 2 0 2 0 1 3.0
Totals 1 8 10 25 0 6 21

Davis & Elkins

DEVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michaela Touchet 3 0 0 0 0 4 0 1 0 1-0 0 0 0 10 2 0 1.0
5 5 Casey Bannon 3 5 2 7 .429 0 0 2 2 2-2 0 1 1 4 0 0 7.5
6 6 Alexis Mourier 3 12 7 25 .200 0 0 0 0 0-0 0 0 0 0 0 0 12.0
7 7 Alicia Stokes 3 0 0 1 .000 19 0 0 0 0-0 0 0 0 5 1 0 0.0
10 10 Callie Updike 3 3 2 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Erin Legge 3 3 6 13 -.231 0 0 0 0 0-0 1 0 0 0 0 0 4.0
22 22 Natalie Mathieu 3 9 3 17 .353 0 0 1 0 1-0 0 0 0 4 0 1 10.0
23 23 Nicole Miller 3 3 3 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Jessie Kerns 1 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 23 82 .146 23 0 4 2 4-2 1 1 1 30 3 1 40.5
DEVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michaela Touchet 3 0 0 0 10 2 0 1.0
5 5 Casey Bannon 3 0 1 1 4 0 0 7.5
6 6 Alexis Mourier 3 0 0 0 0 0 0 12.0
7 7 Alicia Stokes 3 0 0 0 5 1 0 0.0
10 10 Callie Updike 3 0 0 0 0 0 0 3.0
18 18 Erin Legge 3 1 0 0 0 0 0 4.0
22 22 Natalie Mathieu 3 0 0 0 4 0 1 10.0
23 23 Nicole Miller 3 0 0 0 0 0 0 3.0
3 3 Jessie Kerns 1 0 0 0 7 0 0 0.0
TM TM TEAM 0
Totals 1 1 1 30 3 1 40.5