Skip To Main Content
Skip To Main Content

Bowie State University Athletics

Bowie State Bulldogs

Bowie State (2-7) -VS- East Stroudsburg (3-5)

Box Score

Bowie State logo
0
vs
East Stroudsburg logo
3

Bowie State (2-7)
-VS-
East Stroudsburg (3-5)

Team Score By Period
Team 1 2 3
Bowie State BSU 12 8 19
Winner East Stroudsburg ESU 25 25 25
Date:
9/12/2015
Time:
12:00 pm
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
40
VIEW
Match History vs East Stroudsburg

Match Details

Game Statistics By Set
Set Bowie State East Stroudsburg
K E TA % K E TA %
Set #1 2 10 32 -.250 12 4 29 .276
Set #2 0 11 23 -.478 10 4 24 .250
Set #3 4 8 28 -.143 13 3 35 .286
Total 6 29 83 -.277 35 11 88 .273
Team Statistical Comparison
Statistic Team Comparison
BSU - ESU
Points
13.0
47.0
Kills
6
35
Aces
4
5
Blocks
3
7
Assists
6
31
Digs
34
44

Game Leaders

BSU - Leaders
Statistic Leaders
Kills Garrison, Breiona (3), Ngundam, Yaje (2), Ashe, Jasmine (1)
Aces Ngundam, Yaje (2), Brisbon, Adrielle (1), Salter, Cheyenne (1)
Blocks Ashe, Jasmine (2), Ngundam, Yaje (2), Taylor, Valerie (1)
Assists Brisbon, Adrielle (4), Salter, Cheyenne (2)
Digs Martinez, Marissa (10), Ngundam, Yaje (9), Grant, Alicia (5)
ESU - Leaders
Statistic Leaders
Kills Maddie Reichard (13), Jineane Hallaj (7), Sarah Fillman (5)
Aces Tina Predojevic (3), Megan Braunagel (1), Maddie Hutchison (1)
Blocks Megan Braunagel (2), Courtney Miller (2), Tina Predojevic (2)
Assists Tina Predojevic (22), Kimberly McCann (3), Maddie Hutchison (2)
Digs Maddie Hutchison (15), Jineane Hallaj (7), Sarah Fillman (7)

Individual Statistics

Bowie State (2-7)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Brisbon, Adrielle 3 0 0 0 0 4 0 1 1 1-1 0 0 0 3 1 0 1.0
7 7 Ashe, Jasmine 3 1 5 10 -.400 0 0 0 0 0-0 0 2 0 0 0 0 2.0
8 8 Ngundam, Yaje 3 2 7 19 -.263 0 0 2 0 2-0 0 2 0 9 1 2 5.0
14 14 Taylor, Valerie 3 0 3 8 -.375 0 0 0 0 0-0 0 1 0 0 0 0 0.5
15 15 Garrison, Breiona 3 3 3 19 .000 0 0 0 0 0-0 0 0 0 3 0 0 3.0
1 1 Grant, Alicia 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Martinez, Marissa 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 10 0 3 0.0
11 11 Salter, Cheyenne 3 0 7 10 -.700 2 0 1 1 1-1 0 0 0 3 1 0 1.0
12 12 Fisher, Alexis 3 0 0 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
5 5 Harvey, Amy 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 6 29 83 -.277 6 0 4 2 4-2 0 6 0 34 3 5 13
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Brisbon, Adrielle 3 0 0 0 3 1 0 1.0
7 7 Ashe, Jasmine 3 0 2 0 0 0 0 2.0
8 8 Ngundam, Yaje 3 0 2 0 9 1 2 5.0
14 14 Taylor, Valerie 3 0 1 0 0 0 0 0.5
15 15 Garrison, Breiona 3 0 0 0 3 0 0 3.0
1 1 Grant, Alicia 3 0 0 0 5 0 0 0.0
2 2 Martinez, Marissa 3 0 0 0 10 0 3 0.0
11 11 Salter, Cheyenne 3 0 0 0 3 1 0 1.0
12 12 Fisher, Alexis 3 0 1 0 0 0 0 0.5
5 5 Harvey, Amy 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 34 3 5 13

East Stroudsburg (3-5)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Jineane Hallaj 3 7 1 22 .273 0 0 0 3 0-3 0 1 0 7 0 0 7.5
11 11 Sarah Fillman 3 5 1 15 .267 0 0 0 1 0-1 0 1 0 7 0 1 5.5
30 30 Megan Braunagel 3 5 2 14 .214 0 0 1 3 1-3 0 2 0 2 0 0 7.0
31 31 Courtney Miller 3 4 1 9 .333 0 0 0 0 0-0 2 0 0 0 0 0 6.0
5 5 Maddie Hutchison 3 0 0 0 0 2 0 1 2 1-2 0 0 0 15 0 1 1.0
6 6 Tina Predojevic 3 0 0 4 .000 22 0 3 3 3-3 0 2 0 5 1 0 4.0
10 10 Maddie Reichard 3 13 4 18 .500 1 0 0 0 0-0 0 0 0 2 0 0 13.0
21 21 Kimberly McCann 2 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 3 0 0 0.0
22 22 Brittany Little 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Rosa Veliky 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Desiree Claxton 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Lydia Redman 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
27 27 Erin Gloor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
29 29 Erica Cunningham 1 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
32 32 Katie Shumanis 1 0 0 0 0 0 0 0 0 0-0 2 0 0 0 0 1 2.0
TM TM TEAM 0 0 -
Totals 35 11 88 .273 31 0 5 13 5-13 4 6 0 44 1 4 47
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Jineane Hallaj 3 0 1 0 7 0 0 7.5
11 11 Sarah Fillman 3 0 1 0 7 0 1 5.5
30 30 Megan Braunagel 3 0 2 0 2 0 0 7.0
31 31 Courtney Miller 3 2 0 0 0 0 0 6.0
5 5 Maddie Hutchison 3 0 0 0 15 0 1 1.0
6 6 Tina Predojevic 3 0 2 0 5 1 0 4.0
10 10 Maddie Reichard 3 0 0 0 2 0 0 13.0
21 21 Kimberly McCann 2 0 0 0 3 0 0 0.0
22 22 Brittany Little 2 0 0 0 0 0 1 0.0
7 7 Rosa Veliky 1 0 0 0 0 0 0 0.0
13 13 Desiree Claxton 1 0 0 0 0 0 0 1.0
14 14 Lydia Redman 1 0 0 0 0 0 0 0.0
27 27 Erin Gloor 1 0 0 0 0 0 0 0.0
29 29 Erica Cunningham 1 0 0 0 3 0 0 0.0
32 32 Katie Shumanis 1 2 0 0 0 0 1 2.0
TM TM TEAM 0
Totals 4 6 0 44 1 4 47