Skip To Main Content
Skip To Main Content

Bowie State University Athletics

Bowie State Bulldogs

Bowie State (0-1) -VS- Goldey-Beacom (1-0)

Box Score

Bowie State logo
0
vs
Goldey-Beacom logo
3

Bowie State (0-1)
-VS-
Goldey-Beacom (1-0)

Team Score By Period
Team 1 2 3
Bowie State BSU 23 18 17
Winner Goldey-Beacom GBC 25 25 25
Date:
9/4/2015
Time:
12:00 pm
Site:
West Chester, PA (Hollinger Fieldhouse)
Attendance:
50
VIEW
Match History vs Goldey-Beacom

Match Details

Game Statistics By Set
Set Bowie State Goldey-Beacom
K E TA % K E TA %
Set #1 3 3 22 .000 14 10 39 .103
Set #2 5 2 20 .150 13 4 28 .321
Set #3 7 4 20 .150 10 0 23 .435
Total 15 9 62 .097 37 14 90 .256
Team Statistical Comparison
Statistic Team Comparison
BSU - GBC
Points
26.0
48.0
Kills
15
37
Aces
9
10
Blocks
2
1
Assists
9
34
Digs
30
33

Game Leaders

BSU - Leaders
Statistic Leaders
Kills Ngundam, Yaje (4), Taylor, Valerie (3), Garrison, Breiona (3)
Aces Brisbon, Adrielle (3), Ngundam, Yaje (3), Ashe, Jasmine (1)
Blocks Taylor, Valerie (2), Ngundam, Yaje (1)
Assists Brisbon, Adrielle (5), Harvey, Amy (2), Martinez, Marissa (1)
Digs Ngundam, Yaje (6), Martinez, Marissa (5), Harvey, Amy (5)
GBC - Leaders
Statistic Leaders
Kills Jada Canteen (10), Innocent Early (9), Grace McCarthy (8)
Aces Grace McCarthy (4), Olivia Florence (3), Mackenzie Wilson (1)
Blocks Innocent Early (1), Ellie Fleegle (1)
Assists Olivia Florence (30), Mackenzie Wilson (2), Shyanne Shank (1)
Digs Grace McCarthy (12), Mackenzie Wilson (8), Keelin McEleney (7)

Individual Statistics

Bowie State (0-1)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Grant, Alicia 3 0 2 5 -.400 0 0 0 1 0-1 0 0 0 2 0 0 0.0
2 2 Martinez, Marissa 3 1 1 5 .000 1 0 0 1 0-1 0 0 0 5 0 3 1.0
6 6 Brisbon, Adrielle 3 2 0 5 .400 5 0 3 2 3-2 0 0 0 4 6 0 5.0
7 7 Ashe, Jasmine 3 1 3 6 -.333 1 0 1 2 1-2 0 0 3 1 0 0 2.0
8 8 Ngundam, Yaje 3 4 1 8 .375 0 0 3 1 3-1 0 1 0 6 0 2 7.5
12 12 Fisher, Alexis 3 1 1 8 .000 0 0 0 1 0-1 0 0 0 2 0 1 1.0
14 14 Taylor, Valerie 3 3 0 9 .333 0 0 1 2 1-2 1 1 2 3 1 0 5.5
15 15 Garrison, Breiona 3 3 0 13 .231 0 0 1 0 1-0 0 0 0 2 1 1 4.0
4 4 Perry, Kelisha 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Harvey, Amy 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 5 0 2 0.0
11 11 Salter, Cheyenne 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 2 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 15 9 62 .097 9 0 9 10 9-10 1 2 5 30 10 9 26
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Grant, Alicia 3 0 0 0 2 0 0 0.0
2 2 Martinez, Marissa 3 0 0 0 5 0 3 1.0
6 6 Brisbon, Adrielle 3 0 0 0 4 6 0 5.0
7 7 Ashe, Jasmine 3 0 0 3 1 0 0 2.0
8 8 Ngundam, Yaje 3 0 1 0 6 0 2 7.5
12 12 Fisher, Alexis 3 0 0 0 2 0 1 1.0
14 14 Taylor, Valerie 3 1 1 2 3 1 0 5.5
15 15 Garrison, Breiona 3 0 0 0 2 1 1 4.0
4 4 Perry, Kelisha 1 0 0 0 0 0 0 0.0
5 5 Harvey, Amy 1 0 0 0 5 0 2 0.0
11 11 Salter, Cheyenne 1 0 0 0 0 2 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 2 5 30 10 9 26

Goldey-Beacom (1-0)

GBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Shyanne Shank 3 5 3 16 .125 1 0 0 0 0-0 0 0 0 2 1 0 5.0
5 5 Keelin McEleney 3 0 0 0 0 0 0 0 4 0-4 0 0 0 7 0 4 0.0
10 10 Grace McCarthy 3 8 2 20 .300 0 0 4 1 4-1 0 0 0 12 0 5 12.0
14 14 Innocent Early 3 9 4 19 .263 0 0 1 1 1-1 0 1 0 1 0 0 10.5
15 15 Olivia Florence 3 0 0 3 .000 30 0 3 3 3-3 0 0 0 0 2 0 3.0
16 16 Ellie Fleegle 3 4 1 9 .333 0 0 0 0 0-0 0 1 0 0 0 0 4.5
17 17 Jada Canteen 3 10 3 20 .350 1 0 0 0 0-0 0 0 1 1 2 0 10.0
1 1 Mackenzie Wilson 2 1 1 3 .000 2 0 1 1 1-1 0 0 0 8 0 0 2.0
3 3 Kelly Bolton 2 0 0 0 0 0 0 1 2 1-2 0 0 0 2 1 0 1.0
TM TM TEAM 0 0 -
Totals 37 14 90 .256 34 0 10 12 10-12 0 2 1 33 6 9 48
GBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Shyanne Shank 3 0 0 0 2 1 0 5.0
5 5 Keelin McEleney 3 0 0 0 7 0 4 0.0
10 10 Grace McCarthy 3 0 0 0 12 0 5 12.0
14 14 Innocent Early 3 0 1 0 1 0 0 10.5
15 15 Olivia Florence 3 0 0 0 0 2 0 3.0
16 16 Ellie Fleegle 3 0 1 0 0 0 0 4.5
17 17 Jada Canteen 3 0 0 1 1 2 0 10.0
1 1 Mackenzie Wilson 2 0 0 0 8 0 0 2.0
3 3 Kelly Bolton 2 0 0 0 2 1 0 1.0
TM TM TEAM 0
Totals 0 2 1 33 6 9 48