Skip To Main Content
Skip To Main Content

Bowie State University Athletics

Bowie State Bulldogs

Bowie State (0-11) -VS- Shepherd (9-4)

Box Score

Bowie State logo
0
vs
Shepherd logo
3

Bowie State (0-11)
-VS-
Shepherd (9-4)

Team Score By Period
Team 1 2 3
Bowie State BSU 12 5 4
Winner Shepherd SHEP 25 25 25
Date:
9/28/2017
Time:
7:04 pm
Site:
Shepherdstown, WV (Butcher Center)
Attendance:
67
Officials
Scorer: SU Sports Info.
VIEW
Match History vs Shepherd

Match Details

Game Statistics By Set
Set Bowie State Shepherd
K E TA % K E TA %
Set #1 6 7 22 -.045 12 1 22 .500
Set #2 2 6 18 -.222 8 0 14 .571
Set #3 0 7 16 -.438 10 1 18 .500
Total 8 20 56 -.214 30 2 54 .519
Team Statistical Comparison
Statistic Team Comparison
BSU - SHEP
Points
10.0
51.0
Kills
8
30
Aces
0
16
Blocks
2
5
Assists
7
23
Digs
18
28

Game Leaders

BSU - Leaders
Statistic Leaders
Kills Menchaca, Oladia (2), Myers, Brianna (2), Houck, Brittainy (2)
Aces
Blocks Tucker, Sydney (2), Menchaca, Oladia (1)
Assists Tucker, Bianca (3), Myers, Brianna (2), Menchaca, Oladia (1)
Digs Myers, Brianna (3), Houck, Brittainy (3), Tucker, Bianca (3)
SHEP - Leaders
Statistic Leaders
Kills Cambriea Hill (11), Amanda Snowden (10), Seone Goode (7)
Aces Becca Kern (9), Milleysha Otero (3), Cambriea Hill (2)
Blocks Christine Jackson (3), Seone Goode (3), Nicole Murray (2)
Assists Becca Kern (23)
Digs Milleysha Otero (7), Cambriea Hill (6), Becca Kern (5)

Individual Statistics

Bowie State (0-11)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Menchaca, Oladia 3 2 7 12 -.417 1 0 0 2 0-2 0 1 0 2 0 1 2.5
5 5 Okorafor, Caitland 3 0 0 4 .000 1 0 0 0 0-0 0 0 0 0 0 2 0.0
6 6 Tucker, Sydney 3 0 3 9 -.333 0 0 0 0 0-0 1 1 0 2 0 0 1.5
7 7 Myers, Brianna 3 2 1 5 .200 2 0 0 1 0-1 0 0 1 3 0 6 2.0
11 11 Houck, Brittainy 3 2 1 8 .125 0 0 0 1 0-1 0 0 0 3 1 1 2.0
15 15 Tucker, Bianca 3 1 1 6 .000 3 0 0 0 0-0 0 0 0 3 4 1 1.0
8 8 Smith, Jordan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Brooks, Amanda 2 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 1 0 0.0
13 13 Crawford, Courtney 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 1 1.0
14 14 Jenkins, Kilana 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 2 0.0
4 4 Omo-Osagie, Shalom 1 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 8 20 56 -.214 7 0 0 4 0-4 1 2 1 18 6 16 10
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Menchaca, Oladia 3 0 1 0 2 0 1 2.5
5 5 Okorafor, Caitland 3 0 0 0 0 0 2 0.0
6 6 Tucker, Sydney 3 1 1 0 2 0 0 1.5
7 7 Myers, Brianna 3 0 0 1 3 0 6 2.0
11 11 Houck, Brittainy 3 0 0 0 3 1 1 2.0
15 15 Tucker, Bianca 3 0 0 0 3 4 1 1.0
8 8 Smith, Jordan 3 0 0 0 2 0 1 0.0
3 3 Brooks, Amanda 2 0 0 0 0 1 0 0.0
13 13 Crawford, Courtney 2 0 0 0 1 0 1 1.0
14 14 Jenkins, Kilana 2 0 0 0 2 0 2 0.0
4 4 Omo-Osagie, Shalom 1 0 0 0 0 0 1 0.0
Totals 1 2 1 18 6 16 10

Shepherd (9-4)

SHEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nicole Murray 3 1 0 3 .333 0 0 0 0 0-0 0 2 0 1 0 0 2.0
6 6 Christine Jackson 3 1 1 6 .000 0 0 0 0 0-0 2 1 0 2 0 0 3.5
8 8 Amanda Snowden 3 10 1 12 .750 0 0 0 0 0-0 0 0 0 0 0 0 10.0
11 11 Becca Kern 3 0 0 2 .000 23 0 9 1 9-1 0 0 0 5 0 0 9.0
21 21 Cambriea Hill 3 11 0 18 .611 0 0 2 2 2-2 0 0 1 6 0 0 13.0
23 23 Seone Goode 3 7 0 13 .538 0 0 1 2 1-2 0 3 0 2 0 0 9.5
2 2 Milleysha Otero 3 0 0 0 0 0 0 3 3 3-3 0 0 0 7 0 0 3.0
5 5 Imani Major 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 2 54 .519 23 0 16 9 16-9 2 6 1 28 0 0 51
SHEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nicole Murray 3 0 2 0 1 0 0 2.0
6 6 Christine Jackson 3 2 1 0 2 0 0 3.5
8 8 Amanda Snowden 3 0 0 0 0 0 0 10.0
11 11 Becca Kern 3 0 0 0 5 0 0 9.0
21 21 Cambriea Hill 3 0 0 1 6 0 0 13.0
23 23 Seone Goode 3 0 3 0 2 0 0 9.5
2 2 Milleysha Otero 3 0 0 0 7 0 0 3.0
5 5 Imani Major 3 0 0 0 5 0 0 1.0
TM TM TEAM 0
Totals 2 6 1 28 0 0 51