Skip To Main Content
Skip To Main Content

Bowie State University Athletics

Bowie State Bulldogs

Bowie State (4-21) -VS- Georgian Court (11-17)

Box Score

Bowie State logo
0
vs
Georgian Court logo
3

Bowie State (4-21)
-VS-
Georgian Court (11-17)

Team Score By Period
Team 1 2 3
Bowie State BSU 11 6 10
Winner Georgian Court GCU 25 25 25
Date:
10/28/2017
Time:
2:32 pm
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
32
Officials
1st Referee: Roy Benasaraf
2nd Referee: George Fetz
VIEW
Match History vs Georgian Court

Match Details

Game Statistics By Set
Set Bowie State Georgian Court
K E TA % K E TA %
Set #1 5 6 20 -.050 11 4 20 .350
Set #2 2 8 16 -.375 12 1 23 .478
Set #3 4 7 23 -.130 11 3 23 .348
Total 11 21 59 -.169 34 8 66 .394
Team Statistical Comparison
Statistic Team Comparison
BSU - GCU
Points
16.0
55.0
Kills
11
34
Aces
2
17
Blocks
3
4
Assists
10
31
Digs
19
25

Game Leaders

BSU - Leaders
Statistic Leaders
Kills Okorafor, Caitland (4), Moore, Kiana (2), Omo-Osagie, Shalom (2)
Aces Menchaca, Oladia (1), Diaz-Aviles, Karen (1)
Blocks Moore, Kiana (2), Myers, Brianna (1), Williams, Tia (1)
Assists Tucker, Bianca (6), Menchaca, Oladia (4)
Digs Diaz-Aviles, Karen (5), Jenkins, Kilana (5), Moore, Kiana (2)
GCU - Leaders
Statistic Leaders
Kills Aubrey Binkley (7), Jasmine Martin (5), Peggy Rosario (5)
Aces Aubrey Binkley (5), Gaby Merced (3), Jasmine Martin (2)
Blocks Amy Bruno (2), Shana Rayside (1), Jasmine Martin (1)
Assists Ashley Pierson (13), Jackie Sweeney (7), Jaime Sweeney (6)
Digs Jasmine Martin (5), Gaby Merced (4), Paula Cespedes (3)

Individual Statistics

Bowie State (4-21)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Moore, Kiana 3 2 6 11 -.364 0 0 0 0 0-0 1 1 0 2 0 3 3.5
5 5 Okorafor, Caitland 3 4 3 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 4.0
6 6 Tucker, Sydney 3 1 3 7 -.286 0 0 0 0 0-0 0 0 0 2 1 2 1.0
7 7 Myers, Brianna 3 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 2 0.5
10 10 Williams, Tia 3 1 1 8 .000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
15 15 Tucker, Bianca 3 0 1 4 -.250 6 0 0 0 0-0 0 0 0 1 1 0 0.0
2 2 Menchaca, Oladia 3 0 1 1 -1.000 4 0 1 1 1-1 0 0 0 2 0 0 1.0
4 4 Omo-Osagie, Shalom 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 1 2.0
12 12 Diaz-Aviles, Karen 3 1 1 3 .000 0 0 1 0 1-0 0 0 0 5 0 3 2.0
14 14 Jenkins, Kilana 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 5 0 3 0.0
3 3 Brooks, Amanda 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Crawford, Courtney 2 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM BULLDOGS 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 11 21 59 -.169 10 0 2 2 2-2 2 2 0 19 2 17 16
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Moore, Kiana 3 1 1 0 2 0 3 3.5
5 5 Okorafor, Caitland 3 0 0 0 0 0 0 4.0
6 6 Tucker, Sydney 3 0 0 0 2 1 2 1.0
7 7 Myers, Brianna 3 0 1 0 0 0 2 0.5
10 10 Williams, Tia 3 1 0 0 1 0 0 2.0
15 15 Tucker, Bianca 3 0 0 0 1 1 0 0.0
2 2 Menchaca, Oladia 3 0 0 0 2 0 0 1.0
4 4 Omo-Osagie, Shalom 3 0 0 0 1 0 1 2.0
12 12 Diaz-Aviles, Karen 3 0 0 0 5 0 3 2.0
14 14 Jenkins, Kilana 3 0 0 0 5 0 3 0.0
3 3 Brooks, Amanda 2 0 0 0 0 0 0 0.0
13 13 Crawford, Courtney 2 0 0 0 0 0 1 0.0
TM TM BULLDOGS 1 0 0 0 0 0 2 0.0
Totals 2 2 0 19 2 17 16

Georgian Court (11-17)

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Jasmine Martin 3 5 2 10 .300 0 0 2 1 2-1 0 1 0 5 0 0 7.5
13 13 Ashley Pierson 3 0 0 0 0 13 0 1 1 1-1 0 0 0 1 0 0 1.0
14 14 Aubrey Binkley 3 7 1 15 .400 0 0 5 1 5-1 0 0 0 2 0 0 12.0
9 9 Gaby Merced 3 1 0 1 1.000 1 0 3 2 3-2 0 0 0 4 0 0 4.0
3 3 Shana Rayside 2 1 1 6 .000 0 0 0 0 0-0 1 0 1 0 0 0 2.0
7 7 Peggy Rosario 2 5 1 8 .500 0 0 2 1 2-1 0 0 0 2 0 1 7.0
16 16 Amy Bruno 2 5 0 6 .833 0 0 0 0 0-0 1 1 0 0 0 0 6.5
1 1 Paula Cespedes 2 0 0 0 0 4 0 1 1 1-1 0 0 0 3 0 0 1.0
2 2 Kayla Wilson 2 5 2 10 .300 0 0 0 0 0-0 0 1 0 2 0 0 5.5
8 8 Jessica Sipili 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
17 17 Leah Wieland 2 5 1 8 .500 0 0 0 0 0-0 0 1 0 1 0 0 5.5
4 4 Jaime Sweeney 1 0 0 0 0 6 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Jackie Sweeney 1 0 0 1 .000 7 0 2 0 2-0 0 0 0 3 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 8 66 .394 31 0 17 7 17-7 2 4 1 25 0 2 55
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Jasmine Martin 3 0 1 0 5 0 0 7.5
13 13 Ashley Pierson 3 0 0 0 1 0 0 1.0
14 14 Aubrey Binkley 3 0 0 0 2 0 0 12.0
9 9 Gaby Merced 3 0 0 0 4 0 0 4.0
3 3 Shana Rayside 2 1 0 1 0 0 0 2.0
7 7 Peggy Rosario 2 0 0 0 2 0 1 7.0
16 16 Amy Bruno 2 1 1 0 0 0 0 6.5
1 1 Paula Cespedes 2 0 0 0 3 0 0 1.0
2 2 Kayla Wilson 2 0 1 0 2 0 0 5.5
8 8 Jessica Sipili 2 0 0 0 2 0 0 1.0
17 17 Leah Wieland 2 0 1 0 1 0 0 5.5
4 4 Jaime Sweeney 1 0 0 0 0 0 0 0.0
10 10 Jackie Sweeney 1 0 0 0 3 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 4 1 25 0 2 55