Skip To Main Content
Skip To Main Content

Bowie State University Athletics

Bowie State Bulldogs

Bowie State (4-20) -VS- Goldey-Beacom (11-15)

Box Score

Bowie State logo
0
vs
Goldey-Beacom logo
3

Bowie State (4-20)
-VS-
Goldey-Beacom (11-15)

Team Score By Period
Team 1 2 3
Bowie State BSU 11 8 17
Winner Goldey-Beacom GBC 25 25 25
Date:
10/28/2017
Time:
1:00 pm
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
32
Officials
1st Referee: George Fetz
2nd Referee: Roy Benasaraf
VIEW
Match History vs Goldey-Beacom

Match Details

Game Statistics By Set
Set Bowie State Goldey-Beacom
K E TA % K E TA %
Set #1 4 3 14 .071 11 2 20 .450
Set #2 3 4 17 -.059 11 2 23 .391
Set #3 7 7 19 .000 9 3 23 .261
Total 14 14 50 .000 31 7 66 .364
Team Statistical Comparison
Statistic Team Comparison
BSU - GBC
Points
21.5
49.0
Kills
14
31
Aces
5
16
Blocks
2
2
Assists
13
31
Digs
23
20

Game Leaders

BSU - Leaders
Statistic Leaders
Kills Tucker, Sydney (3), Williams, Tia (3), Moore, Kiana (2)
Aces Menchaca, Oladia (2), Tucker, Sydney (1), Williams, Tia (1)
Blocks Williams, Tia (2), Moore, Kiana (1), Crawford, Courtney (1)
Assists Tucker, Bianca (7), Menchaca, Oladia (5), Jenkins, Kilana (1)
Digs Myers, Brianna (6), Tucker, Sydney (4), Jenkins, Kilana (4)
GBC - Leaders
Statistic Leaders
Kills Jax Babezki (8), Breanne Haley (8), Makinsie Balderson (7)
Aces Sydney Fulton (4), Morgan Andrews (4), Olivia Florence (4)
Blocks Jax Babezki (2), Breanne Haley (1), Autumn Keller (1)
Assists Olivia Florence (16), Sydney Fulton (14), Breanne Haley (1)
Digs Makinsie Balderson (7), Morgan Andrews (3), Jada Canteen (2)

Individual Statistics

Bowie State (4-20)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Moore, Kiana 3 2 4 13 -.154 0 0 0 1 0-1 0 1 0 1 1 5 2.5
5 5 Okorafor, Caitland 3 1 2 4 -.250 0 0 0 0 0-0 0 0 0 2 0 0 1.0
6 6 Tucker, Sydney 3 3 1 6 .333 0 0 1 0 1-0 0 0 2 4 0 2 4.0
7 7 Myers, Brianna 3 2 0 4 .500 0 0 0 1 0-1 0 0 0 6 0 3 2.0
10 10 Williams, Tia 3 3 2 9 .111 0 0 1 0 1-0 0 2 0 2 1 0 5.0
15 15 Tucker, Bianca 3 1 3 4 -.500 7 0 1 1 1-1 0 0 0 1 4 0 2.0
2 2 Menchaca, Oladia 3 0 1 1 -1.000 5 0 2 2 2-2 0 0 0 2 1 0 2.0
4 4 Omo-Osagie, Shalom 3 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
12 12 Diaz-Aviles, Karen 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Crawford, Courtney 3 0 0 5 .000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
14 14 Jenkins, Kilana 3 2 0 2 1.000 1 0 0 2 0-2 0 0 0 4 0 3 2.0
3 3 Brooks, Amanda 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM BULLDOGS 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 14 14 50 .000 13 0 5 7 5-7 1 3 3 23 7 16 21.5
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Moore, Kiana 3 0 1 0 1 1 5 2.5
5 5 Okorafor, Caitland 3 0 0 0 2 0 0 1.0
6 6 Tucker, Sydney 3 0 0 2 4 0 2 4.0
7 7 Myers, Brianna 3 0 0 0 6 0 3 2.0
10 10 Williams, Tia 3 0 2 0 2 1 0 5.0
15 15 Tucker, Bianca 3 0 0 0 1 4 0 2.0
2 2 Menchaca, Oladia 3 0 0 0 2 1 0 2.0
4 4 Omo-Osagie, Shalom 3 0 0 1 0 0 0 0.0
12 12 Diaz-Aviles, Karen 3 0 0 0 0 0 1 0.0
13 13 Crawford, Courtney 3 1 0 0 1 0 0 1.0
14 14 Jenkins, Kilana 3 0 0 0 4 0 3 2.0
3 3 Brooks, Amanda 2 0 0 0 0 0 1 0.0
TM TM BULLDOGS 1 0 0 0 0 0 1 0.0
Totals 1 3 3 23 7 16 21.5

Goldey-Beacom (11-15)

GBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sydney Fulton 3 0 0 0 0 14 0 4 1 4-1 0 0 1 1 1 0 4.0
3 3 Kelly Bolton 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Jax Babezki 3 8 0 14 .571 0 0 0 0 0-0 0 2 0 1 0 0 9.0
17 17 Jada Canteen 3 6 1 9 .556 0 0 0 0 0-0 0 0 0 2 0 0 6.0
18 18 Makinsie Balderson 3 7 3 18 .222 0 0 2 3 2-3 0 0 0 7 0 3 9.0
28 28 Breanne Haley 3 8 1 14 .500 1 0 0 0 0-0 0 1 0 2 0 0 8.5
5 5 Morgan Andrews 3 0 0 0 0 0 0 4 1 4-1 0 0 0 3 0 2 4.0
7 7 Autumn Keller 3 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Olivia Florence 3 0 0 0 0 16 0 4 3 4-3 0 0 0 1 0 0 4.0
19 19 Megann Santiago 3 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 31 7 66 .364 31 0 16 9 16-9 0 4 1 20 1 5 49
GBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sydney Fulton 3 0 0 1 1 1 0 4.0
3 3 Kelly Bolton 3 0 0 0 1 0 0 1.0
14 14 Jax Babezki 3 0 2 0 1 0 0 9.0
17 17 Jada Canteen 3 0 0 0 2 0 0 6.0
18 18 Makinsie Balderson 3 0 0 0 7 0 3 9.0
28 28 Breanne Haley 3 0 1 0 2 0 0 8.5
5 5 Morgan Andrews 3 0 0 0 3 0 2 4.0
7 7 Autumn Keller 3 0 1 0 0 0 0 1.5
15 15 Olivia Florence 3 0 0 0 1 0 0 4.0
19 19 Megann Santiago 3 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 0 4 1 20 1 5 49