Skip To Main Content
Skip To Main Content

Bowie State University Athletics

Bowie State Bulldogs

2025 Football Cumulative Statistics

Team Stats (3-7, 2-5)

Overall Team Statistics
Statistic BOWIE ST. Opponents
Scoring
20.90 26.00
209 260
First Downs
82 79
78 88
27 22
187 189
Rushing
1740 1570
335 243
384 330
3.7 4.0
140.5 132.7
16 12
1405 1327
Passing
295-167-4 316-181-5
5.81 6.88
171.40 217.30
9 21
1714 2173
Total Offense
679 646
4.6 5.4
311.9 350.0
3119 3500
27 35
Returns
22.61 16.43
38-859 40-657
10.52 18.05
27-284 19-343
32.60 15.50
5-163 4-62
Kicking
38.70 36.57
30.00 30.57
44-1703 54-1975
8-14 5-12
0-0 1-2
Penalties
75.50 88.90
88-755 100-889
Time Of Possession
30:41 29:19
05:06:47 04:53:13
Miscellaneous
46-144 (31.94 %) 40-129 (31.01 %)
8-29 (27.59 %) 7-17 (41.18 %)
15-10 19-8
17-96 32-194
19-23 33-34
0 1
23-35 22-37
15-35 19-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Robinson, Micah 10 144 678 54 624 4.3 5 53 62.40
2 Jones, Maximus 10 128 621 49 572 4.5 7 34 57.20
14 Witherspoon, Savion 2 20 132 15 117 5.9 4 22 58.50
8 Taylor, Kevin 8 48 143 103 40 0.8 0 17 5.00
20 Saunders , Julius 5 5 16 0 16 3.2 0 9 3.20
5 Anthony, Malakai 5 24 99 84 15 0.6 0 13 3.00
9 Lowery, Ahmir 2 1 11 0 11 11.0 0 11 5.50
0 Lyles, Ty 10 1 11 0 11 11.0 0 11 1.10
12 Valentine, Challenger 2 1 6 0 6 6.0 0 6 3.00
1 Banks, Antwain 10 7 18 13 5 0.7 0 12 0.50
2 Graham, Samuel 10 1 5 0 5 5.0 0 5 0.50
12 Valentine, Challenger 10 1 6 5 1 1.0 0 6 0.10
45 Moore, Davion 10 1 0 4 -4 -4.0 0 0 -0.40
Team 10 3 0 8 -8 -2.7 0 0 -0.80  
Total 10 385 1746 335 1411 3.7 16 53 141.10
Opponents 10 330 1570 243 1327 4.0 12 58 132.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Taylor, Kevin 8 99.85 86 163 3 52.76 % 828 4 70 103.50
5 Anthony, Malakai 5 121.61 49 82 0 59.76 % 486 3 35 97.20
14 Witherspoon, Savion 2 136.12 31 48 1 64.58 % 354 2 51 177.00
1 Banks, Antwain 10 486.40 1 1 0 100.00 % 46 0 46 4.60
0 Lyles, Ty 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 112.77 167 295 4 56.61 % 1714 9 70 171.40
Opponents 10 133.81 181 316 5 57.28 % 2173 21 80 217.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Towler , Joseph 8 32 363 11.34 1 70 45.38
12 Valentine, Challenger 10 26 278 10.69 1 46 27.80
0 Lyles, Ty 10 25 262 10.48 1 32 26.20
1 Banks, Antwain 10 18 230 12.78 3 32 23.00
6 Smith, Carlos 9 19 164 8.63 1 31 18.22
2 Jones, Maximus 10 7 82 11.71 0 29 8.20
15 Estremara, Michael 6 10 66 6.60 0 16 11.00
82 Belton, Xavier 4 6 59 9.83 1 26 14.75
84 Lewis, Raymon 3 3 56 18.67 1 51 18.67
12 Valentine, Challenger 2 5 48 9.60 0 20 24.00
43 Hines, Markeith 4 6 45 7.50 0 13 11.25
3 Robinson, Micah 10 6 40 6.67 0 14 4.00
89 Powell, Shaun 2 2 38 19.00 0 24 19.00
85 Buchanan, Braedon 6 4 17 4.25 0 11 2.83
88 Scott, Kyree 9 1 6 6.00 0 6 0.67
2 Graham, Samuel 10 1 4 4.00 0 4 0.40
14 Witherspoon, Savion 2 1 2 2.00 0 2 1.00
Total 10 172 1760 10.23 9 70 176.00
Opponents 10 180 2160 12.00 20 80 216.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Graham, Samuel 10 45 28 73.0 3.0-12 1.0-5 1 3 0 1 3 0 0
0 Jones, Jamal 10 29 18 47.0 17.0-56 7.5-37 0 0 6 2 1 0 0
6 McCrary, Damir 10 24 23 47.0 4.5-18 0.5-0 0 1 2 0 0 0 0
21 Williams, Jordan 10 34 11 45.0 0.5-1 0-0 0 4 0 0 0 0 0
8 Sarweh, Moses 9 24 20 44.0 4.5-7 0-0 0 3 0 0 0 0 0
7 McKenzie, Elijah 10 24 9 33.0 1.5-3 0-0 1 16 0 0 2 0 0
9 Loving, Kamari 8 19 10 29.0 3.0-11 0.5-1 0 0 1 1 1 0 0
1 Wimberly, LaTreil 10 18 10 28.0 0-0 0-0 1 8 0 1 0 0 0
99 Johnson, Dalan 10 16 8 24.0 5.0-25 3.0-19 0 0 0 0 0 0 0
47 Willoughby, Deshawn 10 9 15 24.0 3.0-14 1.5-13 0 0 1 0 0 0 0
22 Telp, Jr., Davon 8 12 11 23.0 3.0-7 0-0 0 1 0 0 0 1 0
11 Bailey-Lowden, Elijah 9 17 3 20.0 0-0 0-0 0 0 1 0 0 0 0
16 Miller , Alijah 10 8 10 18.0 3.5-13 1.0-7 0 0 0 1 0 0 0
18 Pinkney, Jacob 7 11 4 15.0 1.0-1 0-0 0 1 0 0 0 0 0
55 Roscoe, Deontae 7 8 5 13.0 3.0-10 0.5-1 0 0 0 1 0 0 0
5 McKoy, III, Tommie 7 8 2 10.0 1.0-2 0-0 1 4 0 0 0 0 0
27 Thompson, III, Michael 8 10 0 10.0 1.0-1 0-0 0 0 0 0 0 0 0
32 Ball, Milan 5 3 5 8.0 1.5-4 0-0 0 0 0 0 0 0 0
35 Travers, Khalil 7 6 2 8.0 1.0-4 0-0 0 0 0 0 0 0 0
52 Mbella, Alus 6 3 4 7.0 2.5-15 1.5-13 0 0 0 0 0 0 0
10 Dolphin, Elijah 4 1 4 5.0 2.0-4 0-0 1 0 0 0 0 0 0
13 Ford, Kevin 5 3 2 5.0 0.5-3 0-0 0 1 0 0 0 0 0
17 Thomas Jr., Rashaud 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Traynham, James 4 4 1 5.0 1.0-2 0-0 0 0 0 0 0 0 0
3 Venerable, Jayon 6 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0
26 Lenn, Kyree 5 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
36 Richardson, Roman 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Saunders , Julius 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Coleman, Chris 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Jarvis, Kenneth 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Lowery, Ahmir 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Travis, Markus 4 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
14 Witherspoon, Savion 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Anderson, Jr., Tavon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Glenn , Kevin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Jones, Maximus 10 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
45 Moore, Davion 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Valentine, Challenger 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Washington, Bailey 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
5 Anthony, Malakai 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
1 Banks, Antwain 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Belton, Xavier 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Gbakinro, Chris 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Lewis, Raymon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Lyles, Ty 10 0 0 0 0-0 0-0 0 0 1 0 0 0 0
3 Robinson, Micah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Smith, Carlos 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Taylor, Kevin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
4 Towler , Joseph 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 364 214 578.0 64.0-214 17.0-96 5 47 12 8 7 2 0
Opponents 10 401 243 644.0 80.0-311 32.0-187 4 48 21 10 9 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Moore, Davion 42 1626 38.71 80 2 5 8 7 0
39 Coleman, Chris 2 77 38.50 43 0 1 1 0 0
Total 44 1703 38.70 80 2 6 9 7 0
Opponents 54 1975 36.57 67 2 10 10 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Coleman, Chris 8-14 57.14 % 1-1 3-5 4-8 0-0 0-0 35 1
Total 8-14 57.14 % 1-1 3-5 4-8 0-0 0-0 35 1
Opponents 5-12 41.67 % 0-1 1-1 2-7 2-3 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Coleman, Chris 43 2262 52.6 1 2
45 Moore, Davion 1 45 45.0 0 0
Total 44 2307 52.4 1 2
Opponents 47 2619 55.7 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Towler , Joseph 12 140 11.67 0 24
6 Smith, Carlos 10 103 10.30 0 36
86 Thompson, John 1 28 28.00 0 28
26 Lenn, Kyree 2 10 5.00 0 10
30 Travis, Markus 1 3 3.00 0 3
0 Lyles, Ty 1 0 0 0 0
Total 27 284 10.52 0 36
Opponents 19 343 18.05 0 64
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Lyles, Ty 15 444 29.60 0 66
86 Thompson, John 10 185 18.50 0 30
1 Banks, Antwain 5 86 17.20 0 22
4 Towler , Joseph 4 73 18.25 0 31
6 Smith, Carlos 2 36 18.00 0 21
88 Scott, Kyree 1 20 20.00 0 20
15 Estremara, Michael 1 15 15.00 0 15
Total 38 859 22.61 0 66
Opponents 40 657 16.43 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Jones, Maximus 7 0 0 0-0 0-0 0 0-0 0 42
39 Coleman, Chris 0 8 0 16-19 0-0 0 0-0 0 40
3 Robinson, Micah 5 0 0 0-0 0-0 0 0-0 0 30
14 Witherspoon, Savion 4 0 0 0-0 0-0 1 1-1 0 26
1 Banks, Antwain 3 0 0 0-0 0-1 1 0-0 0 20
82 Belton, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
2 Graham, Samuel 1 0 0 0-0 0-0 0 0-0 0 6
84 Lewis, Raymon 1 0 0 0-0 0-0 0 0-0 0 6
0 Lyles, Ty 1 0 0 0-0 0-0 0 0-0 0 6
5 McKoy, III, Tommie 1 0 0 0-0 0-0 0 0-0 0 6
6 Smith, Carlos 1 0 0 0-0 0-0 0 0-0 0 6
4 Towler , Joseph 1 0 0 0-0 0-0 0 0-0 0 6
12 Valentine, Challenger 1 0 0 0-0 0-0 0 0-0 0 6
46 Gbakinro, Chris 0 0 0 2-3 0-0 0 0-0 0 2
45 Moore, Davion 0 0 0 1-1 0-0 0 0-0 0 1
Total 27 8 0 19-23 0-1 2 2-3 0 209
Opponents 35 5 1 33-34 0-0 0 0-1 0 260

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Shippensburg W 23-7 1-0 , 0-0 02:54 4142
09/13/2025 at Delaware St. L 14-36 1-1 , 0-0 04:35 2205
09/20/2025 at Livingstone L 16-17 1-2 , 0-1 02:55 0
09/27/2025 vs Winston-Salem L 21-28 1-3 , 0-2 03:15 2730
10/04/2025 vs Fayetteville St. L 10-38 1-4 , 0-2 03:01 3318
10/11/2025 vs Virginia St. L 21-28 1-5 , 0-3 03:43 4380
10/18/2025 at Bluefield St. W 42-37 2-5 , 1-3 3:41 0
10/25/2025 at Virginia Union L 7-24 2-6 , 1-4 2 hr 55m 7611
11/01/2025 vs Elizabeth City St. L 27-28 2-7 , 1-6 03:22 4377
11/08/2025 at Lincoln (PA) W 28-17 3-7 , 2-6 02:58 1134
29897

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Shippensburg 43 145 1 21 12 140 1 29 140 1 29 2 22 0 19 1 6 0 6
09/13/2025 Delaware St. 28 206 1 52 28 174 1 27 176 1 27 3 75 0 39 4 5 0 3
09/20/2025 Livingstone 38 160 0 25 12 104 2 31 104 2 31 2 86 0 57 4 34 0 24
09/27/2025 Winston-Salem 46 102 0 24 21 232 1 35 232 1 35 4 92 0 27 4 39 0 23
10/04/2025 Fayetteville St. 28 15 0 13 25 317 1 70 317 1 70 7 153 0 30 1 10 0 10
10/11/2025 Virginia St. 43 137 2 16 16 162 1 32 162 1 32 3 55 0 33 5 33 0 23
10/18/2025 Bluefield St. 49 270 6 53 13 123 0 32 123 0 32 5 112 0 43 7 147 0 36
10/25/2025 Virginia Union 38 95 1 12 9 106 0 21 106 0 21 4 53 0 20 0 0 0 0
11/01/2025 Elizabeth City St. 45 178 3 20 16 139 0 29 139 0 29 5 94 0 31 1 10 0 10
11/08/2025 Lincoln (PA) 26 97 2 28 15 215 2 51 215 2 51 3 117 0 66 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Shippensburg 34 22 56 4.0 12 1.0 7 2 2 53 1 30 2 2 0 0
09/13/2025 Delaware St. 47 12 59 4.0 19 0 0 0 0 0 0 0 0 2 0 0
09/20/2025 Livingstone 29 32 61 14.0 43 2.0 11 0 0 0 0 0 1 4 0 0
09/27/2025 Winston-Salem 31 30 61 7.0 35 4.0 29 1 1 0 0 0 2 6 0 0
10/04/2025 Fayetteville St. 34 26 60 8.0 21 1.0 7 0 0 0 0 0 0 2 1 0
10/11/2025 Virginia St. 38 26 64 7.0 18 3.0 6 3 3 0 0 0 3 4 0 0
10/18/2025 Bluefield St. 32 18 50 8.0 30 3.0 18 0 0 0 2 36 0 21 0 0
10/25/2025 Virginia Union 41 18 59 4.0 9 0 0 1 2 0 0 0 1 2 0 0
11/01/2025 Elizabeth City St. 32 14 46 5.0 13 1.0 5 0 0 0 2 97 3 3 0 0
11/08/2025 Lincoln (PA) 46 16 62 3.0 14 2.0 13 0 0 0 0 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Shippensburg 4 156 39.000 48 0 1 2 0 1 1-2 35 0 5 266 53.20 0 0
09/13/2025 Delaware St. 6 203 33.800 50 0 0 0 1 1 0-0 0 0 4 152 38.00 0 1
09/20/2025 Livingstone 5 214 42.800 80 0 0 1 2 2 1-2 17 1 4 200 50.00 0 0
09/27/2025 Winston-Salem 4 164 41.000 45 0 0 1 0 0 5-5 34 0 6 324 54.00 1 1
10/04/2025 Fayetteville St. 4 161 38.150 50 0 0 0 1 0 1-4 35 0 2 108 54.00 0 0
10/11/2025 Virginia St. 5 150 30.000 43 0 0 1 0 1 0-1 0 0 4 214 53.50 0 0
10/18/2025 Bluefield St. 4 204 51.000 73 0 1 0 2 1 0-0 0 7 406 58.00 0 0
10/25/2025 Virginia Union 6 237 39.500 50 0 0 0 1 2 0-0 0 2 108 54.00 0 0
11/01/2025 Elizabeth City St. 3 88 29.300 39 0 0 0 0 0 0-0 0 0 5 274 54.80 0 0
11/08/2025 Lincoln (PA) 3 126 42.250 43 0 0 1 0 1 0-0 0 0 5 255 51.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Bowie St. 21 50 0 9 25 272 1 50 272 1 50 4 60 0 34 0 0 0 0
09/13/2025 Bowie St. 41 278 2 58 17 181 1 64 194 2 64 3 41 0 20 4 48 0 22
09/20/2025 Bowie St. 36 66 0 14 15 128 2 33 128 2 33 4 35 0 17 2 71 0 52
09/27/2025 Bowie St. 25 58 0 17 18 190 4 49 190 4 49 4 70 0 22 3 86 0 64
10/04/2025 Bowie St. 38 193 4 19 18 145 0 18 145 0 18 2 35 0 22 2 31 0 22
10/11/2025 Bowie St. 38 116 2 15 21 239 2 80 239 2 80 4 66 0 22 1 20 0 20
10/18/2025 Bowie St. 22 47 1 13 20 357 4 69 357 4 69 7 136 0 26 2 1 0 2
10/25/2025 Bowie State 44 280 1 34 9 138 2 36 138 2 36 2 33 0 19 1 25 0 25
11/01/2025 Bowie St. 26 54 1 15 19 306 3 54 306 3 54 5 90 0 25 3 38 0 27
11/08/2025 Bowie St. 39 185 1 23 18 204 1 38 204 1 38 5 91 0 52 1 23 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Bowie St. 37 34 71 8.0 46 3.0 37 0 0 0 0 0 0 4 0 0
09/13/2025 Bowie St. 40 8 48 5.0 14 1.0 7 0 1 0 0 0 3 8 0 1
09/20/2025 Bowie St. 41 22 63 8.0 26 5.0 21 1 1 0 0 0 3 4 1 0
09/27/2025 Bowie St. 51 34 85 16.0 63 5.0 34 2 2 10 0 0 1 5 0 0
10/04/2025 Bowie St. 34 26 60 7.0 59 4.0 46 0 0 0 1 20 4 4 0 0
10/11/2025 Bowie St. 45 18 63 6.0 23 4.0 15 0 0 0 1 42 1 4 0 0
10/18/2025 Bowie St. 45 32 77 10.0 23 1.0 8 2 2 0 1 0 0 11 0 0
10/25/2025 Bowie State 33 31 64 6.0 12 6.0 5 1 0 0 0 0 1 1 0 0
11/01/2025 Bowie St. 47 24 71 8.0 23 1.0 3 3 4 22 1 0 3 5 0 0
11/08/2025 Bowie St. 28 14 42 6.0 22 2.0 11 0 0 0 0 0 5 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Bowie St. 4 126 31.000 44 0 0 0 0 0 0-1 0 0 2 113 56.50 0 0
09/13/2025 Bowie St. 6 261 45.300 51 0 1 0 1 2 0-1 0 0 6 354 59.00 2 1
09/20/2025 Bowie St. 7 281 40.100 52 0 0 1 2 1 1-2 43 0 3 189 63.00 1 0
09/27/2025 Bowie St. 8 264 33.000 53 0 0 1 1 1 0-0 0 0 5 289 57.80 0 0
10/04/2025 Bowie St. 4 116 19.350 55 1 0 1 1 3 1-1 39 0 7 414 59.14 0 0
10/11/2025 Bowie St. 5 196 39.200 50 0 0 0 1 0 0-0 0 0 5 247 49.40 1 0
10/18/2025 Bowie St. 8 328 41.000 67 0 0 0 1 1 1-1 25 0 5 294 58.80 0 0
10/25/2025 Bowie State 3 101 33.700 38 0 0 1 0 1 1-2 44 0 5 230 46.00 0 0
11/01/2025 Bowie St. 5 182 36.400 42 0 0 4 0 1 0-1 0 0 5 291 58.20 0 0
11/08/2025 Bowie St. 4 120 31.350 34 0 1 2 0 0 1-3 33 1 4 198 49.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shippensburg 7-23 16/19 8/3 7/12 1/4 43-145 / 21-50 12-19-0 / 25-39-1 140/272 62-285 / 60-322 111/60 0/3
Delaware St. 14-36 20/21 9/9 8/10 3/2 28-206 / 41-278 28-46-0 / 18-35-0 176/194 74-382 / 76-472 80/89 1/0
Livingstone 16-17 18/13 12/7 4/4 2/2 38-160 / 36-66 12-27-0 / 15-25-0 104/128 65-264 / 61-194 120/106 1/0
Winston-Salem 28-21 24/14 8/5 13/9 3/0 46-102 / 25-58 21-34-0 / 18-29-0 232/190 80-334 / 54-248 131/166 2/1
Fayetteville St. 38-10 16/19 3/10 11/8 2/1 28-15 / 38-193 25-40-1 / 18-29-0 317/145 68-332 / 67-338 163/86 1/0
Virginia St. 28-21 18/19 8/10 7/7 3/2 43-137 / 38-116 16-36-1 / 21-35-0 162/239 79-299 / 73-355 88/128 1/3
Bluefield St. 37-42 23/26 11/5 6/12 6/9 49-270 / 22-47 13-25-1 / 20-45-2 123/357 74-393 / 67-404 295/137 3/2
Virginia Union 7-24 13/23 5/17 7/6 1/0 38-95 / 44-280 9-19-0 / 9-18-0 106/138 57-201 / 62-418 53/58 0/2
Elizabeth City St. 28-27 27/16 14/4 7/11 6/1 45-178 / 26-54 16-28-1 / 19-35-2 139/306 73-317 / 61-360 201/150 5/2
Lincoln (PA) 17-28 12/19 4/9 8/9 0/1 26-97 / 39-185 15-21-0 / 18-26-0 215/204 47-312 / 65-389 117/114 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shippensburg 6-15 / 2-9 2-3 / 0-2 33:40 / 26:20 7:20 3.37 / 2.38 7.37 / 6.97 4.60 / 5.37 4-39 / 4-31.5 13-97 / 5-35
Delaware St. 5-16 / 3-16 0-3 / 2-3 29:59 / 30:01 0:2 7.36 / 6.78 3.83 / 5.54 5.16 / 6.21 6-33.8 / 6-43.5 12-102 / 16-153
Livingstone 4-14 / 6-15 1-3 / 0-1 27:55 / 32:05 4:10 4.21 / 1.83 3.85 / 5.12 4.06 / 3.18 5-42.8 / 7-40.1 4-50 / 3-40
Winston-Salem 4-17 / 3-11 2-3 / 0-0 34:35 / 25:25 9:10 2.22 / 2.32 6.82 / 6.55 4.18 / 4.59 4-41 / 8-33 5-26 / 12-134
Fayetteville St. 5-17 / 6-15 0-2 / 1-3 29:56 / 30:04 0:8 0.54 / 5.08 7.93 / 5.00 4.88 / 5.04 4-40.2 / 4-29 15-108 / 9-55
Virginia St. 7-18 / 5-16 0-4 / 1-3 27:12 / 32:48 5:36 3.19 / 3.05 4.50 / 6.83 3.78 / 4.86 5-30 / 5-39.2 5-35 / 10-80
Bluefield St. 3-13 / 1-12 1-3 / 0-0 33:05 / 26:55 6:10 5.51 / 2.14 4.92 / 7.93 5.31 / 6.03 4-51.0 / 8-41.0 17-184 / 10-96
Virginia Union 4-13 / 6-11 0-2 / 0-0 28:17 / 31:43 3:26 2.50 / 6.36 5.58 / 7.67 3.53 / 6.74 6-39.5 / 3-33.7 3-12 / 9-72
Elizabeth City St. 5-12 / 3-12 2-4 / 2-4 37:43 / 22:17 15:26 3.96 / 2.08 4.96 / 8.74 4.34 / 5.90 3-29.3 / 5-36.4 9-88 / 13-129
Lincoln (PA) 3-9 / 5-12 0-2 / 1-1 24:25 / 35:35 11:10 3.73 / 4.74 10.24 / 7.85 6.64 / 5.98 3-42 / 4-30 5-53 / 13-95

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Shippensburg W 23-7 3 2 10 1 1 0 1 1 0 0 0 0 0
09/13/2025 Delaware St. L 14-36 2 1 7 1 0 1 0 0 0 0 1 0 0
09/20/2025 Livingstone L 16-17 1 1 3 0 0 0 1 0 0 0 0 0 0
09/27/2025 Winston-Salem L 21-28 6 5 15 0 0 0 5 0 1 0 0 0 0
10/04/2025 Fayetteville St. L 10-38 4 1 3 0 0 0 1 3 0 0 0 0 0
10/11/2025 Virginia St. L 21-28 5 2 14 2 2 0 0 1 1 1 0 0 0
10/18/2025 Bluefield St. W 42-37 6 5 35 5 5 0 0 0 1 0 0 0 0
10/25/2025 Virginia Union L 7-24 2 1 7 1 1 0 0 0 1 0 0 0 0
11/01/2025 Elizabeth City St. L 27-28 4 3 21 3 3 0 0 0 0 0 1 0 0
11/08/2025 Lincoln (PA) W 28-17 2 2 13 2 2 0 0 0 0 0 0 0 0
TOTALS 35 23 128 15 14 1 8 5 4 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Shippensburg L 7-23 3 1 7 1 0 1 0 0 1 0 0 0 1
09/13/2025 Delaware St. W 36-14 4 2 14 1 0 1 0 1 1 0 0 0 0
09/20/2025 Livingstone W 17-16 2 1 7 1 0 1 0 0 1 0 0 0 0
09/27/2025 Winston-Salem W 28-21 3 2 14 2 0 2 0 0 0 0 1 0 0
10/04/2025 Fayetteville St. W 38-10 4 4 28 4 4 0 0 0 0 0 0 0 0
10/11/2025 Virginia St. W 28-21 3 3 21 3 2 1 0 0 0 0 0 0 0
10/18/2025 Bluefield St. L 37-42 5 4 23 3 1 2 1 0 0 1 0 0 0
10/25/2025 Virginia Union W 24-7 2 0 0 0 0 0 0 1 0 0 1 0 0
11/01/2025 Elizabeth City St. W 28-27 6 2 14 2 1 1 0 1 1 1 0 0 0
11/08/2025 Lincoln (PA) L 17-28 5 3 17 2 1 1 1 2 0 0 0 0 0
TOTALS 37 22 145 19 9 10 2 5 4 2 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Robinson, Micah vs Bluefield St. (10/18/2025)
Yards Rushing 182 Robinson, Micah vs Bluefield St. (10/18/2025)
TD Rushes 3 Witherspoon,Savion vs Elizabeth City St. (11/01/2025)
3 Jones, Maximus vs Bluefield St. (10/18/2025)
3 Robinson, Micah vs Bluefield St. (10/18/2025)
Long Rush 53 Robinson, Micah vs Bluefield St. (10/18/2025)
Pass Attempts 39 Taylor,Kevin vs Fayetteville St. (10/04/2025)
Pass Completions 24 Taylor,Kevin vs Fayetteville St. (10/04/2025)
Yards Passing 271 Taylor,Kevin vs Fayetteville St. (10/04/2025)
TD Passes 2 Taylor,Kevin vs Livingstone (09/20/2025)
2 Witherspoon,Savion vs Lincoln (PA) (11/08/2025)
Longest Pass 70 Taylor,Kevin vs Fayetteville St. (10/04/2025)
Receptions 9 Towler,Joseph vs Delaware St. (09/13/2025)
Yards Receiving 132 Towler,Joseph vs Fayetteville St. (10/04/2025)
TD Receptions 1 Smith,Carlos vs Winston-Salem (09/27/2025)
1 Towler,Joseph vs Fayetteville St. (10/04/2025)
