Skip To Main Content
Skip To Main Content

Bowie State University Athletics

Bowie State Bulldogs

2026 Football Cumulative Statistics

Team Stats (4-5, 4-3)

Overall Team Statistics
Statistic BOWIE STATE Opponents
Scoring
16.78 26.89
151 242
First Downs
91 89
43 89
22 14
156 192
Rushing
1703 1817
168 259
382 316
4.0 4.9
170.6 173.1
11 13
1535 1558
Passing
145-72-5 255-169-5
6.38 7.70
102.78 218.22
6 17
925 1964
Total Offense
527 571
4.7 6.2
273.3 391.3
2460 3522
20 32
Returns
18.06 12.95
34-614 21-272
18.11 6.62
9-163 13-86
3.00 11.00
5-15 5-55
Kicking
39.51 30.84
36.11 24.32
37-1462 25-771
5-11 7-14
0-0 0-0
Penalties
52.33 79.78
58-471 77-718
Time Of Possession
29:58 30:01
04:29:39 04:30:05
Miscellaneous
46-112 (41.07 %) 48-110 (43.64 %)
4-13 (30.77 %) 14-22 (63.64 %)
14-7 12-8
15-123 17-81
16-20 29-31
0 82
16-29 29-41
11-29 23-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Jones, Maximus 9 128 616 35 581 4.5 4 37 64.56
3 Coles Jr., Daniel 9 96 502 20 482 5.0 1 70 53.56
9 Solomon, Jaylin 8 38 185 17 168 4.4 2 31 21.00
1 Keith, Joshuah 8 70 227 79 148 2.1 3 19 18.50
86 Thompson, John 9 8 51 0 51 6.4 0 17 5.67
34 Hines, Markeith 6 19 45 4 41 2.2 1 7 6.83
33 Gibbs, Nickalus 3 3 12 0 12 4.0 0 7 4.00
15 Blount-Foster, Konner 4 1 11 0 11 11.0 0 11 2.75
44 Flowers, Mason 7 2 11 0 11 5.5 0 8 1.57
28 Lee, Elijah 1 2 9 0 9 4.5 0 5 9.00
6 Smith, Carlos 6 1 9 0 9 9.0 0 9 1.50
32 Newsome, Jr., Marlin 1 1 5 0 5 5.0 0 5 5.00
81 Byrd, Devean 8 1 4 0 4 4.0 0 4 0.50
35 Travers, Khalil 8 1 4 0 4 4.0 0 4 0.50
12 Valentine, Challenger 8 1 4 0 4 4.0 0 4 0.50
Team 9 6 1 2 -1 -0.2 0 1 -0.11  
17 Hawkins, Kyle 3 4 7 11 -4 -1.0 0 6 -1.33
Total 9 382 1703 168 1535 4.0 11 70 170.56
Opponents 9 316 1817 259 1558 4.9 13 66 173.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Keith, Joshuah 8 116.98 47 92 3 51.09 % 636 4 72 79.50
9 Solomon, Jaylin 8 83.24 20 39 2 51.28 % 196 0 25 24.50
17 Hawkins, Kyle 3 94.28 4 13 0 30.77 % 59 1 31 19.67
3 Coles Jr., Daniel 9 715.60 1 1 0 100.00 % 34 1 34 3.78
Total 9 110.00 72 145 5 49.66 % 925 6 72 102.78
Opponents 9 149.05 169 255 5 66.27 % 1964 17 63 218.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Acey, Makhy 9 12 238 19.83 1 72 26.44
81 Byrd, Devean 8 15 163 10.87 2 34 20.38
85 Buchanan, Braedon 9 14 117 8.36 0 18 13.00
86 Thompson, John 9 7 90 12.86 1 25 10.00
12 Valentine, Challenger 8 9 87 9.67 1 32 10.88
7 Barry, Ibrahim 8 5 71 14.20 1 25 8.88
6 Smith, Carlos 6 2 69 34.50 0 66 11.50
15 Blount-Foster, Konner 4 4 40 10.00 0 16 10.00
3 Coles Jr., Daniel 9 2 25 12.50 0 15 2.78
34 Hines, Markeith 6 1 6 6.00 0 6 1.00
33 Gibbs, Nickalus 3 0 0 0.00 0 0 0.00
2 Jones, Maximus 9 0 0 0.00 0 0 0.00
5 Witherspoon, Savion 1 0 0 0.00 0 0 0.00
Total 9 71 906 12.76 6 72 100.67
Opponents 9 169 1964 11.62 17 63 218.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Anderson, Aaron 9 31 17 48.0 1.0-1 0-0 1 0 0 0 1 0 0  
24 Mayeux, Ashton 9 28 20 48.0 5.0-8 0-0 0 2 0 0 1 0 0
10 Francis, James 8 26 18 44.0 0.5-1 0-0 0 1 0 0 0 0 0
11 Francis, Chase 9 23 12 35.0 9.5-46 3.0-24 0 2 0 1 1 1 0
1 Bivans, Alijah 9 11 14 25.0 3.0-7 0-0 0 1 0 0 0 0 0
0 Willoughby, Deshawn 9 11 14 25.0 6.0-38 2.5-30 0 0 2 0 2 0 0
47 Hemmeian, Malik 7 11 12 23.0 2.5-7 0-0 0 1 0 0 0 0 0
19 Edmonds, Romeo 8 13 7 20.0 0-0 0-0 0 2 0 0 0 0 0
22 Felder, Kialib 7 15 5 20.0 0.5-2 0-0 0 4 0 0 0 0 0
35 Travers, Khalil 8 15 5 20.0 2.0-3 0-0 2 0 0 0 0 0 0
16 Miller , Alijah 9 11 8 19.0 4.0-7 0.5-5 0 0 1 1 0 0 0
8 Telp, Jr., Davon 3 13 6 19.0 3.5-14 0.5-5 0 0 0 0 0 0 0
40 Deal, Tyrell 7 13 5 18.0 1.0-23 0-0 1 0 0 0 0 1 0
27 Thompson, III, Michael 8 11 6 17.0 2.5-15 1.5-12 0 0 0 2 1 0 0
39 Harper, Jordan 6 8 8 16.0 1.0-1 0-0 0 3 0 0 0 0 0
9 Roscoe, Deontae 7 12 4 16.0 4.5-12 2.0-9 0 0 2 0 0 0 0
37 Harper, Joshua 8 10 5 15.0 2.5-7 0-0 0 1 0 0 0 0 0
91 Howard, Santino 7 6 8 14.0 5.0-27 2.0-18 0 0 2 2 0 1 0
6 Johnson, Dalan 9 6 8 14.0 1.0-6 1.0-6 0 0 0 0 1 0 0
53 Johnson, Devonta 6 9 3 12.0 2.0-4 0-0 0 0 0 0 0 1 0
30 Travis, Markus 4 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
1 Wimberly, Latreil 2 4 5 9.0 0-0 0-0 0 0 0 1 0 0 0  
93 Flemmings, Zayden 7 2 6 8.0 0-0 0-0 1 0 0 0 0 1 0
95 McPhatter, James 6 4 4 8.0 0-0 0-0 0 1 1 1 0 0 0
18 Pinkney, Jacob 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Richardson, Roman 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
50 Payton, Robert 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Fuller jr, Jamillah 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
3 Coles Jr., Daniel 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Harrisson-Kelly, Jamaury 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Jones, Dajuan 3 1 2 3.0 0.5-1 0-0 0 0 1 0 0 0 0
90 Porter, Dezmond 3 2 1 3.0 2.0-14 2.0-14 0 0 0 0 0 0 0
29 Thomas, Darius 3 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
90 Traynham, James 2 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0  
14 Acey, Makhy 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Blount-Foster, Konner 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Foxx, Malcolm 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Wade, Malik 2 2 0 2.0 2.0-5 0-0 0 0 0 0 0 0 0
43 Wooten, Quilik 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Agbelese, Daron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Clark, Xavier 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Ford, Terrance 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Hines, Markeith 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Jarvis, Kenneth 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Johnson, Tyler 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Lipscombe, Peter 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 McGruder, Jaden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Sanchez, Cristian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Thomas, Joseph 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Barry, Ibrahim 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Byrd, Devean 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Gbakinro, Chris 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Hart, Chris 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
2 Jones, Maximus 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Keith, Joshuah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Lipscomb, Peter 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Solomon, Jaylin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
86 Thompson, John 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Valentine, Challenger 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 332 230 562.0 62.0-249 15.0-123 5 21 9 9 7 5 0
Opponents 9 305 276 581.0 48.0-155 17.0-81 5 14 7 7 9 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Coleman, Chris 33 1323 40.09 77 2 6 4 4 0
80 Lipscombe, Peter 2 65 32.50 37 0 0 1 0 0
Fuller jr, Jamillah 1 35 35.00 35 0 0 0 0 0  
Team 1 39 39.00 39 0 0 0 0 1  
Total 37 1462 39.51 77 2 6 5 4 1
Opponents 25 771 30.84 52 0 3 5 1 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Lipscomb, Peter 2-2 100.00 % 0-0 0-0 2-2 0-0 0-0 35 0  
80 Lipscombe, Peter 1-6 16.67 % 0-1 1-2 0-1 0-2 0-0 24 2
87 Gbakinro, Chris 2-3 66.67 % 0-0 0-0 1-2 1-1 0-0 40 0
Total 5-11 45.45 % 0-1 1-2 3-5 1-3 0-0 40 2
Opponents 7-14 50.00 % 1-1 2-2 1-3 2-5 1-3 52 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Arias, Luis 1 61 61.0 0 0
41 Diaz, Victor 21 985 46.9 2 0
46 Lewis, Raymon 3 137 45.7 0 1
80 Lipscombe, Peter 8 307 38.4 1 1
Lipscomb, Peter 1 29 29.0 0 0  
Total 34 1519 44.7 3 2
Opponents 46 2676 58.2 12 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Thompson, John 4 109 27.25 1 48
53 Johnson, Devonta 1 29 29.00 1 24
14 Acey, Makhy 1 13 13.00 0 13
11 Francis, Chase 1 9 9.00 0 9
91 Howard, Santino 1 3 3.00 0 3
Team 1 0 0 0 0  
Total 9 163 18.11 2 48
Opponents 13 86 6.62 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
44 Flowers, Mason 12 219 18.25 0 32
42 Clark, Xavier 7 155 22.14 0 58
5 Witherspoon, Savion 5 80 16.00 0 22
15 Blount-Foster, Konner 3 60 20.00 0 25
14 Acey, Makhy 2 49 24.50 0 27
27 Thompson, III, Michael 1 18 18.00 0 18
86 Thompson, John 1 16 16.00 0 16
22 Felder, Kialib 1 14 14.00 0 14
10 Francis, James 1 3 3.00 0 3
85 Buchanan, Braedon 1 0 0.00 0 0
Total 34 614 18.06 0 58
Opponents 21 272 12.95 1 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Jones, Maximus 4 0 0 0-0 0-0 0 0-0 0 24
1 Keith, Joshuah 4 0 0 0-0 0-0 0 0-0 0 24
80 Lipscombe, Peter 0 1 0 12-16 0-0 0 0-0 0 15
9 Solomon, Jaylin 2 0 0 0-0 0-0 0 0-0 0 12
86 Thompson, John 2 0 0 0-0 0-0 0 0-0 0 12
87 Gbakinro, Chris 0 2 0 3-3 0-0 0 0-0 0 9
Lipscomb, Peter 0 2 0 1-1 0-0 0 0-0 0 7  
14 Acey, Makhy 1 0 0 0-0 0-0 0 0-0 0 6
7 Barry, Ibrahim 1 0 0 0-0 0-0 0 0-0 0 6
81 Byrd, Devean 1 0 0 0-0 0-0 0 0-0 0 6
3 Coles Jr., Daniel 1 0 0 0-0 0-0 0 0-0 0 6
34 Hines, Markeith 1 0 0 0-0 0-0 0 0-0 0 6
53 Johnson, Devonta 1 0 0 0-0 0-0 0 0-0 0 6
27 Thompson, III, Michael 1 0 0 0-0 0-0 0 0-0 0 6
12 Valentine, Challenger 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 5 0 16-20 0-0 0 0-0 0 151
Opponents 32 7 0 29-31 0-0 0 0-1 0 242

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Virginia St. L 13-42 0-1 , 0-1 02:56 2797
09/12/2026 at Delaware St. L 6-21 0-2 , 0-1 03:08 3507
09/19/2026 at Alabama A&M L 3-45 0-3 , 0-1 02:52 6266
09/26/2026 at Elizabeth City St. W 34-23 1-3 , 1-1 02:59 1877
10/03/2026 vs Shaw W 34-29 2-3 , 2-1 03:20 754
10/10/2026 at Winston-Salem W 21-0 3-3 , 3-1 02:45 1631
10/17/2026 vs Virginia Union L 7-48 3-4 , 3-2 03:00 753
10/24/2026 vs Johnson C. Smith W 16-13 4-4 , 4-2 03:11 1507
10/31/2026 at Fayetteville St. L 17-21 4-5 , 4-3 02:34 2111
21203

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Virginia St. 37 111 0 12 12 231 1 72 231 1 72 7 121 0 27 0 0 0 0
09/12/2026 Delaware St. 43 127 0 18 13 160 1 31 160 1 31 2 29 0 22 1 13 0 13
09/19/2026 Alabama A&M 42 158 0 17 2 7 0 6 7 0 6 6 117 0 25 0 0 0 0
09/26/2026 Elizabeth City St. 46 254 3 29 8 69 1 21 88 1 21 4 49 0 18 3 51 1 48
10/03/2026 Shaw 41 287 3 70 11 149 2 34 149 2 34 6 118 0 58 1 9 0 9
10/10/2026 Winston-Salem 42 219 2 37 5 56 0 22 56 0 22 0 0 0 0 1 5 0 5
10/17/2026 Virginia Union 41 92 1 13 5 45 0 16 45 0 16 2 41 0 24 0 0 0 0
10/24/2026 Johnson C. Smith 46 150 1 17 4 44 1 16 44 1 16 3 68 0 32 1 23 0 23
10/31/2026 Fayetteville St. 44 137 1 14 11 145 0 66 145 0 66 4 71 0 30 2 62 1 33

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Virginia St. 39 22 61 7.0 19 0 0 2 2 0 1 4 2 2 0 0
09/12/2026 Delaware St. 33 22 55 6.0 11 0 0 0 0 0 1 0 0 2 0 0
09/19/2026 Alabama A&M 19 52 71 0 0 0 0 0 0 0 0 0 0 2 0 0
09/26/2026 Elizabeth City St. 46 2 48 11.0 82 5.0 44 0 1 0 0 0 1 3 1 0
10/03/2026 Shaw 35 34 69 7.0 15 2.0 6 0 0 0 0 0 2 6 1 0
10/10/2026 Winston-Salem 34 22 56 7.0 38 4.0 31 3 5 36 2 11 2 6 0 0
10/17/2026 Virginia Union 34 30 64 5.0 23 2.0 15 0 0 0 0 0 0 0 0 0
10/24/2026 Johnson C. Smith 55 18 73 10.0 21 1.0 3 1 0 0 0 0 2 0 1 0
10/31/2026 Fayetteville St. 37 28 65 9.0 40 1.0 24 1 1 4 1 0 0 0 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Virginia St. 5 187 38.000 40 1 0 1 0 0 2-2 35 0 4 166 41.50 0 1
09/12/2026 Delaware St. 2 68 34.000 41 0 0 0 0 0 0-2 0 1 2 103 51.50 0 0
09/19/2026 Alabama A&M 6 261 43.500 66 0 0 2 2 1 1-2 24 1 2 87 43.50 0 0
09/26/2026 Elizabeth City St. 3 103 35.000 37 0 0 1 0 1 0-1 0 0 6 221 36.83 0 0
10/03/2026 Shaw 1 32 32.000 32 0 0 1 0 0 0-0 0 0 6 241 40.17 0 0
10/10/2026 Winston-Salem 3 117 39.000 51 0 1 1 1 1 0-1 0 0 4 172 43.00 1 1
10/17/2026 Virginia Union 7 269 38.400 46 0 0 0 0 1 0-0 0 0 2 108 54.00 0 0
10/24/2026 Johnson C. Smith 6 289 48.200 77 0 1 0 1 1 1-1 40 0 4 228 57.00 2 0
10/31/2026 Fayetteville St. 4 136 33.167 44 0 0 0 0 0 1-2 39 0 4 193 48.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Bowie St. 33 144 1 28 26 401 5 56 401 5 56 1 23 0 23 2 21 0 17
09/12/2026 Bowie St. 31 224 3 30 18 167 0 36 167 0 36 2 9 0 9 0 0 0 0
09/19/2026 Bowie St. 20 112 2 13 31 426 3 63 426 3 63 0 0 0 0 1 5 0 5
09/26/2026 Bowie St. 34 106 1 45 16 122 2 20 122 2 20 6 58 0 58 0 0 0 0
10/03/2026 Bowie State 40 212 1 66 20 221 3 53 221 3 53 5 16 0 12 0 0 0 0
10/10/2026 Bowie St. 38 132 0 40 13 85 0 17 85 0 17 2 18 0 11 0 0 0 0
10/17/2026 Bowie St. 38 232 3 34 13 196 2 41 196 2 41 2 110 1 82 4 23 0 11
10/24/2026 Bowie State 46 197 0 18 18 186 1 22 186 1 22 1 0 0 0 3 26 0 19
10/31/2026 Bowie St. 36 199 2 44 14 160 1 34 160 1 34 2 38 0 25 3 11 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Bowie St. 26 50 76 5.0 19 1.0 5 3 1 0 2 16 2 4 1 0
09/12/2026 Bowie St. 45 18 63 7.0 14 3.0 8 1 1 12 1 22 0 1 2 0
09/19/2026 Bowie St. 10 72 82 3.0 14 1.0 9 0 0 0 0 0 0 1 1 0
09/26/2026 Bowie St. 46 6 52 2.0 9 0 0 1 1 0 0 0 0 1 0 0
10/03/2026 Bowie State 34 20 54 2.0 3 0 0 0 1 0 0 0 0 2 0 0
10/10/2026 Bowie St. 32 24 56 6.0 15 1.0 7 1 2 4 0 0 1 1 0 0
10/17/2026 Bowie St. 32 26 58 9.0 35 4.0 18 0 0 0 0 0 1 2 0 0
10/24/2026 Bowie State 40 20 60 5.0 15 3.0 11 1 0 0 1 13 0 0 1 0
10/31/2026 Bowie St. 40 40 80 9.0 31 4.0 23 2 1 0 1 4 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Bowie St. 4 124 31.000 45 0 0 1 0 2 0-0 0 0 7 400 57.14 0 0
09/12/2026 Bowie St. 3 124 41.300 46 0 0 1 0 0 0-2 0 0 4 254 63.50 2 0
09/19/2026 Bowie St. 1 42 42.000 42 0 0 0 0 1 1-2 40 0 8 444 55.50 1 0
09/26/2026 Bowie St. 4 97 16.150 39 1 0 0 0 0 1-1 46 0 3 158 52.67 0 0
10/03/2026 Bowie State 3 60 15.000 42 1 0 0 0 0 1-1 36 0 6 290 48.33 0 0
10/10/2026 Bowie St. 2 87 43.500 45 0 0 0 0 0 0-2 0 0 1 65 65.00 1 0
10/17/2026 Bowie St. 2 87 43.500 52 0 0 1 1 0 2-2 25 0 9 576 64.00 7 0
10/24/2026 Bowie State 4 110 25.000 43 1 0 0 0 2 2-3 52 0 4 251 62.75 1 0
10/31/2026 Bowie St. 2 40 20.000 40 1 0 0 0 0 0-1 0 1 4 238 59.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia St. 13-42 17/27 6/8 9/17 2/2 37-111 / 33-144 12-24-2 / 26-38-1 231/401 61-342 / 71-545 125/60 3/3
Delaware St. 6-21 19/19 8/13 8/6 3/0 43-127 / 31-224 13-20-1 / 18-26-1 160/167 63-287 / 57-391 42/43 2/1
Alabama A&M 3-45 12/28 10/7 0/20 2/1 42-158 / 20-112 2-10-0 / 31-41-0 7/426 52-165 / 61-538 117/5 0/0
Elizabeth City St. 34-23 25/17 16/8 5/6 4/3 46-254 / 34-106 9-14-0 / 16-28-0 88/122 60-342 / 62-228 100/58 1/1
Shaw 34-29 22/20 12/8 8/10 2/2 41-287 / 40-212 11-19-0 / 20-33-0 149/221 60-436 / 73-433 127/16 1/0
Winston-Salem 21-0 16/15 13/10 2/4 1/1 42-219 / 38-132 5-7-0 / 13-26-2 56/85 49-275 / 64-217 52/22 2/7
Virginia Union 7-48 14/23 8/13 4/8 2/2 41-92 / 38-232 5-16-0 / 13-15-0 45/196 57-137 / 53-428 41/133 0/0
Johnson C. Smith 16-13 15/25 8/13 2/10 5/2 46-150 / 46-197 4-12-1 / 18-29-0 44/186 58-194 / 75-383 91/39 1/0
Fayetteville St. 17-21 16/18 10/9 5/8 1/1 44-137 / 36-199 11-23-1 / 14-19-1 145/160 67-282 / 55-359 137/53 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia St. 3-11 / 7-12 0-1 / 1-1 29:06 / 30:54 -1:48 3.00 / 4.36 9.63 / 10.55 5.61 / 7.68 5-37.4 / 4-31 7-55 / 9-85
Delaware St. 7-14 / 2-8 0-2 / 1-2 33:48 / 26:12 7:36 2.95 / 7.23 8.00 / 6.42 4.56 / 6.86 2-34 / 3-41.3 3-15 / 12-114
Alabama A&M 2-12 / 5-7 0-1 / 0-0 34:24 / 25:36 8:48 3.76 / 5.60 0.70 / 10.39 3.17 / 8.82 6-43.5 / 1-42 5-48 / 7-65
Elizabeth City St. 2-7 / 4-14 1-1 / 2-3 30:15 / 29:45 0:30 5.52 / 3.12 6.29 / 4.36 5.70 / 3.68 3-34.3 / 4-24.2 6-62 / 8-83
Shaw 8-12 / 8-19 0-2 / 5-6 25:20 / 34:40 -9:20 7.00 / 5.30 7.84 / 6.70 7.27 / 5.93 1-32 / 3-20 4-45 / 8-65
Winston-Salem 6-11 / 7-15 0-0 / 1-3 28:30 / 31:14 -2:44 5.21 / 3.47 8.00 / 3.27 5.61 / 3.39 3-39 / 2-43.5 6-45 / 8-74
Virginia Union 5-14 / 2-7 0-2 / 1-1 27:20 / 32:40 -5:20 2.24 / 6.11 2.81 / 13.07 2.40 / 8.08 7-38.4 / 2-43.5 7-55 / 11-98
Johnson C. Smith 5-13 / 8-16 1-1 / 1-3 29:59 / 30:01 -0:02 3.26 / 4.28 3.67 / 6.41 3.34 / 5.11 6-48.2 / 4-27.5 11-84 / 8-89
Fayetteville St. 8-18 / 5-12 2-3 / 2-3 30:57 / 29:03 1:54 3.11 / 5.53 6.30 / 8.42 4.21 / 6.53 4-34 / 2-20 9-62 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Virginia St. L 13-42 4 2 6 0 0 0 2 0 1 0 1 0 0
09/12/2026 Delaware St. L 6-21 3 0 0 0 0 0 0 1 2 0 0 0 0
09/19/2026 Alabama A&M L 3-45 1 1 3 0 0 0 1 0 0 0 0 0 0
09/26/2026 Elizabeth City St. W 34-23 4 2 14 2 2 0 0 1 0 0 0 0 1
10/03/2026 Shaw W 34-29 4 3 21 3 2 1 0 0 0 0 1 0 0
10/10/2026 Winston-Salem W 21-0 5 2 14 2 2 0 0 1 0 0 1 0 0
10/17/2026 Virginia Union L 7-48 2 1 7 1 1 0 0 0 1 0 0 0 0
10/24/2026 Johnson C. Smith W 16-13 3 3 16 2 1 1 1 0 0 0 0 0 0
10/31/2026 Fayetteville St. L 17-21 3 2 10 1 1 0 1 1 0 0 0 0 0
TOTALS 29 16 91 11 9 2 5 4 4 0 3 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Virginia St. W 42-13 5 4 28 4 0 4 0 0 0 1 0 0 0
09/12/2026 Delaware St. W 21-6 6 3 21 3 3 0 0 2 1 0 0 0 0
09/19/2026 Alabama A&M W 45-3 5 4 28 4 2 2 0 0 0 0 0 0 1
09/26/2026 Elizabeth City St. L 23-34 4 4 23 3 1 2 1 0 0 0 0 0 0
10/03/2026 Shaw L 29-34 5 4 23 3 0 3 1 0 1 0 0 0 0
10/10/2026 Winston-Salem L 0-21 2 0 0 0 0 0 0 2 0 0 0 0 0
10/17/2026 Virginia Union W 48-7 6 6 34 4 2 2 2 0 0 0 0 0 0
10/24/2026 Johnson C. Smith L 13-16 5 3 13 1 0 1 2 0 2 0 0 0 0
10/31/2026 Fayetteville St. W 21-17 3 1 7 1 1 0 0 1 0 0 1 0 0
TOTALS 41 29 177 23 9 14 6 5 4 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Jones,Maximus vs Elizabeth City St. (09/26/2026)
Yards Rushing 148 Jones,Maximus vs Elizabeth City St. (09/26/2026)
TD Rushes 2 Jones,Maximus vs Elizabeth City St. (09/26/2026)
Long Rush 70 Coles Jr.,Daniel vs Shaw (10/03/2026)
Pass Attempts 20 Keith,Joshuah vs Virginia St. (09/05/2026)
Pass Completions 11 Keith,Joshuah vs Virginia St. (09/05/2026)
11 Solomon,Jaylin vs Delaware St. (09/12/2026)
Yards Passing 221 Keith,Joshuah vs Virginia St. (09/05/2026)
TD Passes 1 Keith,Joshuah vs Shaw (10/03/2026)
1 Coles Jr.,Daniel vs Shaw (10/03/2026)
1 Keith,Joshuah vs Johnson C. Smith (10/24/2026)
1 Keith,Joshuah vs Virginia St. (09/05/2026)
1 Hawkins,Kyle vs Delaware St. (09/12/2026)
1 Keith,Joshuah vs Elizabeth City St. (09/26/2026)
