Skip To Main Content
Skip To Main Content

Bowie State University Athletics

Bowie State Bulldogs

2022 Football Cumulative Statistics

Team Stats (6-4, 5-3)

Overall Team Statistics
Statistic BOWIE STATE Opponents
Scoring
29.90 21.90
299 219
First Downs
77 76
138 63
18 23
233 162
Rushing
1623 1827
241 383
386 339
3.6 4.3
138.2 144.4
18 13
1382 1444
Passing
371-222-9 282-130-10
7.71 5.39
286.20 152.00
18 12
2862 1520
Total Offense
757 621
5.6 4.8
424.4 296.4
4244 2964
40 28
Returns
21.00 17.87
34-714 53-947
10.88 4.71
26-283 17-80
7.50 15.00
10-75 9-135
Kicking
32.96 37.88
30.83 31.83
47-1549 60-2273
8-13 7-10
0-0 0-0
Penalties
101.00 61.40
104-1010 78-614
Time Of Possession
31:48 28:00
05:17:55 04:40:05
Miscellaneous
71-155 (45.81 %) 40-132 (30.30 %)
11-23 (47.83 %) 7-21 (33.33 %)
16-8 12-6
28-193 21-133
25-34 24-24
-5 0
27-44 24-32
21-44 18-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Johnson, Corey 10 90 424 17 407 4.5 2 70 40.70
29 Doku, Sam 10 103 428 30 398 3.9 5 33 39.80
11 Campbell, Kevon 9 39 201 7 194 5.0 1 28 21.56
10 Williams, Larry 10 42 181 40 141 3.4 7 25 14.10
1 Golatt Jr., Dion 10 64 248 119 129 2.0 2 31 12.90
8 McDonald, Elisha 8 17 52 3 49 2.9 1 15 6.13
32 Stewart, Carleton 6 6 27 1 26 4.3 0 10 4.33
15 Parker, Kyle 10 2 24 0 24 12.0 0 17 2.40
20 Christian, Jordan 6 7 20 2 18 2.6 0 8 3.00
19 Hall, Kwincy 10 1 6 0 6 6.0 0 6 0.60
28 Gray, Christian 9 1 4 0 4 4.0 0 4 0.44
48 Thurston, Joshua 5 3 5 1 4 1.3 0 3 0.80
5 Winder, Quron 9 1 2 0 2 2.0 0 2 0.22
2 Bowman, Darious 8 1 0 1 -1 -1.0 0 0 -0.13
Team 1 1 0 1 -1 -1.0 0 0 -1.00  
43 Zavala, Justin 10 1 0 3 -3 -3.0 0 0 -0.30
0 Pryor, Joshua 10 1 0 4 -4 -4.0 0 0 -0.40
Bulldogs, Bsu 8 6 1 12 -11 -1.8 0 1 -1.38  
Total 10 386 1623 241 1382 3.6 18 70 138.20
Opponents 10 339 1827 383 1444 4.3 13 63 144.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Golatt Jr., Dion 10 140.33 207 337 8 61.42 % 2649 18 80 264.90
10 Williams, Larry 10 96.54 15 32 1 46.88 % 213 0 50 21.30
43 Zavala, Justin 10 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 10 135.80 222 371 9 59.84 % 2862 18 80 286.20
Opponents 10 98.33 130 282 10 46.10 % 1520 12 73 152.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Hinckley, Keshane 10 56 686 12.25 5 50 68.60
19 Hall, Kwincy 10 43 485 11.28 3 60 48.50
7 Scroggins, Morgan 10 28 405 14.46 4 68 40.50
2 Bowman, Darious 8 25 270 10.80 0 27 33.75
13 Ferguson, Hollywood 10 9 237 26.33 0 59 23.70
13 Ferguson, Hollywood 10 9 237 26.33 0 59 23.70
15 Parker, Kyle 10 9 216 24.00 4 80 21.60
88 Griffin, Jordan 10 10 161 16.10 1 40 16.10
5 Winder, Quron 9 11 126 11.45 1 33 14.00
6 McNeill, III, James 6 9 97 10.78 0 16 16.17
29 Doku, Sam 10 8 59 7.38 0 20 5.90
4 Johnson, Corey 10 5 37 7.40 0 14 3.70
11 Campbell, Kevon 9 4 35 8.75 0 14 3.89
81 Connley, Jr., Keenan 3 2 24 12.00 0 19 8.00
Waller, Shawn 2 2 24 12.00 0 13 12.00  
41 Bobo, Quindonte 3 1 0 0.00 0 1 0.00
Total 10 231 3099 13.42 18 80 309.90
Opponents 10 130 1520 11.69 12 73 152.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Pryor, Joshua 10 20 27 47.0 10.5-52 3.5-30 0 2 10 2 0 0 0
8 Williams, Keith 10 34 13 47.0 1.5-6 0-0 3 3 0 1 0 0 0
10 Salawu, Sadiq 10 29 13 42.0 5.0-15 0-0 0 4 0 0 1 0 0
21 Boone, Raymond 9 23 13 36.0 1.5-5 0-0 2 5 0 0 0 1 0
90 Jordan, Ellison 9 24 10 34.0 13.0-64 8.0-50 0 0 0 0 3 0 0
16 Paul, Jr., Uvel 9 20 12 32.0 8.5-60 8.5-58 0 3 7 1 1 0 0
5 Tolbert, Shaun 10 20 12 32.0 5.0-22 0.5-5 1 2 2 0 0 0 0
47 Toh, Kennypride 7 14 15 29.0 6.5-17 1.0-7 0 0 1 0 0 0 0
2 Williams, Mekhi 8 17 8 25.0 1.5-4 0-0 0 0 0 0 0 0 0
4 Patterson, Rodney 10 21 3 24.0 0-0 0-0 0 5 0 0 0 0 0
55 Lewis, Shawan 8 13 10 23.0 7.5-33 3.5-24 0 1 1 0 0 0 0
92 Blow, Tyshawn 8 8 14 22.0 5.0-17 2.0-11 0 1 1 0 0 0 0
14 Carter, Jadon 10 17 4 21.0 1.0-1 0-0 3 2 0 0 0 0 0
3 Williams, Devin 10 16 5 21.0 1.0-2 0-0 1 9 0 0 0 0 0  
6 Lockley, Kharee 10 12 3 15.0 4.0-23 0-0 0 0 0 0 0 0 0
1 Shell, Corey 8 4 10 14.0 1.0-8 0.5-7 0 2 0 1 0 0 0
9 Proctor, Cameron 9 8 3 11.0 3.0-7 0-0 0 0 1 0 0 0 0
7 Chesley, Cameron 3 7 3 10.0 2.5-5 0-0 0 0 1 0 0 0 0
27 Mosley, Hasan "Top Ahk" 7 9 1 10.0 0-0 0-0 0 1 0 0 0 0 0
24 Williams, Jordan 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
34 Okojie, Odion "Odiee" 7 5 2 7.0 1.0-13 0-0 0 1 0 0 0 0 0
35 Ferguson, Tyron 7 3 2 5.0 0.5-6 0.5-6 0 0 0 1 0 0 0
28 Gray, Christian 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Winder, Quron 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Hinckley, Keshane 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Sanders, Taylun 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Bailey-Lowden, Elijah 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Thompson, Terrance 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Christian, Jordan 6 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
76 Prass, Kareem 3 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
7 Scroggins, Morgan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Williams, Larry 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Bowman, Darious 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Ferguson, Hollywood 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Ferguson, Hollywood 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Golatt Jr., Dion 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Johnson, Corey 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 McNeill, III, James 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Montgomery, Keoni 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Parker, Kyle 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Zavala, Justin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Bulldogs, Bsu 8 0 0 0 0-0 0-0 0 0 0 0 0 0 3  
29 Doku, Sam 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Hall, Kwincy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 357 199 556.0 80.0-360 28.0-198 10 41 24 6 6 1 3
Opponents 10 422 234 656.0 67.0-224 21.0-133 9 35 19 7 7 11 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Zavala, Justin 43 1514 35.21 55 1 8 12 4 4
Bulldogs, Bsu 4 35 8.75 12 0 0 0 0 0  
Total 47 1549 32.96 55 1 8 12 4 4
Opponents 60 2273 37.88 73 4 11 12 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Zavala, Justin 8-13 61.54 % 0-1 4-4 3-6 1-2 0-0 45 2
Total 8-13 61.54 % 0-1 4-4 3-6 1-2 0-0 45 2
Opponents 6-9 66.67 % 0-0 4-4 1-3 1-2 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Zavala, Justin 57 3210 56.3 3 0
Total 57 3210 56.3 3 0
Opponents 46 2462 53.5 8 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Hall, Kwincy 13 203 15.62 0 37
2 Bowman, Darious 11 58 5.27 0 20
21 Boone, Raymond 1 21 21.00 0 0
Waller, Shawn 1 1 1.00 0 1  
Total 26 283 10.88 0 37
Opponents 17 80 4.71 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Hall, Kwincy 23 604 26.26 1 88
2 Bowman, Darious 2 57 28.50 0 48
7 Scroggins, Morgan 2 25 12.50 0 25
13 Ferguson, Hollywood 2 15 7.50 0 13
13 Ferguson, Hollywood 2 15 7.50 0 13
48 Thurston, Joshua 2 13 6.50 0 9
35 Ferguson, Tyron 1 5 5.00 0 5
32 Stewart, Carleton 1 0 0.00 0 0
81 Connley, Jr., Keenan 1 -5 -5.00 0 0
Total 36 729 20.25 1 88
Opponents 53 947 17.87 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 Zavala, Justin 0 8 0 25-34 0-0 0 0-0 0 49
10 Williams, Larry 7 0 0 0-0 1-2 0 0-0 0 44
29 Doku, Sam 5 0 0 0-0 0-0 0 0-0 0 30
12 Hinckley, Keshane 5 0 0 0-0 0-0 0 0-0 0 30
19 Hall, Kwincy 4 0 0 0-0 0-0 0 0-0 0 24
15 Parker, Kyle 4 0 0 0-0 0-0 0 0-0 0 24
7 Scroggins, Morgan 4 0 0 0-0 0-0 0 0-0 0 24
1 Golatt Jr., Dion 2 0 0 0-0 1-1 0 0-1 0 14
4 Johnson, Corey 2 0 0 0-0 0-0 0 0-0 0 12
Bulldogs, Bsu 0 0 3 0-0 0-0 0 0-0 0 6  
11 Campbell, Kevon 1 0 0 0-0 0-0 0 0-0 0 6
14 Carter, Jadon 1 0 0 0-0 0-0 0 0-0 0 6
88 Griffin, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
8 McDonald, Elisha 1 0 0 0-0 0-0 0 0-0 0 6
0 Pryor, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
5 Winder, Quron 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 8 3 25-34 2-4 0 0-2 0 293
Opponents 28 7 0 24-24 1-1 1 1-3 1 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs New Haven W 27-20 1-0 3:11 3483
9/10/2022 at Saginaw Valley L 12-40 1-1 3:01 3700
9/17/2022 at Shaw L 14-17 1-2 , 0-1 2:51 3047
9/24/2022 at Saint Augustine's W 36-20 2-2 , 1-1 2:56 1135
10/1/2022 vs Livingstone W 53-7 3-2 , 2-1 3:00 3171
10/8/2022 at Virginia St. W 41-14 4-2 , 3-1 03:33 5807
10/15/2022 vs Virginia Union L 24-27 4-3 , 3-2 4:10 4567
10/22/2022 vs Chowan L 15-21 4-4 , 4-2 3:15 1016
10/29/2022 at Elizabeth City St. W 36-29 5-4 , 4-3 03:25 964
11/5/2022 vs Lincoln (PA) W 41-24 6-4 , 5-3 3:10 4154
31044

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 New Haven 32 93 1 33 18 268 3 68 268 3 68 5 138 0 55 4 13 0 16
9/10/2022 Saginaw Valley 31 47 0 8 28 313 2 33 313 2 33 3 42 0 16 0 0 0 0
9/17/2022 Shaw 42 140 1 18 22 236 1 32 236 1 32 2 27 0 25 0 0 0 0
9/24/2022 Saint Augustine's 44 252 2 70 17 251 0 50 251 0 50 5 110 0 44 6 75 0 25
10/1/2022 Livingstone 45 201 3 18 34 465 4 33 465 4 33 4 113 0 48 3 12 0 3
10/8/2022 Virginia St. 50 171 2 23 17 242 3 45 242 3 45 2 27 0 15 1 14 0 14
10/15/2022 Virginia Union 42 70 3 11 30 303 0 50 303 0 50 4 60 0 23 2 28 0 30
10/22/2022 Chowan 29 92 2 54 21 237 0 60 237 0 60 3 14 0 9 3 36 0 35
10/29/2022 Elizabeth City St. 30 95 2 28 15 314 1 80 314 1 80 4 134 1 88 4 101 0 37
11/5/2022 Lincoln (PA) 41 221 2 28 20 233 4 28 233 4 28 2 49 0 25 3 4 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 New Haven 42 8 50 9.0 51 3.0 19 0 0 0 0 0 2 7 0 0
9/10/2022 Saginaw Valley 30 36 66 4.0 10 0 0 0 0 0 0 0 0 1 0 0
9/17/2022 Shaw 38 24 62 9.0 36 3.0 19 0 0 0 1 0 0 1 0 0
9/24/2022 Saint Augustine's 30 10 40 8.0 55 4.0 41 2 1 4 3 61 5 6 0 1
10/1/2022 Livingstone 21 14 35 7.0 38 4.0 31 0 0 0 3 14 1 5 1 2
10/8/2022 Virginia St. 40 22 62 8.0 22 4.0 12 2 2 30 0 0 0 4 0 0
10/15/2022 Virginia Union 42 8 50 9.0 44 5.0 38 0 0 0 0 0 0 3 0 0
10/22/2022 Chowan 42 12 54 7.0 19 1.0 3 1 2 0 0 0 4 4 0 0
10/29/2022 Elizabeth City St. 36 40 76 10.0 26 1.0 3 0 0 0 1 0 5 5 0 0
11/5/2022 Lincoln (PA) 36 24 60 9.0 59 3.0 32 1 1 0 2 0 7 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 New Haven 10 363 25.500 55 1 0 3 1 1 0-0 0 5 257 51.40 0 0
9/10/2022 Saginaw Valley 4 90 18.650 32 1 0 0 0 1 0-0 0 3 164 54.67 0 0
9/17/2022 Shaw 2 36 18.000 25 0 0 0 0 0 0-1 0 0 3 183 61.00 0 0
9/24/2022 Saint Augustine's 5 141 24.500 55 2 0 0 1 0 2-2 26 0 6 350 58.33 1 0
10/1/2022 Livingstone 1 29 29.000 29 0 0 0 0 0 1-1 29 0 9 493 54.78 0 0
10/8/2022 Virginia St. 3 101 33.700 35 0 0 1 0 0 2-2 31 0 8 449 56.13 0 0
10/15/2022 Virginia Union 7 223 31.900 44 0 0 2 0 2 1-1 38 0 5 285 57.00 0 0
10/22/2022 Chowan 9 355 39.400 51 0 1 0 1 4 1-3 45 0 4 228 57.00 0 0
10/29/2022 Elizabeth City St. 3 95 31.700 40 0 0 2 0 1 1-3 39 2 7 388 55.43 0 0
11/5/2022 Lincoln (PA) 3 116 38.700 54 0 0 0 1 3 0-0 0 7 413 59.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Bowie State 30 18 0 11 18 259 2 39 259 2 39 5 114 0 36 5 20 0 17
9/10/2022 Bowie State 44 323 4 62 12 94 1 25 94 1 25 3 62 0 27 1 0 0 0
9/17/2022 Bowie State 36 101 2 16 12 98 0 17 98 0 17 3 107 0 61 0 0 0 0
9/24/2022 Bowie State 25 24 0 30 13 189 3 51 189 3 51 5 68 0 21 1 21 0 21
10/1/2022 Bowie State 17 8 0 14 8 100 0 29 100 0 29 9 83 0 23 0 0 0 0
10/8/2022 Bowie State 39 156 2 21 11 120 0 38 120 0 38 8 111 0 22 2 8 0 9
10/15/2022 Bowie State 38 248 2 53 12 145 1 32 145 1 32 5 105 0 44 1 7 0 7
10/22/2022 Bowie State 33 167 0 48 17 270 3 73 270 3 73 4 78 0 24 5 8 0 7
10/29/2022 Bowie St. 40 150 2 19 15 130 1 26 130 1 26 6 133 0 35 1 10 0 10
11/5/2022 Bowie State 37 249 1 63 12 115 1 39 115 1 39 5 86 0 24 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Bowie State 36 12 48 3.0 13 2.0 12 1 0 0 0 0 1 6 1 0
9/10/2022 Bowie State 32 50 82 9.0 26 2.0 15 1 1 0 1 16 0 3 3 0
9/17/2022 Bowie State 48 32 80 5.0 14 1.0 5 0 0 0 2 0 1 2 0 0
9/24/2022 Bowie State 52 10 62 9.0 31 4.0 19 1 3 0 2 10 3 1 2 0
10/1/2022 Bowie State 51 20 71 5.0 20 1.0 9 0 0 0 2 90 2 2 0 0
10/8/2022 Bowie State 44 34 78 8.0 20 1.0 10 1 0 0 0 0 5 2 0 0
10/15/2022 Bowie State 53 14 67 11.0 37 5.0 29 0 0 0 0 0 0 2 0 0
10/22/2022 Bowie State 40 8 48 10.0 35 3.0 25 0 0 0 0 0 1 8 2 0
10/29/2022 Bowie St. 30 32 62 4.0 20 1.0 3 1 1 83 1 0 5 5 2 0
11/5/2022 Bowie State 36 22 58 3.0 8 1.0 6 2 2 12 1 19 1 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Bowie State 8 353 44.100 51 0 1 2 1 3 2-2 29 0 5 299 59.80 0 0
9/10/2022 Bowie State 2 70 35.000 43 0 0 0 0 1 1-2 26 0 7 406 58.00 3 1
9/17/2022 Bowie State 4 136 34.000 42 0 0 1 0 1 1-1 28 0 4 186 46.50 1 0
9/24/2022 Bowie State 8 330 41.200 50 0 0 2 2 3 0-0 0 5 264 52.80 0 0
10/1/2022 Bowie State 7 245 20.400 48 1 0 2 0 1 0-0 0 4 199 49.75 0 0
10/8/2022 Bowie State 4 90 22.500 26 0 0 1 0 1 0-0 0 3 132 44.00 0 0
10/15/2022 Bowie State 6 281 46.800 73 0 2 0 1 1 2-3 42 0 5 310 62.00 1 0
10/22/2022 Bowie State 9 336 37.300 50 0 0 3 1 1 0-0 0 3 110 36.67 0 0
10/29/2022 Bowie St. 8 278 34.800 47 0 1 0 0 0 0-1 0 0 5 262 52.40 1 0
11/5/2022 Bowie State 4 154 38.500 46 0 0 0 0 0 1-1 38 0 5 294 58.80 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Haven 27-20 17/15 4/2 12/11 1/2 32-93 / 30-18 18-34-0 / 18-34-0 268/259 66-361 / 64-277 151/134 0/0
Saginaw Valley 12-40 21/18 2/14 18/4 1/0 31-47 / 44-323 28-44-1 / 12-20-0 313/94 75-360 / 64-417 42/78 2/0
Shaw 14-17 27/16 12/7 12/6 3/3 42-140 / 36-101 22-37-2 / 12-20-1 236/98 79-376 / 56-199 27/107 2/1
Saint Augustine's 36-20 22/12 10/2 12/8 0/2 44-252 / 25-24 17-30-2 / 13-38-3 251/189 74-503 / 63-213 250/99 5/4
Livingstone 53-7 36/9 12/2 22/4 2/3 45-201 / 17-8 34-46-2 / 8-25-3 465/100 91-666 / 42-108 139/173 2/3
Virginia St. 41-14 24/20 11/11 12/5 1/4 50-171 / 39-156 17-29-0 / 11-28-0 242/120 79-413 / 67-276 71/119 0/2
Virginia Union 24-27 26/18 5/11 17/7 4/0 42-70 / 38-248 30-44-0 / 12-22-0 303/145 86-373 / 60-393 88/112 0/0
Chowan 15-21 15/14 4/5 10/8 1/1 29-92 / 33-167 21-42-0 / 17-33-0 237/270 71-329 / 66-437 50/86 0/2
Elizabeth City St. 36-29 17/23 5/9 10/6 2/8 30-95 / 40-150 15-28-1 / 15-33-1 314/130 58-409 / 73-280 235/226 2/1
Lincoln (PA) 41-24 28/17 12/13 13/4 3/0 41-221 / 37-249 20-37-1 / 12-29-2 233/115 78-454 / 66-364 53/123 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Haven 7-17 / 3-15 0-0 / 0-2 26:13 / 33:47 -7:34 2.91 / 0.60 7.88 / 7.62 5.47 / 4.33 10-36.3 / 8-44.1 11-114 / 7-70
Saginaw Valley 7-14 / 7-13 1-3 / 2-3 29:17 / 30:43 -1:26 1.52 / 7.34 7.11 / 4.70 4.80 / 6.52 4-22.5 / 2-35.0 7-70 / 4-26
Shaw 7-16 / 5-13 4-6 / 1-2 32:11 / 27:49 4:22 3.33 / 2.81 6.38 / 4.90 4.76 / 3.55 2-18.0 / 4-34.0 10-87 / 5-65
Saint Augustine's 6-13 / 4-15 0-1 / 0-2 33:03 / 26:57 6:06 5.73 / 0.96 8.37 / 4.97 6.80 / 3.38 5-28.2 / 8-41.2 8-87 / 6-33
Livingstone 11-16 / 1-9 1-2 / 0-1 41:47 / 18:13 23:34 4.47 / 0.47 10.11 / 4.00 7.32 / 2.57 1-29.0 / 7-35.0 14-149 / 10-60
Virginia St. 8-17 / 6-13 3-4 / 0-3 36:47 / 23:13 13:34 3.42 / 4.00 8.34 / 4.29 5.23 / 4.12 3-33.7 / 4-22.5 13-113 / 3-20
Virginia Union 10-20 / 4-12 1-2 / 0-0 34:57 / 25:03 9:54 1.67 / 6.53 6.89 / 6.59 4.34 / 6.55 7-31.9 / 6-46.8 7-65 / 13-123
Chowan 3-16 / 5-15 0-1 / 0-2 28:00 / 32:00 -4:00 3.17 / 5.06 5.64 / 8.18 4.63 / 6.62 9-39.4 / 9-37.3 8-55 / 9-65
Elizabeth City St. 3-10 / 3-15 0-2 / 2-2 24:50 / 33:10 -8:20 3.17 / 3.75 11.21 / 3.94 7.05 / 3.84 3-31.7 / 8-34.8 16-156 / 12-68
Lincoln (PA) 9-16 / 2-12 1-2 / 2-4 30:50 / 29:10 1:40 5.39 / 6.73 6.30 / 3.97 5.82 / 5.52 3-38.7 / 4-38.5 10-114 / 9-84

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 New Haven W 27-20 2 2 15 2 0 2 0 0 0 0 0 0 0
9/10/2022 Saginaw Valley L 12-40 3 2 12 2 0 2 0 0 0 0 1 0 0
9/17/2022 Shaw L 14-17 4 1 7 1 1 0 0 1 1 1 0 0 0
9/24/2022 Saint Augustine's W 36-20 5 2 6 0 0 0 2 0 1 1 1 0 0
10/1/2022 Livingstone W 53-7 6 5 29 4 3 1 1 0 1 0 0 0 0
10/8/2022 Virginia St. W 41-14 5 4 20 2 2 0 2 0 1 0 0 0 0
10/15/2022 Virginia Union L 24-27 5 4 24 3 3 0 1 0 0 0 0 1 0
10/22/2022 Chowan L 15-21 5 2 12 2 2 0 0 2 1 0 0 0 0
10/29/2022 Elizabeth City St. W 36-29 5 2 13 2 2 0 0 1 1 0 1 0 0
11/5/2022 Lincoln (PA) W 41-24 4 3 21 3 1 2 0 0 0 0 1 0 0
TOTALS 44 27 159 21 14 7 6 4 6 2 4 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 New Haven L 20-27 2 2 6 0 0 0 2 0 0 0 0 0 0
9/10/2022 Saginaw Valley W 40-12 6 5 31 4 3 1 1 1 0 0 0 0 0
9/17/2022 Shaw W 17-14 4 3 17 2 2 0 1 0 0 1 0 0 0
9/24/2022 Saint Augustine's L 20-36 3 2 13 2 0 2 0 0 1 0 0 0 0
10/1/2022 Livingstone L 7-53 1 0 0 0 0 0 0 0 0 1 0 0 0
10/8/2022 Virginia St. L 14-41 4 2 14 2 2 0 0 0 1 0 1 0 0
10/15/2022 Virginia Union W 27-24 3 3 17 2 1 1 1 0 0 0 0 0 0
10/22/2022 Chowan W 21-15 2 1 6 1 0 1 0 0 1 0 0 0 0
10/29/2022 Elizabeth City St. L 29-36 4 3 22 3 2 1 0 1 0 0 0 0 0
11/5/2022 Lincoln (PA) L 24-41 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 32 24 143 18 11 7 6 2 3 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Samuel Doku vs Shaw (9/17/2022)
Yards Rushing 117 Corey Johnson vs Saint Augustine's (9/24/2022)
TD Rushes 2 Larry Williams vs Chowan (10/22/2022)
2 Larry Williams vs Virginia St. (10/8/2022)
Long Rush 70 Corey Johnson vs Saint Augustine's (9/24/2022)
Pass Attempts 44 Dion Golatt Jr. vs Virginia Union (10/15/2022)
44 Dion Golatt Jr. vs Saginaw Valley (9/10/2022)
Pass Completions 32 Dion Golatt Jr. vs Livingstone (10/1/2022)
Yards Passing 439 Dion Golatt Jr. vs Livingstone (10/1/2022)
TD Passes 4 Dion Golatt Jr. vs Livingstone (10/1/2022)
4 Dion Golatt Jr. vs Lincoln (PA) (11/5/2022)
Longest Pass 80 Golatt Jr.,Dion vs Elizabeth City St. (10/29/2022)
Receptions 11 Keshane Hinckley vs Virginia Union (10/15/2022)
Yards Receiving 120 Kwincy Hall vs Livingstone (10/1/2022)
TD Receptions 2 Keshane Hinckley vs Lincoln (PA) (11/5/2022)
2 Keshane Hinckley vs Virginia St. (10/8/2022)
Longest Reception 80 Parker,Kyle vs Elizabeth City St. (10/29/2022)
Field Goals 2 Justin Zavala vs Saint Augustine's (9/24/2022)
2 Justin Zavala vs Virginia St. (10/8/2022)
Longest Field Goal 45 Justin Zavala vs Chowan (10/22/2022)
Punts 9 Justin Zavala vs New Haven (9/3/2022)
9 Justin Zavala vs Chowan (10/22/2022)
Longest Punt 55 Justin Zavala vs New Haven (9/3/2022)
55 Justin Zavala vs Saint Augustine's (9/24/2022)
Longest Punt Return 37 Hall,Kwincy vs Elizabeth City St. (10/29/2022)
Longest Kickoff Return 88 Hall,Kwincy vs Elizabeth City St. (10/29/2022)
Tackles 10 Williams,Keith vs Elizabeth City St. (10/29/2022)
Sacks 1 Lewis,Shawan vs Elizabeth City St. (10/29/2022)
Tackles For Loss 3.5 Ellison Jordan vs Virginia St. (10/8/2022)
Interceptions 2 Raymond Boone vs Livingstone (10/1/2022)
