Skip To Main Content
Skip To Main Content

Bowie State University Athletics

Bowie State Bulldogs

2023 Football Cumulative Statistics

Team Stats (6-4, 5-3)

Overall Team Statistics
Statistic BOWIE STATE Opponents
Scoring
21.40 23.30
214 233
First Downs
68 67
95 76
36 30
199 173
Rushing
1450 1802
438 346
405 330
2.5 4.4
101.2 145.6
14 13
1012 1456
Passing
281-169-10 302-144-15
6.80 5.57
191.00 168.10
12 15
1910 1681
Total Offense
686 632
4.3 5.0
292.2 313.7
2922 3137
23 25
Returns
18.29 18.73
34-622 37-693
7.21 13.80
24-173 20-276
5.29 1.00
14-74 10-10
Kicking
38.31 36.38
33.21 33.11
58-2222 53-1928
5-11 5-11
0-1 0-1
Penalties
79.10 94.30
86-791 93-943
Time Of Possession
31:09 28:49
05:11:28 04:48:10
Miscellaneous
55-145 (37.93 %) 41-134 (30.60 %)
8-17 (47.06 %) 8-21 (38.10 %)
25-10 12-3
25-166 27-175
15-22 26-28
0 74
27-37 21-30
24-37 18-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
18 Stewart, Carleton 9 93 372 16 356 3.8 2 25 39.56
4 Johnson, Corey 9 81 327 46 281 3.5 2 22 31.22
13 Morse, Jordan 5 31 202 17 185 6.0 4 21 37.00
35 Thurston, Joshua 8 31 180 5 175 5.6 2 29 21.88
8 Doku, Sam 9 29 90 3 87 3.0 1 10 9.67
1 Campbell, Kevon 9 33 64 24 40 1.2 1 9 4.44
3 Williams, Asa 3 10 31 8 23 2.3 1 15 7.67
12 Hinckley, Keshane 10 5 11 1 10 2.0 0 4 1.00
9 Welch, Khalif 9 16 32 23 9 0.6 1 11 1.00
Thurston, Joshu 1 2 5 1 4 2.0 0 5 4.00  
10 Roberts , Jamir 7 2 3 3 0 0.0 0 3 0.00
25 Torain, Ke'Yon 7 4 3 3 0 0.0 0 2 0.00
19 Taylor, Kevin 3 3 4 6 -2 -0.7 0 3 -0.67
0 Ferguson, Hollywood 10 2 0 14 -14 -7.0 0 0 -1.40
0 Ferguson, Hollywood 10 2 0 14 -14 -7.0 0 0 -1.40
43 Zavala, Justin 10 1 0 15 -15 -15.0 0 0 -1.50
5 Jenkins, Amir 6 48 126 185 -59 -1.2 0 20 -9.83
Bulldogs, Bsu 8 14 0 68 -68 -4.9 0 0 -8.50  
Total 10 407 1450 452 998 2.5 14 29 99.80
Opponents 10 330 1802 346 1456 4.4 13 75 145.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Jenkins, Amir 6 116.46 104 169 8 61.54 % 1099 5 52 183.17
13 Morse, Jordan 5 142.24 44 76 2 57.89 % 575 6 56 115.00
9 Welch, Khalif 9 100.71 13 23 0 56.52 % 121 0 28 13.44
3 Williams, Asa 3 189.52 7 10 0 70.00 % 103 1 29 34.33
19 Taylor, Kevin 3 66.93 1 3 0 33.33 % 12 0 12 4.00
Total 10 124.21 169 281 10 60.14 % 1910 12 56 191.00
Opponents 10 100.90 144 302 15 47.68 % 1681 15 65 168.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Hinckley, Keshane 10 55 595 10.82 5 39 59.50
0 Ferguson, Hollywood 10 20 359 17.95 1 52 35.90
0 Ferguson, Hollywood 10 20 359 17.95 1 52 35.90
6 McNeill, III, James 10 31 311 10.03 6 56 31.10
2 Parker, Kyle 10 18 278 15.44 0 44 27.80
10 Roberts , Jamir 7 20 164 8.20 0 18 23.43
4 Johnson, Corey 9 8 69 8.63 0 28 7.67
82 Boddie, Jr., Keith 5 4 37 9.25 0 15 7.40
17 Simmons, John 9 3 26 8.67 0 23 2.89
8 Doku, Sam 9 3 25 8.33 0 20 2.78
1 Campbell, Kevon 9 3 24 8.00 0 16 2.67
89 Saunders, Elijah 7 1 8 8.00 0 8 1.14
Towler, Joesph 2 1 8 8.00 0 8 4.00  
18 Stewart, Carleton 9 2 6 3.00 0 5 0.67
Total 10 189 2269 12.01 13 56 226.90
Opponents 10 144 1681 11.67 15 65 168.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Lewis, Shawan 10 27 18 45.0 12.0-65 7.5-52 0 1 5 0 0 0 0
1 Salahuddin, Mychale 10 29 15 44.0 8.5-19 0.5-5 2 5 3 0 1 0 0
6 Mosley, Hasan "Top Ahk" 10 22 16 38.0 2.5-22 0-0 4 4 0 0 1 0 0
8 Tolbert, Shaun 10 22 14 36.0 1.0-2 0-0 0 0 2 0 0 0 0
3D Williams, Devin 10 25 11 36.0 1.5-6 0-0 3 11 0 1 2 0 0  
10 Salawu, Sadiq 8 21 13 34.0 3.5-12 1.0-7 0 1 2 0 0 0 0
0 Williams, Keith 7 23 10 33.0 2.0-18 0-0 0 2 0 1 2 0 0
16 Paul, Jr., Uvel 10 16 15 31.0 7.5-42 4.0-35 0 0 3 0 0 0 0
32 Blow, Tyshawn 10 11 18 29.0 7.5-32 3.0-22 0 0 2 0 0 0 0
2 Blount , Kameron 9 14 12 26.0 0.5-1 0-0 0 1 0 0 0 0 0
7 Chesley, Cameron 5 16 5 21.0 6.5-22 2.0-12 0 0 2 0 0 0 0
54 Johnson , Darius 10 12 9 21.0 8.5-29 2.0-13 0 1 1 0 0 0 0
23 Glover, Kahlil 9 13 7 20.0 4.0-15 0.5-4 0 0 0 0 0 0 0
5 Carter, Jadon 10 16 2 18.0 0-0 0-0 3 8 0 1 0 0 0
4 Patterson, Rodney 9 13 3 16.0 0-0 0-0 1 5 0 0 0 0 0
21 Williams, Jordan 7 8 3 11.0 1.0-10 0-0 0 1 0 0 0 0 0
9 Proctor, Cameron 7 6 3 9.0 4.0-9 0-0 0 0 0 0 0 0 0
47 Sesay , Malcolm 10 5 4 9.0 0-0 0-0 2 0 0 0 0 0 0
30 Telp, Jr., Davon 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
42 Sloboda, Pawel 10 4 3 7.0 2.5-16 2.5-16 0 0 3 0 0 0 0
14 Okojie, Odion "Odiee" 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Shell, Corey 6 4 2 6.0 0.5-1 0-0 0 0 1 0 0 0 0
24 Cadogan, Ethan 7 4 1 5.0 0-0 0-0 0 2 0 0 0 0 0
27 Hamilton, Jevon 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Hinckley, Keshane 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Torain, Ke'Yon 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Ferguson, Hollywood 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Ferguson, Hollywood 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Thurston, Joshua 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Kelly , Tyrek 6 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
48 Mayeaux, Ashton 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Parker, Kyle 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Zavala, Justin 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Bailey-Lowden, Elijah 7 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
58 Chester, Kaleb 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Glenn , Kevin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Jenkins, Amir 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Boddie, Jr., Keith 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 McNeill, III, James 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Montgomery, Keo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Pitts, Jaquan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Poston, Jalen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Roberts , Jamir 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Roscoe, Deontae 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Saunders , Julius 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Smith, Carlos 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Taylor, Kevin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Welch, Khalif 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 348 206 554.0 74.0-321 23.0-166 15 42 24 3 6 1 0
Opponents 10 420 216 636.0 77.0-347 26.0-175 10 25 16 10 15 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Zavala, Justin 56 2186 39.04 75 1 14 18 7 1
Bulldogs, Bsu 1 0 0.00 0 0 0 0 0 0  
87 Penn, Jaylen 1 36 36.00 36 0 0 0 0 0
Total 58 2222 38.31 75 1 14 18 7 1
Opponents 53 1928 36.38 50 0 8 10 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Zavala, Justin 5-11 45.45 % 1-1 2-2 0-3 2-5 0-0 48 1
Total 5-11 45.45 % 1-1 2-2 0-3 2-5 0-0 48 1
Opponents 5-10 50.00 % 0-0 1-1 2-5 2-4 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Penn, Jaylen 1 65 65.0 1 0
43 Zavala, Justin 43 2344 54.5 3 2
Total 44 2409 54.8 4 2
Opponents 45 2278 50.6 2 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Waller, Shawn 10 89 8.90 0 28  
2 Parker, Kyle 8 50 6.25 0 19
10 Roberts , Jamir 4 23 5.75 0 14
31 Bailey-Lowden, Elijah 1 15 15.00 1 0
12 Hinckley, Keshane 0 10 ∞ 0 10
Shawn waller, J 1 2 2.00 0 2  
82 Boddie, Jr., Keith 1 -14 -14.00 0 0
Total 25 175 7.00 1 28
Opponents 20 276 13.80 2 66

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Roberts , Jamir 17 378 22.24 1 86
Waller, Shawn 6 60 10.00 0 20  
6 McNeill, III, James 3 54 18.00 0 24
Williams, Devin 3 45 15.00 0 19  
2 Parker, Kyle 2 43 21.50 0 24
12 Hinckley, Keshane 2 35 17.50 0 19
18 Stewart, Carleton 1 7 7.00 0 7
Total 34 622 18.29 1 86
Opponents 37 693 18.73 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 McNeill, III, James 5 0 0 0-0 0-0 0 0-0 0 30
43 Zavala, Justin 0 5 0 14-21 0-0 0 0-0 0 29
12 Hinckley, Keshane 3 0 0 0-0 0-0 0 0-0 0 18
5 Carter, Jadon 2 0 0 0-0 0-0 0 0-0 0 12
13 Morse, Jordan 2 0 0 0-0 0-1 0 0-0 0 12
18 Stewart, Carleton 2 0 0 0-0 0-0 0 0-0 0 12
35 Thurston, Joshua 2 0 0 0-0 0-0 0 0-0 0 12
9 Welch, Khalif 1 0 0 0-0 2-2 0 0-1 0 10
31 Bailey-Lowden, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
1 Campbell, Kevon 1 0 0 0-0 0-0 0 0-0 0 6
8 Doku, Sam 1 0 0 0-0 0-0 0 0-0 0 6
0 Ferguson, Hollywood 1 0 0 0-0 0-0 0 0-0 0 6
0 Ferguson, Hollywood 1 0 0 0-0 0-0 0 0-0 0 6
10 Roberts , Jamir 1 0 0 0-0 0-0 0 0-0 0 6
3 Williams, Asa 1 0 0 0-0 0-0 0 0-0 0 6
87 Penn, Jaylen 0 0 0 1-1 0-0 0 0-0 0 1
Total 24 5 0 15-22 2-3 0 0-4 0 178
Opponents 25 5 0 26-28 1-1 1 1-1 1 197

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 at Delaware State W 22-11 1-0 3:26 6295
9/9/2023 at Davenport L 19-24 1-1 03:18 1304
9/16/2023 vs Shaw W 21-7 2-1 , 1-0 3:57 1928
9/23/2023 vs Saint Augustine's W 10-7 3-1 , 2-0 2:36 137
9/30/2023 at Livingstone L 18-31 3-2 , 2-1 3:10 2753
10/7/2023 vs Virginia State L 16-44 3-3 , 2-2 2:54 4395
10/14/2023 at Virginia Union L 3-52 3-4 , 2-3 02:50 610
10/21/2023 at Bluefield St. W 40-11 4-4 , 3-3 03:11 463
10/28/2023 vs Elizabeth City State W 19-7 5-4 , 4-3 3:21 1369
11/4/2023 at Lincoln (PA) W 46-39 6-4 , 5-3 03:06 1854
21108

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Delaware State 41 27 2 11 18 247 0 52 247 0 52 2 39 0 25 3 10 0 7
9/9/2023 Davenport 28 50 0 20 41 363 2 33 363 2 33 3 74 0 59 2 -12 0 2
9/16/2023 Shaw 37 100 0 25 16 188 2 29 188 2 29 2 47 0 24 5 50 1 19
9/23/2023 Saint Augustine's 53 96 0 14 8 97 1 35 97 1 35 2 34 0 19 0 0 0 0
9/30/2023 Livingstone 40 68 2 15 25 286 1 33 286 1 33 2 50 0 33 4 59 0 28
10/7/2023 Virginia State 35 57 1 11 12 108 0 28 108 0 28 7 206 1 86 2 -1 0 3
10/14/2023 Virginia Union 44 76 0 22 7 62 0 15 62 0 15 7 80 0 20 2 12 0 17
10/21/2023 Bluefield St. 43 171 4 21 13 177 1 44 177 1 44 2 22 0 16 2 22 0 19
10/28/2023 Elizabeth City State 44 162 1 29 10 105 2 31 105 2 31 1 19 0 19 4 23 0 11
11/4/2023 Lincoln (PA) 40 205 4 21 19 277 3 56 277 3 56 6 51 0 19 0 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Delaware State 34 20 54 11.0 66 4.0 37 1 1 19 0 0 3 4 0 0
9/9/2023 Davenport 27 26 53 4.0 4 0 0 0 0 0 0 0 3 7 0 0
9/16/2023 Shaw 41 10 51 14.0 47 2.0 14 1 1 0 2 0 1 5 1 0
9/23/2023 Saint Augustine's 27 12 39 5.0 21 1.0 12 1 1 0 0 0 3 5 0 0
9/30/2023 Livingstone 36 18 54 8.0 33 2.0 14 2 0 0 0 0 2 1 0 0
10/7/2023 Virginia State 44 20 64 9.0 38 3.0 20 1 0 0 2 0 2 2 0 0
10/14/2023 Virginia Union 29 26 55 2.0 14 2.0 14 0 0 0 1 0 1 2 0 0
10/21/2023 Bluefield St. 30 42 72 14.0 60 6.0 40 0 0 1 4 60 7 5 0 0
10/28/2023 Elizabeth City State 36 22 58 7.0 38 3.0 15 0 0 0 5 14 2 7 0 0
11/4/2023 Lincoln (PA) 43 8 51 0 0 0 0 0 0 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Delaware State 7 271 38.700 46 0 1 3 0 3 0-1 0 0 4 235 58.75 2 0
9/9/2023 Davenport 3 95 32.750 36 0 0 0 0 1 2-2 25 0 5 302 60.40 2 0
9/16/2023 Shaw 7 270 38.600 53 0 0 2 1 3 0-2 0 1 4 235 58.75 0 0
9/23/2023 Saint Augustine's 7 234 33.400 44 0 0 0 0 2 1-2 42 0 3 176 58.67 0 1
9/30/2023 Livingstone 4 151 37.800 43 0 0 3 0 2 0-0 0 3 178 59.33 0 0
10/7/2023 Virginia State 8 363 45.400 61 0 0 2 3 4 1-2 17 0 4 197 49.25 0 0
10/14/2023 Virginia Union 9 318 19.900 48 1 0 2 0 1 1-1 48 0 2 89 44.50 0 0
10/21/2023 Bluefield St. 3 101 33.700 41 0 0 1 0 0 0-0 0 7 389 55.57 0 1
10/28/2023 Elizabeth City State 8 349 43.600 75 0 0 1 2 2 0-1 0 0 4 227 56.75 0 0
11/4/2023 Lincoln (PA) 2 70 35.000 51 0 0 0 1 0 0-0 0 8 381 47.63 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Delaware State 31 62 0 21 16 134 1 30 134 1 30 2 46 0 24 2 26 0 18
9/9/2023 Davenport 30 178 2 45 11 164 1 65 164 1 65 3 60 0 29 2 12 0 12
9/16/2023 Shaw 29 72 1 22 18 163 0 29 163 0 29 4 87 0 39 3 29 0 18
9/23/2023 Saint Augustine's 22 75 0 45 9 114 1 57 114 1 57 2 28 0 14 2 60 0 66
9/30/2023 Livingstone 31 56 0 19 18 224 4 49 224 4 49 3 104 0 74 1 2 0 2
10/7/2023 Virginia State 51 445 4 75 8 96 1 36 96 1 36 4 52 0 18 4 62 1 57
10/14/2023 Virginia Union 37 299 3 57 9 159 2 48 159 2 48 2 39 0 27 3 32 1 10
10/21/2023 Bluefield St. 32 8 0 9 20 187 1 20 187 1 20 6 99 0 27 0 0 0 0
10/28/2023 Elizabeth City State 26 61 0 16 22 186 1 19 186 1 19 4 59 0 18 3 41 0 16
11/4/2023 Lincoln (PA) 41 200 3 64 13 254 3 65 254 3 65 7 119 0 45 0 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Delaware State 47 16 63 9.0 60 5.0 35 0 1 0 0 0 0 2 0 0
9/9/2023 Davenport 49 44 93 9.0 39 3.0 28 1 1 0 4 10 6 4 0 0
9/16/2023 Shaw 38 22 60 10.0 44 1.0 12 1 0 0 1 0 0 3 1 0
9/23/2023 Saint Augustine's 46 22 68 12.0 54 2.0 17 3 1 0 1 0 3 3 0 0
9/30/2023 Livingstone 39 30 69 8.0 43 4.0 27 5 4 8 1 0 1 4 0 0
10/7/2023 Virginia State 43 6 49 10.0 31 4.0 18 2 1 0 0 0 1 4 0 0
10/14/2023 Virginia Union 40 24 64 11.0 52 4.0 29 0 1 40 2 0 1 0 1 0
10/21/2023 Bluefield St. 38 12 50 1.0 1 2.0 1 0 1 0 0 0 1 0 0 0
10/28/2023 Elizabeth City State 37 26 63 7.0 23 1.0 8 3 0 0 1 0 2 2 1 0
11/4/2023 Lincoln (PA) 43 14 57 0 0 0 0 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Delaware State 8 302 37.800 48 0 0 0 0 0 1-3 31 0 2 110 55.00 0 0
9/9/2023 Davenport 7 291 41.600 47 0 0 3 0 1 1-2 24 0 5 284 56.80 1 1
9/16/2023 Shaw 7 200 16.650 42 1 0 1 0 3 0-1 0 0 2 106 53.00 0 0
9/23/2023 Saint Augustine's 7 220 31.400 39 0 0 2 0 1 0-1 0 0 2 112 56.00 0 0
9/30/2023 Livingstone 6 222 37.000 40 0 0 2 0 2 1-1 47 0 6 351 58.50 1 3
10/7/2023 Virginia State 5 184 36.800 48 0 0 0 0 2 0-0 0 7 357 51.00 0 0
10/14/2023 Virginia Union 3 123 41.000 44 0 0 0 0 0 1-1 46 0 9 447 49.67 0 0
10/21/2023 Bluefield St. 2 71 35.500 37 0 0 0 0 0 1-1 35 0 3 131 43.67 0 0
10/28/2023 Elizabeth City State 7 277 39.600 50 0 0 0 1 0 0-1 0 0 2 112 56.00 0 1
11/4/2023 Lincoln (PA) 1 38 38.000 38 0 0 0 0 1 0-0 0 7 268 38.29 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delaware State 22-11 14/12 2/3 10/7 2/2 41-27 / 31-62 18-25-0 / 16-30-0 247/134 66-274 / 61-196 68/72 1/1
Davenport 19-24 32/17 3/6 20/7 9/4 28-50 / 30-178 41-62-4 / 11-27-0 363/164 90-413 / 57-342 62/82 5/0
Shaw 21-7 17/17 8/6 8/8 1/3 37-100 / 29-72 16-30-1 / 18-40-2 188/163 67-288 / 69-235 97/116 1/3
Saint Augustine's 10-7 16/8 9/4 5/3 2/1 53-96 / 22-75 8-18-1 / 9-27-0 97/114 71-193 / 49-189 34/88 2/1
Livingstone 18-31 28/16 7/6 18/7 3/3 40-68 / 31-56 25-38-1 / 18-33-0 286/224 78-354 / 64-280 109/114 5/0
Virginia State 16-44 11/23 3/18 5/5 3/0 35-57 / 51-445 12-20-0 / 8-17-2 108/96 55-165 / 68-541 205/114 1/2
Virginia Union 3-52 13/18 7/8 2/7 4/3 44-76 / 37-299 7-18-2 / 9-17-1 62/159 62-138 / 54-458 92/111 3/1
Bluefield St. 40-11 23/21 10/3 9/12 4/6 43-171 / 32-8 13-17-0 / 20-43-4 177/187 60-348 / 75-195 105/99 1/4
Elizabeth City State 19-7 15/17 7/4 6/9 2/4 44-162 / 26-61 10-24-1 / 22-45-5 105/186 68-267 / 71-247 56/100 1/5
Lincoln (PA) 46-39 30/24 12/9 12/11 6/4 40-205 / 41-200 19-29-0 / 13-23-1 277/254 69-482 / 64-454 61/131 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delaware State 4-14 / 2-15 1-3 / 2-2 30:55 / 29:05 1:50 0.66 / 2.00 9.88 / 4.47 4.15 / 3.21 7-38.7 / 8-37.8 12-97 / 9-105
Davenport 12-20 / 4-13 1-1 / 0-0 34:29 / 25:31 8:58 1.79 / 5.93 5.85 / 6.07 4.59 / 6.00 3-31.7 / 7-41.6 10-58 / 13-139
Shaw 6-16 / 5-16 1-1 / 0-2 30:12 / 29:48 0:24 2.70 / 2.48 6.27 / 4.08 4.30 / 3.41 7-38.6 / 7-28.6 8-90 / 9-98
Saint Augustine's 3-17 / 2-13 2-3 / 1-2 36:44 / 23:06 13:38 1.81 / 3.41 5.39 / 4.22 2.72 / 3.86 7-33.4 / 7-31.4 2-15 / 8-69
Livingstone 8-15 / 4-15 2-3 / 0-3 31:18 / 28:42 2:36 1.70 / 1.81 7.53 / 6.79 4.54 / 4.38 4-37.8 / 6-37.0 10-104 / 9-73
Virginia State 3-13 / 5-13 0-1 / 2-2 27:46 / 32:14 -4:28 1.63 / 8.73 5.40 / 5.65 3.00 / 7.96 8-45.4 / 5-36.8 2-10 / 9-92
Virginia Union 2-15 / 2-8 0-2 / 0-2 32:52 / 26:56 5:56 1.73 / 8.08 3.44 / 9.35 2.23 / 8.48 9-35.3 / 3-41.0 7-63 / 11-117
Bluefield St. 5-9 / 7-14 0-1 / 0-2 27:31 / 32:29 -4:58 3.98 / 0.25 10.41 / 4.35 5.80 / 2.60 3-33.7 / 2-35.5 14-171 / 7-65
Elizabeth City State 4-16 / 5-17 1-2 / 0-2 30:56 / 29:04 1:52 3.68 / 2.35 4.38 / 4.13 3.93 / 3.48 8-43.6 / 7-39.6 11-104 / 8-90
Lincoln (PA) 8-10 / 5-10 0-0 / 3-4 28:45 / 31:15 -2:30 5.13 / 4.88 9.55 / 11.04 6.99 / 7.09 2-35.0 / 1-38.0 10-79 / 10-95

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Delaware State W 22-11 2 2 14 2 2 0 0 0 0 0 0 0 0
9/9/2023 Davenport L 19-24 7 4 19 2 0 2 2 0 0 2 1 0 0
9/16/2023 Shaw W 21-7 3 1 7 1 0 1 0 2 0 0 0 0 0
9/23/2023 Saint Augustine's W 10-7 2 1 7 1 0 1 0 1 0 0 0 0 0
9/30/2023 Livingstone L 18-31 4 3 18 3 2 1 0 0 0 1 0 0 0
10/7/2023 Virginia State L 16-44 3 2 10 1 1 0 1 1 0 0 0 0 0
10/14/2023 Virginia Union L 3-52 1 0 0 0 0 0 0 0 0 1 0 0 0
10/21/2023 Bluefield St. W 40-11 5 5 34 5 4 1 0 0 0 0 0 0 0
10/28/2023 Elizabeth City State W 19-7 4 3 19 3 1 2 0 0 1 0 0 0 0
11/4/2023 Lincoln (PA) W 46-39 6 6 40 6 4 2 0 0 0 0 0 0 0
TOTALS 37 27 168 24 14 10 3 4 1 4 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Delaware State L 11-22 4 2 11 1 0 1 1 2 0 0 0 0 0
9/9/2023 Davenport W 24-19 3 3 17 2 2 0 1 0 0 0 0 0 0
9/16/2023 Shaw L 7-21 3 1 7 1 1 0 0 1 1 0 0 0 0
9/23/2023 Saint Augustine's L 7-10 1 0 0 0 0 0 0 0 1 0 0 0 0
9/30/2023 Livingstone W 31-18 4 3 21 3 0 3 0 0 1 0 0 0 0
10/7/2023 Virginia State W 44-16 3 2 14 2 2 0 0 0 0 1 0 0 0
10/14/2023 Virginia Union W 52-3 3 3 21 3 3 0 0 0 0 0 0 0 0
10/21/2023 Bluefield St. L 11-40 3 2 11 1 0 1 1 0 1 0 0 0 0
10/28/2023 Elizabeth City State L 7-19 2 1 7 1 0 1 0 0 1 0 0 0 0
11/4/2023 Lincoln (PA) L 39-46 4 4 27 4 3 1 0 0 0 0 0 0 0
TOTALS 30 21 136 18 11 7 3 3 5 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Carleton Stewart vs Saint Augustine's (9/23/2023)
Yards Rushing 116 Carleton Stewart vs Saint Augustine's (9/23/2023)
TD Rushes 2 Jordan Morse vs Bluefield St. (10/21/2023)
2 Corey Johnson vs Lincoln (PA) (11/4/2023)
2 Jordan Morse vs Lincoln (PA) (11/4/2023)
Long Rush 29 Joshua Thurston vs Elizabeth City State (10/28/2023)
Pass Attempts 60 Amir Jenkins vs Davenport (9/9/2023)
Pass Completions 39 Amir Jenkins vs Davenport (9/9/2023)
Yards Passing 350 Amir Jenkins vs Davenport (9/9/2023)
TD Passes 3 Jordan Morse vs Lincoln (PA) (11/4/2023)
Longest Pass 56 Jordan Morse vs Lincoln (PA) (11/4/2023)
Receptions 11 Keshane Hinckley vs Davenport (9/9/2023)
Yards Receiving 105 Christopher Ferguson vs Davenport (9/9/2023)
TD Receptions 2 James McNeill III vs Shaw (9/16/2023)
2 Keshane Hinckley vs Lincoln (PA) (11/4/2023)
Longest Reception 56 James McNeill III vs Lincoln (PA) (11/4/2023)
