Skip To Main Content
Skip To Main Content

Bowie State University Athletics

Bowie State Bulldogs

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Hill, Jayla 15 Hill, Jayla .453 1.193 37-37 117 28 53 10 2 6 29 85 .726 3 1 7 0 .467 1 0 15-19
14 George, Lindsey 14 George, Lindsey .345 1.041 41-41 110 17 38 15 2 4 32 69 .627 15 0 18 0 .414 3 0 3-4
22 Edmond, Sydney 22 Edmond, Sydney .336 .839 41-39 110 28 37 4 3 0 26 47 .427 15 2 17 0 .412 4 1 9-9
12 Braxton, Presleigh 12 Braxton, Presleigh .319 .771 43-43 116 31 37 5 1 0 13 44 .379 13 1 10 1 .392 0 3 7-8
1 Dunham, Coreena 1 Dunham, Coreena .312 .815 43-43 138 40 43 6 3 1 15 58 .420 15 4 18 1 .395 0 1 49-51
3 Watkins, Jahkya 3 Watkins, Jahkya .278 .762 43-43 115 21 32 4 5 1 15 49 .426 10 0 20 2 .336 0 0 1-1
19 Henneberg, Ellianna 19 Henneberg, Ellianna .273 .774 33-32 66 10 18 3 1 1 11 26 .394 12 0 11 0 .380 1 0 1-1
21 Pullen, Akirra 21 Pullen, Akirra .248 .709 42-40 117 16 29 7 1 2 21 44 .376 11 5 15 0 .333 2 0 3-3
16 Ellerson, Ariana 16 Ellerson, Ariana .500 1.167 20-15 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
20 Jones, Saniya 20 Jones, Saniya .311 .743 24-20 45 2 14 3 0 0 10 17 .378 5 0 9 0 .365 2 1 1-2
7 Robinson, Aralynn 7 Robinson, Aralynn .267 .600 28-1 15 11 4 1 0 0 2 5 .333 0 0 6 0 .267 0 0 1-2
6 Dockett, Adrianna 6 Dockett, Adrianna .255 .664 26-20 47 9 12 3 0 0 10 15 .319 3 4 11 0 .345 1 0 1-1
10 Dawkins, Taylor 10 Dawkins, Taylor .222 .626 23-9 36 8 8 1 0 1 6 12 .333 3 1 5 0 .293 1 0 6-6
13 Smith, Aliyah 13 Smith, Aliyah .203 .590 30-30 59 3 12 4 0 0 13 16 .271 8 2 12 0 .319 0 0 0-1
66 Cain-Dixon, Nanye 66 Cain-Dixon, Nanye .200 .450 14-10 10 3 2 0 0 0 2 2 .200 1 0 2 0 .250 1 0 0-0
9 Fritzges, Karen 9 Fritzges, Karen .167 .334 12-0 12 1 2 0 0 0 0 2 .167 0 0 5 0 .167 0 0 0-0
17 Weaver, Margaret-Malaika 17 Weaver, Margaret-Malaika .063 .274 18-5 16 0 1 0 0 0 0 1 .063 2 1 8 1 .211 0 0 0-1
8 Silva, Siarra 8 Silva, Siarra .000 .111 9-1 8 2 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 0-0
25 Fraser, Ryan 25 Fraser, Ryan .000 .333 34-0 2 12 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 8-10
26 26 .000 .333 7-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-1  
23 23 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .300 .803 43-43 1144 243 343 66 18 16 205 493 .431 120 21 180 5 .372 16 6 105-120
Opponents .300 .744 43-43 1174 220 352 49 10 11 174 454 .387 100 11 141 0 .357 11 10 77-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Pullen, Akirra 21Pullen, Akirra 3.43 1.52 9-11 25-21 13 1-1 1 120.1 159 95 59 24 66 20 1 8 528 .301 3 2 0 5 8
14 George, Lindsey 14George, Lindsey 4.14 1.77 9-9 22-19 7 1-0 0 93.0 116 78 55 49 54 15 7 2 408 .284 11 3 0 1 1
25 Fraser, Ryan 25Fraser, Ryan 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 0 0 0 0 0 0 1 1.000 0 0 0 0 0
9 Fritzges, Karen 9Fritzges, Karen 3.92 1.92 1-1 12-0 0 0-1 0 25.0 36 20 14 12 12 7 2 0 113 .319 4 1 0 2 0
10 Dawkins, Taylor 10Dawkins, Taylor 5.00 1.96 1-1 12-3 0 0-1 0 28.0 40 26 20 15 9 7 0 1 124 .323 2 5 0 3 1
Totals 3.86 1.70 20-22 72-43 20 3 1 266.1 352 220 147 100 141 49 10 11 1174 .300 20 11 0 11 10
Opponents 4.76 1.72 22-20 69-43 23 2 3 269.0 343 243 183 120 180 66 18 16 1144 .300 30 21 0 16 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 George, Lindsey 14 George, Lindsey 30 12 18 0 1.000 0 35 6 0 0
25 Fraser, Ryan 25 Fraser, Ryan 5 5 0 0 1.000 0 0 0 0 0
26 26 26 26 3 3 0 0 1.000 0 1 0 0 0  
7 Robinson, Aralynn 7 Robinson, Aralynn 3 2 1 0 1.000 0 0 0 0 0
19 Henneberg, Ellianna 19 Henneberg, Ellianna 122 112 9 1 .992 0 47 6 12 0
16 Ellerson, Ariana 16 Ellerson, Ariana 133 127 1 5 .962 1 0 0 0 0
13 Smith, Aliyah 13 Smith, Aliyah 193 179 6 8 .959 2 0 0 0 0
15 Hill, Jayla 15 Hill, Jayla 64 59 2 3 .953 0 0 0 0 0
12 Braxton, Presleigh 12 Braxton, Presleigh 49 44 2 3 .939 1 0 0 0 0
66 Cain-Dixon, Nanye 66 Cain-Dixon, Nanye 40 31 6 3 .925 0 25 4 2 0
6 Dockett, Adrianna 6 Dockett, Adrianna 72 27 39 6 .917 0 0 0 0 0
20 Jones, Saniya 20 Jones, Saniya 79 30 42 7 .911 1 0 0 0 0
21 Pullen, Akirra 21 Pullen, Akirra 41 4 33 4 .902 0 28 7 0 0
22 Edmond, Sydney 22 Edmond, Sydney 144 54 74 16 .889 2 0 0 0 0
1 Dunham, Coreena 1 Dunham, Coreena 62 54 1 7 .887 1 0 0 0 0
17 Weaver, Margaret-Malaika 17 Weaver, Margaret-Malaika 8 7 0 1 .875 0 0 0 0 0
10 Dawkins, Taylor 10 Dawkins, Taylor 27 5 18 4 .852 1 11 2 0 0
3 Watkins, Jahkya 3 Watkins, Jahkya 137 36 80 21 .847 0 0 0 0 0
9 Fritzges, Karen 9 Fritzges, Karen 8 2 4 2 .750 0 7 0 0 0
8 Silva, Siarra 8 Silva, Siarra 8 3 0 5 .375 0 0 0 0 0
23 23 23 23 0 0 0 0 .000 0 0 0 0 0  
Totals 1228 796 336 96 .922 5 154 25 14 0
Opponents 1209 807 327 75 .938 8 210 27 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Ellerson, Ariana 16Ellerson, Ariana 1.000 2.000 10-7 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
14 George, Lindsey 14George, Lindsey .481 1.389 18-18 54 12 26 12 2 2 22 48 .889 4 0 8 0 .500 2 0 3-4
15 Hill, Jayla 15Hill, Jayla .475 1.320 19-19 61 17 29 6 2 4 17 51 .836 2 0 2 0 .484 1 0 5-7
20 Jones, Saniya 20Jones, Saniya .412 .918 10-9 17 2 7 2 0 0 4 9 .529 0 0 1 0 .389 1 1 1-2
19 Henneberg, Ellianna 19Henneberg, Ellianna .359 .906 15-15 39 7 14 3 1 0 8 19 .487 4 0 5 0 .419 0 0 1-1
1 Dunham, Coreena 1Dunham, Coreena .333 .851 19-19 63 19 21 4 2 0 8 29 .460 4 2 5 0 .391 0 1 25-27
22 Edmond, Sydney 22Edmond, Sydney .333 .832 19-19 54 13 18 3 1 0 13 23 .426 6 2 8 0 .406 2 0 6-6
66 Cain-Dixon, Nanye 66Cain-Dixon, Nanye .333 .619 7-4 6 2 2 0 0 0 2 2 .333 0 0 0 0 .286 1 0 0-0
12 Braxton, Presleigh 12Braxton, Presleigh .321 .802 19-19 53 14 17 4 1 0 6 23 .434 3 1 3 0 .368 0 0 2-2
3 Watkins, Jahkya 3Watkins, Jahkya .296 .740 19-19 54 12 16 2 2 0 8 22 .407 3 0 5 0 .333 0 0 1-1
21 Pullen, Akirra 21Pullen, Akirra .269 .792 18-17 52 9 14 3 0 2 12 23 .442 5 2 5 0 .350 1 0 1-1
7 Robinson, Aralynn 7Robinson, Aralynn .250 .625 12-0 8 3 2 1 0 0 2 3 .375 0 0 5 0 .250 0 0 1-2
10 Dawkins, Taylor 10Dawkins, Taylor .222 .495 8-2 9 2 2 0 0 0 2 2 .222 1 0 1 0 .273 1 0 3-3
13 Smith, Aliyah 13Smith, Aliyah .200 .583 13-13 20 0 4 1 0 0 2 5 .250 4 0 3 0 .333 0 0 0-1
6 Dockett, Adrianna 6Dockett, Adrianna .158 .555 13-10 19 6 3 2 0 0 4 5 .263 2 2 6 0 .292 1 0 1-1
17 Weaver, Margaret-Malaika 17Weaver, Margaret-Malaika .000 .286 7-0 5 0 0 0 0 0 0 0 .000 1 1 1 0 .286 0 0 0-1
8 Silva, Siarra 8Silva, Siarra .000 .000 3-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Fritzges, Karen 9Fritzges, Karen .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 26 2626 .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
25 Fraser, Ryan 25Fraser, Ryan .000 1.000 16-0 0 8 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 4-4
Totals .338 .900 19-19 520 128 176 43 11 8 110 265 .510 40 10 59 0 .390 10 2 54-63
Opponents .259 .630 19-19 498 65 129 15 2 4 50 160 .321 33 4 66 0 .309 2 3 25-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Fraser, Ryan 25Fraser, Ryan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 0 0 0 0 0 0 1 1.000 0 0 0 0 0
14 George, Lindsey 14George, Lindsey 1.87 1.29 4-2 8-8 4 1-0 0 45.0 42 22 12 16 30 3 1 2 183 .230 4 0 0 0 1
21 Pullen, Akirra 21Pullen, Akirra 2.36 1.21 6-3 11-9 7 1-1 0 53.1 56 27 18 8 29 8 1 2 222 .252 2 2 0 1 1
10 Dawkins, Taylor 10Dawkins, Taylor 2.50 1.64 1-1 6-2 0 0-1 0 14.0 19 7 5 4 4 3 0 0 61 .311 0 2 0 1 1
9 Fritzges, Karen 9Fritzges, Karen 8.84 2.62 0-1 4-0 0 0-1 0 6.1 11 8 8 5 3 1 0 0 31 .355 0 0 0 0 0
Totals 2.54 1.37 11-7 30-19 11 3 0 118.2 129 65 43 33 66 15 2 4 498 .259 6 4 0 2 3
Opponents 6.38 1.86 7-11 29-19 11 1 2 116.1 176 128 106 40 59 43 11 8 520 .338 14 10 0 10 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Henneberg, Ellianna 19 Henneberg, Ellianna 57 53 4 0 1.000 0 17 3 8 0
12 Braxton, Presleigh 12 Braxton, Presleigh 17 17 0 0 1.000 0 0 0 0 0
14 George, Lindsey 14 George, Lindsey 8 1 7 0 1.000 0 11 2 0 0
25 Fraser, Ryan 25 Fraser, Ryan 5 5 0 0 1.000 0 0 0 0 0
10 Dawkins, Taylor 10 Dawkins, Taylor 3 0 3 0 1.000 0 4 1 0 0
7 Robinson, Aralynn 7 Robinson, Aralynn 2 1 1 0 1.000 0 0 0 0 0
26 26 26 26 1 1 0 0 1.000 0 1 0 0 0  
13 Smith, Aliyah 13 Smith, Aliyah 76 71 3 2 .974 0 0 0 0 0
15 Hill, Jayla 15 Hill, Jayla 33 32 0 1 .970 0 0 0 0 0
1 Dunham, Coreena 1 Dunham, Coreena 21 20 0 1 .952 0 0 0 0 0
66 Cain-Dixon, Nanye 66 Cain-Dixon, Nanye 19 15 3 1 .947 0 7 2 0 0
16 Ellerson, Ariana 16 Ellerson, Ariana 71 66 1 4 .944 0 0 0 0 0
21 Pullen, Akirra 21 Pullen, Akirra 14 1 12 1 .929 0 10 2 0 0
3 Watkins, Jahkya 3 Watkins, Jahkya 71 15 50 6 .915 0 0 0 0 0
20 Jones, Saniya 20 Jones, Saniya 35 14 18 3 .914 0 0 0 0 0
6 Dockett, Adrianna 6 Dockett, Adrianna 35 15 17 3 .914 0 0 0 0 0
22 Edmond, Sydney 22 Edmond, Sydney 74 28 39 7 .905 0 0 0 0 0
9 Fritzges, Karen 9 Fritzges, Karen 4 1 1 2 .500 0 0 0 0 0
8 Silva, Siarra 8 Silva, Siarra 1 0 0 1 .000 0 0 0 0 0
17 Weaver, Margaret-Malaika 17 Weaver, Margaret-Malaika 0 0 0 0 .000 0 0 0 0 0
Totals 547 356 159 32 .941 0 50 10 8 0
Opponents 539 349 155 35 .935 0 108 16 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2024 at Morgan State L 1-9 18 1 4 1 0 1 0 1 0 0 0 0 0 0 0 7 12 3 1 .222
2/10/2024 at Morgan State L 1-6 25 1 4 0 1 0 0 1 0 3 1 1 0 0 0 7 18 8 2 .160
2/16/2024 vs Albany St. (Ga.) W 9-1 23 9 9 9 2 1 0 2 0 0 0 1 0 0 0 4 15 5 2 .391
2/17/2024 vs Winston-Salem W 13-3 31 13 9 9 3 1 0 6 0 2 0 1 0 0 0 1 18 8 1 .290
2/17/2024 vs Kentucky St. W 9-1 37 9 13 6 2 1 0 0 0 1 0 0 1 0 0 0 21 7 4 .351
2/18/2024 vs Edward Waters L 8-9 39 8 12 6 2 0 0 1 0 2 0 0 0 1 2 4 27 12 7 .308
2/18/2024 vs Tuskegee L 3-4 25 3 6 3 0 0 0 1 0 4 1 1 0 0 0 5 15 7 8 .240
2/21/2024 at Howard L 1-2 24 1 4 1 1 1 0 0 0 1 0 0 0 1 0 5 18 12 1 .167
2/21/2024 at Howard L 0-2 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 10 18 11 1 .160
2/25/2024 at Delaware State W 5-1 27 5 10 5 1 0 0 6 0 8 1 1 0 0 1 8 21 8 2 .370
2/25/2024 at Delaware State L 1-10 20 1 4 1 1 0 0 2 0 0 0 0 0 0 0 1 14 5 0 .200
3/1/2024 at Chowan L 3-13 19 3 6 2 0 0 0 2 0 2 0 0 1 1 0 3 12 5 2 .316
3/1/2024 vs Felician L 3-10 24 3 4 3 0 0 0 4 0 0 0 2 0 0 0 3 18 3 6 .167
3/3/2024 vs Georgian Court L 8-12 27 8 5 7 1 0 1 10 0 3 0 1 0 0 0 9 18 10 3 .185
3/3/2024 vs Saint Anselm W 3-2 24 3 7 3 1 0 0 2 0 2 0 1 1 1 1 3 21 8 1 .292
3/5/2024 vs Claflin W 11-8 32 11 13 7 1 0 1 11 0 5 0 0 0 0 0 3 21 9 1 .406
3/7/2024 West Liberty L 5-8 29 5 8 4 3 0 0 2 0 5 0 0 0 0 0 5 21 10 1 .276
3/7/2024 West Liberty L 4-6 28 4 7 4 0 1 1 0 0 0 1 0 0 0 0 6 18 4 1 .250
3/15/2024 Millersville L 0-1 23 0 2 0 1 0 0 4 0 0 0 0 0 0 0 14 21 7 2 .087
3/15/2024 Millersville L 1-2 24 1 3 1 0 0 1 2 0 0 1 1 0 0 0 4 21 7 3 .125
3/16/2024 Bloomsburg L 1-6 25 1 6 0 0 0 0 1 0 4 1 0 0 0 0 8 21 9 3 .240
3/16/2024 Bloomsburg L 2-11 19 2 3 2 0 0 1 4 0 2 0 1 0 0 0 9 15 8 3 .158
3/25/2024 vs Winston-Salem W 6-1 28 6 8 5 1 0 0 3 0 0 0 0 1 0 0 2 21 6 1 .286
3/25/2024 vs Johnson C. Smith W 13-1 26 13 12 11 5 1 1 3 0 3 0 0 0 2 0 0 15 8 1 .462
3/26/2024 vs Livingstone W 15-0 31 15 19 12 6 3 2 4 0 6 1 1 0 2 0 1 15 3 2 .613
3/26/2024 vs Shaw W 5-0 22 5 6 5 1 0 0 2 0 8 1 1 0 0 0 3 21 6 1 .273
3/27/2024 vs Fayetteville State L 4-6 28 4 9 4 4 0 0 2 0 1 0 0 0 0 0 5 18 12 2 .321
3/27/2024 vs Claflin W 7-3 27 7 11 6 1 0 0 3 0 6 1 1 0 0 0 3 21 9 2 .407
4/6/2024 at VIRGINIA UNION W 8-0 25 8 5 5 1 0 1 1 0 3 0 0 0 0 0 2 15 6 0 .200
4/6/2024 at VIRGINIA UNION L 7-10 31 7 9 7 1 0 0 4 0 4 0 1 0 0 0 0 18 8 3 .290
4/7/2024 at Virginia St. L 4-5 28 4 7 3 1 1 1 1 0 1 0 0 1 0 0 0 20 11 1 .250
4/7/2024 at Virginia St. L 4-5 34 4 12 4 1 1 0 0 0 0 1 1 0 0 0 3 18 7 0 .353
4/14/2024 Lincoln (PA) W 6-4 25 6 10 2 4 0 1 1 0 4 2 0 0 1 0 6 21 15 3 .400
4/14/2024 Lincoln (PA) L 8-9 34 8 12 6 2 1 0 5 0 3 0 0 0 1 0 9 21 11 3 .353
4/20/2024 Bluefield State W 12-4 28 12 14 12 4 0 0 3 0 6 1 1 0 1 0 2 18 5 1 .500
4/20/2024 Bluefield State W 6-2 27 6 8 6 2 2 0 0 0 3 1 1 0 0 0 0 21 9 1 .296
4/21/2024 Elizabeth City State W 9-5 28 9 14 9 6 1 0 4 0 2 0 0 0 1 0 1 21 8 3 .500
4/21/2024 Elizabeth City State W 12-4 25 12 9 11 2 0 1 2 0 3 0 2 0 1 0 3 15 5 3 .360
5/3/2024 vs Fayetteville State W 10-4 29 10 7 8 2 0 0 10 0 5 1 0 0 0 0 6 21 8 2 .241
5/3/2024 vs Virginia State W 7-6 34 7 13 7 1 1 2 1 0 1 0 0 0 1 0 2 21 8 2 .382
5/4/2024 vs Claflin W 5-4 23 5 6 5 0 1 1 2 0 1 0 0 1 2 0 3 21 9 1 .261
5/9/2024 at East Stroudsburg L 1-11 18 1 4 1 1 0 0 3 0 1 0 0 0 0 0 3 12 4 4 .222
5/11/2024 vs Shippensburg L 2-9 25 2 5 2 0 0 1 4 0 0 0 1 0 0 1 7 18 12 5 .200
Total 243-220 1144 243 343 205 66 18 16 120 0 105 15 21 6 16 5 180 796 336 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2024 at Morgan State L 1-9 4.0 9 9 8 5 1 4 1 0 0 0 1 0 0 1 0 14.00
2/10/2024 at Morgan State L 1-6 6.0 10 6 6 2 0 3 1 1 0 0 0 0 0 2 0 7.00
2/16/2024 vs Albany St. (Ga.) W 9-1 5.0 6 1 0 1 4 1 0 0 0 0 0 0 1 2 0 0.00
2/17/2024 vs Winston-Salem W 13-3 6.0 4 3 1 2 4 1 1 0 2 0 0 0 2 2 0 1.17
2/17/2024 vs Kentucky St. W 9-1 7.0 2 1 0 4 3 1 0 0 0 0 0 0 3 2 0 0.00
2/18/2024 vs Edward Waters L 8-9 9.0 11 9 2 1 5 1 0 0 0 0 0 0 3 3 0 1.56
2/18/2024 vs Tuskegee L 3-4 6.0 6 4 1 2 1 0 0 0 1 0 0 0 3 4 0 1.17
2/21/2024 at Howard L 1-2 6.0 6 2 1 1 3 0 0 0 0 0 1 0 3 5 0 1.17
2/21/2024 at Howard L 0-2 6.0 11 2 1 2 2 1 0 0 0 0 1 0 3 6 0 1.17
2/25/2024 at Delaware State W 5-1 7.0 4 1 0 2 4 0 0 0 0 0 0 0 4 6 0 0.00
2/25/2024 at Delaware State L 1-10 4.2 13 10 10 2 3 1 1 0 0 0 0 0 4 7 0 15.00
3/1/2024 at Chowan L 3-13 4.0 11 13 8 2 4 3 1 2 2 0 0 0 4 8 0 14.00
3/1/2024 vs Felician L 3-10 6.0 11 10 4 6 7 1 0 0 0 0 2 0 4 9 0 4.67
3/3/2024 vs Georgian Court L 8-12 6.0 15 12 9 6 2 2 0 1 2 0 1 0 4 10 0 10.50
3/3/2024 vs Saint Anselm W 3-2 7.0 2 2 1 1 1 2 0 0 0 0 0 0 5 10 0 1.00
3/5/2024 vs Claflin W 11-8 7.0 16 8 8 3 4 1 1 1 0 0 0 0 6 10 0 8.00
3/7/2024 West Liberty L 5-8 7.0 12 8 6 2 2 0 0 0 0 0 0 0 6 11 0 6.00
3/7/2024 West Liberty L 4-6 6.0 11 6 5 2 3 2 0 0 0 0 0 0 6 12 0 5.83
3/15/2024 Millersville L 0-1 7.0 4 1 1 2 3 0 0 1 0 0 0 0 6 13 0 1.00
3/15/2024 Millersville L 1-2 7.0 4 2 1 0 3 0 0 1 0 0 0 0 6 14 0 1.00
3/16/2024 Bloomsburg L 1-6 7.0 12 6 3 4 2 1 0 0 0 0 0 0 6 15 0 3.00
3/16/2024 Bloomsburg L 2-11 5.0 13 11 8 3 1 0 0 0 1 0 1 0 6 16 0 11.20
3/25/2024 vs Winston-Salem W 6-1 7.0 5 1 1 0 8 0 0 0 0 0 0 0 7 16 0 1.00
3/25/2024 vs Johnson C. Smith W 13-1 5.0 3 1 0 2 4 0 0 0 0 0 0 0 8 16 0 0.00
3/26/2024 vs Livingstone W 15-0 5.0 1 0 0 0 9 0 0 0 0 0 0 0 9 16 0 0.00
3/26/2024 vs Shaw W 5-0 7.0 5 0 0 0 13 0 0 0 0 0 0 0 10 16 0 0.00
3/27/2024 vs Fayetteville State L 4-6 6.0 11 6 5 2 0 2 0 2 0 0 0 0 10 17 0 5.83
3/27/2024 vs Claflin W 7-3 7.0 9 3 3 5 4 0 1 0 2 0 0 0 11 17 0 3.00
4/6/2024 at VIRGINIA UNION W 8-0 5.0 3 0 0 0 2 0 0 0 0 0 0 0 12 17 0 0.00
4/6/2024 at VIRGINIA UNION L 7-10 6.0 8 10 1 4 2 0 0 1 2 0 1 0 12 18 0 1.17
4/7/2024 at Virginia St. L 4-5 6.2 8 5 2 2 5 2 1 0 0 0 0 0 12 19 0 2.10
4/7/2024 at Virginia St. L 4-5 6.0 9 5 5 4 2 1 0 0 0 0 0 0 12 20 0 5.83
4/14/2024 Lincoln (PA) W 6-4 7.0 5 4 2 1 1 0 0 0 0 0 0 0 13 20 0 2.00
4/14/2024 Lincoln (PA) L 8-9 7.0 12 9 8 2 0 3 0 0 0 0 0 0 13 21 0 8.00
4/20/2024 Bluefield State W 12-4 6.0 9 4 4 1 3 2 0 0 1 0 0 0 14 21 0 4.67
4/20/2024 Bluefield State W 6-2 7.0 5 2 2 3 3 1 0 0 0 0 0 0 15 21 0 2.00
4/21/2024 Elizabeth City State W 9-5 7.0 9 5 4 2 2 1 0 0 1 0 1 0 16 21 0 4.00
4/21/2024 Elizabeth City State W 12-4 5.0 6 4 3 2 0 2 0 0 0 0 0 0 17 21 0 4.20
5/3/2024 vs Fayetteville State W 10-4 7.0 10 4 4 3 6 0 0 0 2 0 2 0 18 21 0 4.00
5/3/2024 vs Virginia State W 7-6 7.0 11 6 5 0 6 2 0 1 0 0 0 0 19 21 0 5.00
5/4/2024 vs Claflin W 5-4 7.0 6 4 3 5 5 3 1 0 0 0 0 0 20 21 1 3.00
5/9/2024 at East Stroudsburg L 1-11 4.0 15 11 8 3 3 5 1 0 3 0 0 0 20 22 0 14.00
5/11/2024 vs Shippensburg L 2-9 6.0 9 9 3 4 1 0 0 0 1 0 0 0 20 23 0 3.50
Total 243-220 266.1 352 220 147 100 141 49 10 11 20 0 11 0 20 23 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Edward Waters (2/18/2024)
RUNS SCORED 15 Livingstone (3/26/2024)
HITS 19 Livingstone (3/26/2024)
RBIS 12 Bluefield State (4/20/2024); Livingstone (3/26/2024)
DOUBLES 6 Elizabeth City State (4/21/2024); Livingstone (3/26/2024)
TRIPLES 3 Livingstone (3/26/2024)
HOME RUNS 2 Livingstone (3/26/2024); Virginia State (5/3/2024)
WALKS 11 Claflin (3/5/2024)
STRIKEOUTS 14 Millersville (3/15/2024)
SAC HITS 1 Saint Anselm (3/3/2024); Winston-Salem (3/25/2024); Claflin (5/4/2024); Kentucky St. (2/17/2024); Chowan (3/1/2024)
SAC FLIES 2 Claflin (5/4/2024); Johnson C. Smith (3/25/2024); Livingstone (3/26/2024)
STOLEN BASES 8 Shaw (3/26/2024); Delaware State (2/25/2024)
HIT BY PITCH 2 Elizabeth City State (4/21/2024); Felician (3/1/2024)
CAUGHT STEALING 2 Lincoln (PA) (4/14/2024)
HIT INTO DP 2 Edward Waters (2/18/2024); East Stroudsburg (5/9/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Edward Waters (2/18/2024)
RUNS ALLOWED 13 Chowan (3/1/2024)
EARNED RUNS 10 Delaware State (2/25/2024)
WALKS ALLOWED 6 Felician (3/1/2024); Georgian Court (3/3/2024)
STRIKEOUTS 13 Shaw (3/26/2024)
HITS ALLOWED 16 Claflin (3/5/2024)
DOUBLES ALLOWED 5 East Stroudsburg (5/9/2024)
TRIPLES ALLOWED 1 Claflin (3/5/2024); Claflin (3/27/2024); Claflin (5/4/2024); Morgan State (2/10/2024); Morgan State (2/10/2024)
HOME RUNS ALLOWED 2 Chowan (3/1/2024); Fayetteville State (3/27/2024)
WILD PITCHES 3 East Stroudsburg (5/9/2024)
HIT BATTERS 2 Felician (3/1/2024); Fayetteville State (5/3/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Edward Waters (2/18/2024)
ASSISTS 15 Lincoln (PA) (4/14/2024)
ERRORS 8 Tuskegee (2/18/2024)
PASSED BALLS 3 Virginia St. (4/7/2024)
DPS TURNED 1 Edward Waters (2/18/2024); Morgan State (2/10/2024); Tuskegee (2/18/2024); Georgian Court (3/3/2024); Virginia State (5/3/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Coreena Dunham; Jayla Hill Edward Waters (2/18/2024); Lincoln (PA) (4/14/2024); Kentucky St. (2/17/2024); Winston-Salem (2/17/2024); Fayetteville State (5/3/2024)
RUNS SCORED 4 Coreena Dunham Elizabeth City State (4/21/2024)
HITS 3 Sydney Edmond; Coreena Dunham; Jayla Hill; Lindsey George Edward Waters (2/18/2024); Claflin (3/5/2024); Lincoln (PA) (4/14/2024); Bluefield State (4/20/2024); Bluefield State (4/20/2024)
RBIS 5 Lindsey George Johnson C. Smith (3/25/2024)
DOUBLES 2 Lindsey George; Jayla Hill Lincoln (PA) (4/14/2024); Bluefield State (4/20/2024); Elizabeth City State (4/21/2024); Fayetteville State (3/27/2024)
TRIPLES 2 Lindsey George Bluefield State (4/20/2024)
HOME RUNS 1 Coreena Dunham; Lindsey George; Taylor Dawkins; Jayla Hill Claflin (3/5/2024); West Liberty (3/7/2024); Millersville (3/15/2024); Bloomsburg (3/16/2024); Lincoln (PA) (4/14/2024)
WALKS 3 C. Dunham; Sydney Edmond Georgian Court (3/3/2024); Fayetteville State (5/3/2024)
STRIKEOUTS 4 S. Jones Georgian Court (3/3/2024)
