Skip To Main Content
Skip To Main Content

Bowie State University Athletics

Bowie State Bulldogs

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Amos, Mikayla 13 Amos, Mikayla .410 1.012 23-20 61 11 25 5 0 1 11 33 .541 7 0 13 0 .471 0 0 1-1
24 Newell, Audrey 24 Newell, Audrey .333 .931 21-19 54 4 18 3 0 2 16 27 .500 9 1 7 1 .431 1 0 0-0
10 Dawkins, Taylor 10 Dawkins, Taylor .321 .888 18-15 53 10 17 2 1 2 10 27 .509 5 0 8 1 .379 0 0 3-5
12 Braxton, Presleigh 12 Braxton, Presleigh .286 .781 22-19 63 17 18 4 1 0 8 24 .381 11 1 8 0 .400 0 0 3-3
1 Dunham, Coreena 1 Dunham, Coreena .229 .670 20-19 70 12 16 1 1 3 8 28 .400 4 0 11 0 .270 0 1 5-5
8 Stokes, India 8 Stokes, India .226 .572 19-9 31 7 7 1 0 0 0 8 .258 4 0 9 0 .314 0 1 5-7
3 Frias, Lisa 3 Frias, Lisa .182 .470 20-19 44 3 8 1 0 0 0 9 .205 5 0 10 0 .265 0 0 0-0
16 Bain, Nala 16 Bain, Nala .385 1.221 9-5 13 2 5 1 0 1 3 9 .692 4 0 3 0 .529 0 0 0-0
26 Searwar, Alycia 26 Searwar, Alycia .333 .666 5-4 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 1-1
19 Mosley, Ja'chelle 19 Mosley, Ja'chelle .286 .730 3-2 7 0 2 0 0 0 1 2 .286 2 0 0 0 .444 0 0 0-0
27 Nguyen-Nhu, Angelina 27 Nguyen-Nhu, Angelina .250 .542 11-7 24 0 6 1 0 0 2 7 .292 0 0 3 0 .250 0 0 0-0
22 Bond-Johnson, Soleil 22 Bond-Johnson, Soleil .250 .636 12-5 20 3 5 0 1 0 1 7 .350 1 0 3 0 .286 0 0 2-3
17 Weaver, Margaret-Malaika 17 Weaver, Margaret-Malaika .222 .541 11-6 18 2 4 1 0 0 1 5 .278 1 0 2 0 .263 0 0 0-0
21 Seals, Sydney 21 Seals, Sydney .143 .451 14-10 21 0 3 0 0 0 0 3 .143 5 0 9 0 .308 0 1 0-0
9 Abdul-Khabir, Samiyah 9 Abdul-Khabir, Samiyah .100 .350 10-1 10 1 1 0 0 0 0 1 .100 2 0 1 0 .250 0 0 1-1
20 Puller, Santanna 20 Puller, Santanna .083 .291 12-9 24 1 2 0 0 1 3 5 .208 0 0 7 0 .083 0 0 0-0
7 Robinson, Aralynn 7 Robinson, Aralynn .071 .142 8-4 14 1 1 0 0 0 0 1 .071 0 0 8 0 .071 0 0 0-1
6 Dockett, Adrianna 6 Dockett, Adrianna .043 .294 12-9 23 0 1 1 0 0 2 2 .087 4 1 9 0 .207 1 1 0-0
4 Howard, Nya 4 Howard, Nya .000 .300 10-4 7 2 0 0 0 0 0 0 .000 2 1 4 0 .300 0 0 1-1
11/28 Amos, Aaliyah 11/28 Amos, Aaliyah .000 .250 9-6 6 0 0 0 0 0 1 0 .000 2 0 2 0 .250 0 0 1-1
2 Drakeford, Makayla 2 Drakeford, Makayla .000 .000 6-1 5 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
14 Jarquin, Natalia 14 Jarquin, Natalia .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Richardson, Kyla 23 Richardson, Kyla .000 .500 13-1 1 5 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 2-2
25 Fraser, Ryan 25 Fraser, Ryan .000 .000 11-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .243 .673 22-22 575 82 140 21 4 10 69 199 .346 68 5 123 2 .327 3 4 26-32
Opponents .272 .757 22-22 585 112 159 25 3 14 95 232 .397 77 7 139 2 .360 6 7 33-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Seals, Sydney 21Seals, Sydney 2.56 1.41 6-3 11-9 6 1-0 0 57.1 51 27 21 30 70 5 0 6 218 .234 6 1 0 1 1
11 Amos, Aaliyah 11Amos, Aaliyah 3.92 1.50 3-3 10-7 6 1-0 0 50.0 50 35 28 25 43 6 2 2 195 .256 6 2 0 3 3
22 Bond-Johnson, Soleil 22Bond-Johnson, Soleil 3.00 1.43 0-1 1-1 1 0-0 0 7.0 8 3 3 2 9 2 0 0 28 .286 0 0 0 0 0
26 Searwar, Alycia 26Searwar, Alycia 5.13 2.07 1-2 4-4 0 0-0 0 15.0 17 19 11 14 7 1 0 1 62 .274 3 2 0 0 1
2 Drakeford, Makayla 2Drakeford, Makayla 8.84 2.05 0-0 5-0 0 0-0 0 12.2 22 18 16 4 5 6 1 4 57 .386 0 2 0 2 0
Amos, Mikayla Amos, Mikayla 11.31 3.00 0-2 2-1 0 0-0 0 4.1 11 10 7 2 5 0 0 1 25 .440 0 0 0 0 0
Totals 4.02 1.62 10-11 33-22 13 2 0 146.1 159 112 84 77 139 20 3 14 585 .272 15 7 0 6 5
Opponents 3.30 1.44 11-10 35-21 9 3 2 144.1 139 82 68 68 122 16 4 10 571 .243 13 5 0 2 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Puller, Santanna 20 Puller, Santanna 66 65 1 0 1.000 1 0 0 0 0
11 Amos, Aaliyah 11 Amos, Aaliyah 28 4 24 0 1.000 0 9 2 0 0
12 Braxton, Presleigh 12 Braxton, Presleigh 23 22 1 0 1.000 0 0 0 0 0
23 Richardson, Kyla 23 Richardson, Kyla 18 15 3 0 1.000 0 1 2 1 0
21 Seals, Sydney 21 Seals, Sydney 6 2 4 0 1.000 0 11 3 0 0
26 Searwar, Alycia 26 Searwar, Alycia 5 1 4 0 1.000 0 5 3 0 0
2 Drakeford, Makayla 2 Drakeford, Makayla 1 0 1 0 1.000 0 1 0 0 0
25 Fraser, Ryan 25 Fraser, Ryan 1 1 0 0 1.000 0 0 0 0 0
9 Abdul-Khabir, Samiyah 9 Abdul-Khabir, Samiyah 1 1 0 0 1.000 0 0 0 0 0
24 Newell, Audrey 24 Newell, Audrey 128 114 12 2 .984 0 20 5 11 0
1 Dunham, Coreena 1 Dunham, Coreena 25 23 1 1 .960 0 0 0 0 0
19 Mosley, Ja'chelle 19 Mosley, Ja'chelle 19 18 0 1 .947 0 7 0 0 0
3 Frias, Lisa 3 Frias, Lisa 60 25 31 4 .933 1 0 0 1 0
27 Nguyen-Nhu, Angelina 27 Nguyen-Nhu, Angelina 54 50 0 4 .926 1 0 0 0 0
13 Amos, Mikayla 13 Amos, Mikayla 56 22 29 5 .911 0 3 0 0 0
8 Stokes, India 8 Stokes, India 22 18 2 2 .909 0 0 0 0 0
6 Dockett, Adrianna 6 Dockett, Adrianna 20 10 8 2 .900 0 0 0 0 0
10 Dawkins, Taylor 10 Dawkins, Taylor 29 19 7 3 .897 1 0 0 0 0
16 Bain, Nala 16 Bain, Nala 18 16 0 2 .889 0 0 0 0 0
7 Robinson, Aralynn 7 Robinson, Aralynn 8 6 1 1 .875 0 0 0 0 0
4 Howard, Nya 4 Howard, Nya 7 2 4 1 .857 0 0 0 0 0
17 Weaver, Margaret-Malaika 17 Weaver, Margaret-Malaika 5 4 0 1 .800 0 0 0 0 0
22 Bond-Johnson, Soleil 22 Bond-Johnson, Soleil 3 1 1 1 .667 0 1 0 0 0
14 Jarquin, Natalia 14 Jarquin, Natalia 0 0 0 0 .000 0 0 0 0 0
Totals 603 439 134 30 .950 2 58 15 13 0
Opponents 612 433 151 28 .954 4 48 9 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Bain, Nala 16Bain, Nala .625 1.825 4-3 8 2 5 1 0 1 3 9 1.125 2 0 0 0 .700 0 0 0-0
13 Amos, Mikayla 13Amos, Mikayla .588 1.373 6-6 17 8 10 2 0 0 4 12 .706 4 0 3 0 .667 0 0 0-0
24 Newell, Audrey 24Newell, Audrey .500 1.304 6-6 18 3 9 2 0 1 9 14 .778 1 0 2 0 .526 0 0 0-0
9 Abdul-Khabir, Samiyah 9Abdul-Khabir, Samiyah .500 1.167 4-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 1-1
10 Dawkins, Taylor 10Dawkins, Taylor .438 1.188 5-5 16 4 7 1 0 1 4 11 .688 2 0 1 0 .500 0 0 3-4
12 Braxton, Presleigh 12Braxton, Presleigh .412 .886 6-5 17 5 7 0 0 0 3 7 .412 2 0 1 0 .474 0 0 0-0
17 Weaver, Margaret-Malaika 17Weaver, Margaret-Malaika .333 .666 3-2 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
26 Searwar, Alycia 26Searwar, Alycia .333 .666 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 1-1
8 Stokes, India 8Stokes, India .200 .473 6-3 10 1 2 0 0 0 0 2 .200 1 0 3 0 .273 0 0 4-6
27 Nguyen-Nhu, Angelina 27Nguyen-Nhu, Angelina .200 .600 2-2 5 0 1 1 0 0 1 2 .400 0 0 2 0 .200 0 0 0-0
1 Dunham, Coreena 1Dunham, Coreena .136 .617 6-6 22 5 3 0 0 2 2 9 .409 2 0 1 0 .208 0 0 2-2
21 Seals, Sydney 21Seals, Sydney .125 .425 4-3 8 0 1 0 0 0 0 1 .125 2 0 4 0 .300 0 0 0-0
3 Frias, Lisa 3Frias, Lisa .125 .425 6-6 8 1 1 0 0 0 0 1 .125 2 0 2 0 .300 0 0 0-0
20 Puller, Santanna 20Puller, Santanna .000 .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Amos, Aaliyah 11Amos, Aaliyah .000 .200 3-2 4 0 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 0-0
6 Dockett, Adrianna 6Dockett, Adrianna .000 .250 2-1 3 0 0 0 0 0 1 0 .000 1 0 2 0 .250 0 1 0-0
2 Drakeford, Makayla 2Drakeford, Makayla .000 .000 2-1 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
7 Robinson, Aralynn 7Robinson, Aralynn .000 .000 3-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Jarquin, Natalia 14Jarquin, Natalia .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Bond-Johnson, Soleil 22Bond-Johnson, Soleil .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Richardson, Kyla 23Richardson, Kyla .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Howard, Nya 4Howard, Nya .000 .500 4-1 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 1-1
Totals .311 .838 6-6 161 31 50 7 0 5 30 72 .447 21 1 29 0 .391 1 1 12-15
Opponents .197 .548 6-6 152 13 30 3 0 2 9 39 .257 18 2 46 1 .291 0 0 7-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Amos, Aaliyah 11Amos, Aaliyah 0.00 .93 2-0 3-2 1 1-0 0 14.0 6 0 0 7 15 1 0 0 46 .130 0 0 0 0 0
21 Seals, Sydney 21Seals, Sydney 1.00 1.00 3-0 4-3 3 1-0 0 21.0 15 4 3 6 26 1 0 0 76 .197 2 0 0 0 0
2 Drakeford, Makayla 2Drakeford, Makayla 4.67 1.67 0-0 1-0 0 0-0 0 3.0 5 4 2 0 2 1 0 2 15 .333 0 0 0 0 0
26 Searwar, Alycia 26Searwar, Alycia 5.25 2.25 1-0 1-1 0 0-0 0 4.0 4 5 3 5 3 0 0 0 15 .267 1 2 0 0 0
Totals 1.33 1.14 6-0 9-6 4 2 0 42.0 30 13 8 18 46 3 0 2 152 .197 3 2 0 0 0
Opponents 5.34 1.87 0-6 12-6 1 0 0 38.0 50 31 29 21 29 7 0 5 161 .311 4 1 0 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Richardson, Kyla 23 Richardson, Kyla 13 11 2 0 1.000 0 1 2 1 0
13 Amos, Mikayla 13 Amos, Mikayla 11 8 3 0 1.000 0 0 0 0 0
16 Bain, Nala 16 Bain, Nala 10 10 0 0 1.000 0 0 0 0 0
11 Amos, Aaliyah 11 Amos, Aaliyah 9 2 7 0 1.000 0 3 1 0 0
20 Puller, Santanna 20 Puller, Santanna 9 9 0 0 1.000 1 0 0 0 0
1 Dunham, Coreena 1 Dunham, Coreena 7 7 0 0 1.000 0 0 0 0 0
12 Braxton, Presleigh 12 Braxton, Presleigh 4 4 0 0 1.000 0 0 0 0 0
21 Seals, Sydney 21 Seals, Sydney 4 1 3 0 1.000 0 3 1 0 0
26 Searwar, Alycia 26 Searwar, Alycia 2 1 1 0 1.000 0 1 3 0 0
17 Weaver, Margaret-Malaika 17 Weaver, Margaret-Malaika 1 1 0 0 1.000 0 0 0 0 0
4 Howard, Nya 4 Howard, Nya 1 1 0 0 1.000 0 0 0 0 0
9 Abdul-Khabir, Samiyah 9 Abdul-Khabir, Samiyah 1 1 0 0 1.000 0 0 0 0 0
24 Newell, Audrey 24 Newell, Audrey 40 37 2 1 .975 0 6 1 3 0
3 Frias, Lisa 3 Frias, Lisa 14 5 8 1 .929 0 0 0 0 0
27 Nguyen-Nhu, Angelina 27 Nguyen-Nhu, Angelina 13 12 0 1 .923 0 0 0 0 0
8 Stokes, India 8 Stokes, India 8 6 1 1 .875 0 0 0 0 0
10 Dawkins, Taylor 10 Dawkins, Taylor 15 8 5 2 .867 1 0 0 0 0
6 Dockett, Adrianna 6 Dockett, Adrianna 4 2 1 1 .750 0 0 0 0 0
14 Jarquin, Natalia 14 Jarquin, Natalia 0 0 0 0 .000 0 0 0 0 0
2 Drakeford, Makayla 2 Drakeford, Makayla 0 0 0 0 .000 0 0 0 0 0
22 Bond-Johnson, Soleil 22 Bond-Johnson, Soleil 0 0 0 0 .000 0 0 0 0 0
7 Robinson, Aralynn 7 Robinson, Aralynn 0 0 0 0 .000 0 0 0 0 0
Totals 166 126 33 7 .958 2 14 8 4 0
Opponents 157 114 37 6 .962 0 24 5 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2025 Glenville State L 0-5 26 0 5 0 1 0 0 3 0 0 0 0 0 0 0 14 21 11 1 .192
2/13/2026 Florida A&M L 1-14 17 1 2 0 0 1 0 1 0 0 0 0 0 0 0 4 15 1 0 .118
02/13/2026 vs North Carolina AT L 3-8 25 3 4 3 0 0 1 3 0 0 0 0 0 0 1 8 18 9 4 .160
2/14/2026 at Albany State University L 7-8 33 7 9 5 1 0 0 1 0 0 0 1 0 1 0 3 19 4 4 .273
2/14/2026 vs Claflin L 0-3 20 0 1 0 0 0 0 9 0 1 0 0 0 0 0 3 21 6 0 .050
2/14/2026 at Alcorn State University L 8-9 30 8 10 7 4 0 2 2 0 3 0 2 0 0 0 3 18 6 1 .333
02/21/2026 vs West Va. Wesleyan W 4-2 31 4 8 3 2 0 0 1 0 1 1 0 0 0 0 9 21 4 1 .258
02/21/2026 vs West Virginia State L 2-4 27 2 6 1 1 1 0 0 0 0 0 0 0 0 1 5 18 8 2 .222
3/7/2026 vs Bloomsburg L 5-7 30 5 5 3 0 0 0 7 0 4 0 1 0 0 0 13 24 7 2 .167
3/7/2026 vs Bloomsburg L 7-8 30 7 9 4 1 1 0 1 0 1 0 0 1 0 0 1 21 7 2 .300
3/8/2026 vs Frostburg State L 1-9 20 1 3 1 0 0 0 3 0 0 1 0 0 0 0 8 18 7 1 .150
3/8/2026 vs Frostburg State L 0-15 16 0 3 0 1 0 0 3 0 0 0 0 1 0 0 3 15 6 4 .188
3/14/2026 vs Concord W 4-1 26 4 6 4 0 0 0 4 0 1 0 0 0 0 0 7 21 5 0 .231
3/14/2026 vs Salem W 5-1 29 5 7 4 2 1 0 3 0 1 0 0 0 0 0 4 21 8 1 .241
3/15/2026 vs Mansfield L 1-3 25 1 5 1 1 0 1 3 0 0 1 0 0 0 0 6 18 8 0 .200
3/15/2026 vs Slippery Rock W 3-2 29 3 7 3 0 0 1 3 0 2 0 0 1 1 0 3 24 4 0 .241
3/26/2026 vs Claflin W 3-2 27 3 6 3 2 0 0 1 0 0 0 0 0 0 0 3 21 7 1 .222
3/26/2026 vs Livingstone W 3-0 26 3 7 3 1 0 0 2 0 1 1 0 0 0 0 3 21 7 1 .269
3/27/2026 vs Fayetteville State W 7-4 29 7 9 7 2 0 2 4 0 2 0 1 1 0 0 9 21 3 2 .310
3/27/2026 Winston-Salem W 4-2 25 4 8 3 1 0 0 4 0 3 1 0 0 0 0 4 21 5 1 .320
3/28/2026 vs Johnson C. Smith W 12-5 33 12 16 12 1 0 2 6 0 6 0 0 0 1 0 3 21 8 2 .485
3/28/2026 vs Shaw W 2-0 21 2 4 2 0 0 1 4 0 0 1 0 0 0 0 7 21 3 0 .190
Total 82-112 575 82 140 69 21 4 10 68 0 26 6 5 4 3 2 123 439 134 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2025 Glenville State L 0-5 7.0 9 5 4 3 1 0 1 0 2 0 0 0 0 1 0 4.00
2/13/2026 Florida A&M L 1-14 5.0 15 14 14 7 7 4 1 1 0 0 1 0 0 2 0 19.60
02/13/2026 vs North Carolina AT L 3-8 6.0 9 8 6 1 6 2 0 1 3 0 1 0 0 3 0 7.00
2/14/2026 at Albany State University L 7-8 6.1 7 8 2 6 3 0 0 1 1 0 0 0 0 4 0 2.21
2/14/2026 vs Claflin L 0-3 7.0 8 3 3 2 9 2 0 0 0 0 0 0 0 5 0 3.00
2/14/2026 at Alcorn State University L 8-9 6.0 12 9 8 2 7 0 0 2 0 0 0 0 0 6 0 9.33
02/21/2026 vs West Va. Wesleyan W 4-2 7.0 5 2 1 4 13 0 0 1 0 0 0 0 1 6 1 1.00
02/21/2026 vs West Virginia State L 2-4 6.0 5 4 2 3 4 1 1 0 0 0 0 0 1 7 1 2.33
3/7/2026 vs Bloomsburg L 5-7 8.0 8 7 5 5 4 2 0 0 2 0 1 0 1 8 0 4.38
3/7/2026 vs Bloomsburg L 7-8 7.0 9 8 6 4 8 1 0 1 1 0 1 0 1 9 0 6.00
3/8/2026 vs Frostburg State L 1-9 6.0 10 9 7 4 3 2 0 3 1 0 0 0 1 10 0 8.17
3/8/2026 vs Frostburg State L 0-15 5.0 10 15 12 8 4 1 0 1 1 0 0 0 1 11 0 16.80
3/14/2026 vs Concord W 4-1 7.0 4 1 1 4 5 1 0 0 0 0 0 0 2 11 0 1.00
3/14/2026 vs Salem W 5-1 7.0 4 1 0 1 7 0 0 0 0 0 0 0 3 11 0 0.00
3/15/2026 vs Mansfield L 1-3 6.0 9 3 3 2 1 1 0 0 0 0 0 0 3 12 0 3.50
3/15/2026 vs Slippery Rock W 3-2 8.0 5 2 2 3 11 0 0 1 1 0 1 0 4 12 0 1.75
3/26/2026 vs Claflin W 3-2 7.0 5 2 1 3 5 0 0 0 1 0 0 0 5 12 0 1.00
3/26/2026 vs Livingstone W 3-0 7.0 1 0 0 2 6 0 0 0 0 0 0 0 6 12 0 0.00
3/27/2026 vs Fayetteville State W 7-4 7.0 7 4 2 4 6 2 0 2 0 0 0 0 7 12 0 2.00
3/27/2026 Winston-Salem W 4-2 7.0 6 2 2 3 9 1 0 0 0 0 0 0 8 12 0 2.00
3/28/2026 vs Johnson C. Smith W 12-5 7.0 7 5 3 6 8 0 0 0 1 0 2 0 9 12 0 3.00
3/28/2026 vs Shaw W 2-0 7.0 4 0 0 0 12 0 0 0 1 0 0 0 10 12 0 0.00
Total 82-112 146.1 159 112 84 77 139 20 3 14 15 0 7 0 10 12 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Johnson C. Smith (3/28/2026); Albany State University (2/14/2026)
RUNS SCORED 12 Johnson C. Smith (3/28/2026)
HITS 16 Johnson C. Smith (3/28/2026)
RBIS 12 Johnson C. Smith (3/28/2026)
DOUBLES 4 Alcorn State University (2/14/2026)
TRIPLES 1 Florida A&M (2/13/2026); Bloomsburg (3/7/2026); West Virginia State (02/21/2026); Salem (3/14/2026)
HOME RUNS 2 Johnson C. Smith (3/28/2026); Alcorn State University (2/14/2026); Fayetteville State (3/27/2026)
WALKS 9 Claflin (2/14/2026)
STRIKEOUTS 14 Glenville State (2/20/2025)
SAC HITS 1 Bloomsburg (3/7/2026); Frostburg State (3/8/2026); Slippery Rock (3/15/2026); Fayetteville State (3/27/2026)
SAC FLIES 1 Slippery Rock (3/15/2026); Johnson C. Smith (3/28/2026); Albany State University (2/14/2026)
STOLEN BASES 6 Johnson C. Smith (3/28/2026)
HIT BY PITCH 2 Alcorn State University (2/14/2026)
CAUGHT STEALING 1 Frostburg State (3/8/2026); Livingstone (3/26/2026); Winston-Salem (3/27/2026); Shaw (3/28/2026); West Va. Wesleyan (02/21/2026)
HIT INTO DP 2 Claflin (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Bloomsburg (3/7/2026); Slippery Rock (3/15/2026)
RUNS ALLOWED 15 Frostburg State (3/8/2026)
EARNED RUNS 14 Florida A&M (2/13/2026)
WALKS ALLOWED 8 Frostburg State (3/8/2026)
STRIKEOUTS 13 West Va. Wesleyan (02/21/2026)
HITS ALLOWED 15 Florida A&M (2/13/2026)
DOUBLES ALLOWED 4 Florida A&M (2/13/2026)
TRIPLES ALLOWED 1 Glenville State (2/20/2025); Florida A&M (2/13/2026); West Virginia State (02/21/2026)
HOME RUNS ALLOWED 3 Frostburg State (3/8/2026)
WILD PITCHES 3 North Carolina AT (02/13/2026)
HIT BATTERS 2 Johnson C. Smith (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Bloomsburg (3/7/2026); Slippery Rock (3/15/2026)
ASSISTS 11 Glenville State (2/20/2025)
ERRORS 4 Frostburg State (3/8/2026); North Carolina AT (02/13/2026); Albany State University (2/14/2026)
PASSED BALLS 3 Frostburg State (3/8/2026)
DPS TURNED 1 Frostburg State (3/8/2026); Claflin (3/26/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 India Stokes; Coreena Dunham; Presleigh Braxton; Taylor Dawkins Glenville State (2/20/2025); Bloomsburg (3/7/2026); Bloomsburg (3/7/2026); Concord (3/14/2026); Slippery Rock (3/15/2026)
RUNS SCORED 3 Presleigh Braxton Alcorn State University (2/14/2026)
HITS 3 Mikayla Amos; India Stokes; Presleigh Braxton; Taylor Dawkins Johnson C. Smith (3/28/2026); Albany State University (2/14/2026); Alcorn State University (2/14/2026); Salem (3/14/2026); Fayetteville State (3/27/2026)
RBIS 3 Taylor Dawkins; Coreena Dunham Johnson C. Smith (3/28/2026); Alcorn State University (2/14/2026)
DOUBLES 2 Presleigh Braxton Alcorn State University (2/14/2026); Salem (3/14/2026)
TRIPLES 1 P. Braxton; Soleil Bond-Johnson; Dawkins, Taylor; Coreena Dunham Florida A&M (2/13/2026); Bloomsburg (3/7/2026); West Virginia State (02/21/2026); Salem (3/14/2026)
HOME RUNS 1 Taylor Dawkins; Coreena Dunham; Newell, Audrey Slippery Rock (3/15/2026); Johnson C. Smith (3/28/2026); Shaw (3/28/2026); North Carolina AT (02/13/2026); Alcorn State University (2/14/2026)
WALKS 3 Presleigh Braxton Slippery Rock (3/15/2026)
STRIKEOUTS 3 India Stokes; Mikayla Amos; Robinson, Aralynn Glenville State (2/20/2025); Bloomsburg (3/7/2026); West Va. Wesleyan (02/21/2026)
SAC HITS 1 Coreena Dunham; India Stokes; Sydney Seals; Adrianna Dockett Bloomsburg (3/7/2026); Frostburg State (3/8/2026); Slippery Rock (3/15/2026); Fayetteville State (3/27/2026)
SAC FLIES 1 Audrey Newell; Makayla Drakeford; Adrianna Dockett Slippery Rock (3/15/2026); Johnson C. Smith (3/28/2026); Albany State University (2/14/2026)
STOLEN BASES 3 I. Stokes Winston-Salem (3/27/2026)
HIT BY PITCH 1 Presleigh Braxton; Adrianna Dockett; Audrey Newell; Nya Howard Bloomsburg (3/7/2026); Albany State University (2/14/2026); Alcorn State University (2/14/2026); Fayetteville State (3/27/2026)
CAUGHT STEALING 1 Taylor Dawkins; India Stokes; T. Dawkins; Bond-Johnson, Soleil Frostburg State (3/8/2026); Livingstone (3/26/2026); Winston-Salem (3/27/2026); Shaw (3/28/2026); West Va. Wesleyan (02/21/2026)
HIT INTO DP 1 STOKES,India; Dawkins, Taylor; Newell, Audrey Claflin (2/14/2026); North Carolina AT (02/13/2026); West Virginia State (02/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Sydney Seals Slippery Rock (3/15/2026)
RUNS ALLOWED 9 Aaliyah Amos Frostburg State (3/8/2026)
EARNED RUNS 8 M. Drakeford; Aaliyah Amos; Amos, Aaliyah Florida A&M (2/13/2026); Frostburg State (3/8/2026); North Carolina AT (02/13/2026)
WALKS ALLOWED 5 S. Seals; Sydney Seals; Alycia Searwar; alycia Searwar Florida A&M (2/13/2026); Bloomsburg (3/7/2026); Johnson C. Smith (3/28/2026); Albany State University (2/14/2026)
STRIKEOUTS 13 Seals, Sydney West Va. Wesleyan (02/21/2026)
HITS ALLOWED 9 Aaliyah Amos; Sydney Seals; Amos, Aaliyah Glenville State (2/20/2025); Bloomsburg (3/7/2026); Frostburg State (3/8/2026); North Carolina AT (02/13/2026); Alcorn State University (2/14/2026)
DOUBLES ALLOWED 2 S. Seals; BOND-JOHNSON,Soleil; Makayla Drakeford; Amos, Aaliyah Florida A&M (2/13/2026); Claflin (2/14/2026); Bloomsburg (3/7/2026); North Carolina AT (02/13/2026)
TRIPLES ALLOWED 1 Aaliyah Amos; M. Drakeford; Amos, Aaliyah Glenville State (2/20/2025); Florida A&M (2/13/2026); West Virginia State (02/21/2026)
HOME RUNS ALLOWED 3 Sydney Seals Frostburg State (3/8/2026)
WILD PITCHES 3 Amos, Aaliyah North Carolina AT (02/13/2026)
HIT BATTERS 2 Alycia Searwar Johnson C. Smith (3/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Newell, Audrey West Va. Wesleyan (02/21/2026)
ASSISTS 6 Aaliyah Amos Livingstone (3/26/2026)
ERRORS 2 Lisa Frias; Bain, Nala; Nguyen-Nhu, Angelina Frostburg State (3/8/2026); North Carolina AT (02/13/2026); West Virginia State (02/21/2026)
PASSED BALLS 2 Audrey Newell Bloomsburg (3/7/2026); Frostburg State (3/8/2026); Claflin (3/26/2026)
DPS TURNED 1 Angelina Nguyen-Nhu; Taylor Dawkins Frostburg State (3/8/2026); Claflin (3/26/2026)

Leaders

Batting

